
Asterix
ERXLive Price & Chart
What is Asterix (ERX)?
Asterix is a token built on the binance smart chain to support
our ecosystem of dapps. The main aim of choosing Binance
as the primary blockchain is to improve scalability and faster
transaction along with low transaction fees and we are also
working on our new blockchain to step up the game to provide you with the lowest or the negligible transaction fee.
Frequently Asked Questions about Asterix
Where can I find more info about Asterix?
You can find more info about Asterix on the official website.
Where can I follow updates about Asterix?
You can follow updates about Asterix on their X account.
Where can I join Asterix community?
You can find Asterix community on Telegram.
What is the contract address of Asterix?
The contract address of Asterix is 0x40e5c92477176c3b2d3d482f4d8250ed036e1934 on Binance Smart Chain.
Where can I buy Asterix?
You can buy Asterix on PancakeSwap.
Related Coins
Promoted Coins
# | Name | Chain | Market Cap | 24h | Launch Date | Upvotes | |
---|---|---|---|---|---|---|---|
1 | ![]() BitcoinHyper HYPER | — | — | Aug 31, 2025 | Vote | ||
![]() Maxi DogeMAXI | — | in 2 months | Vote | ||||
3 | ![]() SnorterSNORT | — | — | Sep 29, 2025 | Vote | ||
4 | ![]() PepenodePEPENODE | — | — | Aug 25, 2025 | Vote | ||
![]() Wall Street PepeWEPE | — | — | Apr 03, 2025 | Vote | |||
6 | ![]() Best WalletBEST | — | — | Apr 01, 2025 | Vote | ||
7 | ![]() CatslapSLAP | — | — | Nov 21, 2024 | Vote | ||
![]() SUBBDSUBBD | — | — | Jul 10, 2025 | Vote | |||
9 | ![]() HarryTheHippoHIPO | — | — | Jul 01, 2025 | Vote | ||
10 | ![]() StarChain STRC | — | — | Mar 01, 2025 | Vote |
Total Votes
Votes Today
Add to watchlist
Watchlisted
times