
Milk
MILKMilk Token is the token with the following use cases:
Rewarding CashCow Staking Pools Users
Minting NFTs
In-Game Currency
$MILK tokenomics are totally different compared to CashCow Token. As CashCow are able to produce infinite milk, $MILK will have infinite supply, but will have a burning mechanism in which part of all $MILK used on the NFT Marketplace will be burned.
Frequently Asked Questions about Milk
Where can I find more info about Milk?
You can find more info about Milk on the official website.
Where can I follow updates about Milk?
You can follow updates about Milk on their X account.
What is the contract address of Milk?
The contract address of Milk is 0xe5bd6c5b1c2df8f499847a545838c09e45f4a262 on Binance Smart Chain.
Where can I buy Milk?
You can buy Milk on PancakeSwap.
Promoted Coins
# | Name | Chain | Market Cap | 24h | Launch Date | Upvotes | |
---|---|---|---|---|---|---|---|
![]() SolaxySOLX | — | — | May 15, 2025 | Vote | |||
2 | ![]() SnorterSNORT | — | in 3 months | Vote | |||
3 | ![]() Bitcoin BullBTCBULL | — | — | May 10, 2025 | Vote | ||
4 | ![]() Best WalletBEST | — | — | Apr 01, 2025 | Vote | ||
5 | ![]() CatslapSLAP | — | — | Nov 21, 2024 | Vote | ||
![]() SUBBDSUBBD | — | in 23 days | Vote | ||||
7 | ![]() BitcoinHyper $HYPER | — | in 2 months | Vote | |||
8 | ![]() HarryTheHippoHIPO | — | in 14 days | Vote | |||
9 | ![]() StarChain STRC | — | — | Mar 01, 2025 | Vote | ||
10 | ![]() Pixel AiPIXEL AI | — | — | May 19, 2025 | Vote |
Total Votes
Votes Today
Add to watchlist
Watchlisted
times