Explore the Most Upvoted Crypto Coins by the Community
CoinMooner's Most Upvoted page showcases the hottest crypto tokens ranked by community support. These coins have gathered the highest number of upvotes from users, which could signal strong interest and growing grassroots momentum.
Each listing provides details such as the number of upvotes, blockchain network, token utility, audit status, and KYC checks. This list might help you discover tokens generating hype, gaining traction, or building loyal communities before they become mainstream.
You can filter listings by date, blockchain, or vote count to track rising stars in real time. Supporting your favourites might help them climb the leaderboard.
# | Name | Chain | Market Cap | Price | Volume | 24h | Launch Date | Votes | Votes 24 | Vote | |
---|---|---|---|---|---|---|---|---|---|---|---|
2051 | ![]() THE COIN MEDIATCM | $77,559 | $0.0000009695 | — | — | Sep 25, 2021 | 2338 | - | Vote | ||
2052 | ![]() BEETrootBEET | KYCAudited | — | — | — | — | Jun 15, 2022 | 2337 | - | Vote | |
2053 | ![]() TortugaCoinTORTUGA | $1816 | $0.0000000020 | — | — | Sep 14, 2021 | 2337 | - | Vote | ||
2054 | ![]() MedpingMPG | — | — | — | — | Nov 22, 2021 | 2336 | - | Vote | ||
2055 | ![]() Ganja token$GANJA | — | $0.0000000520 | — | — | Sep 12, 2021 | 2335 | - | Vote | ||
2056 | ![]() EBNBEBNB | $52,368 | $0.0000000001 | — | — | Oct 12, 2021 | 2331 | - | Vote | ||
2057 | ![]() MetarunMRUN | $4582 | $0.0000064239 | — | — | Feb 28, 2022 | 2326 | - | Vote | ||
2058 | ![]() BabyDeFidoBABYDEFIDO | $81,639 | $0.0000000001 | — | — | Oct 17, 2021 | 2326 | - | Vote | ||
2059 | ![]() UltheriaUTH | $11,894 | $0.0000000000 | — | — | Jun 26, 2022 | 2325 | - | Vote | ||
2060 | ![]() KonbitcoinKONBIT | $1452 | $0.0000000016 | — | — | Nov 30, 2021 | 2325 | - | Vote | ||
2061 | ![]() Hummingbird Egg TokenHEGG | — | — | — | — | Sep 01, 2021 | 2325 | - | Vote | ||
2062 | ![]() Hooker CashHKC | $4010 | $0.0000101650 | — | — | Oct 06, 2021 | 2324 | - | Vote | ||
2063 | ![]() Baby MetaverseBABYMETA | — | — | — | — | Nov 02, 2021 | 2320 | - | Vote | ||
2064 | ![]() Shiba World Cup SWC | $100,660 | $0.0001006596 | — | — | Oct 30, 2022 | 2317 | - | Vote | ||
2065 | ![]() Tokyo AUTOKAU | $313,688 | $0.0000000004 | — | — | Jun 07, 2021 | 2317 | - | Vote | ||
2066 | ![]() PlayerSwapPLYRS | $3547 | $0.0000000038 | — | — | Jul 28, 2021 | 2315 | - | Vote | ||
2067 | ![]() Gorilla DiamondGDT | $15,066 | $0.0000000000 | — | — | Apr 10, 2021 | 2314 | - | Vote | ||
2068 | ![]() BTC GOLD CLUBBTCGOLDCLUB | $1430 | $0.0000028598 | — | — | Aug 23, 2022 | 2313 | - | Vote | ||
2069 | ![]() PuppyShibaPSHB | $3541 | $0.0000000000 | — | — | Mar 30, 2022 | 2309 | - | Vote | ||
2070 | ![]() Mini Shiba InuMINISHIBA | $263,907 | $0.0000000003 | — | — | Jul 31, 2021 | 2307 | - | Vote | ||
2071 | ![]() SIAMESE NEKOSIAM | $27,920 | $0.0000000655 | — | — | May 31, 2021 | 2306 | - | Vote | ||
2072 | ![]() Hancoin DIGA | $56 | $0.0000000056 | — | — | Dec 01, 2022 | 2305 | - | Vote | ||
2073 | ![]() FlokimooniFLOKIM | $153,258 | $0.0000000307 | — | — | Oct 13, 2021 | 2305 | - | Vote | ||
2074 | ![]() TeleChatTELE | Audited | $14,782 | $0.0014782310 | — | — | Dec 04, 2022 | 2304 | - | Vote | |
2075 | ![]() HotDoge v3HOTDOGE | $340,798 | $0.0000000003 | — | — | Nov 01, 2021 | 2304 | - | Vote | ||
2076 | ![]() Black Desert OnlinePEARLS | — | — | — | — | Mar 11, 2022 | 2304 | - | Vote | ||
2077 | ![]() MyBricksBRICKS | $152,029 | $0.0001520287 | — | — | Jul 23, 2021 | 2303 | - | Vote | ||
2078 | ![]() MoleCoinMOLE | Audited | — | — | — | — | Jan 30, 2024 | 2300 | - | Vote | |
2079 | ![]() Santa ClausHOHOHO | $2,872,743 | $0.0028727433 | — | — | Nov 21, 2021 | 2300 | - | Vote | ||
2080 | ![]() SafeLendSLEND | $9797 | $0.0000013995 | — | — | Sep 30, 2021 | 2298 | - | Vote | ||
2081 | ![]() BERTINITYBRTX | $14,504,319 | $0.0094956600 | — | — | Aug 29, 2021 | 2297 | - | Vote | ||
2082 | ![]() Time and Space TravellerTST | $35,786 | $0.0000715723 | — | — | May 28, 2021 | 2296 | - | Vote | ||
2083 | ![]() Hold2MoonH2M | Audited | $0 | $0.0000000026 | — | — | Nov 05, 2022 | 2295 | - | Vote | |
2084 | ![]() CATGECATGE | $77,420 | $0.0000000001 | — | — | May 13, 2021 | 2295 | - | Vote | ||
2085 | ![]() DUBA_INU REALDUBAINU | Audited | — | — | — | — | Jul 15, 2023 | 2294 | - | Vote | |
2086 | ![]() BullpepewifhatBIF | Audited | — | — | — | — | Mar 18, 2024 | 2293 | - | Vote | |
2087 | ![]() RichRabbitRICHRABBIT | $11,352 | $0.0000241523 | — | — | Jan 28, 2023 | 2292 | - | Vote | ||
2088 | ![]() MegaLottJPM | — | — | — | — | Jul 02, 2022 | 2289 | - | Vote | ||
2089 | ![]() Little Mountain GoatLMG | — | $0.0000000000 | — | — | Jul 02, 2021 | 2288 | - | Vote | ||
2090 | ![]() BTFDcoin ($BTFD)BTFD | — | — | — | — | Jan 27, 2025 | 2286 | - | Vote | ||
2091 | ![]() Babydoll BSCBABYDOLL | $12,439 | $0.0000000000 | — | — | Jun 07, 2021 | 2283 | - | Vote | ||
2092 | ![]() Coin Launch PadCLPAD | — | — | — | — | Jul 24, 2021 | 2281 | - | Vote | ||
2093 | ![]() MVRS TOKENMVRS | $8177 | $0.0000000101 | — | — | Nov 14, 2021 | 2279 | - | Vote | ||
2094 | ![]() BlueChip $BLUECHIP | $2668 | $0.0000026848 | — | — | Oct 07, 2021 | 2279 | - | Vote | ||
2095 | ![]() Buna Games BUNA | — | — | — | — | Apr 21, 2024 | 2278 | - | Vote | ||
2096 | ![]() ShitcoinSTC | $119,407 | $0.0059211412 | — | — | Dec 22, 2021 | 2277 | - | Vote | ||
2097 | ![]() GodElonGODELON | $32,904 | $0.0000000658 | — | — | Jan 11, 2021 | 2274 | - | Vote | ||
2098 | ![]() MoonJuiceMOJO | $69,512 | $0.0000000000 | — | — | Apr 23, 2021 | 2272 | - | Vote | ||
2099 | ![]() Basket InuBASKET | $5162 | $0.0000000000 | — | — | Sep 27, 2021 | 2271 | - | Vote | ||
2100 | ![]() Defactor$FACTR | — | $0.0001704470 | — | — | Nov 08, 2021 | 2267 | - | Vote |
Frequently Asked Questions
What are the most upvoted coins on CoinMooner?
The most upvoted coins are tokens that have received the highest number of votes from the CoinMooner community. These votes might reflect strong user interest, increasing project awareness, and active engagement. Following them could offer insights into emerging tokens gaining momentum.
How does a coin get upvoted?
Users with a CoinMooner account can vote for their preferred tokens once per day. The more votes a coin receives, the higher it ranks on the leaderboard. This system encourages community participation and highlights tokens with growing support.
Why should I follow the most upvoted coins?
Following the most upvoted coins could be useful as these often indicate active communities and early project momentum. Such tokens may attract more attention over time, potentially gaining visibility in future listings or exchange platforms.
Can I sort upvoted coins by blockchain?
Yes. CoinMooner allows you to filter the most upvoted tokens by their blockchain networks, including popular options like BNB Chain, Ethereum, and Solana. This can help you focus on tokens within your preferred ecosystems.
Is voting free on CoinMooner?
Voting on CoinMooner is completely free, though you do need to be logged in with an account to participate. This setup ensures that votes come from genuine users and helps maintain the integrity of the rankings.