Explore the Most Upvoted Crypto Coins by the Community
CoinMooner's Most Upvoted page showcases the hottest crypto tokens ranked by community support. These coins have gathered the highest number of upvotes from users, which could signal strong interest and growing grassroots momentum.
Each listing provides details such as the number of upvotes, blockchain network, token utility, audit status, and KYC checks. This list might help you discover tokens generating hype, gaining traction, or building loyal communities before they become mainstream.
You can filter listings by date, blockchain, or vote count to track rising stars in real time. Supporting your favourites might help them climb the leaderboard.
# | Name | Chain | Market Cap | Price | Volume | 24h | Launch Date | Votes | Votes 24 | Vote | |
---|---|---|---|---|---|---|---|---|---|---|---|
39201 | ![]() Freemoon TokenFREEMOON | $9078 | $0.0000000000 | — | — | Mar 25, 2022 | - | - | Vote | ||
39202 | ![]() AKinciAKINCI | — | — | — | — | Mar 29, 2022 | - | - | Vote | ||
39203 | ![]() FlokimonFLOKIMON | $121,945 | $0.0012194479 | — | — | Mar 08, 2022 | - | - | Vote | ||
39204 | ![]() Meta KyushuKYUSHU | — | — | — | — | Mar 25, 2022 | - | - | Vote | ||
39205 | ![]() Plutomaniac TokenPT | $401 | $0.0000000000 | — | — | Mar 23, 2022 | - | - | Vote | ||
39206 | ![]() VoobVOOB | $2803 | $0.0000028035 | — | — | Mar 22, 2022 | - | - | Vote | ||
39207 | ![]() BNBRiseBRISE | $50,103 | $0.0001038399 | — | — | Mar 25, 2022 | - | - | Vote | ||
39208 | ![]() WildCard LLCWCT | — | — | — | — | Mar 30, 2022 | - | - | Vote | ||
39209 | ![]() StakeKingKING | $85,750 | $0.6966875981 | — | — | Mar 27, 2022 | - | - | Vote | ||
39210 | ![]() FLASHI SHIBA INUFLSI | $4035 | $0.0000040349 | — | — | Mar 26, 2022 | - | - | Vote | ||
39211 | ![]() Comodo CoinCMD | $6586 | $0.0000000000 | — | — | Aug 06, 2021 | - | - | Vote | ||
39212 | ![]() Meta Liberta TokenLIBERTA | $4,060,975 | $0.0000040610 | — | — | Mar 25, 2022 | - | - | Vote | ||
39213 | ![]() SOLOMOONSOLOMOON | $5327 | $0.0000068188 | — | — | Mar 24, 2022 | - | - | Vote | ||
39214 | ![]() SHARE TOKENSHARE | — | — | — | — | Jun 01, 2022 | - | - | Vote | ||
39215 | ![]() Peta byte Micro SystemPMSC | — | — | — | — | Feb 28, 2022 | - | - | Vote | ||
39216 | ![]() DIKLIK TVDIKLIK | — | — | — | — | Mar 30, 2022 | - | - | Vote | ||
39217 | ![]() Bountie HunterBOUNTIE | — | — | — | — | Apr 06, 2022 | - | - | Vote | ||
39218 | ![]() Safewallet SAFEWALLET | $61,393 | $0.0000661479 | — | — | Mar 24, 2022 | - | - | Vote | ||
39219 | ![]() GREEN BABYDOGEGBDOGE | — | — | — | — | Mar 18, 2022 | - | - | Vote | ||
39220 | ![]() NFTshitSHITSHIT | — | — | — | — | Mar 19, 2022 | - | - | Vote | ||
39221 | ![]() HexRigHEXRIG | — | — | — | — | Apr 01, 2022 | - | - | Vote | ||
39222 | ![]() HeadFootballHEAD | $3,660,611 | $0.0053073501 | — | — | Jan 22, 2022 | - | - | Vote | ||
39223 | ![]() LarvaverseSwapLARVA | Audited | $2080 | $0.0000000000 | — | — | Mar 20, 2022 | - | - | Vote | |
39224 | ![]() Buzz Light YearBUZZ | $374,582 | $0.0037458219 | — | — | Mar 22, 2022 | - | - | Vote | ||
39225 | ![]() KryppTrakkCTRAP | — | — | — | — | Mar 20, 2022 | - | - | Vote | ||
39226 | ![]() BasicBASIC | $2587 | $0.0025872895 | — | — | Mar 24, 2022 | - | - | Vote | ||
39227 | ![]() PetsBaby CoinPETSBABYCOIN | $2078 | $0.0002078123 | — | — | Mar 19, 2022 | - | - | Vote | ||
39228 | ![]() Heroes LandHALA | — | — | — | — | Mar 24, 2022 | - | - | Vote | ||
39229 | ![]() SafuTitanoSAFTI | $1303 | $0.0010921086 | — | — | Mar 23, 2022 | - | - | Vote | ||
39230 | ![]() ExzonautEXGC | Audited | — | — | — | — | Mar 17, 2022 | - | - | Vote | |
39231 | ![]() ORBY FINANCEORBY | — | — | — | — | Apr 15, 2022 | - | - | Vote | ||
39232 | ![]() Light YearLC | Audited | $663,330 | $0.0066777977 | — | — | Aug 01, 2021 | - | - | Vote | |
39233 | ![]() ParagenRGEN | $2,248,125 | $0.0112406225 | — | — | Nov 01, 2021 | - | - | Vote | ||
39234 | ![]() RUNSTEPNRUN | $242 | $0.0000026456 | — | — | Mar 21, 2022 | - | - | Vote | ||
39235 | ![]() Crazy CrocCRAZYCROC | — | — | — | — | Mar 28, 2022 | - | - | Vote | ||
39236 | ![]() AcademiaACADEMIA | — | — | — | — | Mar 19, 2022 | - | - | Vote | ||
39237 | ![]() ONI SAMURAIONI | $1 | $0.0000000000 | — | — | Mar 26, 2022 | - | - | Vote | ||
39238 | ![]() Calvex TokenCLVX | Audited | $152,072 | $0.0000190093 | — | — | Jan 27, 2022 | - | - | Vote | |
39239 | ![]() Namiinu TokenNAMIINUTOKEN | — | — | — | — | Mar 20, 2022 | - | - | Vote | ||
39240 | ![]() Meta Tank RampageMETATANKRAMPAGE | — | — | — | — | Mar 20, 2022 | - | - | Vote | ||
39241 | ![]() TopSecretGameTOPSECRETGAME | — | — | — | — | May 02, 2022 | - | - | Vote | ||
39242 | ![]() Shibonacci FinanceSHIBONACCIFINANCE | — | — | — | — | Mar 28, 2022 | - | - | Vote | ||
39243 | ![]() ShibonacciSHIBO | Audited | — | — | — | — | Mar 27, 2022 | - | - | Vote | |
39244 | ![]() METAREXMETAREX | $81,344 | $0.0000000407 | — | — | Mar 18, 2022 | - | - | Vote | ||
39245 | ![]() BabyQuanticBBQ | $2939 | $0.0000000029 | — | — | Mar 21, 2022 | - | - | Vote | ||
39246 | ![]() Buffed ApeBUFFEDAPE | $30,831 | $0.0031919990 | — | — | Mar 22, 2022 | - | - | Vote | ||
39247 | ![]() Rush TechnologyRUSH | $710 | $0.0000000710 | — | — | Jan 22, 2022 | - | - | Vote | ||
39248 | ![]() EverMintEVERMINT | $207,816 | $0.6285977337 | — | — | Mar 21, 2022 | - | - | Vote | ||
39249 | ![]() DAO CallsDAOCALLS | $105,292 | $0.0000000105 | — | — | Mar 18, 2022 | - | - | Vote | ||
39250 | ![]() WARGAH WRG | $1394 | $0.0000466251 | — | — | Mar 01, 2022 | - | - | Vote |
Frequently Asked Questions
What are the most upvoted coins on CoinMooner?
The most upvoted coins are tokens that have received the highest number of votes from the CoinMooner community. These votes might reflect strong user interest, increasing project awareness, and active engagement. Following them could offer insights into emerging tokens gaining momentum.
How does a coin get upvoted?
Users with a CoinMooner account can vote for their preferred tokens once per day. The more votes a coin receives, the higher it ranks on the leaderboard. This system encourages community participation and highlights tokens with growing support.
Why should I follow the most upvoted coins?
Following the most upvoted coins could be useful as these often indicate active communities and early project momentum. Such tokens may attract more attention over time, potentially gaining visibility in future listings or exchange platforms.
Can I sort upvoted coins by blockchain?
Yes. CoinMooner allows you to filter the most upvoted tokens by their blockchain networks, including popular options like BNB Chain, Ethereum, and Solana. This can help you focus on tokens within your preferred ecosystems.
Is voting free on CoinMooner?
Voting on CoinMooner is completely free, though you do need to be logged in with an account to participate. This setup ensures that votes come from genuine users and helps maintain the integrity of the rankings.