Discover the Most Viewed Crypto Coins by Real Users
Explore the crypto coins attracting the most attention on CoinMooner. This page highlights tokens with the highest number of page views from genuine users, revealing which projects are trending, sparking curiosity, or stirring buzz in the market.
Each listing includes blockchain details, community metrics, vote counts, and visibility trends. These tokens might not be the newest or most upvoted, but their growing exposure could signal early momentum. Use this list to spot coins gaining traction and compare them across networks and use cases.
| # | Name | Chain | Market Cap | Price | Volume | 24h | Launch Date | Votes | Votes 24h | Vote | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5501 | SatoShiba$SATOSHIBA | $14,129 | $0.0009085665 | — | — | Oct 25, 2021 | 942 | - | Vote | ||
| 5502 | 1Pool.finance$1POOL | — | — | — | — | Nov 02, 2021 | 195 | - | Vote | ||
| 5503 | Nano DogeCoin INDCINDC | — | — | — | — | Aug 02, 2021 | 903 | - | Vote | ||
| 5504 | All INU ALLINU | $155,011 | $0.0015501103 | — | — | Oct 24, 2021 | 5893 | - | Vote | ||
| 5505 | CakeZillaCAKEZILLA | $4751 | $0.0000000495 | — | — | Oct 28, 2021 | 1052 | - | Vote | ||
| 5506 | Hiroshi InuHIRO | $1985 | $0.0010933122 | — | — | Sep 06, 2021 | 1499 | - | Vote | ||
| 5507 | POOL TOKENPOOL | $3477 | $0.0001173075 | — | — | Oct 31, 2021 | 942 | - | Vote | ||
| 5508 | IGOSTAKEIGOS | — | — | — | — | Oct 26, 2021 | 28,823 | - | Vote | ||
| 5509 | Torii finance$TORII | $11,482 | $0.3588187459 | — | — | Nov 01, 2021 | 69 | - | Vote | ||
| 5510 | Walkout token$WALKOUT | $6,639,013 | $0.6639013453 | — | — | Oct 20, 2021 | 5 | - | Vote | ||
| 5511 | Pool PartyPP | $25,486 | $0.0000594911 | — | — | Oct 24, 2021 | 249 | - | Vote | ||
| 5512 | The King ArthurTKA | $218 | $0.0000002185 | — | — | Oct 23, 2021 | 56 | - | Vote | ||
| 5513 | PokerMania TokenPOKERMANIA | $29,888,964 | $0.5977792732 | — | — | Oct 19, 2021 | 251 | - | Vote | ||
| 5514 | Meme Coin Universe MCU | — | — | — | — | Oct 17, 2021 | 1 | - | Vote | ||
| 5515 | Spacerace TokenSPR | — | — | — | — | Oct 21, 2021 | 90 | - | Vote | ||
| 5516 | Squid Game Protocol SGPRO | $2268 | $0.0000000001 | — | — | Oct 14, 2021 | 3455 | - | Vote | ||
| 5517 | StarDustSD | $120,001 | $0.0012067695 | — | — | Nov 01, 2021 | 33 | - | Vote | ||
| 5518 | BidenBIDEN | $37,115 | $0.0001114573 | — | — | Oct 20, 2021 | 661 | - | Vote | ||
| 5519 | OnlyBabyCoinONLYBABY | $43,360,194 | $0.0000000003 | — | — | Nov 01, 2021 | 174 | - | Vote | ||
| 5520 | SHIBTCSHIBTC | — | — | — | — | Oct 27, 2021 | 50 | - | Vote | ||
| 5521 | CryptonixCTX | $3219 | $0.0080467788 | — | — | Oct 20, 2021 | 19 | - | Vote | ||
| 5522 | ElonomicsELONOM | $45,375 | $0.0001539248 | — | — | Oct 24, 2021 | 78 | - | Vote | ||
| 5523 | Elon's MarvinMARVIN | $24,078 | $0.0015440962 | — | — | Oct 10, 2021 | 6093 | - | Vote | ||
| 5524 | Kishimoto InuKISHIMOTO | — | $0.0000000000 | — | — | Oct 18, 2021 | 3533 | - | Vote | ||
| 5525 | Inter Gold CryptoIGC | $8659 | $0.0000000000 | — | — | Oct 16, 2021 | 82 | - | Vote | ||
| 5526 | Ultimate Squid GameUSG | $153,584 | $0.0000000003 | — | — | Oct 20, 2021 | 5511 | - | Vote | ||
| 5527 | BigLaunchBLAUNCH | $49,952 | $0.0009162115 | — | — | Oct 21, 2021 | - | - | Vote | ||
| 5528 | IDHUSIDH | — | — | — | — | Jul 01, 2021 | 22 | - | Vote | ||
| 5529 | AvaStarterAVAS | $60,917 | $0.0009430357 | — | — | Nov 03, 2021 | 3 | - | Vote | ||
| 5530 | Make Me RichRICH | $1013 | $0.1012884835 | — | — | Oct 19, 2021 | 406 | - | Vote | ||
| 5531 | Baked CakeBAKEDCAKE | — | — | — | — | Nov 01, 2021 | 58 | - | Vote | ||
| 5532 | ADACashADACASH | $399,007 | $0.0000000040 | — | — | Oct 18, 2021 | 13,261 | - | Vote | ||
| 5533 | ElectraELECTRA | $1,122,110,043 | $0.0000011221 | — | — | May 22, 2021 | 132 | - | Vote | ||
| 5534 | FeeNix Token$FNX | $70,194 | $0.0000001036 | — | — | Oct 15, 2021 | 16 | - | Vote | ||
| 5535 | SuperUPSUP | $632 | $0.0000000067 | — | — | Oct 18, 2021 | 61 | - | Vote | ||
| 5536 | Gravis Finance X TokenGRVX | — | — | — | — | Oct 19, 2021 | 1828 | - | Vote | ||
| 5537 | Dohge CoinDOHGE | $3192 | $0.0000000744 | — | — | Oct 20, 2021 | 132 | - | Vote | ||
| 5538 | Little Bunny RocketLBR | $5744 | $0.0000000000 | — | — | Oct 18, 2021 | 983 | - | Vote | ||
| 5539 | Fish CoinFISH | $813 | $0.0000000142 | — | — | Oct 10, 2021 | 20 | - | Vote | ||
| 5540 | Uptober Token$UPTOBER | $81,586 | $0.0000000002 | — | — | Oct 19, 2021 | 111 | - | Vote | ||
| 5541 | ERC20ERC20 | $710 | $0.0000727134 | — | — | Oct 21, 2017 | 2 | - | Vote | ||
| 5542 | KING SHIBAKINGSHIB | $838,766 | $0.0019256817 | — | — | Oct 19, 2021 | 368 | - | Vote | ||
| 5543 | ZonogonZON | $1702 | $0.0000200083 | — | — | Oct 31, 2021 | 269 | - | Vote | ||
| 5544 | Pluton ChainPLC | $6765 | $0.0012382628 | — | — | Oct 26, 2021 | 905 | - | Vote | ||
| 5545 | MythologyMYTH | $3,488,865,323 | $0.0034888653 | — | — | Oct 14, 2021 | 21 | - | Vote | ||
| 5546 | FesBNBFESBNB | $895 | $0.0000095599 | — | — | Oct 20, 2021 | 780 | - | Vote | ||
| 5547 | MoonbirdMBIRD | $50,074 | $0.0024666516 | — | — | Oct 11, 2021 | 1141 | - | Vote | ||
| 5548 | DromosDRM | $1,610,497 | $0.0017147391 | — | — | May 04, 2021 | 973 | - | Vote | ||
| 5549 | CrypterTokenCRYPT | $31,080 | $0.0000000000 | — | — | Oct 17, 2020 | 7593 | - | Vote | ||
| 5550 | BNB PAD$BNBPAD | $35,372 | $0.0000000007 | — | — | Oct 21, 2021 | 61 | - | Vote |
Frequently Asked Questions
What does 'most viewed' mean on CoinMooner?
'Most viewed' refers to tokens receiving the highest number of page views by unique visitors on CoinMooner. These coins are attracting significant attention from users, which might indicate growing interest or curiosity within the crypto community at any given time.
Why should I care about most viewed coins?
High view counts could suggest projects gaining popularity or early buzz among investors and enthusiasts. Tracking these tokens might provide insights into trends and help you identify projects worth researching further, although it does not guarantee success or quality.
How is the view count calculated?
View counts are based on unique user visits and total page traffic over a specific timeframe. CoinMooner uses recent data to reflect current interest levels, offering a near real-time snapshot of which tokens are attracting the most attention.
Are the most viewed coins always the best to invest in?
Not necessarily. While high views show interest and buzz, they do not guarantee a project's quality or potential. It is important to conduct your own research on fundamentals, tokenomics, and the development team before making any investment decisions.
Can I filter most viewed tokens by network?
Yes, you can filter the most viewed tokens by blockchain networks such as BNB Chain, Ethereum, Solana, and others. This feature allows you to focus on ecosystems that align with your interests or investment strategy.
