Discover the Most Viewed Crypto Coins by Real Users
Explore the crypto coins attracting the most attention on CoinMooner. This page highlights tokens with the highest number of page views from genuine users, revealing which projects are trending, sparking curiosity, or stirring buzz in the market.
Each listing includes blockchain details, community metrics, vote counts, and visibility trends. These tokens might not be the newest or most upvoted, but their growing exposure could signal early momentum. Use this list to spot coins gaining traction and compare them across networks and use cases.
| # | Name | Chain | Market Cap | Price | Volume | 24h | Launch Date | Votes | Votes 24h | Vote | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6001 | Cerberus CryptoCRBRS | $1367 | $0.0000000000 | — | — | Aug 16, 2021 | 44 | - | Vote | ||
| 6002 | ICE DOGEICEDOGE | — | — | — | — | Aug 21, 2021 | 24 | - | Vote | ||
| 6003 | KryptomonKMON | $6,817,651 | $0.0068176507 | — | — | Aug 23, 2021 | 7762 | - | Vote | ||
| 6004 | BASTILLEBST | $44,036 | $0.0000000000 | — | — | Aug 25, 2021 | 1519 | - | Vote | ||
| 6005 | UniteUNT | $1,169,283 | $0.0000000012 | — | — | Aug 12, 2021 | 7332 | - | Vote | ||
| 6006 | GodAxieGAX | — | — | — | — | Aug 20, 2021 | 30 | - | Vote | ||
| 6007 | Kodiak Token$KODI | $94,827 | $0.0000010136 | — | — | Aug 18, 2021 | 363 | - | Vote | ||
| 6008 | Token Milky WayMWAY | — | — | — | — | Oct 31, 2021 | 16 | - | Vote | ||
| 6009 | DOTTYDOGEDOTTYD | $2498 | $0.0000000250 | — | — | Aug 17, 2021 | 14 | - | Vote | ||
| 6010 | BitchDogeBITCH | — | — | — | — | Sep 01, 2021 | 76 | - | Vote | ||
| 6011 | BirdbyteBIB | $6772 | $0.0009982242 | — | — | Aug 16, 2021 | 917 | - | Vote | ||
| 6012 | Steven ShibalSHIBAL | — | — | — | — | Aug 13, 2021 | 262 | - | Vote | ||
| 6013 | Show Me The MoneyWINNINGS | $3,404,380 | $0.0000386861 | — | — | Jul 11, 2021 | 274 | - | Vote | ||
| 6014 | LuckyCoinLUCKYCOIN | — | — | — | — | Aug 24, 2021 | 5195 | - | Vote | ||
| 6015 | LGBT ProtocolLGBT | — | — | — | — | Aug 20, 2021 | 71 | - | Vote | ||
| 6016 | StakeableSTAKE | $-834,774 | $0.0001004174 | — | — | Jul 29, 2021 | 61 | - | Vote | ||
| 6017 | DogeUprisingDOGEUPRISING | $904 | $0.0000000000 | — | — | Jun 18, 2021 | 231 | - | Vote | ||
| 6018 | ImmutableDARA | $106,291 | $0.0025307268 | — | — | Aug 09, 2021 | 143 | - | Vote | ||
| 6019 | ZenccoinZENC | $751,886,336 | $0.5370616687 | — | — | Jul 05, 2021 | 104 | - | Vote | ||
| 6020 | CroxSwapCROX | $10,145 | $0.0022856210 | — | — | Apr 18, 2021 | 4441 | - | Vote | ||
| 6021 | Creepy GarfieldCREEPY | $32,305 | $0.0000323046 | — | — | Aug 15, 2021 | 28 | - | Vote | ||
| 6022 | ARTEONARTEON | — | — | — | — | Apr 07, 2021 | 246 | - | Vote | ||
| 6023 | Doge Best FriendsDBF | $1491 | $0.0000000047 | — | — | Aug 15, 2021 | 203 | - | Vote | ||
| 6024 | AutostakeAUTO | $229,570 | $0.1323450536 | — | — | Aug 13, 2021 | 666 | - | Vote | ||
| 6025 | ASTRO CATAS-CAT | — | — | — | — | Aug 15, 2021 | 37 | - | Vote | ||
| 6026 | IncredibleDolkBscINCREDIBLEDOLK | $84,710 | $0.0000000001 | — | — | Aug 14, 2021 | - | - | Vote | ||
| 6027 | KISHU BABYKISHUBABY | $94,338 | $0.0000000001 | — | — | Jul 17, 2021 | 513 | - | Vote | ||
| 6028 | TokenAmuletTAMT | $1970 | $0.0000000607 | — | — | Aug 14, 2021 | 371 | - | Vote | ||
| 6029 | CoinAlphaALP | $56,210 | $0.0001473513 | — | — | Aug 14, 2021 | 856 | - | Vote | ||
| 6030 | GiftedhandsGHD | $165 | $0.0000003848 | — | — | Aug 13, 2021 | 43,827 | - | Vote | ||
| 6031 | GalaxiaGLX | $45,777,361 | $0.3773576890 | — | — | Jul 30, 2021 | 920 | - | Vote | ||
| 6032 | Baby FoxFOXB | $6,060,807 | $0.0000000131 | — | — | Aug 09, 2021 | - | - | Vote | ||
| 6033 | QUAQUA | $593,153 | $0.0000000070 | — | — | Aug 15, 2021 | 75 | - | Vote | ||
| 6034 | CRYPTOBOLABOLA | $520 | $0.0000000000 | — | — | Aug 31, 2021 | 702 | - | Vote | ||
| 6035 | BullBogBB | $663 | $0.0000000066 | — | — | Aug 14, 2021 | 9 | - | Vote | ||
| 6036 | EarnDogeEARNDOGE | $207,076 | $0.0000020708 | — | — | Aug 13, 2021 | 22 | - | Vote | ||
| 6037 | OKBNBOKBNB | $3,859,690,286 | $0.0077193806 | — | — | Aug 14, 2021 | 2211 | - | Vote | ||
| 6038 | M4DCATMCT | — | — | — | — | Aug 21, 2021 | 174 | - | Vote | ||
| 6039 | White Hat LegendWHL | — | — | — | — | Aug 16, 2021 | 1545 | - | Vote | ||
| 6040 | My Defi LegendsDLEGENDS | $21,101 | $0.0000856042 | — | — | Aug 16, 2021 | 2420 | - | Vote | ||
| 6041 | DoctorDOCTOR | — | — | — | — | Aug 13, 2021 | 46 | - | Vote | ||
| 6042 | HyperDogHYPERDOGHYPERDOG | $1362 | $0.0000000029 | — | — | Dec 08, 2021 | 68 | - | Vote | ||
| 6043 | DOGEBREADDOGEBREAD | $196,797 | $0.0001967972 | — | — | Jul 31, 2021 | 2143 | - | Vote | ||
| 6044 | Nexus NFTsNEXUSNFTS | $1021 | $0.0000017894 | — | — | Aug 12, 2021 | 13 | - | Vote | ||
| 6045 | Baby Kishu Cash BKCBKC | $21,193 | $0.0000000000 | — | — | Jul 11, 2021 | 304 | - | Vote | ||
| 6046 | BabyEuroBABYEURO | $90,820 | $0.0001009116 | — | — | Aug 10, 2021 | 126 | - | Vote | ||
| 6047 | ValotteryVALOTTERY | — | — | — | — | Aug 16, 2021 | 301 | - | Vote | ||
| 6048 | ADAFLYADAF | $830 | $0.0000083025 | — | — | Aug 12, 2021 | 62 | - | Vote | ||
| 6049 | MoonManMOONMAN | — | — | — | — | Aug 13, 2021 | 1 | - | Vote | ||
| 6050 | EarnDOTEDOT | $729 | $0.0000000073 | — | — | Aug 11, 2021 | 550 | - | Vote |
Frequently Asked Questions
What does 'most viewed' mean on CoinMooner?
'Most viewed' refers to tokens receiving the highest number of page views by unique visitors on CoinMooner. These coins are attracting significant attention from users, which might indicate growing interest or curiosity within the crypto community at any given time.
Why should I care about most viewed coins?
High view counts could suggest projects gaining popularity or early buzz among investors and enthusiasts. Tracking these tokens might provide insights into trends and help you identify projects worth researching further, although it does not guarantee success or quality.
How is the view count calculated?
View counts are based on unique user visits and total page traffic over a specific timeframe. CoinMooner uses recent data to reflect current interest levels, offering a near real-time snapshot of which tokens are attracting the most attention.
Are the most viewed coins always the best to invest in?
Not necessarily. While high views show interest and buzz, they do not guarantee a project's quality or potential. It is important to conduct your own research on fundamentals, tokenomics, and the development team before making any investment decisions.
Can I filter most viewed tokens by network?
Yes, you can filter the most viewed tokens by blockchain networks such as BNB Chain, Ethereum, Solana, and others. This feature allows you to focus on ecosystems that align with your interests or investment strategy.
