Discover the Most Viewed Crypto Coins by Real Users
Explore the crypto coins attracting the most attention on CoinMooner. This page highlights tokens with the highest number of page views from genuine users, revealing which projects are trending, sparking curiosity, or stirring buzz in the market.
Each listing includes blockchain details, community metrics, vote counts, and visibility trends. These tokens might not be the newest or most upvoted, but their growing exposure could signal early momentum. Use this list to spot coins gaining traction and compare them across networks and use cases.
| # | Name | Chain | Market Cap | Price | Volume | 24h | Launch Date | Votes | Votes 24h | Vote | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19001 | Tradence Exchange TDE | $2068 | $0.0000021770 | — | — | Apr 10, 2023 | - | - | Vote | ||
| 19002 | KNEX coinKNEX | Audited | — | — | — | — | Mar 29, 2023 | 3 | - | Vote | |
| 19003 | AprilAPRIL | $3854 | $0.1835147656 | — | — | Apr 20, 2023 | 3 | - | Vote | ||
| 19004 | OFEXYOFEX | $157 | $0.0000001572 | — | — | Apr 09, 2023 | - | - | Vote | ||
| 19005 | YeeldTokenYEELD | Audited | — | — | — | — | Apr 12, 2023 | 1 | - | Vote | |
| 19006 | OggyInuOGGYV2 | — | $0.0000000000 | — | — | Apr 10, 2023 | - | - | Vote | ||
| 19007 | PUPswap FinancePUP | — | $0.0000000448 | — | — | Apr 11, 2023 | 2 | - | Vote | ||
| 19008 | SafeFarmSFARM | $674 | $0.0070944991 | — | — | Apr 09, 2023 | 4 | - | Vote | ||
| 19009 | Epic2EpicEPIC | — | — | — | — | Apr 08, 2023 | 2 | - | Vote | ||
| 19010 | Easter Floki $ARB$EASTERFLOKI | — | $0.0000010759 | — | — | Apr 09, 2023 | - | - | Vote | ||
| 19011 | AtlasATLAS | $8260 | $0.0002285615 | — | — | Apr 09, 2023 | - | - | Vote | ||
| 19012 | CrazyShibaCEO AICSAI | $1228 | $0.0000000000 | — | — | Apr 10, 2023 | - | - | Vote | ||
| 19013 | RAEcoinRAE | — | — | — | — | Apr 08, 2023 | - | - | Vote | ||
| 19014 | LaunchpadtoolsLCT | Audited | — | — | — | — | Apr 18, 2023 | 3 | - | Vote | |
| 19015 | ShihTzu Inu SH-TZU | — | $0.0000000014 | — | — | Apr 07, 2021 | 4 | - | Vote | ||
| 19016 | SUKIWINSUKIW | $4,029,565 | $0.0000040296 | — | — | Mar 27, 2023 | 4 | - | Vote | ||
| 19017 | Web3 GrowWEB3GROW | — | $0.0000000000 | — | — | Apr 09, 2023 | 1 | - | Vote | ||
| 19018 | Super Mario BrosSUPER MARIO BROS | $226 | $0.0000000000 | — | — | Apr 09, 2023 | - | - | Vote | ||
| 19019 | The UnfetteredSOULS | — | $0.0000439030 | — | — | Apr 09, 2023 | - | - | Vote | ||
| 19020 | CRAZY DEVCRAZY DEV | — | $0.0000003120 | — | — | Apr 09, 2023 | - | - | Vote | ||
| 19021 | ZombieXZOMBIEX | Audited | — | — | — | — | Apr 11, 2023 | - | - | Vote | |
| 19022 | KALIZAAZA | — | — | — | — | Apr 01, 2023 | 3 | - | Vote | ||
| 19023 | SafeGrow XSAFEX | $620 | $0.0001844452 | — | — | Apr 06, 2022 | 635 | - | Vote | ||
| 19024 | Pershell GoldPLG | $98,207 | $0.0000982067 | — | — | Apr 09, 2023 | 11 | - | Vote | ||
| 19025 | Floki easterFLOKIEASTER | $840 | $0.0000000000 | — | — | Aug 04, 2023 | - | - | Vote | ||
| 19026 | SafeOneS1 | $110 | $0.0110207285 | — | — | Apr 08, 2023 | 18 | - | Vote | ||
| 19027 | BuffSharbi$BUFFSHARBI | — | $0.0000000016 | — | — | Apr 06, 2023 | 13 | - | Vote | ||
| 19028 | Kanagawa InuKINU | $332 | $0.0000000000 | — | — | Apr 08, 2023 | - | - | Vote | ||
| 19029 | Artificial General IntelligenceAGI | — | $0.0001662798 | — | — | Apr 08, 2023 | 22 | - | Vote | ||
| 19030 | LakersLKA | $80,844 | $0.0000000001 | — | — | Mar 27, 2023 | 16 | - | Vote | ||
| 19031 | DragonkingDK | $183,711 | $0.0000000092 | — | — | Mar 23, 2023 | 10,090 | - | Vote | ||
| 19032 | BUSD INUBIN | $678 | $0.0006778930 | — | — | Apr 07, 2023 | 46 | - | Vote | ||
| 19033 | CORE ICE CREAM TOKENCORE ICECREAM | — | — | — | — | Apr 07, 2023 | 1 | - | Vote | ||
| 19034 | Autbot Token ATB | $12,508 | $0.1250771012 | — | — | Apr 05, 2023 | - | - | Vote | ||
| 19035 | AIShibCeoSHIBC | Audited | $3778 | $0.0000000000 | — | — | Mar 14, 2023 | 1 | - | Vote | |
| 19036 | Cegonha CoinCC | Audited | $2540 | $0.0000000000 | — | — | Jan 30, 2022 | 3 | - | Vote | |
| 19037 | ORION NETWORK $ORION | $756 | $0.0000007793 | — | — | Apr 07, 2023 | 2 | - | Vote | ||
| 19038 | BitStubsSTUB | Audited | — | $0.0000124666 | — | — | Apr 22, 2023 | 9579 | - | Vote | |
| 19039 | Baby BangkaewBANGZ | — | — | — | — | Feb 01, 2023 | - | - | Vote | ||
| 19040 | Pandora Finance PNDR | $321,260 | $0.0032125973 | — | — | Aug 30, 2021 | - | - | Vote | ||
| 19041 | Nilla InuNILLA | $151 | $0.0000000003 | — | — | Feb 05, 2022 | 31 | - | Vote | ||
| 19042 | TwittogeTWD | $156 | $0.0001559854 | — | — | Apr 07, 2023 | - | - | Vote | ||
| 19043 | DogeGroupDOGEGROUP | — | $0.0000000113 | — | — | Apr 07, 2023 | - | - | Vote | ||
| 19044 | CryptoLoots token CLOOT | Audited | — | — | — | — | Apr 11, 2023 | - | - | Vote | |
| 19045 | MouseBTCMBTC | $478 | $0.0000047833 | — | — | Apr 07, 2023 | - | - | Vote | ||
| 19046 | BonoboBONOBO | $1540 | $0.0015398664 | — | — | Apr 06, 2023 | - | - | Vote | ||
| 19047 | SHEESHSHEESH | $548 | $0.0000007823 | — | — | Apr 07, 2023 | - | - | Vote | ||
| 19048 | Catecoin CeoCATECOINCEO | — | — | — | — | Apr 25, 2023 | 570 | - | Vote | ||
| 19049 | EtherPlayETHPLAY | — | — | — | — | Apr 13, 2023 | 2 | - | Vote | ||
| 19050 | SafeYourPetSYP | — | — | — | — | Apr 06, 2023 | 1 | - | Vote |
Frequently Asked Questions
What does 'most viewed' mean on CoinMooner?
'Most viewed' refers to tokens receiving the highest number of page views by unique visitors on CoinMooner. These coins are attracting significant attention from users, which might indicate growing interest or curiosity within the crypto community at any given time.
Why should I care about most viewed coins?
High view counts could suggest projects gaining popularity or early buzz among investors and enthusiasts. Tracking these tokens might provide insights into trends and help you identify projects worth researching further, although it does not guarantee success or quality.
How is the view count calculated?
View counts are based on unique user visits and total page traffic over a specific timeframe. CoinMooner uses recent data to reflect current interest levels, offering a near real-time snapshot of which tokens are attracting the most attention.
Are the most viewed coins always the best to invest in?
Not necessarily. While high views show interest and buzz, they do not guarantee a project's quality or potential. It is important to conduct your own research on fundamentals, tokenomics, and the development team before making any investment decisions.
Can I filter most viewed tokens by network?
Yes, you can filter the most viewed tokens by blockchain networks such as BNB Chain, Ethereum, Solana, and others. This feature allows you to focus on ecosystems that align with your interests or investment strategy.
