Discover the Most Viewed Crypto Coins by Real Users
Explore the crypto coins attracting the most attention on CoinMooner. This page highlights tokens with the highest number of page views from genuine users, revealing which projects are trending, sparking curiosity, or stirring buzz in the market.
Each listing includes blockchain details, community metrics, vote counts, and visibility trends. These tokens might not be the newest or most upvoted, but their growing exposure could signal early momentum. Use this list to spot coins gaining traction and compare them across networks and use cases.
| # | Name | Chain | Market Cap | Price | Volume | 24h | Launch Date | Votes | Votes 24h | Vote | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20801 | Hallow spooky hash HSH | — | — | — | — | Oct 05, 2022 | 2 | - | Vote | ||
| 20802 | Extraterrestrial TokenET | — | — | — | — | Sep 30, 2021 | 218 | - | Vote | ||
| 20803 | Paradise Token$PRD | $1551 | $0.0000000016 | — | — | Oct 05, 2002 | 136 | - | Vote | ||
| 20804 | Wild LeopardsLEOPARD | — | — | — | — | Oct 06, 2022 | - | - | Vote | ||
| 20805 | NEDNED | — | — | — | — | Jan 01, 2024 | - | - | Vote | ||
| 20806 | TwitterXTWX | $999 | $0.0010072193 | — | — | Oct 05, 2022 | 3 | - | Vote | ||
| 20807 | Black Jack InuBJI | $2667 | $0.0000032496 | — | — | Aug 29, 2020 | 29 | - | Vote | ||
| 20808 | INU BONDIBOND | — | — | — | — | Oct 06, 2022 | - | - | Vote | ||
| 20809 | Toon.FinanceTFT | — | $0.0748104747 | — | — | Jan 26, 2023 | 22,879 | - | Vote | ||
| 20810 | Moon ROI$MNR | — | — | — | — | Oct 07, 2022 | 8670 | - | Vote | ||
| 20811 | SHIBADOSHISHID | — | — | — | — | Oct 31, 2022 | 1996 | - | Vote | ||
| 20812 | Eroverse$ERO | Audited | $33,020 | $0.0000007434 | — | — | Dec 16, 2021 | 216 | - | Vote | |
| 20813 | The RelicsRELIC | — | — | — | — | Oct 07, 2022 | 1 | - | Vote | ||
| 20814 | Açai TokenACI | Audited | — | — | — | — | Oct 12, 2022 | 16 | - | Vote | |
| 20815 | Bits Golden ProXBG | — | — | — | — | Aug 15, 2022 | - | - | Vote | ||
| 20816 | MyPiggiesBank CoinPIGGIE | — | — | — | — | Aug 25, 2022 | - | - | Vote | ||
| 20817 | Inuko CoinINUKO | Audited | $83,098 | $0.0083097757 | — | — | Oct 04, 2022 | 3197 | - | Vote | |
| 20818 | wJindoChainCoinWJCC | Audited | $1797 | $0.0000855629 | — | — | Oct 08, 2022 | 7 | - | Vote | |
| 20819 | DUCKDUCK | Audited | $7098 | $0.0000143841 | — | — | Oct 07, 2022 | - | - | Vote | |
| 20820 | UnkaiUNKAI | — | $0.0000168486 | — | — | Sep 23, 2022 | 1 | - | Vote | ||
| 20821 | Shiba VampireSV | $284 | $0.0000000000 | — | — | Oct 04, 2022 | 1 | - | Vote | ||
| 20822 | Tige InuTIGEINU | $16,204 | $0.0001620368 | — | — | Oct 05, 2022 | 8 | - | Vote | ||
| 20823 | Spooky Baby DogeSPBD | — | — | — | — | Oct 04, 2022 | 1 | - | Vote | ||
| 20824 | EverPayEVERPAY | — | — | — | — | Oct 27, 2022 | - | - | Vote | ||
| 20825 | Nera ChainNC | $1023 | $0.0001023358 | — | — | Oct 03, 2022 | 3 | - | Vote | ||
| 20826 | İSHİ TOKENISHI | $2597 | $0.0000000000 | — | — | Oct 05, 2022 | 8 | - | Vote | ||
| 20827 | SpookyCatcoinSSC | $699 | $0.0000000000 | — | — | Oct 03, 2022 | 3 | - | Vote | ||
| 20828 | BAVOVNYATKO COINBAVC | — | — | — | — | Aug 29, 2022 | 14 | - | Vote | ||
| 20829 | Locus TokenLOCUS | — | — | — | — | Oct 14, 2022 | - | - | Vote | ||
| 20830 | CMC WatchlistCMCWATCHLIST | — | — | — | — | Oct 04, 2022 | 51 | - | Vote | ||
| 20831 | HEXHEX | Audited | — | — | — | — | Sep 15, 2022 | 10 | - | Vote | |
| 20832 | Boo CoinBOO | $1400 | $0.0001487929 | — | — | Oct 04, 2022 | 123 | - | Vote | ||
| 20833 | Candle SwapCAND | — | — | — | — | Oct 04, 2022 | 3 | - | Vote | ||
| 20834 | HEXHEX | Audited | — | — | — | — | Sep 15, 2022 | 14 | - | Vote | |
| 20835 | RasterRASTER | $720 | $0.0007198584 | — | — | Oct 04, 2021 | 1 | - | Vote | ||
| 20836 | Smart tokenSLCT | $4,625,760 | $0.0467248483 | — | — | Oct 04, 2022 | 82 | - | Vote | ||
| 20837 | ScalPing CoinSCALP | — | — | — | — | Sep 15, 2022 | 2 | - | Vote | ||
| 20838 | VCoin FinanceVCOIN | Audited | — | — | — | — | Oct 06, 2022 | - | - | Vote | |
| 20839 | AniFi WorldANIFI | Audited | $13,684 | $0.0000684208 | — | — | Sep 02, 2022 | 6597 | - | Vote | |
| 20840 | GANGSTER TOP OGSGTOS | — | — | — | — | Oct 10, 2022 | 1 | - | Vote | ||
| 20841 | SEGA INUSEGA | — | — | — | — | Oct 04, 2022 | 1 | - | Vote | ||
| 20842 | VICEWRLD DAOVICEDAO | Audited | $10 | $0.0000000102 | — | — | Oct 04, 2022 | 6 | - | Vote | |
| 20843 | Pepe InuPEPE | — | — | — | — | Oct 04, 2022 | - | - | Vote | ||
| 20844 | Scrying stoneSSTONE | Audited | $16,995 | $0.0000169951 | — | — | Oct 06, 2022 | 1 | - | Vote | |
| 20845 | Děngdai等待 | — | $0.0002922591 | — | — | Oct 03, 2022 | 15 | - | Vote | ||
| 20846 | SquirrelSQUIRREL | — | — | — | — | Sep 25, 2022 | 38 | - | Vote | ||
| 20847 | Optimus InuOPINU | Audited | $46,471 | $0.0000464711 | — | — | Sep 28, 2022 | 20,030 | - | Vote | |
| 20848 | BNbeans$BNBS | $1343 | $0.0000000000 | — | — | Oct 03, 2022 | 19 | - | Vote | ||
| 20849 | Baby OrionBABYO | KYCAudited | $276 | $0.0000002761 | — | — | Nov 05, 2022 | 1838 | - | Vote | |
| 20850 | Family FirstFAF | Audited | — | — | — | — | Sep 30, 2022 | - | - | Vote |
Frequently Asked Questions
What does 'most viewed' mean on CoinMooner?
'Most viewed' refers to tokens receiving the highest number of page views by unique visitors on CoinMooner. These coins are attracting significant attention from users, which might indicate growing interest or curiosity within the crypto community at any given time.
Why should I care about most viewed coins?
High view counts could suggest projects gaining popularity or early buzz among investors and enthusiasts. Tracking these tokens might provide insights into trends and help you identify projects worth researching further, although it does not guarantee success or quality.
How is the view count calculated?
View counts are based on unique user visits and total page traffic over a specific timeframe. CoinMooner uses recent data to reflect current interest levels, offering a near real-time snapshot of which tokens are attracting the most attention.
Are the most viewed coins always the best to invest in?
Not necessarily. While high views show interest and buzz, they do not guarantee a project's quality or potential. It is important to conduct your own research on fundamentals, tokenomics, and the development team before making any investment decisions.
Can I filter most viewed tokens by network?
Yes, you can filter the most viewed tokens by blockchain networks such as BNB Chain, Ethereum, Solana, and others. This feature allows you to focus on ecosystems that align with your interests or investment strategy.
