Discover the Most Viewed Crypto Coins by Real Users
Explore the crypto coins attracting the most attention on CoinMooner. This page highlights tokens with the highest number of page views from genuine users, revealing which projects are trending, sparking curiosity, or stirring buzz in the market.
Each listing includes blockchain details, community metrics, vote counts, and visibility trends. These tokens might not be the newest or most upvoted, but their growing exposure could signal early momentum. Use this list to spot coins gaining traction and compare them across networks and use cases.
| # | Name | Chain | Market Cap | Price | Volume | 24h | Launch Date | Votes | Votes 24h | Vote | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20801 | GravityBNBGRVBNB | — | — | — | — | Sep 11, 2022 | - | - | Vote | ||
| 20802 | Task to earnTSK | $76,391 | $0.0000008464 | — | — | Sep 03, 2022 | - | - | Vote | ||
| 20803 | Dorgi InuDORGI | $875 | $0.0000009723 | — | — | Aug 09, 2022 | 1 | - | Vote | ||
| 20804 | Colossal FinanceCSL | $726,669,509 | $0.7266695095 | — | — | Jul 31, 2022 | 1 | - | Vote | ||
| 20805 | Egod The SaviorSAVIOR | — | — | — | — | Sep 07, 2022 | 3 | - | Vote | ||
| 20806 | O5OO5O | $810 | $0.0009247012 | — | — | Sep 11, 2022 | - | - | Vote | ||
| 20807 | Amazy Move TokenAMT | $78 | $0.0000042346 | — | — | Sep 11, 2022 | - | - | Vote | ||
| 20808 | Shiba PunkzSPUNK | — | $0.0144487480 | — | — | Sep 04, 2022 | 3 | - | Vote | ||
| 20809 | ScarFace LionSFL | $1053 | $0.0000000000 | — | — | Sep 16, 2022 | 2 | - | Vote | ||
| 20810 | sahan coinSHN | Audited | — | — | — | — | Sep 08, 2022 | 3 | - | Vote | |
| 20811 | SarabiChainSARABI | $38,404 | $0.0007680733 | — | — | Sep 16, 2022 | 1 | - | Vote | ||
| 20812 | MetababyBABY | — | — | — | — | Sep 05, 2022 | 8 | - | Vote | ||
| 20813 | Midas MinerMMI | $21,864 | $0.0000751347 | — | — | Sep 05, 2022 | 3 | - | Vote | ||
| 20814 | Floki ChainFLOKICHAIN | — | $0.0362043585 | — | — | Sep 10, 2022 | 5 | - | Vote | ||
| 20815 | Optimus OPT2OPT2 | $1,590,823 | $0.0687493764 | — | — | Sep 06, 2022 | 2 | - | Vote | ||
| 20816 | Tsukuyomi-no-MikotoMIKOTO | — | $0.0000386336 | — | — | Sep 06, 2022 | - | - | Vote | ||
| 20817 | StepExSPEX | — | — | — | — | Sep 06, 2022 | - | - | Vote | ||
| 20818 | DevourDPAY | — | $0.0000037747 | — | — | Sep 06, 2022 | - | - | Vote | ||
| 20819 | Kay PachaPACHA | — | $0.0000211237 | — | — | Sep 07, 2022 | 16 | - | Vote | ||
| 20820 | Shopping.io TokenSHOP | — | $0.0028204911 | — | — | Sep 10, 2022 | - | - | Vote | ||
| 20821 | CloudTxCLOUD | Audited | $59,941 | $0.0003154779 | — | — | Sep 01, 2022 | 206 | - | Vote | |
| 20822 | The House of FrenchiesHOFR | Audited | $12,437 | $0.0000124369 | — | — | Sep 04, 2022 | 16 | - | Vote | |
| 20823 | Crypto Valkyrie TokenCVT | Audited | — | — | — | — | Sep 16, 2022 | - | - | Vote | |
| 20824 | RETRO GAME TOKEN RGT | $7748 | $0.0000313373 | — | — | Jul 26, 2022 | 4 | - | Vote | ||
| 20825 | The Era VoiderTEV | Audited | $4640 | $0.0000604079 | — | — | Sep 13, 2022 | 1 | - | Vote | |
| 20826 | CumDogeInuCUMINU | — | — | — | — | Sep 10, 2022 | 1 | - | Vote | ||
| 20827 | SARCOINSRS | $87,850 | $0.0732082710 | — | — | Aug 31, 2022 | 27 | - | Vote | ||
| 20828 | PowerTechPWR | — | — | — | — | Nov 22, 2022 | 6 | - | Vote | ||
| 20829 | World Trade Center11SEPT | — | — | — | — | Sep 10, 2022 | 3 | - | Vote | ||
| 20830 | GJCUNIVERSEGJC | — | — | — | — | Sep 10, 2022 | 1 | - | Vote | ||
| 20831 | JOE BIDEN INUJBI | — | — | — | — | Sep 10, 2022 | - | - | Vote | ||
| 20832 | DaricRIC | $1301 | $0.0000000019 | — | — | Sep 01, 2022 | 42 | - | Vote | ||
| 20833 | 1000x1000X | $1250 | $0.0000000002 | — | — | Sep 09, 2022 | 1026 | - | Vote | ||
| 20834 | Captain PupperCAPTAIN PUPPER | — | — | — | — | Sep 09, 2022 | - | - | Vote | ||
| 20835 | Crab StrikeCST | Audited | $202,842 | $0.0020284249 | — | — | Sep 11, 2022 | 296,160 | - | Vote | |
| 20836 | Colony Avalanche IndexCAI | — | — | — | — | Sep 08, 2022 | 2 | - | Vote | ||
| 20837 | Auto Staked ALEXATALEX | — | — | — | — | Sep 07, 2022 | 1 | - | Vote | ||
| 20838 | LOGOSLOG | — | — | — | — | Sep 08, 2022 | - | - | Vote | ||
| 20839 | KamaleontKLT | $796,904 | $0.0000828797 | — | — | Jan 19, 2022 | 18 | - | Vote | ||
| 20840 | Pet Store PSBD | $59,115 | $0.0001192611 | — | — | Sep 08, 2022 | - | - | Vote | ||
| 20841 | Parallel Finance PARA | — | — | — | — | Sep 08, 2022 | - | - | Vote | ||
| 20842 | Yield Yak AVAXYYAVAX | — | — | — | — | Sep 09, 2022 | - | - | Vote | ||
| 20843 | Metal BlockchainMETAL | — | — | — | — | Sep 09, 2022 | 6 | - | Vote | ||
| 20844 | Husky BrotherHUSKY | $47,472 | $0.0000661556 | — | — | Sep 09, 2022 | - | - | Vote | ||
| 20845 | Moonlight knightMK | — | — | — | — | Sep 09, 2022 | - | - | Vote | ||
| 20846 | FUDxCoinFXC | $23,395,249 | $0.0233952490 | — | — | Jan 22, 2022 | 105 | - | Vote | ||
| 20847 | KIBA INUKIBA | — | — | — | — | Aug 12, 2022 | - | - | Vote | ||
| 20848 | MMG TokenMMG | $386,053 | $0.0043869677 | — | — | Sep 09, 2022 | - | - | Vote | ||
| 20849 | HoichiHOICHI | — | $0.0000009316 | — | — | Sep 09, 2022 | 7 | - | Vote | ||
| 20850 | Fairy Finance UNICORNUNICORN | — | — | — | — | Sep 09, 2022 | 1 | - | Vote |
Frequently Asked Questions
What does 'most viewed' mean on CoinMooner?
'Most viewed' refers to tokens receiving the highest number of page views by unique visitors on CoinMooner. These coins are attracting significant attention from users, which might indicate growing interest or curiosity within the crypto community at any given time.
Why should I care about most viewed coins?
High view counts could suggest projects gaining popularity or early buzz among investors and enthusiasts. Tracking these tokens might provide insights into trends and help you identify projects worth researching further, although it does not guarantee success or quality.
How is the view count calculated?
View counts are based on unique user visits and total page traffic over a specific timeframe. CoinMooner uses recent data to reflect current interest levels, offering a near real-time snapshot of which tokens are attracting the most attention.
Are the most viewed coins always the best to invest in?
Not necessarily. While high views show interest and buzz, they do not guarantee a project's quality or potential. It is important to conduct your own research on fundamentals, tokenomics, and the development team before making any investment decisions.
Can I filter most viewed tokens by network?
Yes, you can filter the most viewed tokens by blockchain networks such as BNB Chain, Ethereum, Solana, and others. This feature allows you to focus on ecosystems that align with your interests or investment strategy.
