Discover the Most Viewed Crypto Coins by Real Users
Explore the crypto coins attracting the most attention on CoinMooner. This page highlights tokens with the highest number of page views from genuine users, revealing which projects are trending, sparking curiosity, or stirring buzz in the market.
Each listing includes blockchain details, community metrics, vote counts, and visibility trends. These tokens might not be the newest or most upvoted, but their growing exposure could signal early momentum. Use this list to spot coins gaining traction and compare them across networks and use cases.
| # | Name | Chain | Market Cap | Price | Volume | 24h | Launch Date | Votes | Votes 24h | Vote | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27451 | BBCBBC | $900 | $0.0006206138 | — | — | Apr 30, 2022 | 1 | - | Vote | ||
| 27452 | CROCANE | Hold CCANE, Earn 200,000+ APYCCANE | — | — | — | — | May 28, 2021 | 3 | - | Vote | ||
| 27453 | MOSMOS | $10,580,995 | $10.8847561115 | — | — | Mar 01, 2022 | 1 | - | Vote | ||
| 27454 | RaptoreumWRTM | $885 | $0.0003409115 | — | — | Mar 14, 2022 | - | - | Vote | ||
| 27455 | Coby inuCOBY | $2577 | $0.0000257727 | — | — | May 04, 2022 | 2 | - | Vote | ||
| 27456 | Lucky Rabbit TokenLRT | — | — | — | — | Apr 15, 2022 | 5 | - | Vote | ||
| 27457 | Oraichain TokenORAI | — | $2.9477638327 | — | — | Nov 13, 2021 | 1 | - | Vote | ||
| 27458 | Pickle FinancePICKLE | — | $0.1350745135 | — | — | Nov 13, 2021 | - | - | Vote | ||
| 27459 | MultiVACMTV | — | $0.0003665024 | — | — | Nov 13, 2021 | - | - | Vote | ||
| 27460 | PiggyBankPBANK | $15,795 | $0.0158104462 | — | — | May 04, 2022 | 2 | - | Vote | ||
| 27461 | CyberFiCFI | — | $0.0960949181 | — | — | Nov 13, 2021 | - | - | Vote | ||
| 27462 | Munch TokenMUNCH | — | $0.0000000001 | — | — | May 23, 2021 | 5 | - | Vote | ||
| 27463 | vBSWAPVBSWAP | $121,163 | $14.5786173761 | — | — | Nov 13, 2021 | - | - | Vote | ||
| 27464 | DOGSDOGS | $20,276 | $0.0005673135 | — | — | Feb 23, 2022 | - | - | Vote | ||
| 27465 | MoonlanaMOLA | — | — | — | — | Sep 01, 2021 | 2 | - | Vote | ||
| 27466 | Howl CityHWL | $6839 | $0.0000126660 | — | — | Nov 15, 2021 | - | - | Vote | ||
| 27467 | SMD CoinSMD | $886,885 | $0.0088688451 | — | — | Aug 08, 2021 | 8 | - | Vote | ||
| 27468 | MegaBullBULL | $1253 | $0.0000006264 | — | — | May 03, 2022 | 18 | - | Vote | ||
| 27469 | APOyieldSOUL | $31,348 | $0.0000060631 | — | — | Nov 12, 2021 | 2 | - | Vote | ||
| 27470 | MetaDubaiMDB | $49,031 | $0.0000004903 | — | — | Nov 13, 2021 | - | - | Vote | ||
| 27471 | Dinger TokenDINGER | — | $0.0000007810 | — | — | Nov 11, 2021 | 2 | - | Vote | ||
| 27472 | MaradonaMARADONA | — | — | — | — | May 13, 2022 | - | - | Vote | ||
| 27473 | War of TribesWOTG | $7235 | $0.0000072354 | — | — | Nov 21, 2021 | 6 | - | Vote | ||
| 27474 | FABRICFAB | — | — | — | — | Nov 05, 2021 | 1 | - | Vote | ||
| 27475 | Red Knight TokenRKT | — | $0.0000000000 | — | — | Mar 27, 2022 | 56 | - | Vote | ||
| 27476 | Strike Crypto MetaverseSTR | — | — | — | — | May 07, 2022 | 2 | - | Vote | ||
| 27477 | Tea TokenTEA TOKEN | $50,152 | $0.0000501516 | — | — | May 20, 2022 | - | - | Vote | ||
| 27478 | PedalCyclePEDAL | — | — | — | — | May 09, 2022 | - | - | Vote | ||
| 27479 | world of arcadaWARC | — | — | — | — | May 11, 2022 | - | - | Vote | ||
| 27480 | BORED JABBABJ | — | — | — | — | May 04, 2022 | - | - | Vote | ||
| 27481 | STEP DOGESDOGE | — | — | — | — | Apr 29, 2022 | 1 | - | Vote | ||
| 27482 | SirenSI | — | $0.0065484335 | — | — | May 03, 2022 | - | - | Vote | ||
| 27483 | SIPHERSIPHER | — | $0.0603915318 | — | — | May 03, 2022 | - | - | Vote | ||
| 27484 | SKALESKL | — | $0.0278521586 | — | — | May 03, 2022 | 1 | - | Vote | ||
| 27485 | SkyrimFinanceSKYRIM | — | $0.0026449664 | — | — | May 03, 2022 | 2 | - | Vote | ||
| 27486 | Bored Elon Yacht ClubBEYC | — | — | — | — | May 04, 2022 | - | - | Vote | ||
| 27487 | Bitget TokenBGB | — | — | — | — | Sep 05, 2021 | - | - | Vote | ||
| 27488 | Monsters ClanMONS | $533,318 | $0.0053870525 | — | — | Nov 13, 2021 | - | - | Vote | ||
| 27489 | Muu InuMINU | Audited | $38,718 | $0.0000000387 | — | — | May 02, 2022 | 1590 | - | Vote | |
| 27490 | GameFiGAFI | $20,434,663 | $1.3664128174 | — | — | Nov 13, 2021 | - | - | Vote | ||
| 27491 | Victoria VRVR | — | $0.0048815537 | — | — | Dec 03, 2021 | - | - | Vote | ||
| 27492 | ElementeumELET | — | $0.0012432018 | — | — | Nov 13, 2021 | - | - | Vote | ||
| 27493 | DrShibaDRSHIBA | — | — | — | — | May 06, 2022 | 1 | - | Vote | ||
| 27494 | Truth TechnologyTRUTH | $209,890 | $0.0013992649 | — | — | Dec 17, 2021 | 2 | - | Vote | ||
| 27495 | MetaGodsMGOD | $290,274 | $0.0005807514 | — | — | Dec 17, 2021 | - | - | Vote | ||
| 27496 | ShibaLiteSHIBLITE | $169,758 | $0.0000000006 | — | — | Nov 13, 2021 | - | - | Vote | ||
| 27497 | Minerva WalletMIVA | Audited | — | — | — | — | Apr 01, 2020 | 2 | - | Vote | |
| 27498 | DefiVille IslandISLA | — | $0.0077647911 | — | — | Jan 01, 2021 | - | - | Vote | ||
| 27499 | Xion FinanceXGT | $25,949 | $0.0000445542 | — | — | Jun 02, 2018 | 1 | - | Vote | ||
| 27500 | 0xMonero 0XMR | — | $0.0129234561 | — | — | Apr 01, 2020 | - | - | Vote |
Frequently Asked Questions
What does 'most viewed' mean on CoinMooner?
'Most viewed' refers to tokens receiving the highest number of page views by unique visitors on CoinMooner. These coins are attracting significant attention from users, which might indicate growing interest or curiosity within the crypto community at any given time.
Why should I care about most viewed coins?
High view counts could suggest projects gaining popularity or early buzz among investors and enthusiasts. Tracking these tokens might provide insights into trends and help you identify projects worth researching further, although it does not guarantee success or quality.
How is the view count calculated?
View counts are based on unique user visits and total page traffic over a specific timeframe. CoinMooner uses recent data to reflect current interest levels, offering a near real-time snapshot of which tokens are attracting the most attention.
Are the most viewed coins always the best to invest in?
Not necessarily. While high views show interest and buzz, they do not guarantee a project's quality or potential. It is important to conduct your own research on fundamentals, tokenomics, and the development team before making any investment decisions.
Can I filter most viewed tokens by network?
Yes, you can filter the most viewed tokens by blockchain networks such as BNB Chain, Ethereum, Solana, and others. This feature allows you to focus on ecosystems that align with your interests or investment strategy.
