Discover the Most Viewed Crypto Coins by Real Users
Explore the crypto coins attracting the most attention on CoinMooner. This page highlights tokens with the highest number of page views from genuine users, revealing which projects are trending, sparking curiosity, or stirring buzz in the market.
Each listing includes blockchain details, community metrics, vote counts, and visibility trends. These tokens might not be the newest or most upvoted, but their growing exposure could signal early momentum. Use this list to spot coins gaining traction and compare them across networks and use cases.
| # | Name | Chain | Market Cap | Price | Volume | 24h | Launch Date | Votes | Votes 24 | Vote | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29951 | DegisDEG | $120,852 | $0.0025360122 | — | — | Oct 02, 2021 | 2 | - | Vote | ||
| 29952 | Planet FEG XPFX | — | — | — | — | Mar 16, 2022 | - | - | Vote | ||
| 29953 | TraDAOTOD | $48,977 | $0.3006357052 | — | — | Mar 15, 2022 | - | - | Vote | ||
| 29954 | Beefy Escrowed FantomBEFTM | — | — | — | — | Sep 01, 2020 | - | - | Vote | ||
| 29955 | Vancat VANCAT | $177,832 | $0.0000001779 | — | — | Mar 16, 2022 | 12 | - | Vote | ||
| 29956 | First Ever NFTFEN | Audited | $17,957 | $0.0000199520 | — | — | Feb 14, 2022 | 1 | - | Vote | |
| 29957 | Great ArsenalGREATARSENAL | — | — | — | — | Mar 26, 2022 | 516 | - | Vote | ||
| 29958 | Baby Micro Cats$BMCAT$ | $472 | $0.0000004716 | — | — | Mar 14, 2022 | 2 | - | Vote | ||
| 29959 | Bitstart RefreshBITSTARTREFRESH | — | — | — | — | Mar 17, 2022 | - | - | Vote | ||
| 29960 | IPRO TOKENSIPROTOKENS | — | — | — | — | Mar 15, 2022 | - | - | Vote | ||
| 29961 | Busdfury.comBUSDFURY | — | — | — | — | Mar 14, 2022 | - | - | Vote | ||
| 29962 | Plutus Token OfficialPLUTUS | $81,412 | $0.0022723968 | — | — | Mar 13, 2022 | - | - | Vote | ||
| 29963 | RHINOCEROSRHINO | $17,495 | $0.0000000000 | — | — | Mar 14, 2022 | 5 | - | Vote | ||
| 29964 | Vladimir VS VolodymyrVVV | — | — | — | — | Mar 01, 2022 | - | - | Vote | ||
| 29965 | Happy Birthday FlokiBIRTHDAYFLOKI | — | — | — | — | Mar 13, 2022 | 1 | - | Vote | ||
| 29966 | EverInuEVERINU | — | — | — | — | Mar 15, 2022 | - | - | Vote | ||
| 29967 | Mrk. Krab CoinMRK | $48,822 | $0.4882178218 | — | — | Mar 16, 2022 | - | - | Vote | ||
| 29968 | Virtus FinanceVIRTUSFINANCE | $6 | $0.0000091363 | — | — | Mar 15, 2022 | 2 | - | Vote | ||
| 29969 | BNBEARBNBEAR | $2903 | $0.0000000000 | — | — | Mar 15, 2022 | 1129 | - | Vote | ||
| 29970 | MetaFi TokenMETAFI TOKEN | — | — | — | — | Mar 17, 2022 | 1 | - | Vote | ||
| 29971 | Apex TokenAPX | — | — | — | — | Mar 25, 2022 | 6542 | - | Vote | ||
| 29972 | Yoda_coin_swapJEDALS | $3,458,564 | $0.0069171284 | — | — | Feb 24, 2022 | 154 | - | Vote | ||
| 29973 | MetaXgamingMXG | — | — | — | — | Mar 15, 2022 | 10 | - | Vote | ||
| 29974 | FireDogeFIRE | — | — | — | — | Mar 22, 2022 | 5 | - | Vote | ||
| 29975 | Thug Turtle NFT and Play to EarnTRTL | — | — | — | — | Mar 14, 2022 | 1 | - | Vote | ||
| 29976 | Qawalla TokenQWLA | Audited | $1,437,020 | $0.5743141683 | — | — | Dec 01, 2021 | 10 | - | Vote | |
| 29977 | Idle GloryIGL | $16,089,841 | $0.0160898412 | — | — | Mar 16, 2022 | 2008 | - | Vote | ||
| 29978 | ReynverseRYS | — | — | — | — | Mar 27, 2022 | 56 | - | Vote | ||
| 29979 | YupverseYUP | — | — | — | — | Apr 10, 2022 | - | - | Vote | ||
| 29980 | XERUMXRM | — | — | — | — | Mar 18, 2022 | - | - | Vote | ||
| 29981 | CatMillionaireCATMI | $657 | $0.0006570812 | — | — | Mar 14, 2022 | - | - | Vote | ||
| 29982 | Hold to EarnHTOE | $531 | $0.0000000053 | — | — | Mar 15, 2022 | 2537 | - | Vote | ||
| 29983 | TerraverseTERRAVERSE | — | — | — | — | Mar 15, 2022 | - | - | Vote | ||
| 29984 | MythDogeMYTHDOGE | $8017 | $0.0000160341 | — | — | Mar 15, 2022 | 2 | - | Vote | ||
| 29985 | 9Lives9LIVES | $6364 | $0.0000064015 | — | — | Mar 01, 2022 | 3 | - | Vote | ||
| 29986 | TalkadoTALK | $8284 | $0.0000000000 | — | — | Mar 20, 2022 | 351 | - | Vote | ||
| 29987 | Batman InuBATMAN INU | $3472 | $0.0000000000 | — | — | Mar 15, 2022 | - | - | Vote | ||
| 29988 | mononokeGirlMONONOKEGIRL | $2046 | $0.0000000205 | — | — | Mar 15, 2022 | - | - | Vote | ||
| 29989 | BluntBoys TokenBLUNTBOYSTOKEN | — | — | — | — | Mar 15, 2022 | 1 | - | Vote | ||
| 29990 | Doge ClubDOGECLUB | $10,279 | $0.0011420991 | — | — | Mar 15, 2022 | 7 | - | Vote | ||
| 29991 | METANOMETANO | $9795 | $0.0194261326 | — | — | Mar 15, 2022 | 1 | - | Vote | ||
| 29992 | WifeShibInuWIFESHIB | $7603 | $0.0126721110 | — | — | Mar 06, 2022 | 8 | - | Vote | ||
| 29993 | Smarty Pay GlobalSPY | Audited | $25,125 | $0.0002512491 | — | — | Mar 16, 2022 | 77 | - | Vote | |
| 29994 | FreedomCatCoinFCC | $812 | $0.0000000081 | — | — | Mar 07, 2022 | 1 | - | Vote | ||
| 29995 | NFTapp.Finance$TAP | $223 | $0.0000034451 | — | — | Feb 11, 2022 | 224 | - | Vote | ||
| 29996 | MicroMetaPetsMMP | $1087 | $0.0000000000 | — | — | Mar 14, 2022 | - | - | Vote | ||
| 29997 | TeaCup InuTCUP | Audited | $3136 | $0.0000020904 | — | — | Mar 01, 2022 | 1 | - | Vote | |
| 29998 | MEOWTH COINMEOWTHCOIN | $3299 | $0.0000000000 | — | — | Feb 28, 2022 | 847 | - | Vote | ||
| 29999 | Flamingo CoinFLAMINGO | $4655 | $0.0000000047 | — | — | Mar 15, 2022 | 10,961 | - | Vote | ||
| 30000 | Baby KishuBBK | $2761 | $0.0000000276 | — | — | Mar 14, 2022 | 1024 | - | Vote |
Frequently Asked Questions
What does 'most viewed' mean on CoinMooner?
'Most viewed' refers to tokens receiving the highest number of page views by unique visitors on CoinMooner. These coins are attracting significant attention from users, which might indicate growing interest or curiosity within the crypto community at any given time.
Why should I care about most viewed coins?
High view counts could suggest projects gaining popularity or early buzz among investors and enthusiasts. Tracking these tokens might provide insights into trends and help you identify projects worth researching further, although it does not guarantee success or quality.
How is the view count calculated?
View counts are based on unique user visits and total page traffic over a specific timeframe. CoinMooner uses recent data to reflect current interest levels, offering a near real-time snapshot of which tokens are attracting the most attention.
Are the most viewed coins always the best to invest in?
Not necessarily. While high views show interest and buzz, they do not guarantee a project's quality or potential. It is important to conduct your own research on fundamentals, tokenomics, and the development team before making any investment decisions.
Can I filter most viewed tokens by network?
Yes, you can filter the most viewed tokens by blockchain networks such as BNB Chain, Ethereum, Solana, and others. This feature allows you to focus on ecosystems that align with your interests or investment strategy.

