Discover the Most Viewed Crypto Coins by Real Users
Explore the crypto coins attracting the most attention on CoinMooner. This page highlights tokens with the highest number of page views from genuine users, revealing which projects are trending, sparking curiosity, or stirring buzz in the market.
Each listing includes blockchain details, community metrics, vote counts, and visibility trends. These tokens might not be the newest or most upvoted, but their growing exposure could signal early momentum. Use this list to spot coins gaining traction and compare them across networks and use cases.
| # | Name | Chain | Market Cap | Price | Volume | 24h | Launch Date | Votes | Votes 24 | Vote | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31951 | Baby DOGELONBABY DOGELON | — | — | — | — | Feb 09, 2022 | 13 | - | Vote | ||
| 31952 | SquidKingSQUIDKING | $4215 | $0.0000000000 | — | — | Feb 07, 2022 | 1 | - | Vote | ||
| 31953 | DogeCheemsKingDCK | — | — | — | — | Feb 09, 2020 | 1 | - | Vote | ||
| 31954 | Battle InuBINU | $3897 | $0.0000000000 | — | — | Feb 12, 2022 | 13 | - | Vote | ||
| 31955 | Water FountainWFN | $31,148 | $0.0000155738 | — | — | Mar 10, 2022 | 3830 | - | Vote | ||
| 31956 | TIGERKINGTIGERKING | — | $0.0000000000 | — | — | Feb 04, 2022 | 1 | - | Vote | ||
| 31957 | METAFLOKIRUSHMETAFLOKIR | $58,569 | $0.0000000586 | — | — | Feb 24, 2022 | 59 | - | Vote | ||
| 31958 | QubeQUBE | Audited | $26,727 | $0.0002013653 | — | — | Nov 03, 2021 | 38 | - | Vote | |
| 31959 | OHAYOOHAYO | $3,340,695 | $0.0000035114 | — | — | Feb 07, 2022 | - | - | Vote | ||
| 31960 | ImmortlIMRTL | $23,933 | $0.0000213128 | — | — | Feb 02, 2022 | 1094 | - | Vote | ||
| 31961 | RockETH OfficialROCKETH | — | — | — | — | Dec 01, 2021 | 1 | - | Vote | ||
| 31962 | Meme KongMKONG | — | — | — | — | Feb 09, 2022 | - | - | Vote | ||
| 31963 | Official IRS 7% USDTIRS | $14,667 | $0.0000000181 | — | — | Feb 05, 2022 | 1 | - | Vote | ||
| 31964 | Wallstreet Gem TokenWALLSTREET GEM | $13,521 | $0.0000013521 | — | — | Jan 01, 2021 | 4 | - | Vote | ||
| 31965 | ONI.ExchangeONI | $37,133,397 | $0.3976612903 | — | — | Apr 01, 2021 | 4 | - | Vote | ||
| 31966 | MandalaMNDL | $3790 | $0.0000495614 | — | — | Aug 01, 2021 | 3 | - | Vote | ||
| 31967 | BUSDAPESBUSDAPES | $13,216 | $0.0000000133 | — | — | Feb 14, 2022 | 1128 | - | Vote | ||
| 31968 | MegalodonMEGA | Audited | — | — | — | — | Feb 15, 2022 | 11 | - | Vote | |
| 31969 | I am vaccinated IAMVAX | $819,233 | $0.0005619622 | — | — | Jan 17, 2021 | 414 | - | Vote | ||
| 31970 | Elon SurgeELONSURGE | — | — | — | — | Feb 09, 2022 | - | - | Vote | ||
| 31971 | Purikyua InuPURIKYUAINU | $463 | $0.0000000007 | — | — | Feb 08, 2022 | 1 | - | Vote | ||
| 31972 | $LudoP2E$LUDOP2E | — | — | — | — | Mar 04, 2022 | 4080 | - | Vote | ||
| 31973 | StarAvaxSTVX | — | — | — | — | Feb 15, 2022 | 1027 | - | Vote | ||
| 31974 | Chow ChowCHOW | — | — | — | — | Feb 11, 2022 | 1001 | - | Vote | ||
| 31975 | CatZillaCZR | Audited | — | — | — | — | Feb 09, 2022 | 33,404 | - | Vote | |
| 31976 | Need for Turbo CoinNFTC | Audited | — | — | — | — | Feb 13, 2022 | 1009 | - | Vote | |
| 31977 | ali sheikhi TOKENASK | — | — | — | — | Feb 09, 2022 | 11 | - | Vote | ||
| 31978 | AndieDogANDIE | $423 | $0.0000145515 | — | — | Dec 08, 2021 | 69 | - | Vote | ||
| 31979 | SMOAIMOAI | — | — | — | — | Feb 16, 2022 | - | - | Vote | ||
| 31980 | KITE TokenKITE | — | — | — | — | Feb 10, 2022 | 410 | - | Vote | ||
| 31981 | KingTamaKING | $180,040 | $0.0085733328 | — | — | Feb 07, 2022 | 2 | - | Vote | ||
| 31982 | McDoge CoinMCD COIN | $1080 | $0.0000000154 | — | — | Feb 08, 2022 | 12 | - | Vote | ||
| 31983 | Cool ShibCOOLSHIB | $1298 | $0.0000012975 | — | — | Feb 08, 2022 | 99,388 | - | Vote | ||
| 31984 | DracoDRACO | — | — | — | — | Feb 09, 2022 | 1 | - | Vote | ||
| 31985 | Phu Quoc DogPQD | Audited | — | — | — | — | Nov 20, 2021 | 7 | - | Vote | |
| 31986 | CakePadCKP | $17,513 | $0.0000035025 | — | — | Apr 20, 2022 | 91 | - | Vote | ||
| 31987 | Meta MixMMX | $17,727 | $0.0000000000 | — | — | Feb 22, 2022 | 125,442 | - | Vote | ||
| 31988 | Victory TokenVIT | Audited | $15,247 | $0.0015247162 | — | — | Oct 10, 2021 | 1 | - | Vote | |
| 31989 | FALCON9FALCON9 | $1 | $0.0000000000 | — | — | Feb 08, 2022 | 8433 | - | Vote | ||
| 31990 | Wealth ProtocolWEALTH | Audited | — | — | — | — | Feb 16, 2022 | 5 | - | Vote | |
| 31991 | Jesus CryptJESUS | Audited | $266 | $0.0000026799 | — | — | Jan 17, 2022 | 1582 | - | Vote | |
| 31992 | FairMeme_AlgoFMA | — | — | — | — | Feb 10, 2022 | 31 | - | Vote | ||
| 31993 | Rogan InuROGINU | — | — | — | — | Feb 08, 2022 | 2 | - | Vote | ||
| 31994 | ShibaSmokeSHIBS | $510 | $0.0000000005 | — | — | Feb 08, 2022 | 1 | - | Vote | ||
| 31995 | PixelPennyPIXLP | — | — | — | — | Feb 22, 2022 | 4 | - | Vote | ||
| 31996 | Windolar MiningWINMIN | — | — | — | — | Feb 07, 2022 | 472 | - | Vote | ||
| 31997 | GemCave TokenGEMS | $1959 | $0.0000000000 | — | — | Jan 28, 2022 | 8 | - | Vote | ||
| 31998 | IPLIPL | — | — | — | — | Feb 02, 2022 | 6 | - | Vote | ||
| 31999 | META UNDERWORLDMUW | Audited | $766 | $0.0000000089 | — | — | Feb 08, 2022 | 2116 | - | Vote | |
| 32000 | BattleKnightBKN | Audited | — | — | — | — | Feb 05, 2022 | 1031 | - | Vote |
Frequently Asked Questions
What does 'most viewed' mean on CoinMooner?
'Most viewed' refers to tokens receiving the highest number of page views by unique visitors on CoinMooner. These coins are attracting significant attention from users, which might indicate growing interest or curiosity within the crypto community at any given time.
Why should I care about most viewed coins?
High view counts could suggest projects gaining popularity or early buzz among investors and enthusiasts. Tracking these tokens might provide insights into trends and help you identify projects worth researching further, although it does not guarantee success or quality.
How is the view count calculated?
View counts are based on unique user visits and total page traffic over a specific timeframe. CoinMooner uses recent data to reflect current interest levels, offering a near real-time snapshot of which tokens are attracting the most attention.
Are the most viewed coins always the best to invest in?
Not necessarily. While high views show interest and buzz, they do not guarantee a project's quality or potential. It is important to conduct your own research on fundamentals, tokenomics, and the development team before making any investment decisions.
Can I filter most viewed tokens by network?
Yes, you can filter the most viewed tokens by blockchain networks such as BNB Chain, Ethereum, Solana, and others. This feature allows you to focus on ecosystems that align with your interests or investment strategy.

