Discover the Most Viewed Crypto Coins by Real Users
Explore the crypto coins attracting the most attention on CoinMooner. This page highlights tokens with the highest number of page views from genuine users, revealing which projects are trending, sparking curiosity, or stirring buzz in the market.
Each listing includes blockchain details, community metrics, vote counts, and visibility trends. These tokens might not be the newest or most upvoted, but their growing exposure could signal early momentum. Use this list to spot coins gaining traction and compare them across networks and use cases.
| # | Name | Chain | Market Cap | Price | Volume | 24h | Launch Date | Votes | Votes 24 | Vote | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 34101 | LORD EDGE LaunchpadLORDEDGE | $35,529,819,810,772,216 | $0.0000000036 | — | — | Dec 08, 2021 | 21,768 | - | Vote | ||
| 34102 | Golden Monkey CoinGMONKEY | — | — | — | — | Dec 13, 2021 | 2 | - | Vote | ||
| 34103 | Shiba QueenQUEEN | $1,838,460,392 | $0.0000018385 | — | — | Jan 14, 2022 | 4 | - | Vote | ||
| 34104 | LiquiDogeLDOGE | $1,265,728,413,203 | $0.0000000000 | — | — | Dec 10, 2021 | 2 | - | Vote | ||
| 34105 | FOMO is REALFIR | $7941 | $0.0040659876 | — | — | Dec 07, 2021 | 86 | - | Vote | ||
| 34106 | defimeta networkDEMNET | $486 | $0.0000023012 | — | — | Dec 05, 2021 | 4 | - | Vote | ||
| 34107 | Traders Global BusinessTGB | $13,969 | $0.0000161104 | — | — | Dec 01, 2021 | 10 | - | Vote | ||
| 34108 | Harry BonkerHABO | $1310 | $0.0000000035 | — | — | Dec 04, 2021 | 22 | - | Vote | ||
| 34109 | HotshibaHSHIB | — | — | — | — | Oct 12, 2021 | 49 | - | Vote | ||
| 34110 | Fans of ShibaSHIBAFANS | — | — | — | — | Dec 09, 2021 | 3 | - | Vote | ||
| 34111 | DendrozDRZ | — | — | — | — | Dec 10, 2021 | 4 | - | Vote | ||
| 34112 | MangoMNG | — | — | — | — | Dec 04, 2021 | 14 | - | Vote | ||
| 34113 | Pink Shiba Inu DEXSPDEX | — | — | — | — | Jan 15, 2022 | 44 | - | Vote | ||
| 34114 | CryptoChipBVC | $8037 | $0.0000803742 | — | — | Nov 14, 2021 | 527 | - | Vote | ||
| 34115 | ANGRY eKART INUAEKI | $729,529 | $0.0000000007 | — | — | May 01, 2022 | 67 | - | Vote | ||
| 34116 | BNBFIRE FINANCE$BFIRE | — | — | — | — | Dec 09, 2021 | - | - | Vote | ||
| 34117 | IOTENIOTN | $545 | $0.0000000545 | — | — | Dec 23, 2021 | 56,127 | - | Vote | ||
| 34118 | Leonidas TokenLEONIDAS | — | — | — | — | Oct 31, 2021 | 24 | - | Vote | ||
| 34119 | sweeytyinuSWT | — | — | — | — | Dec 30, 2021 | 1 | - | Vote | ||
| 34120 | GOTEMGOTEM | $66,823 | $0.0002312223 | — | — | Oct 17, 2021 | 281 | - | Vote | ||
| 34121 | Horus DaoHDAO | $8934 | $0.0000000001 | — | — | Dec 10, 2021 | 521 | - | Vote | ||
| 34122 | Sriracha Inu$SRIRACHA | $983,700 | $0.0000000021 | — | — | Nov 27, 2021 | 162 | - | Vote | ||
| 34123 | WOLFALPHA | $0.0000000000 | — | — | in 12126 months | 56 | - | Vote | |||
| 34124 | Whats This?OWO | $743 | $0.0000000000 | — | — | Nov 27, 2021 | 19 | - | Vote | ||
| 34125 | ApeBUSDAPEBUSD | $1,218,316 | $0.0000012183 | — | — | Dec 06, 2021 | 12,386 | - | Vote | ||
| 34126 | MaticSpacePalMSP | — | — | — | — | Dec 10, 2021 | - | - | Vote | ||
| 34127 | TOKIONFTRAMPAGE | $5806 | $0.0064839869 | — | — | Dec 30, 2021 | 26 | - | Vote | ||
| 34128 | Quarter BitcoinQTBC | $536,221,200,532 | $5362.2120053172 | — | — | Dec 01, 2021 | 2 | - | Vote | ||
| 34129 | ODYSSEY METAVERSE$ODY | $208,237 | $0.0000000004 | — | — | Dec 06, 2021 | 10 | - | Vote | ||
| 34130 | CaishenCoinCAISHEN | $107,087 | $0.0000001071 | — | — | Nov 27, 2021 | 27 | - | Vote | ||
| 34131 | Buffed CheemsBCHEEMS | $111 | $0.0000000014 | — | — | Dec 06, 2021 | 80 | - | Vote | ||
| 34132 | CRYN COINCRYN | — | — | — | — | Jul 04, 2019 | 2 | - | Vote | ||
| 34133 | SantaBooSTBOO | $446 | $0.0000004457 | — | — | Dec 05, 2021 | 514 | - | Vote | ||
| 34134 | LuckyDip FinanceLDF | — | — | — | — | Dec 05, 2021 | 5 | - | Vote | ||
| 34135 | EMBR$EMBR | $2,370,789 | $0.0079026299 | — | — | Nov 25, 2021 | 9 | - | Vote | ||
| 34136 | ZomfiZOMFI | $157,116 | $0.0003142323 | — | — | Dec 03, 2021 | - | - | Vote | ||
| 34137 | PunkMoonPUNKMOON | $1756 | $0.0000021948 | — | — | Dec 12, 2021 | 38,273 | - | Vote | ||
| 34138 | POOGLEPGLE | $1415 | $0.0000001489 | — | — | Dec 06, 2021 | 30 | - | Vote | ||
| 34139 | Pie Share tokenPIE | $36,185 | $0.0000004654 | — | — | Dec 11, 2021 | 3263 | - | Vote | ||
| 34140 | Purple Floki InuPURPLEFLOKI | $2903 | $0.0000000000 | — | — | Dec 12, 2021 | 13,329 | - | Vote | ||
| 34141 | Crypto Crush GameCCG | — | — | — | — | Dec 29, 2021 | 263,920 | - | Vote | ||
| 34142 | 10XCoin10X | — | — | — | — | Dec 30, 2021 | 139 | - | Vote | ||
| 34143 | DogeShibsDBS | $5,405,232 | $0.0000550773 | — | — | Dec 04, 2021 | 1 | - | Vote | ||
| 34144 | The HedgerHEDGER | — | — | — | — | Aug 08, 2021 | - | - | Vote | ||
| 34145 | Daughter of DogeDOD | $3592 | $0.0000359156 | — | — | Dec 06, 2021 | 1 | - | Vote | ||
| 34146 | DWorldDW | — | — | — | — | Dec 07, 2021 | 11,483 | - | Vote | ||
| 34147 | Happy Farm TokenHFT | $1,642,803 | $0.0032856053 | — | — | Dec 02, 2021 | 1554 | - | Vote | ||
| 34148 | ShibainuGoldSHIBGOLD | $27,625,953,309 | $0.0000000003 | — | — | Dec 05, 2021 | 1 | - | Vote | ||
| 34149 | KringlzKRNGL | — | — | — | — | Dec 27, 2021 | 6 | - | Vote | ||
| 34150 | Mew InuMEW | — | — | — | — | Dec 06, 2021 | 7 | - | Vote |
Frequently Asked Questions
What does 'most viewed' mean on CoinMooner?
'Most viewed' refers to tokens receiving the highest number of page views by unique visitors on CoinMooner. These coins are attracting significant attention from users, which might indicate growing interest or curiosity within the crypto community at any given time.
Why should I care about most viewed coins?
High view counts could suggest projects gaining popularity or early buzz among investors and enthusiasts. Tracking these tokens might provide insights into trends and help you identify projects worth researching further, although it does not guarantee success or quality.
How is the view count calculated?
View counts are based on unique user visits and total page traffic over a specific timeframe. CoinMooner uses recent data to reflect current interest levels, offering a near real-time snapshot of which tokens are attracting the most attention.
Are the most viewed coins always the best to invest in?
Not necessarily. While high views show interest and buzz, they do not guarantee a project's quality or potential. It is important to conduct your own research on fundamentals, tokenomics, and the development team before making any investment decisions.
Can I filter most viewed tokens by network?
Yes, you can filter the most viewed tokens by blockchain networks such as BNB Chain, Ethereum, Solana, and others. This feature allows you to focus on ecosystems that align with your interests or investment strategy.

