Discover the Most Viewed Crypto Coins by Real Users
Explore the crypto coins attracting the most attention on CoinMooner. This page highlights tokens with the highest number of page views from genuine users, revealing which projects are trending, sparking curiosity, or stirring buzz in the market.
Each listing includes blockchain details, community metrics, vote counts, and visibility trends. These tokens might not be the newest or most upvoted, but their growing exposure could signal early momentum. Use this list to spot coins gaining traction and compare them across networks and use cases.
| # | Name | Chain | Market Cap | Price | Volume | 24h | Launch Date | Votes | Votes 24 | Vote | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 35101 | Times Lottery TakeoverTLT | $45,097 | $0.0000001267 | — | — | Dec 13, 2021 | 4 | - | Vote | ||
| 35102 | ChadFarmCHADFARMTOKEN | $2788 | $0.0000360167 | — | — | Dec 13, 2021 | 17 | - | Vote | ||
| 35103 | Goose CoinGOOSE | $3177 | $2.5539466030 | — | — | Nov 15, 2021 | 637 | - | Vote | ||
| 35104 | Fastest AlertsFA | — | — | — | — | Dec 15, 2021 | 62 | - | Vote | ||
| 35105 | push flokiPFLOKI | $3 | $0.0000000007 | — | — | Dec 05, 2021 | 1 | - | Vote | ||
| 35106 | Witcher RoleplayWIRO | — | — | — | — | Dec 14, 2021 | 350 | - | Vote | ||
| 35107 | OCRAOCRA | $20,231 | $0.0221662255 | — | — | Dec 11, 2021 | 625 | - | Vote | ||
| 35108 | Cyber Inu$CYBER | $1 | $0.0000000000 | — | — | Dec 13, 2021 | 45 | - | Vote | ||
| 35109 | BITLIVEBLT | — | $0.0000000000 | — | — | Oct 09, 2021 | 24 | - | Vote | ||
| 35110 | BlockX NetworkBCX | $1,523,231 | $0.0015232309 | — | — | Jan 05, 2022 | 24 | - | Vote | ||
| 35111 | XRock NFTXROCK | — | — | — | — | Dec 17, 2021 | 33 | - | Vote | ||
| 35112 | Gift FOMOGFOMO | — | — | — | — | Dec 15, 2021 | 1 | - | Vote | ||
| 35113 | Space Shiba InuSSI | $4297 | $0.0000000000 | — | — | Dec 07, 2021 | 133 | - | Vote | ||
| 35114 | LAIKADOGLAI | $5591 | $0.0000000085 | — | — | Jan 05, 2022 | 161,889 | - | Vote | ||
| 35115 | Brigadeiro V2BRIGADEIRO | — | — | — | — | Dec 10, 2021 | 80 | - | Vote | ||
| 35116 | Shiba DemonDEMON | $5933 | $0.0000001236 | — | — | Dec 15, 2021 | 17,230 | - | Vote | ||
| 35117 | Cry CoinCRYY | — | — | — | — | Nov 21, 2021 | 293 | - | Vote | ||
| 35118 | bolterBOT | $81,420 | $0.0008141995 | — | — | Oct 17, 2021 | 1 | - | Vote | ||
| 35119 | FairCoinFCOIN | $7,035,684 | $10.8241463415 | — | — | Dec 15, 2021 | 29 | - | Vote | ||
| 35120 | The100token 100 | $23,739 | $2.3988648649 | — | — | Dec 02, 2021 | 16 | - | Vote | ||
| 35121 | ELON DOGE SHIBEDS | $78,489 | $0.0000001570 | — | — | Jan 12, 2021 | 1 | - | Vote | ||
| 35122 | SpaceXliFeSAFE | $18,914 | $0.0000023741 | — | — | Dec 16, 2021 | 8 | - | Vote | ||
| 35123 | WildCore NaughtyWCN | — | — | — | — | Dec 15, 2021 | 7 | - | Vote | ||
| 35124 | FoxSafePoorPeopleFSPP | $865 | $0.0000000000 | — | — | Dec 13, 2021 | 1 | - | Vote | ||
| 35125 | SafeApeUSDA | $1024 | $0.0000000102 | — | — | Dec 12, 2021 | 31 | - | Vote | ||
| 35126 | Meta MoonMETA | $25,129 | $0.0000000003 | — | — | Nov 13, 2021 | 5 | - | Vote | ||
| 35127 | DEVCOREDEVC | — | — | — | — | Dec 19, 2021 | 3 | - | Vote | ||
| 35128 | DiamondsMCRFT | $366 | $0.0000000572 | — | — | Dec 12, 2021 | 56 | - | Vote | ||
| 35129 | Baby BullBALL | $1984 | $0.0000000000 | — | — | Dec 13, 2021 | 7 | - | Vote | ||
| 35130 | SnowBallSNOW | $211 | $0.0000000006 | — | — | Dec 13, 2021 | 50 | - | Vote | ||
| 35131 | GRLLAGRLLA | $28,293 | $0.0000028293 | — | — | Dec 05, 2021 | 20 | - | Vote | ||
| 35132 | BUSDildoBUSDILDO | $424,929 | $0.0000000042 | — | — | Dec 10, 2021 | 6 | - | Vote | ||
| 35133 | Optical BitcoinWOBTC | $50,428 | $0.0266535431 | — | — | Dec 15, 2021 | 13 | - | Vote | ||
| 35134 | TokoNFTTKN | $133,824 | $0.0000001463 | — | — | Dec 14, 2021 | 217 | - | Vote | ||
| 35135 | WHISKEYWHISKEY | $4151 | $0.3924093989 | — | — | Dec 11, 2021 | 61 | - | Vote | ||
| 35136 | shibaRAWRRAWR | $1115 | $0.0000000020 | — | — | Dec 11, 2021 | 2 | - | Vote | ||
| 35137 | MidasDAO CROWN | $6,287,471,748,000,314,368 | $0.6287471748 | — | — | Dec 03, 2021 | 58,331 | - | Vote | ||
| 35138 | DeerGirlDEER | KYC | $1635 | $0.0000000000 | — | — | Jan 23, 2022 | 4051 | - | Vote | |
| 35139 | Meta KongZillaMKZ | $43,878 | $0.0000000000 | — | — | Dec 08, 2021 | 60 | - | Vote | ||
| 35140 | FLASH MATICFLM | $2503 | $0.0000000003 | — | — | Dec 12, 2021 | 36 | - | Vote | ||
| 35141 | Son of DarthSOD | $9774 | $0.0000201170 | — | — | Dec 11, 2021 | 15 | - | Vote | ||
| 35142 | Synex CoinMINECRAFT | — | — | — | — | Nov 05, 2021 | 4 | - | Vote | ||
| 35143 | MushDAOMUSH | $927 | $0.0018145949 | — | — | Dec 13, 2021 | - | - | Vote | ||
| 35144 | Meta ShieldSHIELD | $22,585 | $0.0000002259 | — | — | Nov 19, 2021 | 250 | - | Vote | ||
| 35145 | The100100 | $23,739 | $2.3988648649 | — | — | Dec 06, 2021 | 43 | - | Vote | ||
| 35146 | FANTOMGEM$FGEM | — | — | — | — | Dec 19, 2021 | 158 | - | Vote | ||
| 35147 | AmoreAMORE | $2,178,833,822 | $0.0256333391 | — | — | Dec 20, 2021 | 4 | - | Vote | ||
| 35148 | BAMBINOBAMBI | $47,460 | $0.0001286153 | — | — | Dec 14, 2021 | 5565 | - | Vote | ||
| 35149 | Parasol FinancePSOL | — | — | — | — | Jan 07, 2022 | 202 | - | Vote | ||
| 35150 | BillzHubBILLZ | $81,533,051 | $0.0001019163 | — | — | Dec 04, 2021 | 132 | - | Vote |
Frequently Asked Questions
What does 'most viewed' mean on CoinMooner?
'Most viewed' refers to tokens receiving the highest number of page views by unique visitors on CoinMooner. These coins are attracting significant attention from users, which might indicate growing interest or curiosity within the crypto community at any given time.
Why should I care about most viewed coins?
High view counts could suggest projects gaining popularity or early buzz among investors and enthusiasts. Tracking these tokens might provide insights into trends and help you identify projects worth researching further, although it does not guarantee success or quality.
How is the view count calculated?
View counts are based on unique user visits and total page traffic over a specific timeframe. CoinMooner uses recent data to reflect current interest levels, offering a near real-time snapshot of which tokens are attracting the most attention.
Are the most viewed coins always the best to invest in?
Not necessarily. While high views show interest and buzz, they do not guarantee a project's quality or potential. It is important to conduct your own research on fundamentals, tokenomics, and the development team before making any investment decisions.
Can I filter most viewed tokens by network?
Yes, you can filter the most viewed tokens by blockchain networks such as BNB Chain, Ethereum, Solana, and others. This feature allows you to focus on ecosystems that align with your interests or investment strategy.

