Discover the Most Viewed Crypto Coins by Real Users
Explore the crypto coins attracting the most attention on CoinMooner. This page highlights tokens with the highest number of page views from genuine users, revealing which projects are trending, sparking curiosity, or stirring buzz in the market.
Each listing includes blockchain details, community metrics, vote counts, and visibility trends. These tokens might not be the newest or most upvoted, but their growing exposure could signal early momentum. Use this list to spot coins gaining traction and compare them across networks and use cases.
# | Name | Chain | Market Cap | Price | Volume | 24h | Launch Date | Votes | Votes 24 | Vote | |
---|---|---|---|---|---|---|---|---|---|---|---|
37201 | ![]() CakeSwap TokenCAKESWAP | $60,826 | $0.0000608263 | — | — | Oct 28, 2021 | 2714 | - | Vote | ||
37202 | ![]() GreatHeroesHERO | $602 | $0.0000000000 | — | — | Oct 01, 2021 | 43 | - | Vote | ||
37203 | ![]() Doge RacingRDOGE | $17,802 | $0.0000001359 | — | — | Aug 02, 2021 | 491 | - | Vote | ||
37204 | ![]() DOXXEDDOX | $246,284 | $0.0002924235 | — | — | Sep 21, 2021 | 889 | - | Vote | ||
37205 | ![]() Snitch NFTS-NFT | — | — | — | — | Oct 10, 2021 | 155 | - | Vote | ||
37206 | ![]() TemFiFI | $37,280 | $0.0033891127 | — | — | Jan 01, 2022 | 229 | - | Vote | ||
37207 | ![]() ICE PADICEPAD | — | — | — | — | Oct 04, 2021 | 2566 | - | Vote | ||
37208 | ![]() TESLAVERSETESLAVERSE | $2.2805601106775666e+25 | $0.0000000000 | — | — | Oct 01, 2021 | 16 | - | Vote | ||
37209 | ![]() MoonDigger$MOONDIGGER | — | — | — | — | Oct 16, 2021 | 86 | - | Vote | ||
37210 | ![]() Miners$MINERS | $175,955 | $0.0000169363 | — | — | Sep 24, 2021 | 1029 | - | Vote | ||
37211 | ![]() NanoFloki$NANOFLOKI | $3926 | $0.0000000393 | — | — | Sep 29, 2021 | 136 | - | Vote | ||
37212 | ![]() Mario token$MARIO | — | — | — | — | Sep 30, 2021 | 99 | - | Vote | ||
37213 | ![]() Red WitchRWITCH | $37,860 | $0.0000000379 | — | — | Sep 26, 2021 | 22 | - | Vote | ||
37214 | ![]() MACD FinanceMACD | $6,822,611 | $0.0034113055 | — | — | Aug 28, 2021 | 135 | - | Vote | ||
37215 | ![]() New BTCNBTC | $43,860 | $22.2075000000 | — | — | Aug 23, 2021 | 3100 | - | Vote | ||
37216 | ![]() FamilyCakeFAMILYCAKE | $872 | $0.0000006230 | — | — | Oct 04, 2021 | 29 | - | Vote | ||
37217 | ![]() Meta Spatial SPAT | — | — | — | — | Oct 04, 2021 | 94 | - | Vote | ||
37218 | ![]() Frieza FRIEZA | — | — | — | — | Sep 29, 2021 | 22 | - | Vote | ||
37219 | ![]() AlabayALABAY | $541 | $0.0000000000 | — | — | Sep 05, 2021 | 280 | - | Vote | ||
37220 | ![]() Safe GeladaSEGA | — | — | — | — | Oct 01, 2021 | 13 | - | Vote | ||
37221 | ![]() SpacePort ArcadeSPC | — | — | — | — | Jul 18, 2021 | 161 | - | Vote | ||
37222 | ![]() DaddyUSDTDADDYUSDT | $14,528 | $0.0000003007 | — | — | Sep 30, 2021 | 2390 | - | Vote | ||
37223 | ![]() OtanaOTA | $522,038,082 | $0.2088152327 | — | — | Dec 01, 2021 | 39 | - | Vote | ||
37224 | ![]() LEVIATHAN TOKENLEVIATHAN | — | — | — | — | Oct 29, 2021 | 68 | - | Vote | ||
37225 | ![]() Kaki TokenKAKI | — | — | — | — | Sep 27, 2021 | 41 | - | Vote | ||
37226 | ![]() MonsterLandMTL | — | — | — | — | Oct 08, 2021 | 25 | - | Vote | ||
37227 | ![]() HOKAGEHOKAGE | — | — | — | — | Sep 24, 2021 | 232 | - | Vote | ||
37228 | ![]() MATRIXMTIX | $28,966,304,348 | $19.3108695652 | — | — | Sep 09, 2021 | 97 | - | Vote | ||
37229 | ![]() Gummy Bull TokenGUMMY | $891 | $0.0000095055 | — | — | Jul 16, 2021 | 24 | - | Vote | ||
37230 | ![]() OutlawpunkOLP | — | — | — | — | Oct 15, 2021 | 37 | - | Vote | ||
37231 | ![]() FlyPaperSTICKY | $13,606 | $0.0000327917 | — | — | Jul 13, 2021 | 1520 | - | Vote | ||
37232 | ![]() FlokiBakeFLOKIBAKE | $123,233 | $0.0012479278 | — | — | Sep 30, 2021 | 33 | - | Vote | ||
37233 | ![]() KishuFOMOKISHUFOMO | $164,143 | $0.0000000002 | — | — | Oct 01, 2021 | 39 | - | Vote | ||
37234 | ![]() FlokiVetFLOKIVET | $566 | $0.0000000006 | — | — | Sep 29, 2021 | 122 | - | Vote | ||
37235 | ![]() Treasure SeedsSEEDS | $22,360 | $0.0000000352 | — | — | Aug 19, 2021 | 870 | - | Vote | ||
37236 | ![]() Timechain Swap TokenTCS | — | — | — | — | Sep 28, 2021 | 1731 | - | Vote | ||
37237 | ![]() AnaconDASNAKES | $8690 | $0.0000144833 | — | — | Sep 21, 2021 | 877 | - | Vote | ||
37238 | ![]() GoldenKishuGOLDENKISHU | $1315 | $0.0000026296 | — | — | Oct 29, 2021 | 40 | - | Vote | ||
37239 | ![]() NaniteNAN | $60,020,270 | $0.3001013514 | — | — | Sep 30, 2021 | 2 | - | Vote | ||
37240 | ![]() PRELAXPEA | $25,108 | $0.0000000003 | — | — | Sep 24, 2021 | 1476 | - | Vote | ||
37241 | ![]() DiamondFlokiInuDFI | — | — | — | — | Sep 30, 2021 | 35 | - | Vote | ||
37242 | ![]() Ran Online Crypto World$RCW | $473 | $0.0000047320 | — | — | Sep 28, 2021 | 1092 | - | Vote | ||
37243 | ![]() vReaper FinanceVRF | — | — | — | — | Nov 01, 2021 | 56 | - | Vote | ||
37244 | ![]() Dinky Doge BSCDINKYDOGE | $1014 | $0.0000000000 | — | — | Jul 05, 2021 | 619 | - | Vote | ||
37245 | ![]() Doge HODLDOGEH | $2,570,000 | $0.0025700002 | — | — | Sep 30, 2021 | 637 | - | Vote | ||
37246 | ![]() Kakashi InuKAKASHIINU | — | — | — | — | Sep 23, 2021 | 590 | - | Vote | ||
37247 | ![]() BasketInuBASKETINU | $5162 | $0.0000000000 | — | — | Sep 27, 2021 | 8 | - | Vote | ||
37248 | ![]() BNB CashBNBCH | — | — | — | — | Oct 02, 2021 | 828 | - | Vote | ||
37249 | ![]() FK SAFEMOONFKSMOON | $271,533 | $0.0000000006 | — | — | Sep 30, 2021 | 8 | - | Vote | ||
37250 | ![]() Soccer INUSOCCER | — | — | — | — | Sep 30, 2021 | 9 | - | Vote |
Frequently Asked Questions
What does 'most viewed' mean on CoinMooner?
'Most viewed' refers to tokens receiving the highest number of page views by unique visitors on CoinMooner. These coins are attracting significant attention from users, which might indicate growing interest or curiosity within the crypto community at any given time.
Why should I care about most viewed coins?
High view counts could suggest projects gaining popularity or early buzz among investors and enthusiasts. Tracking these tokens might provide insights into trends and help you identify projects worth researching further, although it does not guarantee success or quality.
How is the view count calculated?
View counts are based on unique user visits and total page traffic over a specific timeframe. CoinMooner uses recent data to reflect current interest levels, offering a near real-time snapshot of which tokens are attracting the most attention.
Are the most viewed coins always the best to invest in?
Not necessarily. While high views show interest and buzz, they do not guarantee a project's quality or potential. It is important to conduct your own research on fundamentals, tokenomics, and the development team before making any investment decisions.
Can I filter most viewed tokens by network?
Yes, you can filter the most viewed tokens by blockchain networks such as BNB Chain, Ethereum, Solana, and others. This feature allows you to focus on ecosystems that align with your interests or investment strategy.