Discover the Most Viewed Crypto Coins by Real Users
Explore the crypto coins attracting the most attention on CoinMooner. This page highlights tokens with the highest number of page views from genuine users, revealing which projects are trending, sparking curiosity, or stirring buzz in the market.
Each listing includes blockchain details, community metrics, vote counts, and visibility trends. These tokens might not be the newest or most upvoted, but their growing exposure could signal early momentum. Use this list to spot coins gaining traction and compare them across networks and use cases.
# | Name | Chain | Market Cap | Price | Volume | 24h | Launch Date | Votes | Votes 24 | Vote | |
---|---|---|---|---|---|---|---|---|---|---|---|
37651 | ![]() MagicMAGIC | — | — | — | — | Sep 09, 2021 | 2823 | - | Vote | ||
37652 | ![]() TetraHedraTTH | $291,962 | $0.0029670924 | — | — | Aug 18, 2021 | 3885 | - | Vote | ||
37653 | ![]() CRYSTALCRYST | $43,599,965 | $0.0623018656 | — | — | Sep 07, 2021 | - | - | Vote | ||
37654 | ![]() BabygotchiBABYGOTCHI | $2849 | $0.0000000420 | — | — | Sep 30, 2021 | 2885 | - | Vote | ||
37655 | ![]() Baby BenderBABYBENDER | — | — | — | — | Sep 13, 2021 | 1989 | - | Vote | ||
37656 | ![]() CardanceFinanceCDF | $166,547 | $0.0000000002 | — | — | Sep 12, 2021 | - | - | Vote | ||
37657 | ![]() NFThereumNFTHEREUM | — | — | — | — | Sep 11, 2021 | 110 | - | Vote | ||
37658 | ![]() Thousand Token TND | $204,554 | $0.0000409109 | — | — | Jun 09, 2021 | 120 | - | Vote | ||
37659 | ![]() SafeAffinityAFFINITY | $3,879,097 | $0.0000044841 | — | — | Aug 28, 2021 | 2916 | - | Vote | ||
37660 | ![]() Wheel of Fortunes TokenWFT | $627 | $0.0000000007 | — | — | Sep 20, 2021 | 1022 | - | Vote | ||
37661 | ![]() Zabaku inuZAB | $7280 | $0.0000000000 | — | — | May 20, 2021 | 2252 | - | Vote | ||
37662 | ![]() Mother of MemesMOM | $631,921 | $0.0000000000 | — | — | Sep 15, 2021 | 645 | - | Vote | ||
37663 | ![]() MiniFLOKIMFLOKI | $975 | $0.0000000098 | — | — | Sep 06, 2021 | 2 | - | Vote | ||
37664 | ![]() EnriqueCPAY | $913 | $0.0000133921 | — | — | Sep 12, 2021 | 17 | - | Vote | ||
37665 | ![]() YORKIE COINYORKIE | $2,423,510 | $0.0000000088 | — | — | Sep 09, 2021 | 271 | - | Vote | ||
37666 | ![]() DELOS DEFIDELOS | $8992 | $0.0000000801 | — | — | Aug 22, 2021 | 2995 | - | Vote | ||
37667 | ![]() APOLLOAPL | $10,198 | $0.0000000000 | — | — | Aug 29, 2021 | 1675 | - | Vote | ||
37668 | ![]() StageLinkSLT | — | — | — | — | Sep 14, 2021 | - | - | Vote | ||
37669 | ![]() FavecoinFAVE | $34,164 | $0.0000341676 | — | — | Aug 15, 2021 | 264 | - | Vote | ||
37670 | ![]() NydroniaNIA | $2,297,327,586 | $7.6577586207 | — | — | Feb 18, 2019 | 1219 | - | Vote | ||
37671 | ![]() PooshiPOOSHI | $5,963,534 | $0.0000088663 | — | — | Jul 09, 2021 | 3 | - | Vote | ||
37672 | ![]() BabyChinaBABYCHINA | — | — | — | — | Sep 11, 2021 | 19,843 | - | Vote | ||
37673 | ![]() Pokemon on BSCPOKECOIN | $203,468 | $0.0000020357 | — | — | Sep 18, 2021 | 106 | - | Vote | ||
37674 | ![]() DarkMoonDMOON | $1806 | $0.0000000018 | — | — | Sep 07, 2021 | 80 | - | Vote | ||
37675 | ![]() PopCatPCAT | $3,935,766 | $0.0000000089 | — | — | Sep 20, 2021 | 64 | - | Vote | ||
37676 | ![]() DreamoceanDON | $718 | $0.0000007189 | — | — | Sep 10, 2021 | 142 | - | Vote | ||
37677 | ![]() Rewards CardanoRADA | — | — | — | — | Sep 16, 2021 | 2243 | - | Vote | ||
37678 | ![]() BTC DudesBTCDUDES | $7919 | $0.0000000792 | — | — | Sep 08, 2021 | 426 | - | Vote | ||
37679 | ![]() Laser Eyes ClubLSE | $91,416 | $0.0000000001 | — | — | Aug 20, 2021 | 337 | - | Vote | ||
37680 | ![]() Lil DogecoinLILDOGE | $916 | $0.0000000093 | — | — | Sep 11, 2021 | 9 | - | Vote | ||
37681 | ![]() AirDotAIR | $2406 | $0.0240639061 | — | — | Sep 08, 2021 | 331 | - | Vote | ||
37682 | ![]() DonuTokenDNT | $72,358 | $0.0000000001 | — | — | Sep 08, 2021 | 43 | - | Vote | ||
37683 | ![]() Olympic Doge BSC GameOLYMPIC DOGE | — | — | — | — | Sep 16, 2021 | 52 | - | Vote | ||
37684 | ![]() King CardanoKADA | $30,463 | $0.0010615202 | — | — | Aug 10, 2021 | 1369 | - | Vote | ||
37685 | ![]() Mini FantomMINIFANTOM | $4881 | $0.0000000488 | — | — | Sep 09, 2021 | 23 | - | Vote | ||
37686 | ![]() HOODRICHHDR | — | — | — | — | Sep 09, 2021 | 512 | - | Vote | ||
37687 | ![]() Shiba SupermanBNB | — | $0.0000000000 | — | — | Sep 09, 2021 | 8 | - | Vote | ||
37688 | ![]() AVAVAVAV | — | — | — | — | Jul 02, 2021 | 122 | - | Vote | ||
37689 | ![]() TOKYO HIESTTOKYOST | — | — | — | — | Sep 16, 2021 | 16 | - | Vote | ||
37690 | ![]() DogePepsiDPT | $189,844 | $0.0000000002 | — | — | Sep 01, 2021 | 13,464 | - | Vote | ||
37691 | ![]() SponseeSPON | — | — | — | — | Oct 01, 2021 | 611 | - | Vote | ||
37692 | ![]() MaskDogeMASKDOGE | $6,380,477 | $0.0000000071 | — | — | Sep 01, 2021 | 337 | - | Vote | ||
37693 | ![]() The xHunterXHT | — | — | — | — | Sep 05, 2021 | 21 | - | Vote | ||
37694 | ![]() CRYPTONITE TOKENCRYP | — | — | — | — | Sep 16, 2021 | 545 | - | Vote | ||
37695 | ![]() Inu KillerKILL | $1870 | $0.0000000246 | — | — | Aug 11, 2021 | 793 | - | Vote | ||
37696 | ![]() LOVR Token LOVR | — | — | — | — | Sep 09, 2021 | 77 | - | Vote | ||
37697 | ![]() LilDogeXLILDOGEX | $12,435 | $0.0000000000 | — | — | Sep 07, 2021 | 9 | - | Vote | ||
37698 | ![]() Greedy dogeGD | $42,988 | $0.0000000515 | — | — | Aug 31, 2021 | 69 | - | Vote | ||
37699 | ![]() Mini CardanoMADA | $32,821 | $0.0000005136 | — | — | Jul 25, 2021 | 5862 | - | Vote | ||
37700 | ![]() Time TokenTIMETOKEN | $9111 | $0.0000011872 | — | — | Sep 07, 2021 | 5086 | - | Vote |
Frequently Asked Questions
What does 'most viewed' mean on CoinMooner?
'Most viewed' refers to tokens receiving the highest number of page views by unique visitors on CoinMooner. These coins are attracting significant attention from users, which might indicate growing interest or curiosity within the crypto community at any given time.
Why should I care about most viewed coins?
High view counts could suggest projects gaining popularity or early buzz among investors and enthusiasts. Tracking these tokens might provide insights into trends and help you identify projects worth researching further, although it does not guarantee success or quality.
How is the view count calculated?
View counts are based on unique user visits and total page traffic over a specific timeframe. CoinMooner uses recent data to reflect current interest levels, offering a near real-time snapshot of which tokens are attracting the most attention.
Are the most viewed coins always the best to invest in?
Not necessarily. While high views show interest and buzz, they do not guarantee a project's quality or potential. It is important to conduct your own research on fundamentals, tokenomics, and the development team before making any investment decisions.
Can I filter most viewed tokens by network?
Yes, you can filter the most viewed tokens by blockchain networks such as BNB Chain, Ethereum, Solana, and others. This feature allows you to focus on ecosystems that align with your interests or investment strategy.