Discover the Most Viewed Crypto Coins by Real Users
Explore the crypto coins attracting the most attention on CoinMooner. This page highlights tokens with the highest number of page views from genuine users, revealing which projects are trending, sparking curiosity, or stirring buzz in the market.
Each listing includes blockchain details, community metrics, vote counts, and visibility trends. These tokens might not be the newest or most upvoted, but their growing exposure could signal early momentum. Use this list to spot coins gaining traction and compare them across networks and use cases.
# | Name | Chain | Market Cap | Price | Volume | 24h | Launch Date | Votes | Votes 24 | Vote | |
---|---|---|---|---|---|---|---|---|---|---|---|
37701 | ![]() Baby Doge Token BABYDT | $11,667,928 | $0.0000002917 | — | — | Sep 08, 2021 | 5316 | - | Vote | ||
37702 | ![]() Baby Shiba OneBSO | — | — | — | — | Sep 19, 2021 | 18 | - | Vote | ||
37703 | ![]() TripLeverageTLT | $32,908 | $0.0007005901 | — | — | Sep 05, 2021 | 1522 | - | Vote | ||
37704 | ![]() Princess DogePRCD | $5862 | $0.0000000000 | — | — | Aug 23, 2021 | 28 | - | Vote | ||
37705 | ![]() BurgerBabyBUBA | $170 | $0.0000000017 | — | — | Sep 05, 2021 | 9 | - | Vote | ||
37706 | ![]() Africa coinAFC | $398,313 | $0.0000000004 | — | — | Sep 05, 2021 | 15 | - | Vote | ||
37707 | ![]() Banksy TokenBANKSY | $2455 | $0.0527368796 | — | — | Sep 09, 2021 | 41 | - | Vote | ||
37708 | ![]() BankerDogeBANKER | $1,617,337 | $0.0018720398 | — | — | Sep 17, 2021 | 7274 | - | Vote | ||
37709 | ![]() IRON THRONE $IRT | — | — | — | — | Sep 10, 2021 | 2235 | - | Vote | ||
37710 | ![]() FuelDogeCoinFDC | — | — | — | — | Sep 13, 2021 | 248 | - | Vote | ||
37711 | ![]() ArbiMoonAMOON | — | — | — | — | Sep 02, 2021 | 788 | - | Vote | ||
37712 | ![]() IQ COIN TOKENIQC | $8,660,776,765 | $111.0375000000 | — | — | Sep 11, 2021 | - | - | Vote | ||
37713 | ![]() BsafeBST | $3,810,565 | $0.0000000076 | — | — | Sep 07, 2021 | 4746 | - | Vote | ||
37714 | ![]() ShibaPepsiSHIBAPEPSI | — | — | — | — | Sep 07, 2021 | 43 | - | Vote | ||
37715 | ![]() Coco SwapCOCO | $1,196,928 | $0.0000085781 | — | — | May 01, 2021 | 16,601 | - | Vote | ||
37716 | ![]() PolyPegasus FarmPEGASUS | — | — | — | — | Sep 08, 2021 | 6 | - | Vote | ||
37717 | ![]() XCoreXCORE | $898 | $0.0000000001 | — | — | Sep 07, 2021 | 116 | - | Vote | ||
37718 | ![]() WINXDERBYWXD | — | — | — | — | Sep 11, 2021 | 2747 | - | Vote | ||
37719 | ![]() MoonBear.financeMBF | $58,495 | $0.0000000593 | — | — | Aug 11, 2021 | 556 | - | Vote | ||
37720 | ![]() Umbrella ProtocolUMP | $1985 | $0.0000000000 | — | — | Sep 04, 2021 | 108 | - | Vote | ||
37721 | ![]() NFTittiesTITS | — | $0.0081269186 | — | — | Sep 16, 2021 | 9168 | - | Vote | ||
37722 | ![]() AdaZeusADAZEUS | $600 | $0.0000000600 | — | — | Sep 02, 2021 | 80 | - | Vote | ||
37723 | ![]() DINERODINERO | — | — | — | — | Sep 11, 2021 | 3496 | - | Vote | ||
37724 | ![]() EX TokenEX | $680 | $0.0000000068 | — | — | Aug 31, 2021 | 142 | - | Vote | ||
37725 | ![]() 80085 TokenBOOBS | $513,103 | $0.0001426916 | — | — | Sep 03, 2021 | 608 | - | Vote | ||
37726 | ![]() CoffeeDogeCOFFEEDOGE | — | — | — | — | Sep 13, 2021 | 13 | - | Vote | ||
37727 | ![]() EverApeEVERAPE | — | $0.0000000007 | — | — | Jun 17, 2021 | 317 | - | Vote | ||
37728 | ![]() CryptonizeCPZ | — | — | — | — | Sep 10, 2021 | 1069 | - | Vote | ||
37729 | ![]() Onlyone FinanceONLYONE | $1983 | $1983.4742617120 | — | — | Jun 05, 2021 | 22 | - | Vote | ||
37730 | ![]() BITCOINxBTCX | $43,248 | $0.0033126545 | — | — | May 29, 2021 | 3051 | - | Vote | ||
37731 | ![]() RadioActiveRAD | $217,932 | $0.0001104759 | — | — | Sep 04, 2021 | 599 | - | Vote | ||
37732 | ![]() 2Local2LC | $6048 | $0.0000004514 | — | — | Jun 03, 2021 | 1064 | - | Vote | ||
37733 | ![]() NFTCLUBNFTCLUB | $4,574,621,485,220 | $0.0091492430 | — | — | Sep 08, 2021 | 1081 | - | Vote | ||
37734 | ![]() Cumsock$CS | $3241 | $0.0000000000 | — | — | Sep 06, 2021 | 1042 | - | Vote | ||
37735 | ![]() BlastOffBO | $8,014,864 | $0.0084366986 | — | — | Sep 06, 2021 | 8 | - | Vote | ||
37736 | ![]() ICEBERG ICE | $3416 | $0.0000341618 | — | — | Sep 05, 2021 | 11 | - | Vote | ||
37737 | ![]() BeeKeeperBKPR | — | — | — | — | Oct 03, 2021 | 208 | - | Vote | ||
37738 | ![]() Fire StarterFIRESTARTER | $27,382 | $0.0000365156 | — | — | Sep 13, 2021 | 4148 | - | Vote | ||
37739 | ![]() Pixel PupPUP | — | — | — | — | Aug 01, 2021 | 13 | - | Vote | ||
37740 | ![]() MiniFlokiMINIFLOKI | $1083 | $0.0000000108 | — | — | Sep 04, 2021 | 165 | - | Vote | ||
37741 | ![]() ADESPOTOADESPOTO | $4,323,925 | $0.0000000043 | — | — | Jul 25, 2021 | 480 | - | Vote | ||
37742 | ![]() DogeWarriorDWR | $94,852 | $0.0000000003 | — | — | Aug 17, 2021 | 1667 | - | Vote | ||
37743 | ![]() ThunderBunnyTBUNNY | $4990 | $0.0000000499 | — | — | Sep 04, 2021 | 277 | - | Vote | ||
37744 | ![]() SportDogeSDOGE | — | — | — | — | Sep 08, 2021 | 1503 | - | Vote | ||
37745 | ![]() MARS DOLLAR TOKENMDT | $1241 | $0.0000000000 | — | — | Oct 15, 2021 | 1350 | - | Vote | ||
37746 | ![]() NFTSphereSPHERE | $18,453 | $0.0001364630 | — | — | Aug 15, 2021 | 1246 | - | Vote | ||
37747 | ![]() ENCYPHERENC | $1375 | $0.0000000259 | — | — | Sep 05, 2021 | 2693 | - | Vote | ||
37748 | ![]() McCardanosMCCARDANOS | $160,887 | $0.0001677641 | — | — | Sep 05, 2021 | 1331 | - | Vote | ||
37749 | ![]() RainbowRNBO | $1376 | $0.0001160090 | — | — | Sep 01, 2021 | 766 | - | Vote | ||
37750 | ![]() gangnam tokenGANG | $26,978 | $0.0000000003 | — | — | Aug 16, 2021 | 76 | - | Vote |
Frequently Asked Questions
What does 'most viewed' mean on CoinMooner?
'Most viewed' refers to tokens receiving the highest number of page views by unique visitors on CoinMooner. These coins are attracting significant attention from users, which might indicate growing interest or curiosity within the crypto community at any given time.
Why should I care about most viewed coins?
High view counts could suggest projects gaining popularity or early buzz among investors and enthusiasts. Tracking these tokens might provide insights into trends and help you identify projects worth researching further, although it does not guarantee success or quality.
How is the view count calculated?
View counts are based on unique user visits and total page traffic over a specific timeframe. CoinMooner uses recent data to reflect current interest levels, offering a near real-time snapshot of which tokens are attracting the most attention.
Are the most viewed coins always the best to invest in?
Not necessarily. While high views show interest and buzz, they do not guarantee a project's quality or potential. It is important to conduct your own research on fundamentals, tokenomics, and the development team before making any investment decisions.
Can I filter most viewed tokens by network?
Yes, you can filter the most viewed tokens by blockchain networks such as BNB Chain, Ethereum, Solana, and others. This feature allows you to focus on ecosystems that align with your interests or investment strategy.