Discover the Most Viewed Crypto Coins by Real Users
Explore the crypto coins attracting the most attention on CoinMooner. This page highlights tokens with the highest number of page views from genuine users, revealing which projects are trending, sparking curiosity, or stirring buzz in the market.
Each listing includes blockchain details, community metrics, vote counts, and visibility trends. These tokens might not be the newest or most upvoted, but their growing exposure could signal early momentum. Use this list to spot coins gaining traction and compare them across networks and use cases.
# | Name | Chain | Market Cap | Price | Volume | 24h | Launch Date | Votes | Votes 24 | Vote | |
---|---|---|---|---|---|---|---|---|---|---|---|
37751 | ![]() Baby Baby Doge TokenBBDT | — | — | — | — | Sep 10, 2021 | 37 | - | Vote | ||
37752 | ![]() Bandemic CoinBANDS | $86,514,207 | $0.0000001068 | — | — | May 22, 2021 | 1276 | - | Vote | ||
37753 | ![]() Buff Doge CoinDOGECOIN | $1,504,403 | $0.0000000015 | — | — | Aug 08, 2021 | 9716 | - | Vote | ||
37754 | ![]() Wow token2W | — | — | — | — | Sep 06, 2021 | 6 | - | Vote | ||
37755 | ![]() American ShibaUSHIBA | — | $0.0000000000 | — | — | May 10, 2021 | 1675 | - | Vote | ||
37756 | ![]() GumbyTokenGUM | $196 | $0.0000019728 | — | — | Sep 06, 2021 | 194 | - | Vote | ||
37757 | ![]() Metaverse LandMTLAND | — | — | — | — | Sep 13, 2021 | 4 | - | Vote | ||
37758 | ![]() Baby YetiBBYTI | — | — | — | — | Sep 04, 2021 | 18 | - | Vote | ||
37759 | ![]() SWAPSWAP | $45,735 | $0.0457354413 | — | — | Jun 25, 2021 | 3733 | - | Vote | ||
37760 | ![]() RoboTLMRTLM | — | — | — | — | Sep 12, 2021 | 1959 | - | Vote | ||
37761 | ![]() TetrisdogeTDG | $1067 | $0.0000000000 | — | — | Sep 04, 2021 | 1115 | - | Vote | ||
37762 | ![]() BABYDOGEKINGBDGK | $20,831 | $0.0000000000 | — | — | Feb 09, 2021 | 724 | - | Vote | ||
37763 | ![]() StrainsSFN | $1534 | $0.0000039458 | — | — | Apr 20, 2021 | 451 | - | Vote | ||
37764 | ![]() SmurfSMR | — | — | — | — | Sep 02, 2021 | 69 | - | Vote | ||
37765 | ![]() Boost CoinETH | — | $0.0047240982 | — | — | Oct 08, 2021 | 4350 | - | Vote | ||
37766 | ![]() SpaceLynxSPACELYNX | $14,738 | $0.0000000007 | — | — | Apr 09, 2021 | 16 | - | Vote | ||
37767 | ![]() VerseWarVERSE | $439,471 | $0.0044101877 | — | — | Sep 06, 2021 | 50 | - | Vote | ||
37768 | ![]() SyntethaSYN | $128,717 | $0.0001444637 | — | — | Sep 04, 2021 | 15 | - | Vote | ||
37769 | ![]() BabyApeBananaBAB | — | — | — | — | Sep 06, 2021 | 83 | - | Vote | ||
37770 | ![]() Sphynx NekoSNK | $59,705,337,663 | $0.0999212598 | — | — | Sep 05, 2021 | 39 | - | Vote | ||
37771 | ![]() AxieDogeAXSD | — | — | — | — | Sep 07, 2021 | 17 | - | Vote | ||
37772 | ![]() SuperFlokiSLOKI | $29,254 | $0.0000000000 | — | — | Jul 08, 2021 | 2689 | - | Vote | ||
37773 | ![]() INFINITY TRIBE$INTRI | — | — | — | — | Sep 11, 2021 | 47 | - | Vote | ||
37774 | ![]() MetaHeroHERO | $27,833,055 | $0.0028499332 | — | — | Jun 17, 2021 | 1458 | - | Vote | ||
37775 | ![]() Kata TokenKATA | $72,029 | $0.0000007203 | — | — | Sep 04, 2021 | 1 | - | Vote | ||
37776 | ![]() Llama TokenLAM | — | — | — | — | Sep 04, 2021 | 3598 | - | Vote | ||
37777 | ![]() Talent ShowTSTOKEN | — | — | — | — | Sep 25, 2021 | 110 | - | Vote | ||
37778 | ![]() CaptainHODLCAPHODL | — | — | — | — | Sep 04, 2021 | 552 | - | Vote | ||
37779 | ![]() miniNBADUNK | $1857 | $0.0000000000 | — | — | Aug 31, 2021 | 839 | - | Vote | ||
37780 | ![]() SubmeSUB | $200,187 | $0.0002374902 | — | — | Aug 18, 2021 | 638 | - | Vote | ||
37781 | ![]() MoonAscentMOONASCENT | $2,457,700 | $0.0000000027 | — | — | Sep 03, 2021 | 151 | - | Vote | ||
37782 | ![]() SulgeSUG | $7,830,364,500 | $444.1500000000 | — | — | Sep 04, 2021 | 715 | - | Vote | ||
37783 | ![]() SoupSwapSPW | $691,609 | $0.0093461269 | — | — | Apr 01, 2021 | 143 | - | Vote | ||
37784 | ![]() FastTrackFASTTRK | — | — | — | — | Sep 07, 2021 | 394 | - | Vote | ||
37785 | ![]() AbracADAbraABCA | $30,785 | $0.0000307848 | — | — | Mar 09, 2021 | 39 | - | Vote | ||
37786 | ![]() BabyZapBZAP | — | — | — | — | Sep 11, 2021 | 368 | - | Vote | ||
37787 | ![]() Diamond Baby ADADBA | — | — | — | — | Sep 15, 2021 | 108 | - | Vote | ||
37788 | ![]() LeeCoinLEE | $9389 | $0.0000093889 | — | — | Aug 27, 2021 | 1254 | - | Vote | ||
37789 | ![]() SuperADA$SUPER_ADA | $130,655 | $0.0000000013 | — | — | Aug 31, 2021 | 3025 | - | Vote | ||
37790 | ![]() MuskyDogeMUSKYDKGE | $4737 | $0.0000000117 | — | — | Aug 31, 2021 | 1122 | - | Vote | ||
37791 | ![]() BUSDBANK$BUSDBANK | $320,291 | $0.0003202909 | — | — | Aug 08, 2021 | 12 | - | Vote | ||
37792 | ![]() PumpKingPUMP | $8167 | $0.0000000000 | — | — | Sep 06, 2021 | 16 | - | Vote | ||
37793 | ![]() Nasa DogeNASADOGE | $20,655 | $0.0000000768 | — | — | Jul 25, 2021 | 1260 | - | Vote | ||
37794 | ![]() Crazy MoonshotCRAZYMOONSHOT | $9115 | $0.0000000000 | — | — | Aug 29, 2021 | 491 | - | Vote | ||
37795 | ![]() BabyMBOXBABYMBOX | $331,149 | $0.0033114879 | — | — | Sep 06, 2021 | 136 | - | Vote | ||
37796 | ![]() SelfMadeSMB | — | — | — | — | Aug 18, 2021 | 27 | - | Vote | ||
37797 | ![]() AvocadoAVO | — | — | — | — | Dec 29, 2021 | 122 | - | Vote | ||
37798 | ![]() Sky DwellerSKY | $75,574 | $0.0000000002 | — | — | Aug 29, 2021 | 19,786 | - | Vote | ||
37799 | ![]() MINI KRAKENOCTO | $58,363 | $0.0000001167 | — | — | Sep 03, 2021 | 25 | - | Vote | ||
37800 | ![]() Philanthropy financePHIFIV2 | $15,998 | $0.0000000000 | — | — | Aug 29, 2021 | 5335 | - | Vote |
Frequently Asked Questions
What does 'most viewed' mean on CoinMooner?
'Most viewed' refers to tokens receiving the highest number of page views by unique visitors on CoinMooner. These coins are attracting significant attention from users, which might indicate growing interest or curiosity within the crypto community at any given time.
Why should I care about most viewed coins?
High view counts could suggest projects gaining popularity or early buzz among investors and enthusiasts. Tracking these tokens might provide insights into trends and help you identify projects worth researching further, although it does not guarantee success or quality.
How is the view count calculated?
View counts are based on unique user visits and total page traffic over a specific timeframe. CoinMooner uses recent data to reflect current interest levels, offering a near real-time snapshot of which tokens are attracting the most attention.
Are the most viewed coins always the best to invest in?
Not necessarily. While high views show interest and buzz, they do not guarantee a project's quality or potential. It is important to conduct your own research on fundamentals, tokenomics, and the development team before making any investment decisions.
Can I filter most viewed tokens by network?
Yes, you can filter the most viewed tokens by blockchain networks such as BNB Chain, Ethereum, Solana, and others. This feature allows you to focus on ecosystems that align with your interests or investment strategy.