Discover the Most Viewed Crypto Coins by Real Users
Explore the crypto coins attracting the most attention on CoinMooner. This page highlights tokens with the highest number of page views from genuine users, revealing which projects are trending, sparking curiosity, or stirring buzz in the market.
Each listing includes blockchain details, community metrics, vote counts, and visibility trends. These tokens might not be the newest or most upvoted, but their growing exposure could signal early momentum. Use this list to spot coins gaining traction and compare them across networks and use cases.
| # | Name | Chain | Market Cap | Price | Volume | 24h | Launch Date | Votes | Votes 24h | Vote | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 37751 | ShibosuSHIBOSU | $1,119,082 | $0.0000001119 | — | — | Nov 30, 2021 | 14 | - | Vote | ||
| 37752 | METASHIBAMS | $1487 | $0.0000000000 | — | — | Feb 07, 2021 | 29 | - | Vote | ||
| 37753 | DumpNpumPDNP | $842 | $0.0000084207 | — | — | Oct 31, 2021 | 47 | - | Vote | ||
| 37754 | Coin CapitalCOCA | — | — | — | — | Nov 02, 2021 | 9 | - | Vote | ||
| 37755 | Baby MetaverseBABYMETA | — | — | — | — | Nov 02, 2021 | 2320 | - | Vote | ||
| 37756 | BithighBITHIGH | — | — | — | — | Nov 12, 2021 | 19 | - | Vote | ||
| 37757 | Token42T42 | $51 | $0.0000014856 | — | — | Nov 07, 2021 | 1394 | - | Vote | ||
| 37758 | TheMetaPAD.ioMETAPAD | — | — | — | — | Nov 04, 2021 | 1 | - | Vote | ||
| 37759 | HumankindHUMANKIND | $5,570,068 | $0.0000005570 | — | — | Nov 02, 2021 | 22 | - | Vote | ||
| 37760 | INDBITXIBX | $1331 | $0.0000000133 | — | — | Nov 02, 2021 | 202 | - | Vote | ||
| 37761 | DaddyDogezillaDDZILLA | $2403 | $0.0000000000 | — | — | Nov 02, 2021 | 3 | - | Vote | ||
| 37762 | Quasar ProjectQPN | — | — | — | — | Dec 06, 2021 | 1651 | - | Vote | ||
| 37763 | Sky Floki DogeFLOKI | $815 | $0.0000009157 | — | — | Nov 02, 2021 | - | - | Vote | ||
| 37764 | GOREZILLAGORE | $233 | $0.0000000003 | — | — | Oct 29, 2021 | 5267 | - | Vote | ||
| 37765 | Baby Floki DogeBABYFD | $286,054 | $0.0000000001 | — | — | Oct 27, 2021 | 42,209 | - | Vote | ||
| 37766 | MinerFarmMINERFARM | — | — | — | — | Oct 16, 2021 | 2 | - | Vote | ||
| 37767 | Poo Coin VIPPOOVIP | $3893 | $0.0000000389 | — | — | Nov 01, 2021 | - | - | Vote | ||
| 37768 | TRACTOR JOEBABYBTRACTOR | — | — | — | — | Feb 11, 2021 | 666 | - | Vote | ||
| 37769 | GEMIT.appGEMIT | $252,300 | $0.0035286026 | — | — | Nov 11, 2021 | 475 | - | Vote | ||
| 37770 | DeFiLaunchDLAUNCH | $0 | $0.0000004315 | — | — | Jan 11, 2021 | 111 | - | Vote | ||
| 37771 | TITSTITS | — | $31,067.5,046,962,056 | — | — | Oct 31, 2021 | 402 | - | Vote | ||
| 37772 | SolPaySOLPAY | — | — | — | — | Nov 01, 2021 | 780 | - | Vote | ||
| 37773 | BamonyoBAM | — | — | — | — | Nov 01, 2021 | 1 | - | Vote | ||
| 37774 | WINRY INU$WINRY | — | $0.0000000000 | — | — | Oct 16, 2021 | 3316 | - | Vote | ||
| 37775 | vdoraVDORA | $11,528 | $0.0000000000 | — | — | Nov 01, 2021 | 295 | - | Vote | ||
| 37776 | #HYPELIFEHPLF | — | — | — | — | Nov 01, 2021 | 1 | - | Vote | ||
| 37777 | GioTexGTXT | $341,653,846,154 | $34.1653846154 | — | — | Aug 26, 2021 | 5 | - | Vote | ||
| 37778 | Royal NFTRNFT | $589,285 | $0.0118655161 | — | — | Nov 02, 2021 | 214 | - | Vote | ||
| 37779 | MoonGamesMNG | $2625 | $0.0000000264 | — | — | Nov 05, 2021 | 984 | - | Vote | ||
| 37780 | CryptoMonkeyCMONKEY | $24,564 | $0.0000000290 | — | — | Nov 04, 2021 | 6460 | - | Vote | ||
| 37781 | BOSS SHIBABOSSSHIB | — | — | — | — | Oct 30, 2021 | 1072 | - | Vote | ||
| 37782 | Shiba MakiSHIBAMAKI | $688 | $0.0000000000 | — | — | Nov 05, 2021 | 10,582 | - | Vote | ||
| 37783 | Scary Movie InuSCAR | — | — | — | — | Oct 06, 2021 | 23 | - | Vote | ||
| 37784 | CryptosnakeSNK | — | $0.0000000000 | — | — | Nov 30, 2021 | 3797 | - | Vote | ||
| 37785 | DOGEGAYSONGOGE | — | — | — | — | Nov 03, 2021 | 1033 | - | Vote | ||
| 37786 | MRWEB AMA | Audited | $22,998 | $0.0002299786 | — | — | Mar 19, 2021 | 15,065 | - | Vote | |
| 37787 | Corsac TokenCSCT | $1306 | $0.0000000000 | — | — | Nov 01, 2021 | 3546 | - | Vote | ||
| 37788 | IRONMANIRONMAN | — | — | — | — | Oct 24, 2021 | 4200 | - | Vote | ||
| 37789 | Shambala BALA | $29,616 | $0.0000000001 | — | — | Aug 26, 2021 | 266 | - | Vote | ||
| 37790 | FlokachuFLOKACHU | $23,340 | $0.0000000261 | — | — | Aug 25, 2021 | 100 | - | Vote | ||
| 37791 | MetaCakeMTC | $593 | $0.0000000059 | — | — | Oct 22, 2021 | 27 | - | Vote | ||
| 37792 | Baby Schrodinger CoinBABYDINGER | $194,896 | $0.0000000022 | — | — | Oct 29, 2021 | 43 | - | Vote | ||
| 37793 | BABY SHIVABABYSHIVA | $2335 | $0.0000000000 | — | — | Jan 01, 2022 | 146 | - | Vote | ||
| 37794 | DogeBUSDDOGEBUSD | $618 | $0.0000000010 | — | — | Oct 23, 2021 | 1493 | - | Vote | ||
| 37795 | Lazy ShibaLAZYSHIBA | $10,363 | $0.0000022156 | — | — | Oct 26, 2021 | 309 | - | Vote | ||
| 37796 | GamingDogeGAMINGDOGE | $135,925 | $0.0000000000 | — | — | Oct 30, 2021 | 142 | - | Vote | ||
| 37797 | ShibaXXXSHIBXXX | $8209 | $0.0000000000 | — | — | Oct 29, 2021 | 875 | - | Vote | ||
| 37798 | Frankenstein TokenFSTEIN | — | — | — | — | Nov 02, 2021 | 20 | - | Vote | ||
| 37799 | EWalletEWT | $126,513 | $0.0000001807 | — | — | Nov 02, 2021 | 2373 | - | Vote | ||
| 37800 | MoniwarMOWA | $212,994 | $0.0007133088 | — | — | Oct 10, 2021 | 33 | - | Vote |
Frequently Asked Questions
What does 'most viewed' mean on CoinMooner?
'Most viewed' refers to tokens receiving the highest number of page views by unique visitors on CoinMooner. These coins are attracting significant attention from users, which might indicate growing interest or curiosity within the crypto community at any given time.
Why should I care about most viewed coins?
High view counts could suggest projects gaining popularity or early buzz among investors and enthusiasts. Tracking these tokens might provide insights into trends and help you identify projects worth researching further, although it does not guarantee success or quality.
How is the view count calculated?
View counts are based on unique user visits and total page traffic over a specific timeframe. CoinMooner uses recent data to reflect current interest levels, offering a near real-time snapshot of which tokens are attracting the most attention.
Are the most viewed coins always the best to invest in?
Not necessarily. While high views show interest and buzz, they do not guarantee a project's quality or potential. It is important to conduct your own research on fundamentals, tokenomics, and the development team before making any investment decisions.
Can I filter most viewed tokens by network?
Yes, you can filter the most viewed tokens by blockchain networks such as BNB Chain, Ethereum, Solana, and others. This feature allows you to focus on ecosystems that align with your interests or investment strategy.
