Discover the Most Viewed Crypto Coins by Real Users
Explore the crypto coins attracting the most attention on CoinMooner. This page highlights tokens with the highest number of page views from genuine users, revealing which projects are trending, sparking curiosity, or stirring buzz in the market.
Each listing includes blockchain details, community metrics, vote counts, and visibility trends. These tokens might not be the newest or most upvoted, but their growing exposure could signal early momentum. Use this list to spot coins gaining traction and compare them across networks and use cases.
# | Name | Chain | Market Cap | Price | Volume | 24h | Launch Date | Votes | Votes 24 | Vote | |
---|---|---|---|---|---|---|---|---|---|---|---|
38101 | ![]() DoontApeDAPE | — | — | — | — | Aug 23, 2021 | - | - | Vote | ||
38102 | ![]() Baby Asia NFTsBASNFT | $18,326 | $0.0000279556 | — | — | Aug 23, 2021 | 324 | - | Vote | ||
38103 | ![]() ETNA NetworkETNA | $4445 | $0.0000444466 | — | — | Mar 20, 2021 | 3443 | - | Vote | ||
38104 | ![]() CakePuppiesCAKEPUPPY | $1466 | $0.0000000147 | — | — | Aug 23, 2021 | 48 | - | Vote | ||
38105 | ![]() Rug Muncher RUGMUNCHER | $12,535 | $0.0000000000 | — | — | Sep 07, 2021 | 6344 | - | Vote | ||
38106 | ![]() KayapayKAYA | — | — | — | — | Sep 16, 2021 | 114 | - | Vote | ||
38107 | ![]() Max ADAMAXADA | $784 | $0.0000011202 | — | — | Aug 23, 2021 | 67 | - | Vote | ||
38108 | ![]() DogeZooDZOO | — | — | — | — | Aug 30, 2021 | 1250 | - | Vote | ||
38109 | ![]() Baby MessiBABYMESSI | $5155 | $0.0000000103 | — | — | Aug 20, 2021 | 3634 | - | Vote | ||
38110 | ![]() DogestributeDGSTB | $51,330 | $0.0527926383 | — | — | Aug 23, 2021 | 142 | - | Vote | ||
38111 | ![]() MemefundMFUND | — | $0.0001205313 | — | — | Jun 20, 2021 | 1064 | - | Vote | ||
38112 | ![]() CardenceCRDN | — | — | — | — | Aug 24, 2021 | 40,570 | - | Vote | ||
38113 | ![]() HufflecoinHUFF | — | — | — | — | Aug 19, 2021 | 13 | - | Vote | ||
38114 | ![]() DNG TokenDNG | $2220 | $0.0000000000 | — | — | Jun 15, 2021 | 92 | - | Vote | ||
38115 | ![]() Pure GasPGS | $1,197,085,898,998 | $0.0011970859 | — | — | Aug 26, 2021 | 23 | - | Vote | ||
38116 | ![]() CryptoBotsCRYPTOBOTS | $159,276 | $0.0000001593 | — | — | Aug 23, 2021 | 1 | - | Vote | ||
38117 | ![]() Big Moon InuBMINU | $401 | $0.0000000000 | — | — | Aug 22, 2021 | 33 | - | Vote | ||
38118 | ![]() StarCraftSTARCRAFT | $324,774 | $0.0012990945 | — | — | Aug 21, 2021 | 181 | - | Vote | ||
38119 | ![]() Freedom35F35 | $1,326,106 | $0.0013261059 | — | — | Aug 20, 2021 | 6464 | - | Vote | ||
38120 | ![]() RcubeRCUBE | $8261 | $0.0004172883 | — | — | Apr 26, 2021 | 167 | - | Vote | ||
38121 | ![]() QbertQBERT | $4673 | $0.0000853668 | — | — | Jun 29, 2021 | 589 | - | Vote | ||
38122 | ![]() LuckyCakeLUCKYCAKE | $16,467 | $0.0000001680 | — | — | Aug 26, 2021 | 1020 | - | Vote | ||
38123 | ![]() TredBitTBT | $2,897,386 | $0.0033729752 | — | — | Sep 04, 2021 | 171 | - | Vote | ||
38124 | ![]() MereoMRO | $2,963,587,314 | $0.0000266990 | — | — | Aug 15, 2021 | 1780 | - | Vote | ||
38125 | ![]() Sirius TokenSIRIUS | $7091 | $0.0025295291 | — | — | Jul 29, 2021 | 739 | - | Vote | ||
38126 | ![]() Pow RangersPOW | $637 | $0.0000000008 | — | — | Aug 13, 2021 | 10,368 | - | Vote | ||
38127 | ![]() Feisty Doge NFTNFD | $460 | $0.0000000046 | — | — | Aug 25, 2021 | 18 | - | Vote | ||
38128 | ![]() Trust PayTPAY | — | — | — | — | Aug 24, 2021 | 1 | - | Vote | ||
38129 | ![]() UnME TokenUNME | $543,912 | $0.0000000006 | — | — | Aug 16, 2021 | 173 | - | Vote | ||
38130 | ![]() Baby Doge RocketBDR | $233 | $0.0000000000 | — | — | Aug 18, 2021 | 1483 | - | Vote | ||
38131 | ![]() Real ProjectsRPJ | $1126 | $0.0000000011 | — | — | Jul 19, 2021 | 52 | - | Vote | ||
38132 | ![]() Ocean Turtle BSCOTB | — | — | — | — | Aug 24, 2021 | 72 | - | Vote | ||
38133 | ![]() WorshipWRSH | — | — | — | — | Nov 25, 2021 | 130 | - | Vote | ||
38134 | ![]() FortuneSwapFORTUNE | $353 | $0.0000000004 | — | — | Nov 11, 2021 | 14,775 | - | Vote | ||
38135 | ![]() RoboXRPROBOXRP | $651 | $0.0000000065 | — | — | Aug 19, 2021 | 1256 | - | Vote | ||
38136 | ![]() DollarCoinDOLLARCOIN | — | — | — | — | Aug 18, 2021 | 69 | - | Vote | ||
38137 | ![]() Kashikoi DogeKAGE | — | — | — | — | Sep 04, 2021 | 13 | - | Vote | ||
38138 | ![]() BabyCakeDogeBABYCAKEDOGE | $1274 | $0.0000000127 | — | — | Aug 19, 2021 | 31 | - | Vote | ||
38139 | ![]() DriftCoinDRFT | — | — | — | — | Aug 24, 2021 | - | - | Vote | ||
38140 | ![]() MiniPuttPUTT | $1,064,732 | $0.0112077014 | — | — | Aug 22, 2021 | - | - | Vote | ||
38141 | ![]() Mini BoxingMINIBOXING | $1694 | $0.0000000169 | — | — | Aug 22, 2021 | 90 | - | Vote | ||
38142 | ![]() FokinLegiETHFLETH | $3928 | $0.0000039278 | — | — | Aug 22, 2021 | 418 | - | Vote | ||
38143 | ![]() BabyPeachBPEACH | $107,761 | $0.0000010776 | — | — | Aug 22, 2021 | 122 | - | Vote | ||
38144 | ![]() Project1000xP1000X | $14,428 | $0.0000336949 | — | — | Aug 20, 2021 | 13 | - | Vote | ||
38145 | ![]() BABYCAKEBAKEBCB | $10,852 | $0.0000001085 | — | — | Aug 20, 2021 | 16 | - | Vote | ||
38146 | ![]() MarsRiseMARSRISE | $382,041 | $0.0000000010 | — | — | Aug 27, 2021 | 14,768 | - | Vote | ||
38147 | ![]() DoggyStyleDGS | — | — | — | — | Aug 26, 2021 | 18 | - | Vote | ||
38148 | ![]() StakeflakesFLAKES | — | — | — | — | Sep 04, 2021 | 9 | - | Vote | ||
38149 | ![]() InterStellar ProtocolISP | — | — | — | — | Aug 26, 2021 | 9089 | - | Vote | ||
38150 | ![]() SpaceXCakeSXC | $3089 | $0.0000000441 | — | — | Aug 21, 2021 | 100 | - | Vote |
Frequently Asked Questions
What does 'most viewed' mean on CoinMooner?
'Most viewed' refers to tokens receiving the highest number of page views by unique visitors on CoinMooner. These coins are attracting significant attention from users, which might indicate growing interest or curiosity within the crypto community at any given time.
Why should I care about most viewed coins?
High view counts could suggest projects gaining popularity or early buzz among investors and enthusiasts. Tracking these tokens might provide insights into trends and help you identify projects worth researching further, although it does not guarantee success or quality.
How is the view count calculated?
View counts are based on unique user visits and total page traffic over a specific timeframe. CoinMooner uses recent data to reflect current interest levels, offering a near real-time snapshot of which tokens are attracting the most attention.
Are the most viewed coins always the best to invest in?
Not necessarily. While high views show interest and buzz, they do not guarantee a project's quality or potential. It is important to conduct your own research on fundamentals, tokenomics, and the development team before making any investment decisions.
Can I filter most viewed tokens by network?
Yes, you can filter the most viewed tokens by blockchain networks such as BNB Chain, Ethereum, Solana, and others. This feature allows you to focus on ecosystems that align with your interests or investment strategy.