Discover the Most Viewed Crypto Coins by Real Users
Explore the crypto coins attracting the most attention on CoinMooner. This page highlights tokens with the highest number of page views from genuine users, revealing which projects are trending, sparking curiosity, or stirring buzz in the market.
Each listing includes blockchain details, community metrics, vote counts, and visibility trends. These tokens might not be the newest or most upvoted, but their growing exposure could signal early momentum. Use this list to spot coins gaining traction and compare them across networks and use cases.
| # | Name | Chain | Market Cap | Price | Volume | 24h | Launch Date | Votes | Votes 24 | Vote | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 38051 | TethereumTETH | $12,494 | $0.0001315114 | — | — | Aug 25, 2021 | 8 | - | Vote | ||
| 38052 | Project DogeXDOGEX | — | — | — | — | Sep 03, 2021 | 218 | - | Vote | ||
| 38053 | MintySwapMINTYS | — | $0.0001072141 | — | — | Aug 25, 2021 | 1459 | - | Vote | ||
| 38054 | Etherealm BSCETHEREALM | $605 | $0.0907910875 | — | — | Aug 25, 2021 | 33 | - | Vote | ||
| 38055 | REALBURNRBURN | $6167 | $0.0000108667 | — | — | Aug 23, 2021 | 109 | - | Vote | ||
| 38056 | BelvederBLV | $19,887,327 | $0.0000000199 | — | — | Aug 29, 2021 | 7 | - | Vote | ||
| 38057 | BUBBLE ADABUBBLEADA | $41,591 | $0.0000415906 | — | — | Aug 25, 2021 | 34 | - | Vote | ||
| 38058 | Mp4officialBOGGED FINANCE | — | — | — | — | Jan 28, 2021 | - | - | Vote | ||
| 38059 | PhoenixDogePHOENIXDOGEB | — | — | — | — | Sep 01, 2021 | 135 | - | Vote | ||
| 38060 | AldogeKillerCHAIN | $1100 | $0.0000000110 | — | — | Aug 25, 2021 | 4 | - | Vote | ||
| 38061 | BabyDogeGirlBDOGEGIRL | $3080 | $0.0000000062 | — | — | Aug 25, 2021 | - | - | Vote | ||
| 38062 | HarvestMoonHMOON | $4184 | $0.0000522990 | — | — | Aug 25, 2021 | - | - | Vote | ||
| 38063 | DogeJumboDOJ | — | — | — | — | Sep 15, 2021 | 2388 | - | Vote | ||
| 38064 | PokecakePOK | — | — | — | — | Aug 27, 2021 | 83 | - | Vote | ||
| 38065 | UHIVEHVE2 | — | $0.0004788763 | — | — | May 01, 2020 | 902 | - | Vote | ||
| 38066 | IGOCOINIGO | Audited | $242,231,331 | $11.5347648700 | — | — | Jul 15, 2021 | 768 | - | Vote | |
| 38067 | SENSEISENSEI | $37,597 | $0.0000003422 | — | — | Aug 20, 2021 | 18,310 | - | Vote | ||
| 38068 | LedgityLTY | — | $0.0000068528 | — | — | Aug 24, 2021 | 87 | - | Vote | ||
| 38069 | ElvenELVEN | — | — | — | — | May 19, 2021 | 1194 | - | Vote | ||
| 38070 | POKEBALL TOKENPOKEBALL | — | — | — | — | Aug 26, 2021 | 1567 | - | Vote | ||
| 38071 | Baby RonaldoBABYRONALDO | — | — | — | — | Aug 25, 2021 | 52 | - | Vote | ||
| 38072 | Fuckyoukarens$FUK | $2928 | $0.0000000132 | — | — | Aug 23, 2021 | 1152 | - | Vote | ||
| 38073 | Knight Moon$KNIGHTS | — | — | — | — | Aug 24, 2021 | 15 | - | Vote | ||
| 38074 | BattleSEALSEAL | — | — | — | — | Aug 30, 2021 | 11,040 | - | Vote | ||
| 38075 | XRPBABY$XRPB | — | — | — | — | Aug 15, 2021 | 133 | - | Vote | ||
| 38076 | CZFarmCZF | $77 | $0.0000000002 | — | — | Aug 25, 2021 | 2692 | - | Vote | ||
| 38077 | LadyShibaLADYSHIBA | $16,706 | $0.0000000017 | — | — | Jun 28, 2021 | 197 | - | Vote | ||
| 38078 | DogeAxieDOGEAXIE | $2858 | $0.0000000000 | — | — | Aug 29, 2021 | 279 | - | Vote | ||
| 38079 | MATICearnMATICEARN | $1 | $0.0000000000 | — | — | Aug 16, 2021 | 213 | - | Vote | ||
| 38080 | WindChain TokenWCT | $48,292,787 | $0.0000000386 | — | — | Aug 10, 2021 | 291 | - | Vote | ||
| 38081 | We Are NastyNASTY | $1,124,104 | $0.0000011470 | — | — | Sep 25, 2021 | 427 | - | Vote | ||
| 38082 | Vegeta InuVEGETA | — | — | — | — | Aug 21, 2021 | 37 | - | Vote | ||
| 38083 | Baby NAFTERBABYNAFT | $9905 | $0.0000113785 | — | — | Aug 21, 2021 | 146 | - | Vote | ||
| 38084 | Great Bounty DealerGBD | — | — | — | — | Apr 03, 2021 | 352 | - | Vote | ||
| 38085 | MegaMaticMM | — | — | — | — | Aug 28, 2021 | 420 | - | Vote | ||
| 38086 | SmartMitexSMX | — | — | — | — | Dec 18, 2020 | 144 | - | Vote | ||
| 38087 | FanSubs V3FSTV3 | $268 | $0.0000107143 | — | — | Jul 27, 2021 | 181 | - | Vote | ||
| 38088 | BTC RocketBTCR | $729 | $0.0000014587 | — | — | Aug 29, 2021 | 47 | - | Vote | ||
| 38089 | XswapXS | $268,004,223,865 | $0.0005360084 | — | — | Aug 25, 2021 | 3116 | - | Vote | ||
| 38090 | Bholdus TokenBHO | $631,031 | $0.0000631031 | — | — | Aug 28, 2021 | 1868 | - | Vote | ||
| 38091 | MEGACAKEMCAKE | $961,089 | $0.0000138302 | — | — | Aug 05, 2021 | 882 | - | Vote | ||
| 38092 | Hybrid DogeHDOGE | — | — | — | — | Sep 05, 2021 | 563 | - | Vote | ||
| 38093 | SAFETURTLESTURTS | — | — | — | — | Sep 06, 2021 | 74 | - | Vote | ||
| 38094 | Three Kingdom Battles - TKBTKB | $1,487,282,530 | $15.8625000000 | — | — | Aug 11, 2021 | 30,885 | - | Vote | ||
| 38095 | Arm Mercy WorldARMWORLD | — | — | — | — | Jan 31, 2022 | 6903 | - | Vote | ||
| 38096 | KlanKL | $1,301,053 | $0.0434249120 | — | — | Jun 01, 2021 | 1244 | - | Vote | ||
| 38097 | Bitcoin Whale$BTCWHALE | $40,377,272,727 | $40.3772727273 | — | — | Aug 27, 2021 | 5 | - | Vote | ||
| 38098 | Fun LandFLD | — | — | — | — | Nov 29, 2021 | 10,690 | - | Vote | ||
| 38099 | MiniBasketballMINIBB | $8912 | $0.0000000000 | — | — | Aug 23, 2021 | 5 | - | Vote | ||
| 38100 | LabswapLAB | $1131 | $0.0000001312 | — | — | Aug 19, 2021 | 846 | - | Vote |
Frequently Asked Questions
What does 'most viewed' mean on CoinMooner?
'Most viewed' refers to tokens receiving the highest number of page views by unique visitors on CoinMooner. These coins are attracting significant attention from users, which might indicate growing interest or curiosity within the crypto community at any given time.
Why should I care about most viewed coins?
High view counts could suggest projects gaining popularity or early buzz among investors and enthusiasts. Tracking these tokens might provide insights into trends and help you identify projects worth researching further, although it does not guarantee success or quality.
How is the view count calculated?
View counts are based on unique user visits and total page traffic over a specific timeframe. CoinMooner uses recent data to reflect current interest levels, offering a near real-time snapshot of which tokens are attracting the most attention.
Are the most viewed coins always the best to invest in?
Not necessarily. While high views show interest and buzz, they do not guarantee a project's quality or potential. It is important to conduct your own research on fundamentals, tokenomics, and the development team before making any investment decisions.
Can I filter most viewed tokens by network?
Yes, you can filter the most viewed tokens by blockchain networks such as BNB Chain, Ethereum, Solana, and others. This feature allows you to focus on ecosystems that align with your interests or investment strategy.

