Discover the Most Viewed Crypto Coins by Real Users
Explore the crypto coins attracting the most attention on CoinMooner. This page highlights tokens with the highest number of page views from genuine users, revealing which projects are trending, sparking curiosity, or stirring buzz in the market.
Each listing includes blockchain details, community metrics, vote counts, and visibility trends. These tokens might not be the newest or most upvoted, but their growing exposure could signal early momentum. Use this list to spot coins gaining traction and compare them across networks and use cases.
# | Name | Chain | Market Cap | Price | Volume | 24h | Launch Date | Votes | Votes 24 | Vote | |
---|---|---|---|---|---|---|---|---|---|---|---|
38651 | ![]() Show Me The MoneyWINNINGS | $3,404,380 | $0.0000386861 | — | — | Jul 11, 2021 | 274 | - | Vote | ||
38652 | ![]() FireworksWORKS | — | — | — | — | Aug 18, 2021 | 671 | - | Vote | ||
38653 | ![]() Sugar RushSUGARRUSH | $3683 | $0.0000000368 | — | — | Aug 13, 2021 | 35 | - | Vote | ||
38654 | ![]() NEW XRPNXRP | $5050 | $0.0000001010 | — | — | Aug 15, 2021 | 142 | - | Vote | ||
38655 | ![]() ErosSwapEROS | — | — | — | — | Aug 21, 2021 | 139 | - | Vote | ||
38656 | ![]() RONO GAMES MONEY RONO | — | — | — | — | Dec 09, 2020 | 675 | - | Vote | ||
38657 | ![]() FudCoinFUD COIN | $176,663 | $0.0000001767 | — | — | Aug 16, 2021 | 43 | - | Vote | ||
38658 | ![]() World Wide Wealth FinanceWWW | $8606 | $0.0000000000 | — | — | Jul 23, 2021 | 1460 | - | Vote | ||
38659 | ![]() BabySPARTABABYSP | — | — | — | — | Aug 16, 2021 | 1123 | - | Vote | ||
38660 | ![]() jBNBJBNB | $267,281,969 | $0.0000002673 | — | — | Aug 17, 2021 | - | - | Vote | ||
38661 | ![]() LGBT ProtocolLGBT | — | — | — | — | Aug 20, 2021 | 71 | - | Vote | ||
38662 | ![]() BearBNBBEARBNB | $59,303 | $0.0000059303 | — | — | Aug 05, 2021 | 244 | - | Vote | ||
38663 | ![]() ShikoInuSHIKO | — | — | — | — | Dec 17, 2021 | 2339 | - | Vote | ||
38664 | ![]() BirbBIRB | $94,150 | $0.0010123837 | — | — | Jul 22, 2021 | 1227 | - | Vote | ||
38665 | ![]() Lizard TrustLIZ | — | — | — | — | Aug 30, 2021 | - | - | Vote | ||
38666 | ![]() RagnarokRAGNAROK | — | — | — | — | Aug 17, 2021 | 35 | - | Vote | ||
38667 | ![]() Not a scam coinNSC | — | — | — | — | Aug 21, 2021 | 1653 | - | Vote | ||
38668 | ![]() TurboTrixTTF | $767,846 | $0.0009872457 | — | — | Mar 26, 2021 | 49 | - | Vote | ||
38669 | ![]() BlissfulPlanetBPCOIN | $22,453 | $0.0000000000 | — | — | Jun 27, 2021 | 365 | - | Vote | ||
38670 | ![]() BabyAvengersAVNGRS | $464 | $0.0000000005 | — | — | Aug 12, 2021 | 913 | - | Vote | ||
38671 | ![]() BNBBabyDogeBNBBABYDOGE | $8193 | $0.0000000000 | — | — | Aug 16, 2021 | 11 | - | Vote | ||
38672 | ![]() NerdyInuNERDY | — | $0.0003258894 | — | — | Aug 15, 2021 | 2004 | - | Vote | ||
38673 | ![]() MATADOR TOKENMTDR | $530,329 | $0.0000000011 | — | — | May 25, 2021 | 239 | - | Vote | ||
38674 | ![]() MyBricksBRICKS | $152,029 | $0.0001520287 | — | — | Jul 23, 2021 | 2303 | - | Vote | ||
38675 | ![]() StakeableSTAKE | $-834,774 | $0.0001004174 | — | — | Jul 29, 2021 | 61 | - | Vote | ||
38676 | ![]() HikaruTokenHIKARU | — | — | — | — | Aug 16, 2021 | 231 | - | Vote | ||
38677 | ![]() AvengersAVG | $5,758,594 | $0.0005758594 | — | — | Aug 24, 2021 | 3 | - | Vote | ||
38678 | ![]() SaveTreesSVTR | $966 | $0.0000000003 | — | — | Aug 04, 2021 | 105 | - | Vote | ||
38679 | ![]() Infinity CAKEINCAKE | $4207 | $0.0000000044 | — | — | Aug 07, 2021 | 423 | - | Vote | ||
38680 | ![]() DogeUprisingDOGEUPRISING | $904 | $0.0000000000 | — | — | Jun 18, 2021 | 231 | - | Vote | ||
38681 | ![]() ImmutableDARA | $106,291 | $0.0025307268 | — | — | Aug 09, 2021 | 143 | - | Vote | ||
38682 | ![]() ZenccoinZENC | $751,886,336 | $0.5370616687 | — | — | Jul 05, 2021 | 104 | - | Vote | ||
38683 | ![]() Rainbow TokenRAINBOW | $81,156 | $0.0000000001 | — | — | Aug 17, 2021 | 7238 | - | Vote | ||
38684 | ![]() Purple PenguinPEBBLE | $27,497 | $0.0000000006 | — | — | May 02, 2021 | 482 | - | Vote | ||
38685 | ![]() Ice Cream CakeYUMMIES | $14,766 | $0.0000147697 | — | — | Aug 14, 2021 | 21 | - | Vote | ||
38686 | ![]() SHARKCAKESCAKE | $21,248 | $0.0000000407 | — | — | Aug 16, 2021 | 34,833 | - | Vote | ||
38687 | ![]() BitcoMineBME | $44,357 | $0.0000000493 | — | — | Aug 24, 2021 | 143 | - | Vote | ||
38688 | ![]() MiniFootballMINIFOOTBALL | $207,212 | $0.0000000000 | — | — | Aug 15, 2021 | 1901 | - | Vote | ||
38689 | ![]() CroxSwapCROX | $10,145 | $0.0022856210 | — | — | Apr 18, 2021 | 4441 | - | Vote | ||
38690 | ![]() Baby Burger Time BBT | $4162 | $0.0000416220 | — | — | Aug 14, 2021 | 1264 | - | Vote | ||
38691 | ![]() Creepy GarfieldCREEPY | $32,305 | $0.0000323046 | — | — | Aug 15, 2021 | 28 | - | Vote | ||
38692 | ![]() LEOTOKENLEOTO | — | — | — | — | Sep 11, 2021 | 72 | - | Vote | ||
38693 | ![]() TORG TogetherTORG ($TORG) | — | — | — | — | Jul 20, 2021 | 1400 | - | Vote | ||
38694 | ![]() MoonPillsMP | $79,938 | $0.0000000001 | — | — | Aug 11, 2021 | 2017 | - | Vote | ||
38695 | ![]() ApeKingAPEKING | $55,754 | $0.0000000006 | — | — | Aug 15, 2021 | 18 | - | Vote | ||
38696 | ![]() JungleShibaJNGL | — | — | — | — | Aug 27, 2021 | 31 | - | Vote | ||
38697 | ![]() ManhattanCakeMC | — | — | — | — | Aug 18, 2021 | 494 | - | Vote | ||
38698 | ![]() The Gas StationBSCGAS | $10,521 | $0.0000001288 | — | — | Aug 06, 2021 | 3 | - | Vote | ||
38699 | ![]() ARTEONARTEON | — | — | — | — | Apr 07, 2021 | 246 | - | Vote | ||
38700 | ![]() BabyWhiteTigerBWT | $7965 | $0.0000000000 | — | — | Aug 18, 2021 | 405 | - | Vote |
Frequently Asked Questions
What does 'most viewed' mean on CoinMooner?
'Most viewed' refers to tokens receiving the highest number of page views by unique visitors on CoinMooner. These coins are attracting significant attention from users, which might indicate growing interest or curiosity within the crypto community at any given time.
Why should I care about most viewed coins?
High view counts could suggest projects gaining popularity or early buzz among investors and enthusiasts. Tracking these tokens might provide insights into trends and help you identify projects worth researching further, although it does not guarantee success or quality.
How is the view count calculated?
View counts are based on unique user visits and total page traffic over a specific timeframe. CoinMooner uses recent data to reflect current interest levels, offering a near real-time snapshot of which tokens are attracting the most attention.
Are the most viewed coins always the best to invest in?
Not necessarily. While high views show interest and buzz, they do not guarantee a project's quality or potential. It is important to conduct your own research on fundamentals, tokenomics, and the development team before making any investment decisions.
Can I filter most viewed tokens by network?
Yes, you can filter the most viewed tokens by blockchain networks such as BNB Chain, Ethereum, Solana, and others. This feature allows you to focus on ecosystems that align with your interests or investment strategy.