Discover the Most Viewed Crypto Coins by Real Users
Explore the crypto coins attracting the most attention on CoinMooner. This page highlights tokens with the highest number of page views from genuine users, revealing which projects are trending, sparking curiosity, or stirring buzz in the market.
Each listing includes blockchain details, community metrics, vote counts, and visibility trends. These tokens might not be the newest or most upvoted, but their growing exposure could signal early momentum. Use this list to spot coins gaining traction and compare them across networks and use cases.
| # | Name | Chain | Market Cap | Price | Volume | 24h | Launch Date | Votes | Votes 24h | Vote | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 38701 | UvaCoinUVA | $8,252,355,028,706 | $0.0082523550 | — | — | Oct 10, 2021 | 21 | - | Vote | ||
| 38702 | Empower DevEMP | — | — | — | — | Oct 18, 2021 | 100 | - | Vote | ||
| 38703 | PolkasocialPSN | $55,040 | $0.0002446204 | — | — | Oct 08, 2021 | 721 | - | Vote | ||
| 38704 | Doge DashDOGEDASH | $15,752,646 | $0.0001813239 | — | — | Oct 08, 2021 | 3052 | - | Vote | ||
| 38705 | TOMAN coinTMN | — | — | — | — | Oct 11, 2021 | 164 | - | Vote | ||
| 38706 | Libra Gold Token$LGOLD | — | — | — | — | Oct 11, 2021 | 9 | - | Vote | ||
| 38707 | MasamoonMASAMOON | $1698 | $0.0001697822 | — | — | Aug 28, 2021 | 41 | - | Vote | ||
| 38708 | BeatBindBBND | — | — | — | in 1158 months | 48 | - | Vote | |||
| 38709 | GhostBUSDersPt2GHOSTBUSDERSPT2 | — | — | — | — | Oct 13, 2021 | 1869 | - | Vote | ||
| 38710 | SpaceJump$SPACEJUMP | — | — | — | — | Oct 15, 2021 | 62 | - | Vote | ||
| 38711 | Mini HogeMHOGE | $376 | $0.0000037636 | — | — | Oct 10, 2021 | 233 | - | Vote | ||
| 38712 | DOGUSDOGUS | — | $0.0000599400 | — | — | Apr 22, 2021 | 367 | - | Vote | ||
| 38713 | PaficoinPAFI | — | — | — | — | Oct 30, 2021 | 238 | - | Vote | ||
| 38714 | BOUNCE UP$BOU | — | — | — | — | Oct 14, 2021 | 81 | - | Vote | ||
| 38715 | PocmonsMON | $147,819 | $0.0004927296 | — | — | Oct 12, 2021 | 84 | - | Vote | ||
| 38716 | GShib$GSHIB | — | — | — | — | Oct 11, 2021 | 1063 | - | Vote | ||
| 38717 | CoolDogeCOOL | $109,046,578 | $0.0000001090 | — | — | Oct 24, 2021 | 13,710 | - | Vote | ||
| 38718 | Star TrekSTAR | $51,282 | $0.0002570274 | — | — | Oct 20, 2021 | 3500 | - | Vote | ||
| 38719 | Digital BureaucracyDBC | $1,109,963 | $0.0060986997 | — | — | Mar 02, 2021 | 37 | - | Vote | ||
| 38720 | BinaHeroBHT | — | — | — | — | Oct 17, 2021 | 30 | - | Vote | ||
| 38721 | 456 Token456 | — | — | — | — | Oct 30, 2021 | 19 | - | Vote | ||
| 38722 | SeismicSCB | $1057 | $0.0000111815 | — | — | Sep 20, 2021 | 932 | - | Vote | ||
| 38723 | DodgeTheFlokiDODGEFLOKI | — | — | — | — | Nov 01, 2021 | 1398 | - | Vote | ||
| 38724 | BabyCoinGeckoBABYCG | — | — | — | — | Oct 27, 2021 | 213 | - | Vote | ||
| 38725 | Takang CoinTKG | $219 | $0.0002431555 | — | — | Aug 26, 2021 | 197 | - | Vote | ||
| 38726 | Baby Floki TrillionaireBABYFT | $8867 | $0.0000000108 | — | — | Oct 08, 2021 | 161 | - | Vote | ||
| 38727 | The SpartansTSP | — | — | — | — | Oct 25, 2021 | 10,143 | - | Vote | ||
| 38728 | SLIMOOSLIMOO | $79,926 | $0.0000005709 | — | — | Oct 10, 2021 | 205 | - | Vote | ||
| 38729 | Spass Party HeuteSPASSPARTY | $578 | $0.0000007886 | — | — | Oct 09, 2021 | 2 | - | Vote | ||
| 38730 | Fuck RobodogeFUCKRBD | $3296 | $0.0000363581 | — | — | Oct 12, 2021 | 47 | - | Vote | ||
| 38731 | WELDWELD | — | — | — | — | Sep 22, 2021 | 7 | - | Vote | ||
| 38732 | Crawfish CWF | — | — | — | — | Oct 15, 2021 | 44 | - | Vote | ||
| 38733 | Solar CitySCITY | $155,892,274,546,003,072 | $0.0000019487 | — | — | Oct 09, 2021 | 35 | - | Vote | ||
| 38734 | 1 Billion Coin Club$1BCC | — | — | — | — | Nov 04, 2021 | 1315 | - | Vote | ||
| 38735 | Loki InuLKINU | — | — | — | — | Sep 30, 2021 | 111 | - | Vote | ||
| 38736 | METAFISH TOKENFISH | — | — | — | — | Oct 12, 2021 | 2367 | - | Vote | ||
| 38737 | XskullXKL | — | — | — | — | Oct 15, 2021 | 8 | - | Vote | ||
| 38738 | Umi DigitalUMI | — | $0.0000004267 | — | — | Apr 02, 2021 | 2978 | - | Vote | ||
| 38739 | FreeGas4LifeFREEGAS | — | — | — | — | Oct 15, 2021 | 4696 | - | Vote | ||
| 38740 | Clash of TycoonsCOT | — | — | — | — | Sep 10, 2021 | 235 | - | Vote | ||
| 38741 | Halloween Token$HAL | — | — | — | — | Oct 10, 2021 | 15 | - | Vote | ||
| 38742 | SAVEBEESAVEBEE | $5859 | $0.0000597444 | — | — | Oct 03, 2021 | 175 | - | Vote | ||
| 38743 | Anubis tokenANUBIS | $223 | $0.0000946427 | — | — | Oct 18, 2021 | 78 | - | Vote | ||
| 38744 | LegalizeXRPFUCKSEC | $28,033 | $0.0000006519 | — | — | Oct 04, 2021 | 69 | - | Vote | ||
| 38745 | ApeKong FinanceAPEK | — | — | — | — | Oct 11, 2021 | 264 | - | Vote | ||
| 38746 | CakeStackCAKESTACK | $3052 | $0.0000000305 | — | — | Oct 06, 2021 | 679 | - | Vote | ||
| 38747 | DADDY SATOSHIDADSATOSH | $370,027 | $0.0003776789 | — | — | Oct 08, 2021 | 531 | - | Vote | ||
| 38748 | The Transplant CoinTPC | $88,739 | $0.0000000923 | — | — | Nov 10, 2021 | 101 | - | Vote | ||
| 38749 | FOMOPandaFOMOPANDA | — | — | — | — | Oct 13, 2021 | 62 | - | Vote | ||
| 38750 | JadeskJDESK | $7,717,369 | $0.0154347373 | — | — | Oct 06, 2021 | 27 | - | Vote |
Frequently Asked Questions
What does 'most viewed' mean on CoinMooner?
'Most viewed' refers to tokens receiving the highest number of page views by unique visitors on CoinMooner. These coins are attracting significant attention from users, which might indicate growing interest or curiosity within the crypto community at any given time.
Why should I care about most viewed coins?
High view counts could suggest projects gaining popularity or early buzz among investors and enthusiasts. Tracking these tokens might provide insights into trends and help you identify projects worth researching further, although it does not guarantee success or quality.
How is the view count calculated?
View counts are based on unique user visits and total page traffic over a specific timeframe. CoinMooner uses recent data to reflect current interest levels, offering a near real-time snapshot of which tokens are attracting the most attention.
Are the most viewed coins always the best to invest in?
Not necessarily. While high views show interest and buzz, they do not guarantee a project's quality or potential. It is important to conduct your own research on fundamentals, tokenomics, and the development team before making any investment decisions.
Can I filter most viewed tokens by network?
Yes, you can filter the most viewed tokens by blockchain networks such as BNB Chain, Ethereum, Solana, and others. This feature allows you to focus on ecosystems that align with your interests or investment strategy.
