Discover the Most Viewed Crypto Coins by Real Users
Explore the crypto coins attracting the most attention on CoinMooner. This page highlights tokens with the highest number of page views from genuine users, revealing which projects are trending, sparking curiosity, or stirring buzz in the market.
Each listing includes blockchain details, community metrics, vote counts, and visibility trends. These tokens might not be the newest or most upvoted, but their growing exposure could signal early momentum. Use this list to spot coins gaining traction and compare them across networks and use cases.
| # | Name | Chain | Market Cap | Price | Volume | 24h | Launch Date | Votes | Votes 24h | Vote | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 38951 | Token SportTSP | — | — | — | — | Dec 01, 2021 | 134 | - | Vote | ||
| 38952 | ZEUSEUMZEUSEUM | — | — | — | — | Sep 19, 2021 | 1937 | - | Vote | ||
| 38953 | Sushi Man TokenSMT | $325 | $0.0000000000 | — | — | Aug 30, 2021 | 1460 | - | Vote | ||
| 38954 | Swapx.appSPP | $5,943,022 | $0.0000000059 | — | — | Sep 16, 2021 | - | - | Vote | ||
| 38955 | SHIVA TokenSHIVA | $20,318 | $0.0000004206 | — | — | Nov 04, 2021 | 2590 | - | Vote | ||
| 38956 | BullriseBULL | $47,657 | $0.0000005222 | — | — | Sep 03, 2021 | 193 | - | Vote | ||
| 38957 | MELONxMLNX | $13,993 | $0.0001939562 | — | — | Aug 13, 2021 | 65 | - | Vote | ||
| 38958 | BurnBackBURNBACK | — | — | — | — | Sep 24, 2021 | 37 | - | Vote | ||
| 38959 | BabyKryptoBABYKRYPTO | — | — | — | — | Sep 17, 2021 | 131 | - | Vote | ||
| 38960 | SUPERFLOKIXFLOKI | — | — | — | — | Sep 15, 2021 | 8 | - | Vote | ||
| 38961 | BeeStake$BEESTAKE | — | — | — | — | Sep 18, 2021 | 14 | - | Vote | ||
| 38962 | SaylorCakeSCAKE | $25,835 | $0.0000002972 | — | — | Sep 15, 2021 | 1248 | - | Vote | ||
| 38963 | Buffalo swapBUFF | $10,598 | $0.0001154356 | — | — | Aug 03, 2021 | 2721 | - | Vote | ||
| 38964 | DogemonGODOGO | $88,525 | $0.0000008853 | — | — | Aug 03, 2021 | 1417 | - | Vote | ||
| 38965 | BFGBFG | Audited | $44,996,804 | $0.0208991976 | — | — | Jun 16, 2021 | 165 | - | Vote | |
| 38966 | PINK PANTER TOKENPINKP | $1024 | $0.0000015215 | — | — | Sep 15, 2021 | 1002 | - | Vote | ||
| 38967 | LajkaLAJKA | $4188 | $0.0005880639 | — | — | Sep 05, 2021 | 2189 | - | Vote | ||
| 38968 | DONDA TOKENDND | $63,386,550 | $63.4500000000 | — | — | Sep 07, 2021 | 66 | - | Vote | ||
| 38969 | GalaxyCoin.finance ( Galaxy Coin )GLXY | — | — | — | — | Nov 30, 2021 | 222 | - | Vote | ||
| 38970 | Sl8 Social Crypto PlatformSSLX | $611,986 | $0.0061198643 | — | — | May 29, 2021 | 1793 | - | Vote | ||
| 38971 | DogeUniverseSPACEXDOGE | $87,640 | $0.0000009045 | — | — | Sep 15, 2021 | 3622 | - | Vote | ||
| 38972 | ASR CoinASR | — | — | — | — | Sep 16, 2021 | 114 | - | Vote | ||
| 38973 | JAMO LOXJAMO LOX | — | — | — | — | Sep 10, 2021 | - | - | Vote | ||
| 38974 | F5 TokenF5 | — | — | — | — | Sep 18, 2021 | 32 | - | Vote | ||
| 38975 | EpicHeroEPICHERO | $134,552 | $0.0002693220 | — | — | Sep 17, 2021 | 10,058 | - | Vote | ||
| 38976 | Wrapped PRCY CoinBPRCY | $20,411 | $0.0102053053 | — | — | Dec 22, 2020 | 25,147 | - | Vote | ||
| 38977 | Kid Doge Official$KDO | $7923 | $0.0000000231 | — | — | Sep 15, 2021 | 44 | - | Vote | ||
| 38978 | TortugaCoinTORTUGA | $1816 | $0.0000000020 | — | — | Sep 14, 2021 | 2337 | - | Vote | ||
| 38979 | TOKEN DOOiTDOO | $7,578,344 | $0.0075888052 | — | — | Sep 15, 2021 | 694 | - | Vote | ||
| 38980 | SMART SHIB SMART | $12,267 | $0.0000000000 | — | — | Jun 21, 2021 | 409 | - | Vote | ||
| 38981 | XFLOKIXFLOKI | $2406 | $0.0024064562 | — | — | Sep 14, 2021 | 1147 | - | Vote | ||
| 38982 | DogeZeroDOGE0 | $7077 | $0.0000000133 | — | — | Sep 14, 2021 | 711 | - | Vote | ||
| 38983 | Stellar DIamondXLD | $382,059 | $0.0000004192 | — | — | Jun 25, 2021 | 1189 | - | Vote | ||
| 38984 | EmoJilutionEMO | $4029 | $0.0000796371 | — | — | Sep 14, 2021 | 1185 | - | Vote | ||
| 38985 | Baby Soulja BoyDRACO | $13,173 | $0.0131732215 | — | — | Sep 11, 2021 | 464 | - | Vote | ||
| 38986 | CryptoGwentOREN | — | — | — | — | Oct 12, 2021 | 426 | - | Vote | ||
| 38987 | FlokiCake - Duo Rewards ContractFLOKICAKE | $27,718 | $0.0001385893 | — | — | Sep 14, 2021 | - | - | Vote | ||
| 38988 | america nAMNFT | — | — | — | — | Oct 01, 2021 | 18 | - | Vote | ||
| 38989 | Betix FinanceBETIX | $2966 | $0.0000000033 | — | — | Sep 12, 2021 | 232 | - | Vote | ||
| 38990 | MNFT ProtocolMNFT | $2,045,831 | $0.2045831414 | — | — | Sep 14, 2021 | 8 | - | Vote | ||
| 38991 | DynoFlexDYNOFLEX | — | — | — | — | Sep 15, 2021 | 9 | - | Vote | ||
| 38992 | Black LemonBOM | — | — | — | — | Sep 17, 2021 | 979 | - | Vote | ||
| 38993 | SupraLunaSLA | $1602 | $0.0000032040 | — | — | Sep 12, 2021 | 4419 | - | Vote | ||
| 38994 | RelicRELIC | $21,487 | $0.0000000217 | — | — | Aug 23, 2021 | 892 | - | Vote | ||
| 38995 | BNBRing Token$BNRING | — | — | — | — | Sep 17, 2021 | 1366 | - | Vote | ||
| 38996 | KingRewardsKING$ | — | — | — | — | Sep 20, 2021 | 329 | - | Vote | ||
| 38997 | Puppy DogePDC | — | — | — | — | Sep 15, 2021 | 90 | - | Vote | ||
| 38998 | Royal Flush CoinRFC | $6330 | $0.0000063305 | — | — | Sep 11, 2021 | 1462 | - | Vote | ||
| 38999 | BUDZ ProjectBUDZ | $2809 | $0.0000000000 | — | — | Jul 04, 2021 | 1716 | - | Vote | ||
| 39000 | JEDSTARJED | $76,085 | $0.0017612606 | — | — | Aug 24, 2021 | 7946 | - | Vote |
Frequently Asked Questions
What does 'most viewed' mean on CoinMooner?
'Most viewed' refers to tokens receiving the highest number of page views by unique visitors on CoinMooner. These coins are attracting significant attention from users, which might indicate growing interest or curiosity within the crypto community at any given time.
Why should I care about most viewed coins?
High view counts could suggest projects gaining popularity or early buzz among investors and enthusiasts. Tracking these tokens might provide insights into trends and help you identify projects worth researching further, although it does not guarantee success or quality.
How is the view count calculated?
View counts are based on unique user visits and total page traffic over a specific timeframe. CoinMooner uses recent data to reflect current interest levels, offering a near real-time snapshot of which tokens are attracting the most attention.
Are the most viewed coins always the best to invest in?
Not necessarily. While high views show interest and buzz, they do not guarantee a project's quality or potential. It is important to conduct your own research on fundamentals, tokenomics, and the development team before making any investment decisions.
Can I filter most viewed tokens by network?
Yes, you can filter the most viewed tokens by blockchain networks such as BNB Chain, Ethereum, Solana, and others. This feature allows you to focus on ecosystems that align with your interests or investment strategy.
