Discover the Most Viewed Crypto Coins by Real Users
Explore the crypto coins attracting the most attention on CoinMooner. This page highlights tokens with the highest number of page views from genuine users, revealing which projects are trending, sparking curiosity, or stirring buzz in the market.
Each listing includes blockchain details, community metrics, vote counts, and visibility trends. These tokens might not be the newest or most upvoted, but their growing exposure could signal early momentum. Use this list to spot coins gaining traction and compare them across networks and use cases.
| # | Name | Chain | Market Cap | Price | Volume | 24h | Launch Date | Votes | Votes 24h | Vote | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 38951 | RewardsCoinRWSC | $3464 | $0.0000000198 | — | — | Oct 08, 2021 | 4122 | - | Vote | ||
| 38952 | XXX Anime NFTXXXANIME | $30,675 | $0.0000004446 | — | — | Aug 01, 2021 | 568 | - | Vote | ||
| 38953 | Greenleafs Finance$GLF | $445,486 | $0.4454864594 | — | — | Oct 07, 2021 | 11 | - | Vote | ||
| 38954 | LovesSwapLOVES | $252 | $0.0000231658 | — | — | Oct 07, 2021 | 1625 | - | Vote | ||
| 38955 | NFX GOLDNFXG | — | — | — | — | Oct 01, 2021 | 319 | - | Vote | ||
| 38956 | Sweety InuSWT | — | — | — | — | Oct 20, 2021 | 57 | - | Vote | ||
| 38957 | MissINU | $876 | $0.0000012509 | — | — | Oct 07, 2021 | 278 | - | Vote | ||
| 38958 | $JOKE CommunityJOKE | $1,078,537 | $0.0001467397 | — | — | Jun 10, 2021 | 430 | - | Vote | ||
| 38959 | GunManiaGUNS | $2,856,101 | $0.0029628370 | — | — | Oct 15, 2021 | 174 | - | Vote | ||
| 38960 | Stobox TokenSTBU | — | $0.0113627953 | — | — | Sep 02, 2020 | 418 | - | Vote | ||
| 38961 | Hybrid Doge V2HDOGE | $11,277 | $0.0012970237 | — | — | Sep 15, 2021 | 486 | - | Vote | ||
| 38962 | Pumpkin FinancePUMPKIN | — | — | — | — | Oct 05, 2021 | 1630 | - | Vote | ||
| 38963 | LamboOwnerLAMBOW | $424 | $0.0000000000 | — | — | Oct 07, 2021 | 1 | - | Vote | ||
| 38964 | Wojak Finance$WOJ | $4,815,162 | $0.0005878247 | — | — | Sep 29, 2021 | 11,278 | - | Vote | ||
| 38965 | TradeFighterTDF | $385 | $0.0000025647 | — | — | Oct 15, 2021 | 1900 | - | Vote | ||
| 38966 | ICESLUSH FINANCESLUSH | $952 | $0.0056224435 | — | — | Oct 05, 2021 | 566 | - | Vote | ||
| 38967 | Beyond Protocol$BP | — | $0.0003394372 | — | — | Oct 04, 2021 | 1329 | - | Vote | ||
| 38968 | HyperBoost$HYPERBOOST | — | — | — | — | Oct 21, 2021 | 2262 | - | Vote | ||
| 38969 | DaddyShark Token$DADDYSHARK | $55,573 | $0.0000000001 | — | — | Oct 10, 2021 | 44 | - | Vote | ||
| 38970 | kingmantarayswapKING | $1907 | $0.0037589181 | — | — | Oct 07, 2021 | 13 | - | Vote | ||
| 38971 | Hold is Gold FinanceHOLD IS GOLD | — | — | — | — | Oct 07, 2021 | 5 | - | Vote | ||
| 38972 | SuperWalletSPW | $907,992 | $0.0000012971 | — | — | Oct 08, 2021 | 2175 | - | Vote | ||
| 38973 | AthleteXAX | $42,659 | $0.0004265858 | — | — | Sep 15, 2021 | 11 | - | Vote | ||
| 38974 | ShibaForeverSHIBFOREVER | $227,683 | $0.0000046453 | — | — | Oct 07, 2021 | 2003 | - | Vote | ||
| 38975 | Chinese FlokiCHNFLOKI | — | — | — | — | Oct 10, 2021 | 47 | - | Vote | ||
| 38976 | Diamond Hands Network$DHN | $16,856 | $0.0168557875 | — | — | Oct 08, 2021 | 538 | - | Vote | ||
| 38977 | Feral AffrayFER | $56,359 | $0.0000005636 | — | — | Oct 10, 2021 | 5766 | - | Vote | ||
| 38978 | Greenleafs$GLF | — | — | — | — | Oct 06, 2021 | 38 | - | Vote | ||
| 38979 | ALFCOIN ALF | $6,059,453 | $0.0786941885 | — | — | Oct 18, 2021 | 977 | - | Vote | ||
| 38980 | BabyFrunkShiba BABYFRUNKSHIBA | $5650 | $0.0000000107 | — | — | Oct 06, 2021 | 21 | - | Vote | ||
| 38981 | WonderPetWP | $354 | $0.0000000000 | — | — | Oct 06, 2021 | 4 | - | Vote | ||
| 38982 | Floki Frunk Puppy MemeFFPM | — | — | — | — | Oct 08, 2021 | 69 | - | Vote | ||
| 38983 | LinkSyncSYNC | $11,801 | $0.0000000000 | — | — | Oct 20, 2021 | 570,484 | - | Vote | ||
| 38984 | Gods MoneyGOD | $7,873,568 | $40.3772727273 | — | — | Oct 02, 2021 | 9 | - | Vote | ||
| 38985 | Fly RiseFYRISE | $735 | $0.0000073463 | — | — | Oct 06, 2020 | 2 | - | Vote | ||
| 38986 | SuperFomo$SFOMO | — | — | — | — | Oct 07, 2021 | 29 | - | Vote | ||
| 38987 | FAIRLAUNCH PAD TOKENFLT | KYC | $2873 | $0.0000002873 | — | — | Oct 04, 2021 | 28,081 | - | Vote | |
| 38988 | Sphynx TokenSPHYNX | $3,634,009 | $0.0036357757 | — | — | Sep 21, 2021 | 1399 | - | Vote | ||
| 38989 | Elon&BunnyEBUNNY | $807,912 | $0.7805799649 | — | — | Oct 09, 2021 | 55 | - | Vote | ||
| 38990 | FUDcoin OfficialFUD | $27,296 | $0.0000000018 | — | — | Aug 11, 2021 | 367 | - | Vote | ||
| 38991 | Million TokenMM | $58,832 | $1.0098940796 | — | — | Jul 01, 2021 | 1047 | - | Vote | ||
| 38992 | ForeverBNBFBNB | $5723 | $0.0000000000 | — | — | Oct 06, 2021 | 7430 | - | Vote | ||
| 38993 | InvestorIVR | $890,675,134 | $0.2968917112 | — | — | Oct 05, 2021 | 31 | - | Vote | ||
| 38994 | Volcanic TokenVOLCANIC | $1252 | $0.0073905519 | — | — | Oct 07, 2021 | 149 | - | Vote | ||
| 38995 | PythonwealthPW | $2,159,062,500,000 | $0.1713541667 | — | — | Oct 07, 2021 | 1751 | - | Vote | ||
| 38996 | RuyaTokenRUYA | $1128 | $0.0000112835 | — | — | Aug 06, 2021 | 1121 | - | Vote | ||
| 38997 | fifabettokenFIFA BET | — | — | — | — | Oct 11, 2021 | 59 | - | Vote | ||
| 38998 | Mystery$MYSTERY | — | — | — | — | Oct 05, 2021 | 3 | - | Vote | ||
| 38999 | OnlyMarioONLYMARIO | $179 | $0.0000000004 | — | — | Oct 05, 2021 | 8 | - | Vote | ||
| 39000 | TETRIS TOKENTETRIS | — | — | — | — | Oct 01, 2021 | 488 | - | Vote |
Frequently Asked Questions
What does 'most viewed' mean on CoinMooner?
'Most viewed' refers to tokens receiving the highest number of page views by unique visitors on CoinMooner. These coins are attracting significant attention from users, which might indicate growing interest or curiosity within the crypto community at any given time.
Why should I care about most viewed coins?
High view counts could suggest projects gaining popularity or early buzz among investors and enthusiasts. Tracking these tokens might provide insights into trends and help you identify projects worth researching further, although it does not guarantee success or quality.
How is the view count calculated?
View counts are based on unique user visits and total page traffic over a specific timeframe. CoinMooner uses recent data to reflect current interest levels, offering a near real-time snapshot of which tokens are attracting the most attention.
Are the most viewed coins always the best to invest in?
Not necessarily. While high views show interest and buzz, they do not guarantee a project's quality or potential. It is important to conduct your own research on fundamentals, tokenomics, and the development team before making any investment decisions.
Can I filter most viewed tokens by network?
Yes, you can filter the most viewed tokens by blockchain networks such as BNB Chain, Ethereum, Solana, and others. This feature allows you to focus on ecosystems that align with your interests or investment strategy.
