Discover the Most Viewed Crypto Coins by Real Users
Explore the crypto coins attracting the most attention on CoinMooner. This page highlights tokens with the highest number of page views from genuine users, revealing which projects are trending, sparking curiosity, or stirring buzz in the market.
Each listing includes blockchain details, community metrics, vote counts, and visibility trends. These tokens might not be the newest or most upvoted, but their growing exposure could signal early momentum. Use this list to spot coins gaining traction and compare them across networks and use cases.
| # | Name | Chain | Market Cap | Price | Volume | 24h | Launch Date | Votes | Votes 24h | Vote | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 39251 | ICEBERG ICE | $3416 | $0.0000341618 | — | — | Sep 05, 2021 | 11 | - | Vote | ||
| 39252 | BeeKeeperBKPR | — | — | — | — | Oct 03, 2021 | 208 | - | Vote | ||
| 39253 | BINI TOKENBINI | $86,430 | $0.0000000862 | — | — | Sep 05, 2021 | 154 | - | Vote | ||
| 39254 | Fire StarterFIRESTARTER | $27,382 | $0.0000365156 | — | — | Sep 13, 2021 | 4148 | - | Vote | ||
| 39255 | Pixel PupPUP | — | — | — | — | Aug 01, 2021 | 13 | - | Vote | ||
| 39256 | MiniFlokiMINIFLOKI | $1083 | $0.0000000108 | — | — | Sep 04, 2021 | 165 | - | Vote | ||
| 39257 | ADESPOTOADESPOTO | $4,323,925 | $0.0000000043 | — | — | Jul 25, 2021 | 480 | - | Vote | ||
| 39258 | DogeWarriorDWR | $94,852 | $0.0000000003 | — | — | Aug 17, 2021 | 1667 | - | Vote | ||
| 39259 | ThunderBunnyTBUNNY | $4990 | $0.0000000499 | — | — | Sep 04, 2021 | 277 | - | Vote | ||
| 39260 | SportDogeSDOGE | — | — | — | — | Sep 08, 2021 | 1503 | - | Vote | ||
| 39261 | MARS DOLLAR TOKENMDT | $1241 | $0.0000000000 | — | — | Oct 15, 2021 | 1350 | - | Vote | ||
| 39262 | NFTSphereSPHERE | $18,453 | $0.0001364630 | — | — | Aug 15, 2021 | 1246 | - | Vote | ||
| 39263 | ENCYPHERENC | $1375 | $0.0000000259 | — | — | Sep 05, 2021 | 2693 | - | Vote | ||
| 39264 | McCardanosMCCARDANOS | $160,887 | $0.0001677641 | — | — | Sep 05, 2021 | 1331 | - | Vote | ||
| 39265 | RainbowRNBO | $1376 | $0.0001160090 | — | — | Sep 01, 2021 | 766 | - | Vote | ||
| 39266 | Qubro TurboBRO | — | — | — | — | Sep 20, 2021 | 442 | - | Vote | ||
| 39267 | Smart CapitalCAPI | $68,628,511 | $0.0068628511 | — | — | Jun 05, 2021 | 18 | - | Vote | ||
| 39268 | CRYPTOLOCKERCL | $3981 | $0.0039806591 | — | — | Sep 05, 2021 | 23 | - | Vote | ||
| 39269 | Kickz InuKICKZ | — | — | — | — | Sep 11, 2021 | 402 | - | Vote | ||
| 39270 | FAM CentralFAM | $14,830 | $0.0001482954 | — | — | Aug 29, 2021 | 2446 | - | Vote | ||
| 39271 | Kong KoinKOIN | — | — | — | — | Sep 20, 2021 | 11 | - | Vote | ||
| 39272 | FitcoinFIT | — | — | — | — | Sep 24, 2021 | 150 | - | Vote | ||
| 39273 | BallerMoonBALLERMOON | — | — | — | — | Sep 04, 2021 | 2 | - | Vote | ||
| 39274 | HyperSafemoon15xHYPERSAFE | — | — | — | — | Sep 23, 2021 | 489 | - | Vote | ||
| 39275 | ETHERLANDELAND | Audited | — | $0.0085798033 | — | — | Feb 16, 2021 | 591 | - | Vote | |
| 39276 | FeederFarmFFARM | $5703 | $0.0000000570 | — | — | Sep 05, 2021 | 1 | - | Vote | ||
| 39277 | LoveDogANGEL | — | — | — | — | Sep 10, 2021 | 29 | - | Vote | ||
| 39278 | No Usecase TokenNUT | $2903 | $2.9029411765 | — | — | Sep 05, 2021 | 241 | - | Vote | ||
| 39279 | Gollum.financeGOLLUM | $516,626 | $0.0000005166 | — | — | Sep 06, 2021 | 693 | - | Vote | ||
| 39280 | Crazy CubeCYC | $3,188,831,984,113 | $0.0042587567 | — | — | Nov 15, 2021 | 896 | - | Vote | ||
| 39281 | ReincarnateNFT | — | — | — | — | Sep 05, 2021 | 516 | - | Vote | ||
| 39282 | YucreatYUCT | $2265 | $0.0000021569 | — | — | Jul 31, 2021 | 12,651 | - | Vote | ||
| 39283 | GreddyDogeGREDDYDOGE | $69,172,761,366 | $0.0001383455 | — | — | Sep 05, 2021 | 4561 | - | Vote | ||
| 39284 | ADA APESADAPES | $101,325 | $0.0000001447 | — | — | Sep 05, 2021 | 45 | - | Vote | ||
| 39285 | EloinELOIN | $19,806 | $0.0000000002 | — | — | Jul 28, 2021 | 2375 | - | Vote | ||
| 39286 | CakePunksCPUNKS | $38,897 | $0.0000004544 | — | — | Sep 01, 2021 | 1351 | - | Vote | ||
| 39287 | MiniBUSDMINIBUSD | — | — | — | — | Sep 10, 2021 | 18 | - | Vote | ||
| 39288 | Bezos CoinBZSC | $2471 | $0.0002761063 | — | — | Sep 01, 2021 | 918 | - | Vote | ||
| 39289 | BNbitcoinBNBTC | — | — | — | — | Mar 13, 2021 | 567 | - | Vote | ||
| 39290 | Gummy BearGBEAR | — | — | — | — | Sep 06, 2021 | 20 | - | Vote | ||
| 39291 | MedacoinMEDA | — | — | — | — | Sep 14, 2021 | 2517 | - | Vote | ||
| 39292 | Baby Baby Doge TokenBBDT | — | — | — | — | Sep 10, 2021 | 37 | - | Vote | ||
| 39293 | Bandemic CoinBANDS | $86,514,207 | $0.0000001068 | — | — | May 22, 2021 | 1276 | - | Vote | ||
| 39294 | Buff Doge CoinDOGECOIN | $1,504,403 | $0.0000000015 | — | — | Aug 08, 2021 | 9716 | - | Vote | ||
| 39295 | Wow token2W | — | — | — | — | Sep 06, 2021 | 6 | - | Vote | ||
| 39296 | American ShibaUSHIBA | — | $0.0000000000 | — | — | May 10, 2021 | 1675 | - | Vote | ||
| 39297 | GumbyTokenGUM | $196 | $0.0000019728 | — | — | Sep 06, 2021 | 194 | - | Vote | ||
| 39298 | Metaverse LandMTLAND | — | — | — | — | Sep 13, 2021 | 4 | - | Vote | ||
| 39299 | Baby YetiBBYTI | — | — | — | — | Sep 04, 2021 | 18 | - | Vote | ||
| 39300 | AdaflectADAFLECT | $40,596 | $0.0000004060 | — | — | Sep 03, 2021 | 1733 | - | Vote |
Frequently Asked Questions
What does 'most viewed' mean on CoinMooner?
'Most viewed' refers to tokens receiving the highest number of page views by unique visitors on CoinMooner. These coins are attracting significant attention from users, which might indicate growing interest or curiosity within the crypto community at any given time.
Why should I care about most viewed coins?
High view counts could suggest projects gaining popularity or early buzz among investors and enthusiasts. Tracking these tokens might provide insights into trends and help you identify projects worth researching further, although it does not guarantee success or quality.
How is the view count calculated?
View counts are based on unique user visits and total page traffic over a specific timeframe. CoinMooner uses recent data to reflect current interest levels, offering a near real-time snapshot of which tokens are attracting the most attention.
Are the most viewed coins always the best to invest in?
Not necessarily. While high views show interest and buzz, they do not guarantee a project's quality or potential. It is important to conduct your own research on fundamentals, tokenomics, and the development team before making any investment decisions.
Can I filter most viewed tokens by network?
Yes, you can filter the most viewed tokens by blockchain networks such as BNB Chain, Ethereum, Solana, and others. This feature allows you to focus on ecosystems that align with your interests or investment strategy.
