Discover the Most Viewed Crypto Coins by Real Users
Explore the crypto coins attracting the most attention on CoinMooner. This page highlights tokens with the highest number of page views from genuine users, revealing which projects are trending, sparking curiosity, or stirring buzz in the market.
Each listing includes blockchain details, community metrics, vote counts, and visibility trends. These tokens might not be the newest or most upvoted, but their growing exposure could signal early momentum. Use this list to spot coins gaining traction and compare them across networks and use cases.
# | Name | Chain | Market Cap | Price | Volume | 24h | Launch Date | Votes | Votes 24 | Vote | |
---|---|---|---|---|---|---|---|---|---|---|---|
39501 | ![]() Year of the DogeYOD | $1,330,968 | $0.0019741843 | — | — | Jul 09, 2021 | 82 | - | Vote | ||
39502 | ![]() Orca TokenORC | — | — | — | — | Jul 11, 2021 | 178 | - | Vote | ||
39503 | ![]() BabyCZBCZ | $196,757 | $0.0024763098 | — | — | Jul 14, 2021 | 167 | - | Vote | ||
39504 | ![]() Doge TorettoDOGET | — | — | — | — | Jul 12, 2021 | 2 | - | Vote | ||
39505 | ![]() Mini Hollywood DogeMOLLYDOGE | $83 | $0.0000000001 | — | — | Jul 09, 2021 | 192 | - | Vote | ||
39506 | ![]() GODZILLAGODZILLA | — | — | — | — | Jul 10, 2021 | 97 | - | Vote | ||
39507 | ![]() SufuonSFN | $13,252,354 | $0.0002783983 | — | — | Jul 09, 2021 | 2362 | - | Vote | ||
39508 | ![]() Wizard World TokenWWT | — | — | — | — | Jul 28, 2021 | 3700 | - | Vote | ||
39509 | ![]() Rockstar DogeRSD | $2730 | $0.0000002730 | — | — | Jul 09, 2021 | 284 | - | Vote | ||
39510 | ![]() RiseDogeRDOGE | — | — | — | — | Jul 12, 2021 | 53 | - | Vote | ||
39511 | ![]() CloverDogeCLOVERDOGE | — | — | — | — | Jul 11, 2021 | 1578 | - | Vote | ||
39512 | ![]() BurnX 2.0BURNX20 | — | $0.0000000000 | — | — | Jul 01, 2021 | 11,446 | - | Vote | ||
39513 | ![]() CrewCREW | $356 | $0.0000002232 | — | — | Jun 24, 2021 | 954 | - | Vote | ||
39514 | ![]() Tropical Thunder DogeTTD | $827 | $0.0000000000 | — | — | Jul 09, 2021 | 48 | - | Vote | ||
39515 | ![]() Power FinancePWR | $3272 | $0.0000000007 | — | — | Jul 08, 2021 | 120 | - | Vote | ||
39516 | ![]() BNB PURGEBPURGE | — | — | — | — | Jul 13, 2021 | 1810 | - | Vote | ||
39517 | ![]() BabyMoonBearBMB | $765 | $0.0000000000 | — | — | Jul 09, 2021 | 1552 | - | Vote | ||
39518 | ![]() PimpDaddyDogePIMP | $4312 | $0.0000000018 | — | — | Jul 05, 2021 | 197 | - | Vote | ||
39519 | ![]() Snake Art FinanceSART | $1279 | $0.0000000000 | — | — | Jun 04, 2021 | 174 | - | Vote | ||
39520 | ![]() BULLISH TOKENBULLISH | $1,124,514,366 | $0.0000000225 | — | — | Jul 14, 2021 | 274 | - | Vote | ||
39521 | ![]() Super WhaleSWHALE | $3 | $0.0000000000 | — | — | Jul 08, 2021 | 56 | - | Vote | ||
39522 | ![]() Safe SpaceSAFES | $311 | $0.0000000000 | — | — | Jul 06, 2021 | 1 | - | Vote | ||
39523 | ![]() ShillionaireSHILLIONAIRE | $1350 | $0.0000002752 | — | — | Jul 07, 2021 | 138 | - | Vote | ||
39524 | ![]() Smoke HighSMOKE | $64,498 | $0.0000000002 | — | — | Jul 05, 2021 | 234 | - | Vote | ||
39525 | ![]() Burninator TokenBURNT | — | — | — | — | Jul 30, 2021 | 28 | - | Vote | ||
39526 | ![]() Cupid tokenCUPID | $126,164 | $0.0000000000 | — | — | Jul 09, 2021 | 11 | - | Vote | ||
39527 | ![]() FarmageddonFG | $2422 | $0.0000000000 | — | — | May 29, 2021 | 1703 | - | Vote | ||
39528 | ![]() MAMMUT Token MAMMUT | $272,162 | $0.0000000021 | — | — | Jun 29, 2021 | 1678 | - | Vote | ||
39529 | ![]() Rising DogeRISINGDOGE | — | — | — | — | Jul 12, 2021 | 13 | - | Vote | ||
39530 | ![]() Finance.VoteFVT | — | $0.0002741698 | — | — | Nov 18, 2020 | 4624 | - | Vote | ||
39531 | ![]() PLZMA.IOPLZMA | — | — | — | — | Jul 10, 2021 | 892 | - | Vote | ||
39532 | ![]() GANGSTER DOGEGANGSTADOGE | $48,017 | $0.0000000000 | — | — | Jul 07, 2021 | 45 | - | Vote | ||
39533 | ![]() TeamTreesTEAMTREES | $8414 | $0.0000000000 | — | — | May 07, 2021 | 504 | - | Vote | ||
39534 | ![]() GUITARSHIBAGSB | $1319 | $0.0000000000 | — | — | Jul 06, 2021 | 155 | - | Vote | ||
39535 | ![]() Yorkie TokenYORKIE | $6840 | $0.0839850404 | — | — | May 09, 2021 | 409 | - | Vote | ||
39536 | ![]() PUPPYPUPPYINU | $7180 | $0.0000000000 | — | — | Jul 05, 2021 | 53 | - | Vote | ||
39537 | ![]() Feg FinanceFEGFI | — | — | — | — | Aug 15, 2021 | 1160 | - | Vote | ||
39538 | ![]() Black DiamondDIAMONDS | $109,235 | $0.0000001782 | — | — | Jul 29, 2021 | 1486 | - | Vote | ||
39539 | ![]() MoongainzMGZ | — | — | — | — | Jul 12, 2021 | 22 | - | Vote | ||
39540 | ![]() DogeMoon DOGEMOON | $666 | $0.0000000000 | — | — | Jul 09, 2021 | 315 | - | Vote | ||
39541 | ![]() ShibaExpressSHIBAEXPRESS | $19,221 | $0.0000000004 | — | — | Jul 08, 2021 | 121 | - | Vote | ||
39542 | ![]() GravisibleGAV | $2393 | $0.0000031382 | — | — | May 29, 2021 | 2707 | - | Vote | ||
39543 | ![]() Arise FinanceARI | $13,425 | $0.0001581710 | — | — | May 07, 2021 | 160 | - | Vote | ||
39544 | ![]() GaneshatokenGNH | $383 | $0.0000114837 | — | — | May 09, 2021 | 895 | - | Vote | ||
39545 | ![]() WhalesPalWPAL | $29,623 | $0.0000000001 | — | — | Jul 06, 2021 | 9 | - | Vote | ||
39546 | ![]() BasenjiCashBCASH | — | — | — | — | Jul 07, 2021 | 123 | - | Vote | ||
39547 | ![]() Woof KingdomWOOF | — | — | — | — | Jul 08, 2021 | 83 | - | Vote | ||
39548 | ![]() CamelToken CMLT | $5,551,875,000 | $5.5518750000 | — | — | Jul 08, 2021 | 264 | - | Vote | ||
39549 | ![]() YouOnlyLoveOnceYOLO | $15,274 | $0.0000000000 | — | — | Apr 08, 2021 | 944 | - | Vote | ||
39550 | ![]() Space KnightSPACEK | $32,590 | $0.0000000001 | — | — | Jun 07, 2021 | 974 | - | Vote |
Frequently Asked Questions
What does 'most viewed' mean on CoinMooner?
'Most viewed' refers to tokens receiving the highest number of page views by unique visitors on CoinMooner. These coins are attracting significant attention from users, which might indicate growing interest or curiosity within the crypto community at any given time.
Why should I care about most viewed coins?
High view counts could suggest projects gaining popularity or early buzz among investors and enthusiasts. Tracking these tokens might provide insights into trends and help you identify projects worth researching further, although it does not guarantee success or quality.
How is the view count calculated?
View counts are based on unique user visits and total page traffic over a specific timeframe. CoinMooner uses recent data to reflect current interest levels, offering a near real-time snapshot of which tokens are attracting the most attention.
Are the most viewed coins always the best to invest in?
Not necessarily. While high views show interest and buzz, they do not guarantee a project's quality or potential. It is important to conduct your own research on fundamentals, tokenomics, and the development team before making any investment decisions.
Can I filter most viewed tokens by network?
Yes, you can filter the most viewed tokens by blockchain networks such as BNB Chain, Ethereum, Solana, and others. This feature allows you to focus on ecosystems that align with your interests or investment strategy.