Discover the Most Viewed Crypto Coins by Real Users
Explore the crypto coins attracting the most attention on CoinMooner. This page highlights tokens with the highest number of page views from genuine users, revealing which projects are trending, sparking curiosity, or stirring buzz in the market.
Each listing includes blockchain details, community metrics, vote counts, and visibility trends. These tokens might not be the newest or most upvoted, but their growing exposure could signal early momentum. Use this list to spot coins gaining traction and compare them across networks and use cases.
# | Name | Chain | Market Cap | Price | Volume | 24h | Launch Date | Votes | Votes 24 | Vote | |
---|---|---|---|---|---|---|---|---|---|---|---|
39951 | ![]() SporeSPORE | $1,133,942 | $0.0000000000 | — | — | Mar 22, 2021 | 919 | - | Vote | ||
39952 | ![]() CatecoinCATE | $25,539,259 | $0.0000002973 | — | — | May 10, 2021 | 486 | - | Vote | ||
39953 | ![]() GMR FinanceGMR | $6452 | $0.0000000000 | — | — | May 07, 2021 | 1718 | - | Vote | ||
39954 | ![]() NFTXNFTX | — | $35.9287313938 | — | — | Jan 05, 2021 | 2 | - | Vote | ||
39955 | ![]() Little Angry BunnyLAB | $17,973 | $0.0000000000 | — | — | Jun 28, 2021 | 641 | - | Vote | ||
39956 | ![]() EQOEQO | — | — | — | — | Apr 22, 2021 | 456 | - | Vote | ||
39957 | ![]() BABYYOOSHIBABYYOOSHI | — | — | — | — | Jul 05, 2021 | 321 | - | Vote | ||
39958 | ![]() Baby Doge CashBABYDOGECASH | $69,279 | $0.0000000002 | — | — | Jul 02, 2021 | 1041 | - | Vote | ||
39959 | ![]() Stealth Inu V2STLTH | $2307 | $0.0000000000 | — | — | Jul 06, 2021 | 4754 | - | Vote | ||
39960 | ![]() NeuralinkDogeNEURADOGE | — | — | — | — | Jul 17, 2021 | 702 | - | Vote | ||
39961 | ![]() SAFEBABYDOGESBD | $521 | $0.0000000000 | — | — | Jul 06, 2021 | 482 | - | Vote | ||
39962 | ![]() SatoroSATORO | — | — | — | — | Jul 07, 2021 | 29 | - | Vote | ||
39963 | ![]() Mongol HordeBLOOD | $504 | $0.0000000102 | — | — | Jul 08, 2021 | 125 | - | Vote | ||
39964 | ![]() BeeFarmBEE | $2219 | $0.0005999631 | — | — | Jul 13, 2021 | 78 | - | Vote | ||
39965 | ![]() AstronautSharkBscASTRO | $832 | $0.0000000302 | — | — | Jul 06, 2021 | 8 | - | Vote | ||
39966 | ![]() OrionORION | $79,972 | $0.0000000001 | — | — | May 16, 2021 | 19,659 | - | Vote | ||
39967 | ![]() Family DogeFAMILYDOGE | $1982 | $0.0000000000 | — | — | Jul 06, 2021 | 47 | - | Vote | ||
39968 | ![]() Captain DogeCDOG | $12,911 | $0.0000000000 | — | — | Jul 03, 2021 | 407 | - | Vote | ||
39969 | ![]() TurtleTURTLE | — | $0.0000000000 | — | — | Jul 01, 2021 | 465 | - | Vote | ||
39970 | ![]() Space KarenSPACEKAREN | — | — | — | — | Jul 20, 2021 | 87 | - | Vote | ||
39971 | ![]() TERRIERTERRIER | $76,666,518 | $0.1444390244 | — | — | Jul 09, 2021 | 19 | - | Vote | ||
39972 | ![]() ArtiusRTI | $14,418,716 | $0.0020598165 | — | — | Aug 02, 2021 | 286 | - | Vote | ||
39973 | ![]() MoonWealthMW | $3428 | $0.0000000000 | — | — | Jul 03, 2021 | 410 | - | Vote | ||
39974 | ![]() SUPER MINI DOGESMD | — | — | — | — | Jul 09, 2021 | 74 | - | Vote | ||
39975 | ![]() StarPupSTARPUP | $5392 | $0.0000000000 | — | — | May 12, 2021 | 675 | - | Vote | ||
39976 | ![]() TotemFiTOTM | — | — | — | — | Apr 06, 2021 | 1544 | - | Vote | ||
39977 | ![]() Elon DogeEDOGE | $716,324 | $0.0000000013 | — | — | May 24, 2021 | 1732 | - | Vote | ||
39978 | ![]() SHIBA GENERALSHIBG | $690 | $0.0000000000 | — | — | May 24, 2021 | 146 | - | Vote | ||
39979 | ![]() DogemotherDMOM | $8335 | $0.0000000115 | — | — | Jul 09, 2021 | 473 | - | Vote | ||
39980 | ![]() CranchCRH | $1,633,387 | $0.0000023334 | — | — | Jul 03, 2021 | 341 | - | Vote | ||
39981 | ![]() McDuck FinanceDUCK | — | — | — | — | Jul 08, 2021 | 15 | - | Vote | ||
39982 | ![]() EaglebitEBIT | $526 | $0.0000000000 | — | — | Jun 18, 2021 | 2019 | - | Vote | ||
39983 | ![]() VANGOLDVGD | $1,625,356 | $0.0171090139 | — | — | Mar 20, 2021 | 1486 | - | Vote | ||
39984 | ![]() Lucky Pink ChickCHICK | $6821 | $0.0000000000 | — | — | Jul 10, 2021 | 1 | - | Vote | ||
39985 | ![]() babyMechaShibaBMS | $1,320,541 | $0.0000000289 | — | — | Jul 06, 2021 | 255 | - | Vote | ||
39986 | ![]() NitroMaxNM | $537 | $0.0670867967 | — | — | Jun 18, 2021 | 253 | - | Vote | ||
39987 | ![]() StarTEKSTEK | $86,791 | $0.0000000868 | — | — | May 27, 2021 | 408 | - | Vote | ||
39988 | ![]() SafeGalaxySAFEGALAXY | $56,068 | $0.0000000001 | — | — | Mar 25, 2021 | 935 | - | Vote | ||
39989 | ![]() BabyBitcoinBBTC | $141 | $0.0000000000 | — | — | Jun 29, 2021 | 604 | - | Vote | ||
39990 | ![]() Only 1 TokenO1T | $3494 | $3493.4972121158 | — | — | Apr 18, 2021 | 485 | - | Vote | ||
39991 | ![]() AL-SULTANSULTN | — | — | — | — | Jul 14, 2021 | 2946 | - | Vote | ||
39992 | ![]() height upUPH | $18,379,511 | $23.3763157895 | — | — | Jul 07, 2021 | 5 | - | Vote | ||
39993 | ![]() WorldStarsWLS | — | — | — | — | Jul 07, 2021 | 2 | - | Vote | ||
39994 | ![]() RISEMYDOGERMD | $605,734,369 | $0.0000011228 | — | — | Jul 06, 2021 | 2 | - | Vote | ||
39995 | ![]() BABYDOGEMOM BBDMOM | $5266 | $0.0000000010 | — | — | Jul 03, 2021 | 979 | - | Vote | ||
39996 | ![]() Simp BabySBT | — | — | — | — | Jul 12, 2021 | 91 | - | Vote | ||
39997 | ![]() Floki ShibaFSHIB | — | — | — | — | Jun 26, 2021 | 515 | - | Vote | ||
39998 | ![]() Zero Dog TokenZDOG | $2792 | $0.0000000000 | — | — | May 29, 2021 | 801 | - | Vote | ||
39999 | ![]() Pepr FinancePEPR | $763 | $0.0006960796 | — | — | Mar 30, 2021 | 168 | - | Vote | ||
40000 | ![]() BSCblocBLOC | — | — | — | — | May 02, 2021 | 321 | - | Vote |
Frequently Asked Questions
What does 'most viewed' mean on CoinMooner?
'Most viewed' refers to tokens receiving the highest number of page views by unique visitors on CoinMooner. These coins are attracting significant attention from users, which might indicate growing interest or curiosity within the crypto community at any given time.
Why should I care about most viewed coins?
High view counts could suggest projects gaining popularity or early buzz among investors and enthusiasts. Tracking these tokens might provide insights into trends and help you identify projects worth researching further, although it does not guarantee success or quality.
How is the view count calculated?
View counts are based on unique user visits and total page traffic over a specific timeframe. CoinMooner uses recent data to reflect current interest levels, offering a near real-time snapshot of which tokens are attracting the most attention.
Are the most viewed coins always the best to invest in?
Not necessarily. While high views show interest and buzz, they do not guarantee a project's quality or potential. It is important to conduct your own research on fundamentals, tokenomics, and the development team before making any investment decisions.
Can I filter most viewed tokens by network?
Yes, you can filter the most viewed tokens by blockchain networks such as BNB Chain, Ethereum, Solana, and others. This feature allows you to focus on ecosystems that align with your interests or investment strategy.