Discover the Most Viewed Crypto Coins by Real Users
Explore the crypto coins attracting the most attention on CoinMooner. This page highlights tokens with the highest number of page views from genuine users, revealing which projects are trending, sparking curiosity, or stirring buzz in the market.
Each listing includes blockchain details, community metrics, vote counts, and visibility trends. These tokens might not be the newest or most upvoted, but their growing exposure could signal early momentum. Use this list to spot coins gaining traction and compare them across networks and use cases.
| # | Name | Chain | Market Cap | Price | Volume | 24h | Launch Date | Votes | Votes 24h | Vote | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 40351 | Notorious DogeNTSDOGE | — | — | — | — | Aug 08, 2021 | 12 | - | Vote | ||
| 40352 | Enhance.financeENFIN | $1383 | $0.0054291093 | — | — | Jul 18, 2021 | 1170 | - | Vote | ||
| 40353 | BABY AKITA INUBAKITA | $4157 | $0.0000000000 | — | — | Aug 09, 2021 | 1836 | - | Vote | ||
| 40354 | EthPunksETHPUNKS | — | — | — | — | Aug 08, 2021 | 522 | - | Vote | ||
| 40355 | Friday the 13th Token$FRIDAY13 | — | — | — | — | Aug 13, 2021 | 1537 | - | Vote | ||
| 40356 | BabyMinerCoinBMC | $1083 | $0.0000011989 | — | — | Aug 10, 2021 | 1 | - | Vote | ||
| 40357 | DOGEMOONDGMOON | $120,174 | $0.0000326918 | — | — | Aug 02, 2021 | 3121 | - | Vote | ||
| 40358 | ShibaNovaNOVA | $2577 | $0.0018452608 | — | — | Aug 06, 2021 | 799 | - | Vote | ||
| 40359 | Mini XRP$MXRP | $1973 | $0.0438359378 | — | — | Aug 07, 2021 | 1793 | - | Vote | ||
| 40360 | DOGS UNITED TOKEN $DUT | $23,629 | $0.0000000659 | — | — | Aug 06, 2022 | 839 | - | Vote | ||
| 40361 | AppleAPP | $1855 | $0.0000208720 | — | — | Jul 03, 2021 | 379 | - | Vote | ||
| 40362 | Baby BinamarsBBMARS | — | — | — | — | Aug 09, 2021 | 61 | - | Vote | ||
| 40363 | TripleCakeTRIPLECAKE | $676 | $0.0000013516 | — | — | Aug 07, 2021 | 16 | - | Vote | ||
| 40364 | WoodChainWOOD | $1625 | $0.0002466166 | — | — | Aug 14, 2021 | 43 | - | Vote | ||
| 40365 | ADABOOSTADAB | — | — | — | — | Aug 10, 2021 | 1236 | - | Vote | ||
| 40366 | Dr Doge$DRDOGE | $3061 | $0.0000035069 | — | — | Aug 14, 2021 | 1257 | - | Vote | ||
| 40367 | Mu ContinentMU | $83,349 | $0.0000008565 | — | — | Jul 19, 2021 | 27 | - | Vote | ||
| 40368 | PlaguePLAGUE | — | — | — | — | Aug 07, 2021 | 11 | - | Vote | ||
| 40369 | peachfolioPCHF | $142,095 | $0.0001495633 | — | — | Jun 20, 2021 | 3071 | - | Vote | ||
| 40370 | Baby Falcon DogeBFDOGE | — | — | — | — | Aug 01, 2021 | 59 | - | Vote | ||
| 40371 | BabySwipeBABYSWIPE | — | — | — | — | Aug 07, 2021 | 435 | - | Vote | ||
| 40372 | MistGainZMGZ | $490 | $0.0000000049 | — | — | Aug 04, 2021 | 5 | - | Vote | ||
| 40373 | Ninja Doge$NINJADOGE | $171,632 | $0.0000000002 | — | — | Jul 24, 2021 | 20,473 | - | Vote | ||
| 40374 | 123swap123 | — | — | — | — | Aug 24, 2021 | 79 | - | Vote | ||
| 40375 | EthbackETHBACK | $1833 | $0.0000000200 | — | — | Aug 06, 2021 | 233 | - | Vote | ||
| 40376 | CHOPSTICKSCHOP | $594 | $0.0000000061 | — | — | Aug 07, 2021 | 8 | - | Vote | ||
| 40377 | SkyMoon TokenSMT | — | — | — | — | Aug 14, 2021 | 2086 | - | Vote | ||
| 40378 | Inu millionaire INUMIL | — | — | — | — | Aug 06, 2021 | 318 | - | Vote | ||
| 40379 | DogeamonDOGEAMON | — | — | — | — | Aug 07, 2021 | 1 | - | Vote | ||
| 40380 | snXcommunitytokenSNXCOMMUNITY | $17,149 | $0.0007673503 | — | — | Aug 10, 2021 | 261 | - | Vote | ||
| 40381 | ThunderCakeTHUNDERCAKE | $174,493 | $0.0000023515 | — | — | Aug 07, 2021 | 11,022 | - | Vote | ||
| 40382 | DogePlanetDPLANET | $1618 | $0.0000000000 | — | — | Aug 07, 2021 | 1 | - | Vote | ||
| 40383 | Fireball FBT | $3525 | $0.0000000124 | — | — | Jun 28, 2021 | 466 | - | Vote | ||
| 40384 | WembooWMB | $46,035,447,761 | $0.0460354478 | — | — | Aug 12, 2021 | 1 | - | Vote | ||
| 40385 | EarnGoldEGOLD | $3336 | $0.0000000334 | — | — | Aug 07, 2021 | 80 | - | Vote | ||
| 40386 | SokuSOKU | $1154 | $0.0000051924 | — | — | Jul 16, 2021 | 23,770 | - | Vote | ||
| 40387 | Ronin GamezBSC | $349,283 | $0.0000349283 | — | — | Aug 28, 2021 | 9513 | - | Vote | ||
| 40388 | XRP ApesXRPAPE | $11,262 | $0.0000000002 | — | — | Jul 30, 2021 | 1099 | - | Vote | ||
| 40389 | Gold MineGMINE | $176,739 | $0.0000000002 | — | — | Jul 10, 2021 | 206 | - | Vote | ||
| 40390 | Sekudex$SKD | $3028 | $0.0000000000 | — | — | Aug 02, 2021 | 82 | - | Vote | ||
| 40391 | E-ZCash$EZCASH | $65,353 | $0.0000653531 | — | — | Aug 04, 2021 | 44 | - | Vote | ||
| 40392 | 1Doge Finance$1DOGE | — | — | — | — | Aug 12, 2021 | 154 | - | Vote | ||
| 40393 | FunnelCake$FCAKE | $1362 | $0.0000000137 | — | — | Aug 05, 2021 | 41 | - | Vote | ||
| 40394 | SuperBabyCakeSBCAKE | $3,580,607 | $0.0000358061 | — | — | Aug 06, 2021 | 77 | - | Vote | ||
| 40395 | Drachm$DRM | $4549 | $0.0012778122 | — | — | Aug 06, 2021 | 504 | - | Vote | ||
| 40396 | BabyDooDooBDD | $63,378 | $0.0000000007 | — | — | Aug 06, 2021 | 58 | - | Vote | ||
| 40397 | BlackBerry TokenBB | $66,559 | $0.0000000007 | — | — | Apr 26, 2021 | 2357 | - | Vote | ||
| 40398 | DOGESTARDOEGSTAR | $73 | $0.0000000000 | — | — | Aug 06, 2021 | 1551 | - | Vote | ||
| 40399 | ShibeuroSHIBEURO | — | — | — | — | Aug 04, 2021 | 1450 | - | Vote | ||
| 40400 | Unstoppable LeakLEAK | $19,491 | $0.0000002328 | — | — | Aug 06, 2021 | 182 | - | Vote |
Frequently Asked Questions
What does 'most viewed' mean on CoinMooner?
'Most viewed' refers to tokens receiving the highest number of page views by unique visitors on CoinMooner. These coins are attracting significant attention from users, which might indicate growing interest or curiosity within the crypto community at any given time.
Why should I care about most viewed coins?
High view counts could suggest projects gaining popularity or early buzz among investors and enthusiasts. Tracking these tokens might provide insights into trends and help you identify projects worth researching further, although it does not guarantee success or quality.
How is the view count calculated?
View counts are based on unique user visits and total page traffic over a specific timeframe. CoinMooner uses recent data to reflect current interest levels, offering a near real-time snapshot of which tokens are attracting the most attention.
Are the most viewed coins always the best to invest in?
Not necessarily. While high views show interest and buzz, they do not guarantee a project's quality or potential. It is important to conduct your own research on fundamentals, tokenomics, and the development team before making any investment decisions.
Can I filter most viewed tokens by network?
Yes, you can filter the most viewed tokens by blockchain networks such as BNB Chain, Ethereum, Solana, and others. This feature allows you to focus on ecosystems that align with your interests or investment strategy.
