Discover the Most Viewed Crypto Coins by Real Users
Explore the crypto coins attracting the most attention on CoinMooner. This page highlights tokens with the highest number of page views from genuine users, revealing which projects are trending, sparking curiosity, or stirring buzz in the market.
Each listing includes blockchain details, community metrics, vote counts, and visibility trends. These tokens might not be the newest or most upvoted, but their growing exposure could signal early momentum. Use this list to spot coins gaining traction and compare them across networks and use cases.
| # | Name | Chain | Market Cap | Price | Volume | 24h | Launch Date | Votes | Votes 24 | Vote | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 40401 | YooShiYOOSHI | $764,654 | $0.0000000020 | — | — | Jun 21, 2021 | 2176 | - | Vote | ||
| 40402 | AETHERATH | $26,230 | $0.0000000001 | — | — | May 17, 2021 | 794 | - | Vote | ||
| 40403 | Real CryptoBRL | $411 | $0.0004565622 | — | — | Jun 14, 2021 | 665 | - | Vote | ||
| 40404 | VinylVINYL | — | — | — | — | Jun 01, 2021 | 859 | - | Vote | ||
| 40405 | EvergalaxyEVERGALAXY | $37,017 | $0.0000000000 | — | — | Jun 21, 2021 | 724 | - | Vote | ||
| 40406 | FairLife$FAIRLIFE | $1645 | $0.0000000000 | — | — | May 28, 2021 | 2246 | - | Vote | ||
| 40407 | Barbooth.Bet$BBET | $14,320,392 | $0.0954750645 | — | — | May 08, 2021 | 776 | - | Vote | ||
| 40408 | Cyber ProtocolCYBR | — | — | — | — | Jul 04, 2021 | 1560 | - | Vote | ||
| 40409 | The Collective Coin$TCC | $3693 | $0.0000000000 | — | — | May 15, 2021 | 2116 | - | Vote | ||
| 40410 | Brigadeiro.FinanceBRIGADEIRO | — | $0.0000000000 | — | — | May 30, 2021 | 3845 | - | Vote | ||
| 40411 | Military FinanceMIL | $295,828 | $0.0000002997 | — | — | May 18, 2021 | 11,344 | - | Vote | ||
| 40412 | EarnADAEADA | $3685 | $0.0000465700 | — | — | Jun 09, 2021 | 4562 | - | Vote | ||
| 40413 | AVOCATOAVO | $983 | $0.0010135629 | — | — | Jun 16, 2021 | 677 | - | Vote | ||
| 40414 | Last 1 StandingL1S | $584 | $0.0000007473 | — | — | May 21, 2021 | 1870 | - | Vote | ||
| 40415 | FootballStars FTS | $26,401 | $0.0000000276 | — | — | May 19, 2021 | 4767 | - | Vote | ||
| 40416 | Bullmoon TokenBLMT | $12,285 | $0.0000000000 | — | — | May 30, 2021 | 1003 | - | Vote | ||
| 40417 | Handout Charity TokenHANDO | — | — | — | — | Jun 23, 2021 | 1198 | - | Vote | ||
| 40418 | Sphynx Network$SPH | $2482 | $0.0000000028 | — | — | Apr 21, 2021 | 4151 | - | Vote | ||
| 40419 | TicTacToken$TTT | — | — | — | — | Jun 18, 2021 | 864 | - | Vote | ||
| 40420 | LASEREYES CLUBLASEREYES | $91,416 | $0.0000000001 | — | — | Jun 04, 2021 | 2431 | - | Vote | ||
| 40421 | NFTBOOKS$NFTBS | $5,385,639 | $0.0000000001 | — | — | Jun 01, 2021 | 1412 | - | Vote | ||
| 40422 | Blue Waffle$WAFFLE | $920 | $0.0000000009 | — | — | Jun 16, 2021 | 719 | - | Vote | ||
| 40423 | BudaCoin$BUDA | $228,364 | $0.0000000002 | — | — | Jun 17, 2021 | 2973 | - | Vote | ||
| 40424 | YAKOSHIYAKOSHI | — | $0.0000000000 | — | — | Jun 10, 2021 | 845 | - | Vote | ||
| 40425 | winnerWINB | $464,860 | $0.0000464861 | — | — | May 01, 2021 | 755 | - | Vote | ||
| 40426 | Eclipse Token ECP | $1,835,612 | $0.0000000028 | — | — | Apr 21, 2021 | 3746 | - | Vote | ||
| 40427 | STELLAR INVICTUS GAMING TRYON | $39,476 | $0.0020080994 | — | — | Apr 01, 2021 | 915 | - | Vote | ||
| 40428 | The Real Golden Inu TRGI | $41,452 | $0.0000000001 | — | — | Jun 12, 2021 | 5282 | - | Vote | ||
| 40429 | VaivoX$VAIVOX | $20,410 | $0.0000000000 | — | — | Jun 15, 2021 | 894 | - | Vote | ||
| 40430 | NatureLoverCoin$NLC | $1748 | $0.0000000000 | — | — | Jun 18, 2021 | 861 | - | Vote | ||
| 40431 | Stonks TokenSTONKS | $39,760 | $0.0000000009 | — | — | Jun 04, 2021 | 855 | - | Vote | ||
| 40432 | FanSubsFST | $5285 | $0.0044044585 | — | — | Jun 03, 2021 | 751 | - | Vote | ||
| 40433 | GoodBoyTokenGOODBOY | — | — | — | — | Jun 19, 2021 | 833 | - | Vote | ||
| 40434 | CreamPYEPYE | $833,368 | $0.0000000008 | — | — | Apr 14, 2021 | 2190 | - | Vote | ||
| 40435 | NFTKing.FinanceNKF | $80,790,011 | $0.0000001685 | — | — | Jun 03, 2021 | 633 | - | Vote | ||
| 40436 | DogerisecoinDOGERISE | — | — | — | — | Jun 21, 2021 | 750 | - | Vote | ||
| 40437 | EverPamp$PAMP | $39,537 | $0.0000000001 | — | — | Jun 17, 2021 | 904 | - | Vote | ||
| 40438 | Diamond BallsDBS | $14,384,575 | $0.0227454294 | — | — | Jun 20, 2021 | 1602 | - | Vote | ||
| 40439 | SUPERMISSIONSPMN | $1954 | $0.0000012953 | — | — | Jun 01, 2021 | 1643 | - | Vote | ||
| 40440 | PikachuPCKH | $13,874 | $0.0000000172 | — | — | Jun 15, 2021 | 922 | - | Vote | ||
| 40441 | Steam PunkSPUNK | $104 | $0.0000000664 | — | — | Jun 19, 2021 | 896 | - | Vote | ||
| 40442 | TurkeyCoinTRC | $50,536 | $0.0000000001 | — | — | Jun 04, 2021 | 1456 | - | Vote | ||
| 40443 | Refugees Token$RFG | $20,121 | $0.0000000000 | — | — | Jun 06, 2021 | 1895 | - | Vote | ||
| 40444 | FinalRiseFINALERISE | $118,100 | $0.0000000001 | — | — | Jun 18, 2021 | 689 | - | Vote | ||
| 40445 | Little LambLTLT | $814 | $0.0000000000 | — | — | Jun 09, 2021 | 813 | - | Vote | ||
| 40446 | KING OTTERKOTR | $1673 | $0.0000000000 | — | — | Jun 16, 2021 | 1272 | - | Vote | ||
| 40447 | EverRise RISE | $10,540,905,191 | $0.0001756818 | — | — | Jun 18, 2021 | 1104 | - | Vote | ||
| 40448 | SadTokenSAD | $3521 | $0.0000000000 | — | — | Jun 17, 2021 | 677 | - | Vote | ||
| 40449 | EverMarsEVM | $55,533,099 | $0.0000000800 | — | — | Jun 19, 2021 | 806 | - | Vote | ||
| 40450 | CRUCIFEAROUS FINANCE CIFI | $2951 | $0.0000000055 | — | — | May 05, 2021 | 1394 | - | Vote |
Frequently Asked Questions
What does 'most viewed' mean on CoinMooner?
'Most viewed' refers to tokens receiving the highest number of page views by unique visitors on CoinMooner. These coins are attracting significant attention from users, which might indicate growing interest or curiosity within the crypto community at any given time.
Why should I care about most viewed coins?
High view counts could suggest projects gaining popularity or early buzz among investors and enthusiasts. Tracking these tokens might provide insights into trends and help you identify projects worth researching further, although it does not guarantee success or quality.
How is the view count calculated?
View counts are based on unique user visits and total page traffic over a specific timeframe. CoinMooner uses recent data to reflect current interest levels, offering a near real-time snapshot of which tokens are attracting the most attention.
Are the most viewed coins always the best to invest in?
Not necessarily. While high views show interest and buzz, they do not guarantee a project's quality or potential. It is important to conduct your own research on fundamentals, tokenomics, and the development team before making any investment decisions.
Can I filter most viewed tokens by network?
Yes, you can filter the most viewed tokens by blockchain networks such as BNB Chain, Ethereum, Solana, and others. This feature allows you to focus on ecosystems that align with your interests or investment strategy.

