Discover the Most Viewed Crypto Coins by Real Users
Explore the crypto coins attracting the most attention on CoinMooner. This page highlights tokens with the highest number of page views from genuine users, revealing which projects are trending, sparking curiosity, or stirring buzz in the market.
Each listing includes blockchain details, community metrics, vote counts, and visibility trends. These tokens might not be the newest or most upvoted, but their growing exposure could signal early momentum. Use this list to spot coins gaining traction and compare them across networks and use cases.
| # | Name | Chain | Market Cap | Price | Volume | 24h | Launch Date | Votes | Votes 24h | Vote | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7951 | ShibaFlexSFLEX | — | — | — | — | Oct 16, 2021 | 9212 | - | Vote | ||
| 7952 | Blue Origins CoinBLUEOC | — | — | — | — | Oct 01, 2021 | 28 | - | Vote | ||
| 7953 | Captain Bulldog ReloadedCBR | $13,034 | $0.0000130341 | — | — | Sep 20, 2021 | 345 | - | Vote | ||
| 7954 | MoontographyMTGY | $22,066 | $0.0001199601 | — | — | May 17, 2021 | 392 | - | Vote | ||
| 7955 | Little DogecoinLILDOGE | — | — | — | — | Oct 01, 2021 | 55 | - | Vote | ||
| 7956 | STREET MONEYSTREET | — | — | — | — | Jun 16, 2021 | 12 | - | Vote | ||
| 7957 | iLLuminatiTOKENBSCILM | $358,185 | $0.3581854839 | — | — | Sep 29, 2021 | 1466 | - | Vote | ||
| 7958 | SwedswapSVE | $36,085 | $0.0005220775 | — | — | Nov 21, 2021 | 198 | - | Vote | ||
| 7959 | Capture the flokiCAPF | $942 | $0.0000000942 | — | — | Sep 27, 2021 | 2883 | - | Vote | ||
| 7960 | NezukoNEZUKO | — | $0.0000000000 | — | — | Sep 24, 2021 | 308 | - | Vote | ||
| 7961 | GalaxerGLX | — | — | — | — | Sep 21, 2021 | 3838 | - | Vote | ||
| 7962 | Doge ZorroDOGE ZORRO | $811,294 | $0.0000000020 | — | — | Sep 27, 2021 | 25 | - | Vote | ||
| 7963 | EROTIKNFTEROTIK | — | — | — | — | Oct 04, 2021 | 3759 | - | Vote | ||
| 7964 | Asva FinanceASVA | — | — | — | — | Feb 26, 2021 | 13 | - | Vote | ||
| 7965 | SOL TOKENS SOL | — | — | — | — | Nov 30, 2021 | 982 | - | Vote | ||
| 7966 | FlatSwapFSWAP | $170 | $0.0000026283 | — | — | Aug 09, 2021 | 594 | - | Vote | ||
| 7967 | PolyDragonDGOLD | $1233 | $0.0000183609 | — | — | Sep 24, 2021 | 421 | - | Vote | ||
| 7968 | GALABETGALABET | $76 | $15.2983407428 | — | — | Sep 28, 2021 | 61 | - | Vote | ||
| 7969 | GaneshalandsGLAND | $71,518 | $0.0003163254 | — | — | Sep 25, 2021 | 28 | - | Vote | ||
| 7970 | TheBearCollectiveTBC | $239 | $0.0000000000 | — | — | Sep 25, 2021 | 9 | - | Vote | ||
| 7971 | Klayme TokenKLAYME | $47,088 | $0.0000076514 | — | — | Aug 28, 2021 | 55 | - | Vote | ||
| 7972 | SPACEVERSESVS | — | — | — | — | Sep 22, 2021 | 76 | - | Vote | ||
| 7973 | ProjectHyperDriveXPHDX | — | — | — | — | Sep 23, 2021 | 101 | - | Vote | ||
| 7974 | SafeGravitySAG | $38,927 | $0.0000747103 | — | — | Oct 08, 2021 | 5112 | - | Vote | ||
| 7975 | I AM NOT A ROBOTROBOT | $1144 | $0.0001143949 | — | — | Sep 24, 2021 | 18 | - | Vote | ||
| 7976 | PawthereumPAWTH | — | $0.0000260121 | — | — | Oct 10, 2021 | 3243 | - | Vote | ||
| 7977 | Monster Rewards MADA | — | — | — | — | Sep 24, 2021 | 88 | - | Vote | ||
| 7978 | KongeFiKFI | — | — | — | — | Sep 25, 2021 | 65 | - | Vote | ||
| 7979 | CloneBitCBT | $267 | $0.0000000004 | — | — | Sep 23, 2021 | 212 | - | Vote | ||
| 7980 | BOLDCOINBCC | — | — | — | — | Oct 11, 2021 | 89 | - | Vote | ||
| 7981 | MoonCookieMOONCOOKIE | $68,140 | $0.0000001136 | — | — | Sep 26, 2021 | 2356 | - | Vote | ||
| 7982 | Free Fire BetaFFB | $5150 | $0.0000000005 | — | — | Sep 24, 2021 | 26 | - | Vote | ||
| 7983 | Fast TrackFASTTRK | $322,468,882 | $0.0000644938 | — | — | Sep 24, 2021 | 81 | - | Vote | ||
| 7984 | Fans Only CoinFOC | — | — | — | — | Sep 30, 2021 | 919 | - | Vote | ||
| 7985 | LavabirdLVBD | $130,323,218 | $0.0000001303 | — | — | Oct 04, 2021 | 382 | - | Vote | ||
| 7986 | BinahunterBHUNT | $146,945 | $0.0014741709 | — | — | Sep 17, 2021 | 26 | - | Vote | ||
| 7987 | Interpol Defi$INTERPOL | — | — | — | — | Sep 26, 2021 | 90 | - | Vote | ||
| 7988 | SafemarsSMARS | $1,545,213 | $0.0000000047 | — | — | Apr 30, 2021 | 6464 | - | Vote | ||
| 7989 | FinancioFIN | $1,636,497,546 | $222.0750000000 | — | — | Sep 15, 2021 | 33,333 | - | Vote | ||
| 7990 | EUROCRYP TOKENECT | — | — | — | — | Dec 18, 2021 | 354 | - | Vote | ||
| 7991 | GhostBUSDerGHOSTBUSDER | $5834 | $0.0000058344 | — | — | Sep 12, 2021 | 2418 | - | Vote | ||
| 7992 | Cryptopia Land DollarCLD | $636,546 | $0.1591365102 | — | — | Aug 01, 2021 | 289 | - | Vote | ||
| 7993 | DOGEPEPSI DOGEPEPSI | $53,320 | $0.0000000001 | — | — | Sep 22, 2021 | 841 | - | Vote | ||
| 7994 | FabweltWELT | — | — | — | — | Oct 14, 2021 | 793 | - | Vote | ||
| 7995 | PumpingGasPGAS | $136,020 | $0.0014704811 | — | — | Sep 21, 2021 | - | - | Vote | ||
| 7996 | MINIDEFIDOMND | $1676 | $0.0000033513 | — | — | Sep 20, 2021 | 3382 | - | Vote | ||
| 7997 | PomPomPOM | — | — | — | — | Sep 20, 2021 | 139 | - | Vote | ||
| 7998 | Flocki FinanceFFT | — | — | — | — | Sep 17, 2021 | 179 | - | Vote | ||
| 7999 | MarketMove.AIMOVE | $170,299 | $0.0000007235 | — | — | Sep 01, 2021 | 865 | - | Vote | ||
| 8000 | DogeEnergyDOGEENERGY | — | — | — | — | Sep 24, 2021 | 255 | - | Vote |
Frequently Asked Questions
What does 'most viewed' mean on CoinMooner?
'Most viewed' refers to tokens receiving the highest number of page views by unique visitors on CoinMooner. These coins are attracting significant attention from users, which might indicate growing interest or curiosity within the crypto community at any given time.
Why should I care about most viewed coins?
High view counts could suggest projects gaining popularity or early buzz among investors and enthusiasts. Tracking these tokens might provide insights into trends and help you identify projects worth researching further, although it does not guarantee success or quality.
How is the view count calculated?
View counts are based on unique user visits and total page traffic over a specific timeframe. CoinMooner uses recent data to reflect current interest levels, offering a near real-time snapshot of which tokens are attracting the most attention.
Are the most viewed coins always the best to invest in?
Not necessarily. While high views show interest and buzz, they do not guarantee a project's quality or potential. It is important to conduct your own research on fundamentals, tokenomics, and the development team before making any investment decisions.
Can I filter most viewed tokens by network?
Yes, you can filter the most viewed tokens by blockchain networks such as BNB Chain, Ethereum, Solana, and others. This feature allows you to focus on ecosystems that align with your interests or investment strategy.
