Discover the Most Viewed Crypto Coins by Real Users
Explore the crypto coins attracting the most attention on CoinMooner. This page highlights tokens with the highest number of page views from genuine users, revealing which projects are trending, sparking curiosity, or stirring buzz in the market.
Each listing includes blockchain details, community metrics, vote counts, and visibility trends. These tokens might not be the newest or most upvoted, but their growing exposure could signal early momentum. Use this list to spot coins gaining traction and compare them across networks and use cases.
| # | Name | Chain | Market Cap | Price | Volume | 24h | Launch Date | Votes | Votes 24h | Vote | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2751 | PomeriumPMR | $14,122,886 | $0.0000014123 | — | — | Jun 02, 2022 | 2 | - | Vote | ||
| 2752 | HeavenPayHEAVEN | $38,545 | $0.0000071864 | — | — | Jun 01, 2022 | 5 | - | Vote | ||
| 2753 | AUREOAUR | $5970 | $0.0000597827 | — | — | Sep 12, 2021 | - | - | Vote | ||
| 2754 | AstroGrowATG | $5537 | $0.0000055367 | — | — | Jun 10, 2022 | 235,498 | - | Vote | ||
| 2755 | CrescenDogeCDOG | $13,067 | $0.0000000002 | — | — | Apr 25, 2020 | - | - | Vote | ||
| 2756 | GAIN.FARMGAIN | — | — | — | — | Jun 02, 2022 | - | - | Vote | ||
| 2757 | VegasinoVEGAS | Audited | $51,083 | $0.0000103797 | — | — | May 23, 2022 | 280 | - | Vote | |
| 2758 | Monster CityMCG | — | — | — | — | Jun 01, 2022 | - | - | Vote | ||
| 2759 | SingMeSINGME | — | — | — | — | Jun 01, 2022 | - | - | Vote | ||
| 2760 | Duel NetworkDUEL | $0 | $0.0000000032 | — | — | Nov 13, 2021 | - | - | Vote | ||
| 2761 | TranchessCHESS | $27,344,056 | $0.0911468533 | — | — | Nov 13, 2021 | - | - | Vote | ||
| 2762 | EURUS NetworkEURUS | $25,326 | $0.0002558139 | — | — | May 29, 2022 | 75 | - | Vote | ||
| 2763 | American CoinAC | $4,845,163,734 | $0.0000969033 | — | — | May 01, 2021 | 143 | - | Vote | ||
| 2764 | Tamarin FinanceTAMA | $695,648 | $0.0000000007 | — | — | May 16, 2021 | 32 | - | Vote | ||
| 2765 | Starshiba InuSTARSHIB | $858 | $0.0008575802 | — | — | May 30, 2022 | 7 | - | Vote | ||
| 2766 | Drive To EarnDRIVE | — | — | — | — | Jun 06, 2022 | 8 | - | Vote | ||
| 2767 | Dhahab SportsDHS | — | — | — | — | May 29, 2022 | 16 | - | Vote | ||
| 2768 | MarathonB TokenMRT | — | — | — | — | May 29, 2022 | - | - | Vote | ||
| 2769 | Jinbei InuJINBEI | — | — | — | — | Jun 15, 2022 | - | - | Vote | ||
| 2770 | Bit-Luna 0.5 BITLUNAHALF | $1017 | $0.0010599095 | — | — | May 25, 2022 | 42 | - | Vote | ||
| 2771 | Dazed Dogs TokenDDOGS | — | $0.0004956086 | — | — | Apr 25, 2022 | 3 | - | Vote | ||
| 2772 | Move 2 Earn TokenM2E | — | — | — | — | Jun 01, 2022 | 689 | - | Vote | ||
| 2773 | Treasure HuntTHUNT | $121,623 | $0.0004054114 | — | — | Jun 06, 2022 | 2 | - | Vote | ||
| 2774 | CatPepeCPEPE | $3744 | $0.0000000037 | — | — | Mar 13, 2022 | 9 | - | Vote | ||
| 2775 | IdeaChainICH | — | — | — | — | Nov 13, 2021 | 1 | - | Vote | ||
| 2776 | LockPayLOCKPAY | $28,525 | $0.0000030051 | — | — | May 05, 2022 | - | - | Vote | ||
| 2777 | BLOCKOMBATBKB | — | — | — | — | May 26, 2022 | 272 | - | Vote | ||
| 2778 | SPACEGOAT TOKENSGT | $26,140 | $0.0000000000 | — | — | May 23, 2021 | 1 | - | Vote | ||
| 2779 | JERKINGJERKING | $437 | $0.0000000004 | — | — | May 26, 2022 | 2 | - | Vote | ||
| 2780 | MakeMeMadSAY | — | — | — | — | May 23, 2022 | 6 | - | Vote | ||
| 2781 | Nelore CoinNLC | Audited | $104,248 | $0.0002724602 | — | — | Feb 06, 2022 | 84 | - | Vote | |
| 2782 | SOLANDINGSOLAN | — | — | — | — | May 30, 2022 | - | - | Vote | ||
| 2783 | Lovely Inu financeLOVELY | Audited | $50,062 | $0.0000000010 | — | — | Feb 10, 2021 | 4 | - | Vote | |
| 2784 | Baa InuBAA | KYC | $1 | $0.0000000000 | — | — | May 25, 2022 | 77 | - | Vote | |
| 2785 | Hamdan CoinHMC | $3,280,063 | $0.0000032805 | — | — | Nov 16, 2021 | - | - | Vote | ||
| 2786 | BUSDYBUSDY | $656,119 | $0.0006561193 | — | — | May 24, 2022 | 322 | - | Vote | ||
| 2787 | Metaverse InuMINU | — | — | — | — | May 26, 2021 | - | - | Vote | ||
| 2788 | Baby Luna CoinBABYLUNA | $2533 | $0.0000000000 | — | — | May 23, 2022 | 5 | - | Vote | ||
| 2789 | GreenAirGREEN | $32,185 | $0.0000321848 | — | — | Jan 03, 2022 | - | - | Vote | ||
| 2790 | CoorestCRST | — | — | — | — | Jul 10, 2022 | 4 | - | Vote | ||
| 2791 | Bugg InuBUGG | — | $0.0000000000 | — | — | Nov 13, 2021 | 6 | - | Vote | ||
| 2792 | EMI.PROTOCOLEMI | $666 | $0.0001327744 | — | — | May 23, 2022 | 1 | - | Vote | ||
| 2793 | Block ForestBFT | — | $0.0000000000 | — | — | May 24, 2022 | - | - | Vote | ||
| 2794 | ExplrXPLR | — | — | — | — | Jun 10, 2022 | 16,270 | - | Vote | ||
| 2795 | NEW DIAMOND SWAPNDS | — | — | — | — | May 24, 2022 | 1476 | - | Vote | ||
| 2796 | Food Farmer FinanceFFF | — | $0.0000126612 | — | — | Jan 31, 2022 | - | - | Vote | ||
| 2797 | TIGO HOLDINGTIGO | — | — | — | — | May 24, 2022 | 178 | - | Vote | ||
| 2798 | Lilith SwapLLTH | Audited | — | — | — | — | Feb 07, 2022 | - | - | Vote | |
| 2799 | dikdikinuDIKINU | $2092 | $0.0000020916 | — | — | May 23, 2022 | 80 | - | Vote | ||
| 2800 | Around Network ART | — | — | — | — | May 17, 2022 | 2 | - | Vote |
Frequently Asked Questions
What does 'most viewed' mean on CoinMooner?
'Most viewed' refers to tokens receiving the highest number of page views by unique visitors on CoinMooner. These coins are attracting significant attention from users, which might indicate growing interest or curiosity within the crypto community at any given time.
Why should I care about most viewed coins?
High view counts could suggest projects gaining popularity or early buzz among investors and enthusiasts. Tracking these tokens might provide insights into trends and help you identify projects worth researching further, although it does not guarantee success or quality.
How is the view count calculated?
View counts are based on unique user visits and total page traffic over a specific timeframe. CoinMooner uses recent data to reflect current interest levels, offering a near real-time snapshot of which tokens are attracting the most attention.
Are the most viewed coins always the best to invest in?
Not necessarily. While high views show interest and buzz, they do not guarantee a project's quality or potential. It is important to conduct your own research on fundamentals, tokenomics, and the development team before making any investment decisions.
Can I filter most viewed tokens by network?
Yes, you can filter the most viewed tokens by blockchain networks such as BNB Chain, Ethereum, Solana, and others. This feature allows you to focus on ecosystems that align with your interests or investment strategy.

