Discover the Most Viewed Crypto Coins by Real Users
Explore the crypto coins attracting the most attention on CoinMooner. This page highlights tokens with the highest number of page views from genuine users, revealing which projects are trending, sparking curiosity, or stirring buzz in the market.
Each listing includes blockchain details, community metrics, vote counts, and visibility trends. These tokens might not be the newest or most upvoted, but their growing exposure could signal early momentum. Use this list to spot coins gaining traction and compare them across networks and use cases.
| # | Name | Chain | Market Cap | Price | Volume | 24h | Launch Date | Votes | Votes 24 | Vote | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29851 | IRN Token $IRN | $1905 | $0.0000006350 | — | — | Feb 28, 2022 | 4 | - | Vote | ||
| 29852 | SafuuCatSAFUUCAT | — | — | — | — | Mar 22, 2022 | 3 | - | Vote | ||
| 29853 | CATCHPAYCP | — | — | — | — | Mar 25, 2022 | - | - | Vote | ||
| 29854 | Animal Fight ClubANIMALFIGHTCLUB | $20,863 | $0.0000208630 | — | — | Mar 17, 2022 | 608 | - | Vote | ||
| 29855 | SQUADVERSESQUADVERSE | $1,989,033 | $0.0025703116 | — | — | Mar 20, 2022 | - | - | Vote | ||
| 29856 | WirtualWIRTUAL | $234,865 | $0.0002348647 | — | — | Mar 18, 2022 | 2 | - | Vote | ||
| 29857 | BabyYodaYODA | $2171 | $0.0000022925 | — | — | Mar 11, 2021 | 95 | - | Vote | ||
| 29858 | Shooting StarSTARS | Audited | $26,569 | $0.0000000000 | — | — | Mar 20, 2022 | 9 | - | Vote | |
| 29859 | MendSwapFIX | $1,300,763,793 | $15.3031034483 | — | — | Mar 31, 2022 | 516 | - | Vote | ||
| 29860 | PRiMEiNUPRINU | — | — | — | — | Apr 14, 2022 | 24 | - | Vote | ||
| 29861 | PREDICTION COINPCOIN | $618 | $0.0008241149 | — | — | Mar 18, 2022 | 2 | - | Vote | ||
| 29862 | MagicofGoldMAGIC | Audited | $246 | $0.0000003257 | — | — | Feb 18, 2022 | 1 | - | Vote | |
| 29863 | BWM Token v2BWM | $134,009 | $0.0013400891 | — | — | Mar 18, 2022 | 261 | - | Vote | ||
| 29864 | CAT Musk CoinCATMUSKCOIN | — | — | — | — | Mar 20, 2022 | 35 | - | Vote | ||
| 29865 | Meta Royal DefiMRD | — | — | — | — | Apr 10, 2022 | 7 | - | Vote | ||
| 29866 | World War DogeWWD | Audited | $12,991 | $0.0000137036 | — | — | Jul 22, 2023 | 274,944 | - | Vote | |
| 29867 | Help Ukraine CoinHELP UKRAINE COIN | $49 | $0.0000000019 | — | — | Mar 16, 2022 | 2 | - | Vote | ||
| 29868 | GAMEANTZGAMEANTZ | $6628 | $0.0000000000 | — | — | Mar 19, 2022 | 8 | - | Vote | ||
| 29869 | DogePredatorDTOR | $17,731 | $0.0000177308 | — | — | Mar 18, 2022 | - | - | Vote | ||
| 29870 | POODLPOODL | Audited | $204,598 | $0.0000000024 | — | — | Mar 17, 2021 | 11 | - | Vote | |
| 29871 | AtlantisATLS | $864 | $0.0000000086 | — | — | Mar 18, 2022 | 2511 | - | Vote | ||
| 29872 | RewardingDogeRDOGE | — | — | — | — | May 17, 2022 | 72 | - | Vote | ||
| 29873 | TORTOR | Audited | — | — | — | — | Feb 12, 2022 | 8 | - | Vote | |
| 29874 | Grimace coinGRIM | $7123 | $0.0000071229 | — | — | Nov 18, 2020 | 89 | - | Vote | ||
| 29875 | Baby Near ProtocolBABYNEAR | $32,090 | $0.0000006418 | — | — | Mar 26, 2022 | 5 | - | Vote | ||
| 29876 | Casino MetaFi (SmartDeFi)CMETAFI | — | — | — | — | Mar 18, 2022 | - | - | Vote | ||
| 29877 | BitoniumONI | $5656 | $0.0002693539 | — | — | Mar 17, 2022 | 3 | - | Vote | ||
| 29878 | EDDAEDDA | — | $0.0000000000 | — | — | Mar 18, 2022 | - | - | Vote | ||
| 29879 | Stop War PutinSWP | $98,816 | $0.0000000001 | — | — | Mar 10, 2022 | - | - | Vote | ||
| 29880 | Battle for LifeBATTLEFORLIFE | $21,793,583 | $0.0726452775 | — | — | Mar 16, 2022 | 1 | - | Vote | ||
| 29881 | Wehub NetworkWEHUB | $24,722 | $0.0000988860 | — | — | Apr 18, 2022 | 3107 | - | Vote | ||
| 29882 | ClaySwapCLAY | $740 | $0.0123022121 | — | — | Mar 18, 2022 | 1 | - | Vote | ||
| 29883 | ASET TOKENASET | $1240 | $0.0000000000 | — | — | Mar 15, 2022 | 30 | - | Vote | ||
| 29884 | URUPayUPY | $574 | $0.0000121150 | — | — | Mar 10, 2022 | 1 | - | Vote | ||
| 29885 | PoorToRichPTR | $351 | $0.0000350773 | — | — | May 23, 2022 | 3016 | - | Vote | ||
| 29886 | Woof SolanaWOOF | Audited | — | — | — | — | Apr 05, 2021 | 546 | - | Vote | |
| 29887 | Sphere Finance$SPHERE | $900,907 | $0.0001294702 | — | — | Mar 16, 2022 | 42 | - | Vote | ||
| 29888 | Rags2RichesR2R | $11,826 | $0.0000078840 | — | — | Mar 17, 2021 | 5 | - | Vote | ||
| 29889 | LuckySquidLSD | $1942 | $0.0000019422 | — | — | Mar 09, 2022 | - | - | Vote | ||
| 29890 | CrotoshiCTI | — | — | — | — | Mar 17, 2022 | 5 | - | Vote | ||
| 29891 | MultiversecasinoMVC | — | — | — | — | Apr 30, 2021 | 7 | - | Vote | ||
| 29892 | MOphlowPHLOW | Audited | — | — | — | — | Apr 15, 2020 | 21 | - | Vote | |
| 29893 | MetaverseOfWorldMOW | — | — | — | — | Mar 17, 2022 | - | - | Vote | ||
| 29894 | MetaGateMETA | $975 | $0.0000000010 | — | — | Mar 15, 2022 | 6 | - | Vote | ||
| 29895 | SatozhiSATOZ | Audited | $138,396 | $0.0135303655 | — | — | Mar 04, 2021 | 10 | - | Vote | |
| 29896 | METASIMSSIMS | $35,151 | $0.0003515140 | — | — | Mar 17, 2022 | 14 | - | Vote | ||
| 29897 | MicroSafuuMICROSAFUU | $2686 | $0.0076733812 | — | — | Mar 18, 2022 | - | - | Vote | ||
| 29898 | Hell-TokenHLT | — | — | — | — | Mar 31, 2022 | 20,355 | - | Vote | ||
| 29899 | ROBOT SHIBRSHIB | Audited | $3089 | $0.0000000000 | — | — | Nov 13, 2021 | 19 | - | Vote | |
| 29900 | HokaShib$HOKA | $38,357 | $0.0004263899 | — | — | Mar 22, 2022 | 1010 | - | Vote |
Frequently Asked Questions
What does 'most viewed' mean on CoinMooner?
'Most viewed' refers to tokens receiving the highest number of page views by unique visitors on CoinMooner. These coins are attracting significant attention from users, which might indicate growing interest or curiosity within the crypto community at any given time.
Why should I care about most viewed coins?
High view counts could suggest projects gaining popularity or early buzz among investors and enthusiasts. Tracking these tokens might provide insights into trends and help you identify projects worth researching further, although it does not guarantee success or quality.
How is the view count calculated?
View counts are based on unique user visits and total page traffic over a specific timeframe. CoinMooner uses recent data to reflect current interest levels, offering a near real-time snapshot of which tokens are attracting the most attention.
Are the most viewed coins always the best to invest in?
Not necessarily. While high views show interest and buzz, they do not guarantee a project's quality or potential. It is important to conduct your own research on fundamentals, tokenomics, and the development team before making any investment decisions.
Can I filter most viewed tokens by network?
Yes, you can filter the most viewed tokens by blockchain networks such as BNB Chain, Ethereum, Solana, and others. This feature allows you to focus on ecosystems that align with your interests or investment strategy.

