Discover the Most Viewed Crypto Coins by Real Users
Explore the crypto coins attracting the most attention on CoinMooner. This page highlights tokens with the highest number of page views from genuine users, revealing which projects are trending, sparking curiosity, or stirring buzz in the market.
Each listing includes blockchain details, community metrics, vote counts, and visibility trends. These tokens might not be the newest or most upvoted, but their growing exposure could signal early momentum. Use this list to spot coins gaining traction and compare them across networks and use cases.
| # | Name | Chain | Market Cap | Price | Volume | 24h | Launch Date | Votes | Votes 24 | Vote | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29801 | Quick Transfer CoinQTC | $30,205 | $0.0000001510 | — | — | Dec 04, 2021 | 8 | - | Vote | ||
| 29802 | BabyApeCoin BAPEBABYAPECOINBAPE | $40,788 | $0.0000000818 | — | — | Mar 17, 2022 | 3 | - | Vote | ||
| 29803 | MusesNFTMSS | Audited | — | — | — | — | Apr 04, 2022 | 3077 | - | Vote | |
| 29804 | Meta Ape Gang CoinMETAAPEGANGCOIN | $78,283 | $0.0007828282 | — | — | Mar 20, 2022 | 3 | - | Vote | ||
| 29805 | RatsCoinRATS | Audited | $243,305 | $0.0000000002 | — | — | Mar 26, 2022 | 5128 | - | Vote | |
| 29806 | MBlackoutMEBT | $1139 | $0.0000000114 | — | — | Mar 20, 2022 | 2836 | - | Vote | ||
| 29807 | BTC FLOKI INUBTCFLOKIINU | — | — | — | — | Mar 22, 2022 | 2 | - | Vote | ||
| 29808 | GUARD DOGEGUARDDOGE | $27,907 | $0.0000279070 | — | — | Mar 21, 2022 | 5058 | - | Vote | ||
| 29809 | MyDeFiCatMYDEFICAT | — | — | — | — | Mar 31, 2022 | - | - | Vote | ||
| 29810 | MoonateraMOONATERA | $4563 | $0.0000048306 | — | — | Mar 15, 2022 | 19 | - | Vote | ||
| 29811 | Baby CatBoy Billionaire BCBB | — | — | — | — | Mar 25, 2022 | 5716 | - | Vote | ||
| 29812 | CryptorCRYPTOR | — | $0.0000072673 | — | — | Mar 19, 2022 | 1 | - | Vote | ||
| 29813 | Richamster TokenKUB | — | — | — | — | Aug 04, 2009 | 8 | - | Vote | ||
| 29814 | ELON OF THRONESEOT | — | — | — | — | Mar 20, 2022 | - | - | Vote | ||
| 29815 | Brave DogeBRVDOGE | $15,148 | $0.0000001522 | — | — | Mar 24, 2022 | 1 | - | Vote | ||
| 29816 | BACD2 TOKENBACD2 | — | — | — | — | Mar 15, 2022 | 5 | - | Vote | ||
| 29817 | SafeMars Inu$SMARSI | — | — | — | — | Mar 13, 2022 | - | - | Vote | ||
| 29818 | Langguth NFT ArtNFT | $27,736,875 | $0.1540937500 | — | — | Mar 19, 2022 | 10,859 | - | Vote | ||
| 29819 | FreeLance2.0FL20 | — | — | — | — | Mar 21, 2022 | 1017 | - | Vote | ||
| 29820 | DRIFT DELIVERY DRIFT | — | — | — | — | Mar 22, 2022 | 7 | - | Vote | ||
| 29821 | THE DYNASTY tokenDYT | $1,248,337 | $0.0031208422 | — | — | Mar 21, 2022 | 458 | - | Vote | ||
| 29822 | PokeDXPDX | Audited | $8181 | $0.0002726872 | — | — | Sep 16, 2021 | 5 | - | Vote | |
| 29823 | AzarspaceAV | — | — | — | — | Mar 15, 2022 | 1 | - | Vote | ||
| 29824 | Gold DogeGOLDDOGE | $89,684 | $0.0000000897 | — | — | Mar 19, 2022 | 3 | - | Vote | ||
| 29825 | ALPHAPROTOCOLAPE | $263 | $0.0001998542 | — | — | Mar 22, 2022 | 10,009 | - | Vote | ||
| 29826 | Penguin KartsPGK | — | — | — | — | Mar 23, 2022 | 2 | - | Vote | ||
| 29827 | X-Shiba InuXSHIBA | $24,347 | $0.0000000000 | — | — | Mar 15, 2022 | 8 | - | Vote | ||
| 29828 | OilZOILZ | $23,915 | $0.0524438619 | — | — | Mar 15, 2022 | 3 | - | Vote | ||
| 29829 | Birds SwapBIRDS | $161 | $0.0000001929 | — | — | Mar 19, 2022 | 1001 | - | Vote | ||
| 29830 | TaroverseTARO | — | — | — | — | Apr 26, 2022 | 4 | - | Vote | ||
| 29831 | StandWithUkraineSWU | — | — | — | — | Mar 17, 2022 | 1 | - | Vote | ||
| 29832 | FashionistaFSTA | — | — | — | — | Jun 01, 2022 | 40 | - | Vote | ||
| 29833 | ZCM CoinZCM COIN | $874 | $0.0004624471 | — | — | Mar 20, 2022 | - | - | Vote | ||
| 29834 | SBERSBER | $114,343 | $0.0000253689 | — | — | Mar 17, 2022 | - | - | Vote | ||
| 29835 | NEON CITYNCY | — | — | — | — | Mar 30, 2022 | 1010 | - | Vote | ||
| 29836 | Women Of MankindWOM | — | — | — | — | Apr 05, 2022 | 7 | - | Vote | ||
| 29837 | KamikazeKMZ | $14,356 | $0.0000001436 | — | — | Mar 20, 2022 | 2 | - | Vote | ||
| 29838 | BACD tokenBACD | — | — | — | — | Mar 17, 2022 | 7 | - | Vote | ||
| 29839 | RareNFTRNFT | $172,722 | $0.0000034544 | — | — | Mar 21, 2022 | 2969 | - | Vote | ||
| 29840 | BUCOINBUC | Audited | $76,104,823,450 | $0.0001522096 | — | — | Feb 05, 2022 | 180 | - | Vote | |
| 29841 | UreumverseURMV | — | — | — | — | Apr 01, 2022 | 4 | - | Vote | ||
| 29842 | CHEFORAMACHEF | — | — | — | — | Feb 14, 2022 | 517 | - | Vote | ||
| 29843 | LowcostLOWCOST | Audited | $13,281 | $0.3927345133 | — | — | Mar 22, 2022 | 4 | - | Vote | |
| 29844 | Juicy LemonsJUICY | — | — | — | — | Mar 26, 2022 | 2 | - | Vote | ||
| 29845 | GRAPE APEGRAPE | — | — | — | — | Mar 21, 2022 | 70 | - | Vote | ||
| 29846 | KuroKUR | Audited | $5999 | $0.0000199957 | — | — | Dec 05, 2021 | 14 | - | Vote | |
| 29847 | PurpleSaitamaInuSAITAMA | $5138 | $0.0000000000 | — | — | Mar 19, 2022 | 4 | - | Vote | ||
| 29848 | Symetry ChainSYM | $26,257,216 | $0.0000447043 | — | — | Mar 19, 2022 | 6 | - | Vote | ||
| 29849 | SilverStar TokenSRT | $7810 | $0.0000000078 | — | — | Mar 16, 2022 | 10,874 | - | Vote | ||
| 29850 | SalmonationSUI | $12,169 | $0.0001216938 | — | — | Mar 19, 2022 | 55 | - | Vote |
Frequently Asked Questions
What does 'most viewed' mean on CoinMooner?
'Most viewed' refers to tokens receiving the highest number of page views by unique visitors on CoinMooner. These coins are attracting significant attention from users, which might indicate growing interest or curiosity within the crypto community at any given time.
Why should I care about most viewed coins?
High view counts could suggest projects gaining popularity or early buzz among investors and enthusiasts. Tracking these tokens might provide insights into trends and help you identify projects worth researching further, although it does not guarantee success or quality.
How is the view count calculated?
View counts are based on unique user visits and total page traffic over a specific timeframe. CoinMooner uses recent data to reflect current interest levels, offering a near real-time snapshot of which tokens are attracting the most attention.
Are the most viewed coins always the best to invest in?
Not necessarily. While high views show interest and buzz, they do not guarantee a project's quality or potential. It is important to conduct your own research on fundamentals, tokenomics, and the development team before making any investment decisions.
Can I filter most viewed tokens by network?
Yes, you can filter the most viewed tokens by blockchain networks such as BNB Chain, Ethereum, Solana, and others. This feature allows you to focus on ecosystems that align with your interests or investment strategy.

