Discover the Most Viewed Crypto Coins by Real Users
Explore the crypto coins attracting the most attention on CoinMooner. This page highlights tokens with the highest number of page views from genuine users, revealing which projects are trending, sparking curiosity, or stirring buzz in the market.
Each listing includes blockchain details, community metrics, vote counts, and visibility trends. These tokens might not be the newest or most upvoted, but their growing exposure could signal early momentum. Use this list to spot coins gaining traction and compare them across networks and use cases.
| # | Name | Chain | Market Cap | Price | Volume | 24h | Launch Date | Votes | Votes 24 | Vote | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32651 | Lantern Festival LANTERN | $1521 | $0.0000017065 | — | — | Feb 09, 2022 | - | - | Vote | ||
| 32652 | ShibtoroSHIBTORO | — | — | — | — | Feb 15, 2022 | 46 | - | Vote | ||
| 32653 | KIngCliff OfficialKINGCLIFF | — | — | — | — | Feb 08, 2022 | 1 | - | Vote | ||
| 32654 | Baby DOGELONBABY DOGELON | — | — | — | — | Feb 09, 2022 | 13 | - | Vote | ||
| 32655 | SquidKingSQUIDKING | $4215 | $0.0000000000 | — | — | Feb 07, 2022 | 1 | - | Vote | ||
| 32656 | DogeCheemsKingDCK | — | — | — | — | Feb 09, 2020 | 1 | - | Vote | ||
| 32657 | Battle InuBINU | $3897 | $0.0000000000 | — | — | Feb 12, 2022 | 13 | - | Vote | ||
| 32658 | TIGERKINGTIGERKING | — | $0.0000000000 | — | — | Feb 04, 2022 | 1 | - | Vote | ||
| 32659 | QubeQUBE | Audited | $26,727 | $0.0002013653 | — | — | Nov 03, 2021 | 38 | - | Vote | |
| 32660 | ImmortlIMRTL | $23,933 | $0.0000213128 | — | — | Feb 02, 2022 | 1094 | - | Vote | ||
| 32661 | RockETH OfficialROCKETH | — | — | — | — | Dec 01, 2021 | 1 | - | Vote | ||
| 32662 | Meme KongMKONG | — | — | — | — | Feb 09, 2022 | - | - | Vote | ||
| 32663 | Wallstreet Gem TokenWALLSTREET GEM | $13,521 | $0.0000013521 | — | — | Jan 01, 2021 | 4 | - | Vote | ||
| 32664 | ONI.ExchangeONI | $37,133,397 | $0.3976612903 | — | — | Apr 01, 2021 | 4 | - | Vote | ||
| 32665 | MandalaMNDL | $3790 | $0.0000495614 | — | — | Aug 01, 2021 | 3 | - | Vote | ||
| 32666 | BUSDAPESBUSDAPES | $13,216 | $0.0000000133 | — | — | Feb 14, 2022 | 1128 | - | Vote | ||
| 32667 | MegalodonMEGA | Audited | — | — | — | — | Feb 15, 2022 | 11 | - | Vote | |
| 32668 | I am vaccinated IAMVAX | $819,233 | $0.0005619622 | — | — | Jan 17, 2021 | 414 | - | Vote | ||
| 32669 | Elon SurgeELONSURGE | — | — | — | — | Feb 09, 2022 | - | - | Vote | ||
| 32670 | Purikyua InuPURIKYUAINU | $463 | $0.0000000007 | — | — | Feb 08, 2022 | 1 | - | Vote | ||
| 32671 | Notary DatalinkNOTA | $62,827 | $0.0000628268 | — | — | Feb 08, 2022 | 18 | - | Vote | ||
| 32672 | $LudoP2E$LUDOP2E | — | — | — | — | Mar 04, 2022 | 4080 | - | Vote | ||
| 32673 | StarAvaxSTVX | — | — | — | — | Feb 15, 2022 | 1027 | - | Vote | ||
| 32674 | Chow ChowCHOW | — | — | — | — | Feb 11, 2022 | 1001 | - | Vote | ||
| 32675 | CatZillaCZR | Audited | — | — | — | — | Feb 09, 2022 | 33,404 | - | Vote | |
| 32676 | Need for Turbo CoinNFTC | Audited | — | — | — | — | Feb 13, 2022 | 1009 | - | Vote | |
| 32677 | AndieDogANDIE | $423 | $0.0000145515 | — | — | Dec 08, 2021 | 69 | - | Vote | ||
| 32678 | BigPictureCoinBPC | — | $19.7620076100 | — | — | Feb 01, 2022 | 1 | - | Vote | ||
| 32679 | KingTamaKING | $180,040 | $0.0085733328 | — | — | Feb 07, 2022 | 2 | - | Vote | ||
| 32680 | Cool ShibCOOLSHIB | $1298 | $0.0000012975 | — | — | Feb 08, 2022 | 99,388 | - | Vote | ||
| 32681 | DracoDRACO | — | — | — | — | Feb 09, 2022 | 1 | - | Vote | ||
| 32682 | Phu Quoc DogPQD | Audited | — | — | — | — | Nov 20, 2021 | 7 | - | Vote | |
| 32683 | CakePadCKP | $17,513 | $0.0000035025 | — | — | Apr 20, 2022 | 91 | - | Vote | ||
| 32684 | Victory TokenVIT | Audited | $15,247 | $0.0015247162 | — | — | Oct 10, 2021 | 1 | - | Vote | |
| 32685 | FALCON9FALCON9 | $1 | $0.0000000000 | — | — | Feb 08, 2022 | 8433 | - | Vote | ||
| 32686 | BNBBACKBNBBACK | — | — | — | — | Feb 14, 2022 | 20,303 | - | Vote | ||
| 32687 | Wealth ProtocolWEALTH | Audited | — | — | — | — | Feb 16, 2022 | 5 | - | Vote | |
| 32688 | FairMeme_AlgoFMA | — | — | — | — | Feb 10, 2022 | 31 | - | Vote | ||
| 32689 | Rogan InuROGINU | — | — | — | — | Feb 08, 2022 | 2 | - | Vote | ||
| 32690 | ShibaSmokeSHIBS | $510 | $0.0000000005 | — | — | Feb 08, 2022 | 1 | - | Vote | ||
| 32691 | PixelPennyPIXLP | — | — | — | — | Feb 22, 2022 | 4 | - | Vote | ||
| 32692 | Windolar MiningWINMIN | — | — | — | — | Feb 07, 2022 | 472 | - | Vote | ||
| 32693 | GemCave TokenGEMS | $1959 | $0.0000000000 | — | — | Jan 28, 2022 | 8 | - | Vote | ||
| 32694 | IPLIPL | — | — | — | — | Feb 02, 2022 | 6 | - | Vote | ||
| 32695 | META UNDERWORLDMUW | Audited | $766 | $0.0000000089 | — | — | Feb 08, 2022 | 2116 | - | Vote | |
| 32696 | BattleKnightBKN | Audited | — | — | — | — | Feb 05, 2022 | 1031 | - | Vote | |
| 32697 | APE OF ARENAAOA | $9,463,684 | $0.0094636841 | — | — | Feb 10, 2022 | - | - | Vote | ||
| 32698 | Pitbull BoysPITBOYS | $1364 | $0.0000000000 | — | — | Feb 22, 2022 | 21 | - | Vote | ||
| 32699 | Meta Cash WalletMCW | Audited | $6900 | $0.0000689953 | — | — | Feb 14, 2022 | 15,064 | - | Vote | |
| 32700 | Ether VibesEV | $199,725 | $0.0000039945 | — | — | Feb 08, 2022 | 1 | - | Vote |
Frequently Asked Questions
What does 'most viewed' mean on CoinMooner?
'Most viewed' refers to tokens receiving the highest number of page views by unique visitors on CoinMooner. These coins are attracting significant attention from users, which might indicate growing interest or curiosity within the crypto community at any given time.
Why should I care about most viewed coins?
High view counts could suggest projects gaining popularity or early buzz among investors and enthusiasts. Tracking these tokens might provide insights into trends and help you identify projects worth researching further, although it does not guarantee success or quality.
How is the view count calculated?
View counts are based on unique user visits and total page traffic over a specific timeframe. CoinMooner uses recent data to reflect current interest levels, offering a near real-time snapshot of which tokens are attracting the most attention.
Are the most viewed coins always the best to invest in?
Not necessarily. While high views show interest and buzz, they do not guarantee a project's quality or potential. It is important to conduct your own research on fundamentals, tokenomics, and the development team before making any investment decisions.
Can I filter most viewed tokens by network?
Yes, you can filter the most viewed tokens by blockchain networks such as BNB Chain, Ethereum, Solana, and others. This feature allows you to focus on ecosystems that align with your interests or investment strategy.

