Discover the Most Viewed Crypto Coins by Real Users
Explore the crypto coins attracting the most attention on CoinMooner. This page highlights tokens with the highest number of page views from genuine users, revealing which projects are trending, sparking curiosity, or stirring buzz in the market.
Each listing includes blockchain details, community metrics, vote counts, and visibility trends. These tokens might not be the newest or most upvoted, but their growing exposure could signal early momentum. Use this list to spot coins gaining traction and compare them across networks and use cases.
| # | Name | Chain | Market Cap | Price | Volume | 24h | Launch Date | Votes | Votes 24 | Vote | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 33251 | MegaxMEGAX | — | — | — | — | Jan 15, 2022 | 677 | - | Vote | ||
| 33252 | My Kids SuperMKS | — | — | — | — | Jan 01, 2022 | 11 | - | Vote | ||
| 33253 | MetaPlanetMPL | — | — | — | — | Jan 08, 2022 | 1 | - | Vote | ||
| 33254 | ShibaINUGirlSHIBAGIRL | $6613 | $0.0000015340 | — | — | Jan 03, 2022 | - | - | Vote | ||
| 33255 | FotostakFOTO | $397 | $0.0000046019 | — | — | Dec 30, 2021 | 4 | - | Vote | ||
| 33256 | SolRiseTokenCCSOLRISE | $2498 | $0.0000000002 | — | — | Jan 03, 2022 | 75,124 | - | Vote | ||
| 33257 | LetsSaveThePlanetCoinLSTPC | $1635 | $0.0000000000 | — | — | Oct 26, 2021 | 27 | - | Vote | ||
| 33258 | xversesXVR | $160,115 | $0.0000016011 | — | — | Jan 02, 2022 | 49 | - | Vote | ||
| 33259 | Tether PlusTETHERPLUS | $125,114 | $0.0000012520 | — | — | Jan 02, 2022 | 54 | - | Vote | ||
| 33260 | Year of the TigerYOT | $52,079 | $0.0000005208 | — | — | Dec 31, 2021 | 1 | - | Vote | ||
| 33261 | Tiger Inu 2022TI22 | $4974 | $0.0000000099 | — | — | Jan 03, 2022 | 5 | - | Vote | ||
| 33262 | Son of Doge - v2SODV2 | $33,590 | $0.0000000000 | — | — | Jan 03, 2022 | 8 | - | Vote | ||
| 33263 | Phoenix RiseXRISE | $2833 | $0.0000000066 | — | — | Jan 03, 2022 | 14,564 | - | Vote | ||
| 33264 | SafeMarsSMAR | $4988 | $0.0000000000 | — | — | Feb 01, 2021 | 8 | - | Vote | ||
| 33265 | Infinity RizeRIZE | $2,932,446 | $0.0048073965 | — | — | Jan 03, 2022 | 10 | - | Vote | ||
| 33266 | HippogriffGRIFF | $2149 | $0.0000000029 | — | — | Dec 25, 2021 | 9 | - | Vote | ||
| 33267 | FENNECFEN | $448 | $0.0000000009 | — | — | Dec 12, 2021 | 6 | - | Vote | ||
| 33268 | Sister Of FlokiSOFINU | — | — | — | — | Jan 17, 2022 | 8 | - | Vote | ||
| 33269 | NoidorNDR | $1012 | $0.0000000101 | — | — | Jan 01, 2022 | 6 | - | Vote | ||
| 33270 | CartoonDogeCARTD | $1311 | $0.0000000000 | — | — | Dec 31, 2020 | 2 | - | Vote | ||
| 33271 | NewYearsCheems2022 | $496 | $0.0000010195 | — | — | Dec 09, 2021 | 1 | - | Vote | ||
| 33272 | ShibacoinSHIBA | $2696 | $0.0000000044 | — | — | Jan 01, 2022 | 2 | - | Vote | ||
| 33273 | SolRiseSOLRISE | $2498 | $0.0000000002 | — | — | Jan 03, 2022 | 2 | - | Vote | ||
| 33274 | Tokyo TokenTOKYO | — | — | — | — | Jan 04, 2022 | 28 | - | Vote | ||
| 33275 | MetaversepadMETA | $98,779 | $0.0000006585 | — | — | Jan 01, 2022 | 4 | - | Vote | ||
| 33276 | ElonTweet$ELONTWEET | $2212 | $0.0000442492 | — | — | Jan 02, 2022 | 43 | - | Vote | ||
| 33277 | MegaVerseMEV | $73,965,000,000 | $73.9650000000 | — | — | Aug 12, 2021 | 2 | - | Vote | ||
| 33278 | PendulumPEND | $38,152 | $0.0000381517 | — | — | Jan 05, 2022 | 1014 | - | Vote | ||
| 33279 | Wall street bets 2022$WSB2022 | $118,027 | $0.0011802674 | — | — | Jan 02, 2022 | 511 | - | Vote | ||
| 33280 | AvantgardeAVNG | $91,663,741 | $0.0458318703 | — | — | Jan 04, 2022 | 1015 | - | Vote | ||
| 33281 | Reflex FinanceREFLEX | $142,424 | $0.0000000002 | — | — | Feb 05, 2022 | 3559 | - | Vote | ||
| 33282 | EquinoxNOX | $86,564,535,926 | $0.0001629959 | — | — | Jan 01, 2022 | 17 | - | Vote | ||
| 33283 | Doge DiggerDIGGER | $2343 | $0.0000000000 | — | — | Jan 10, 2022 | 15,752 | - | Vote | ||
| 33284 | ShoppiSHOP | $1702 | $0.0000170189 | — | — | Dec 07, 2021 | 37 | - | Vote | ||
| 33285 | FlameMetaverseFMV | $599,263 | $0.0000059926 | — | — | Dec 27, 2021 | 52 | - | Vote | ||
| 33286 | MacaucasinolisboaMCL | $67,051,438 | $0.0006705144 | — | — | Jun 13, 2021 | 6 | - | Vote | ||
| 33287 | ShortageRTG | — | $0.0000203371 | — | — | Dec 27, 2021 | 5 | - | Vote | ||
| 33288 | Protocole de confianceIRON HUNTER | $66 | $0.0000000660 | — | — | Aug 15, 2021 | 189 | - | Vote | ||
| 33289 | 777777 | — | — | — | — | Dec 27, 2021 | 16 | - | Vote | ||
| 33290 | TCW TokenTCW | $7232 | $0.0000000001 | — | — | Dec 19, 2021 | 254 | - | Vote | ||
| 33291 | Corvus CityCRVS | — | — | — | — | Dec 31, 2021 | 6 | - | Vote | ||
| 33292 | Art on ChainAOC | — | — | — | — | Jan 03, 2022 | 1 | - | Vote | ||
| 33293 | Maru NekoMARU | $1278 | $0.0000000000 | — | — | Jan 05, 2022 | 151 | - | Vote | ||
| 33294 | CHEEMSPETSCHEEMSPET$ | $13,918 | $0.0000000000 | — | — | Dec 30, 2021 | 100 | - | Vote | ||
| 33295 | Tokio-NFTTKO | $5806 | $0.0064839869 | — | — | Jan 24, 2022 | - | - | Vote | ||
| 33296 | AestheriumAEST | — | — | — | — | Jan 15, 2022 | 516 | - | Vote | ||
| 33297 | MetaMonkeyMETAMONKEY | $4024 | $0.0000402358 | — | — | Jan 01, 2022 | 3214 | - | Vote | ||
| 33298 | CXM$CASIO | — | — | — | — | Jan 01, 2022 | 6 | - | Vote | ||
| 33299 | CRESIOXCRE | $224,230 | $0.0058774441 | — | — | Dec 20, 2021 | 13,365 | - | Vote | ||
| 33300 | BitcarecoinBCARE | — | — | — | — | Jun 01, 2019 | 14 | - | Vote |
Frequently Asked Questions
What does 'most viewed' mean on CoinMooner?
'Most viewed' refers to tokens receiving the highest number of page views by unique visitors on CoinMooner. These coins are attracting significant attention from users, which might indicate growing interest or curiosity within the crypto community at any given time.
Why should I care about most viewed coins?
High view counts could suggest projects gaining popularity or early buzz among investors and enthusiasts. Tracking these tokens might provide insights into trends and help you identify projects worth researching further, although it does not guarantee success or quality.
How is the view count calculated?
View counts are based on unique user visits and total page traffic over a specific timeframe. CoinMooner uses recent data to reflect current interest levels, offering a near real-time snapshot of which tokens are attracting the most attention.
Are the most viewed coins always the best to invest in?
Not necessarily. While high views show interest and buzz, they do not guarantee a project's quality or potential. It is important to conduct your own research on fundamentals, tokenomics, and the development team before making any investment decisions.
Can I filter most viewed tokens by network?
Yes, you can filter the most viewed tokens by blockchain networks such as BNB Chain, Ethereum, Solana, and others. This feature allows you to focus on ecosystems that align with your interests or investment strategy.

