Discover the Most Viewed Crypto Coins by Real Users
Explore the crypto coins attracting the most attention on CoinMooner. This page highlights tokens with the highest number of page views from genuine users, revealing which projects are trending, sparking curiosity, or stirring buzz in the market.
Each listing includes blockchain details, community metrics, vote counts, and visibility trends. These tokens might not be the newest or most upvoted, but their growing exposure could signal early momentum. Use this list to spot coins gaining traction and compare them across networks and use cases.
| # | Name | Chain | Market Cap | Price | Volume | 24h | Launch Date | Votes | Votes 24h | Vote | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 35351 | Tiger Inu 2022TI22 | $4974 | $0.0000000099 | — | — | Jan 03, 2022 | 5 | - | Vote | ||
| 35352 | Son of Doge - v2SODV2 | $33,590 | $0.0000000000 | — | — | Jan 03, 2022 | 8 | - | Vote | ||
| 35353 | Phoenix RiseXRISE | $2833 | $0.0000000066 | — | — | Jan 03, 2022 | 14,564 | - | Vote | ||
| 35354 | Infinity RizeRIZE | $2,932,446 | $0.0048073965 | — | — | Jan 03, 2022 | 10 | - | Vote | ||
| 35355 | FENNECFEN | $448 | $0.0000000009 | — | — | Dec 12, 2021 | 6 | - | Vote | ||
| 35356 | Bitecoin BITC | $27,769 | $0.0000004552 | — | — | Jan 05, 2022 | 529 | - | Vote | ||
| 35357 | NoidorNDR | $1012 | $0.0000000101 | — | — | Jan 01, 2022 | 6 | - | Vote | ||
| 35358 | CartoonDogeCARTD | $1311 | $0.0000000000 | — | — | Dec 31, 2020 | 2 | - | Vote | ||
| 35359 | SafuCoin v2SAFUCOIN | $29,314 | $0.0000000312 | — | — | Dec 29, 2021 | 2489 | - | Vote | ||
| 35360 | NewYearsCheems2022 | $496 | $0.0000010195 | — | — | Dec 09, 2021 | 1 | - | Vote | ||
| 35361 | ShibacoinSHIBA | $2696 | $0.0000000044 | — | — | Jan 01, 2022 | 2 | - | Vote | ||
| 35362 | Tokyo TokenTOKYO | — | — | — | — | Jan 04, 2022 | 28 | - | Vote | ||
| 35363 | MetaversepadMETA | $98,779 | $0.0000006585 | — | — | Jan 01, 2022 | 4 | - | Vote | ||
| 35364 | ElonTweet$ELONTWEET | $2212 | $0.0000442492 | — | — | Jan 02, 2022 | 43 | - | Vote | ||
| 35365 | MegaVerseMEV | $73,965,000,000 | $73.9650000000 | — | — | Aug 12, 2021 | 2 | - | Vote | ||
| 35366 | PendulumPEND | $38,152 | $0.0000381517 | — | — | Jan 05, 2022 | 1014 | - | Vote | ||
| 35367 | Wall street bets 2022$WSB2022 | $118,027 | $0.0011802674 | — | — | Jan 02, 2022 | 511 | - | Vote | ||
| 35368 | AvantgardeAVNG | $91,663,741 | $0.0458318703 | — | — | Jan 04, 2022 | 1015 | - | Vote | ||
| 35369 | Reflex FinanceREFLEX | $142,424 | $0.0000000002 | — | — | Feb 05, 2022 | 3559 | - | Vote | ||
| 35370 | EquinoxNOX | $86,564,535,926 | $0.0001629959 | — | — | Jan 01, 2022 | 17 | - | Vote | ||
| 35371 | Doge DiggerDIGGER | $2343 | $0.0000000000 | — | — | Jan 10, 2022 | 15,752 | - | Vote | ||
| 35372 | ShoppiSHOP | $1702 | $0.0000170189 | — | — | Dec 07, 2021 | 37 | - | Vote | ||
| 35373 | FlameMetaverseFMV | $599,263 | $0.0000059926 | — | — | Dec 27, 2021 | 52 | - | Vote | ||
| 35374 | MacaucasinolisboaMCL | $67,051,438 | $0.0006705144 | — | — | Jun 13, 2021 | 6 | - | Vote | ||
| 35375 | Ragecore.inRAGECORE | $20 | $0.0200223263 | — | — | Jan 02, 2022 | 30 | - | Vote | ||
| 35376 | ShortageRTG | — | $0.0000203371 | — | — | Dec 27, 2021 | 5 | - | Vote | ||
| 35377 | TCW TokenTCW | $7232 | $0.0000000001 | — | — | Dec 19, 2021 | 254 | - | Vote | ||
| 35378 | Corvus CityCRVS | — | — | — | — | Dec 31, 2021 | 6 | - | Vote | ||
| 35379 | Art on ChainAOC | — | — | — | — | Jan 03, 2022 | 1 | - | Vote | ||
| 35380 | Maru NekoMARU | $1278 | $0.0000000000 | — | — | Jan 05, 2022 | 151 | - | Vote | ||
| 35381 | CHEEMSPETSCHEEMSPET$ | $13,918 | $0.0000000000 | — | — | Dec 30, 2021 | 100 | - | Vote | ||
| 35382 | Tokio-NFTTKO | $5806 | $0.0064839869 | — | — | Jan 24, 2022 | - | - | Vote | ||
| 35383 | AestheriumAEST | — | — | — | — | Jan 15, 2022 | 516 | - | Vote | ||
| 35384 | MetaMonkeyMETAMONKEY | $4024 | $0.0000402358 | — | — | Jan 01, 2022 | 3214 | - | Vote | ||
| 35385 | CXM$CASIO | — | — | — | — | Jan 01, 2022 | 6 | - | Vote | ||
| 35386 | BitcarecoinBCARE | — | — | — | — | Jun 01, 2019 | 14 | - | Vote | ||
| 35387 | Cheeems2022NEWYEARNEWCHEEM | $170,954 | $0.0002405099 | — | — | Dec 31, 2021 | 1112 | - | Vote | ||
| 35388 | EnigmaENIGMA | $10,987 | $0.0000000499 | — | — | Jan 01, 2022 | 5 | - | Vote | ||
| 35389 | AlphaFlokiAFLOKI | $982 | $0.0000010790 | — | — | Jan 01, 2021 | 21 | - | Vote | ||
| 35390 | HAPP-INU YEARHIY | $1205 | $0.0000000012 | — | — | Dec 31, 2021 | 9 | - | Vote | ||
| 35391 | InariINARI | — | $0.0000283748 | — | — | Jun 28, 2021 | 43 | - | Vote | ||
| 35392 | CambioExCMB | $16,471,527 | $0.2353075292 | — | — | Dec 30, 2021 | - | - | Vote | ||
| 35393 | Forte PlatformFORT | $55,060,794 | $0.0137651985 | — | — | Jan 04, 2022 | 1007 | - | Vote | ||
| 35394 | I DepressedXXDDDD | $1212 | $0.0000000000 | — | — | Dec 29, 2021 | 1167 | - | Vote | ||
| 35395 | FOOD PANDA TOKENFPT | $9576 | $0.0000000000 | — | — | Dec 31, 2021 | 120 | - | Vote | ||
| 35396 | Yin Yang TokenYYG | $21,603 | $0.0030860755 | — | — | Jan 01, 2022 | - | - | Vote | ||
| 35397 | InsilicoINSI | $44,314,744 | $0.0221573718 | — | — | Jan 02, 2022 | 716 | - | Vote | ||
| 35398 | VIP_Crypto_WhalesVIP_CW | $658 | $0.0000087674 | — | — | Dec 27, 2021 | 53 | - | Vote | ||
| 35399 | PokiVersePV | $543 | $0.0005431215 | — | — | Dec 31, 2021 | 33 | - | Vote | ||
| 35400 | Sonic Inu$SONIC | $169,251 | $0.0017056775 | — | — | Jan 31, 2022 | 18 | - | Vote |
Frequently Asked Questions
What does 'most viewed' mean on CoinMooner?
'Most viewed' refers to tokens receiving the highest number of page views by unique visitors on CoinMooner. These coins are attracting significant attention from users, which might indicate growing interest or curiosity within the crypto community at any given time.
Why should I care about most viewed coins?
High view counts could suggest projects gaining popularity or early buzz among investors and enthusiasts. Tracking these tokens might provide insights into trends and help you identify projects worth researching further, although it does not guarantee success or quality.
How is the view count calculated?
View counts are based on unique user visits and total page traffic over a specific timeframe. CoinMooner uses recent data to reflect current interest levels, offering a near real-time snapshot of which tokens are attracting the most attention.
Are the most viewed coins always the best to invest in?
Not necessarily. While high views show interest and buzz, they do not guarantee a project's quality or potential. It is important to conduct your own research on fundamentals, tokenomics, and the development team before making any investment decisions.
Can I filter most viewed tokens by network?
Yes, you can filter the most viewed tokens by blockchain networks such as BNB Chain, Ethereum, Solana, and others. This feature allows you to focus on ecosystems that align with your interests or investment strategy.
