Discover the Most Viewed Crypto Coins by Real Users
Explore the crypto coins attracting the most attention on CoinMooner. This page highlights tokens with the highest number of page views from genuine users, revealing which projects are trending, sparking curiosity, or stirring buzz in the market.
Each listing includes blockchain details, community metrics, vote counts, and visibility trends. These tokens might not be the newest or most upvoted, but their growing exposure could signal early momentum. Use this list to spot coins gaining traction and compare them across networks and use cases.
| # | Name | Chain | Market Cap | Price | Volume | 24h | Launch Date | Votes | Votes 24h | Vote | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 35401 | Shibachu InuCHU | $49,911 | $0.0000001188 | — | — | Dec 28, 2021 | 37 | - | Vote | ||
| 35402 | Medellin NFTMNFT | — | — | — | — | Sep 05, 2021 | 6 | - | Vote | ||
| 35403 | SolitaSOLT | $1,775,812 | $0.0000035516 | — | — | May 18, 2022 | 11 | - | Vote | ||
| 35404 | DONDOGEDONDOGE | $3965 | $0.0000000004 | — | — | Dec 15, 2021 | 47 | - | Vote | ||
| 35405 | Baby MuskMUSK | — | — | — | — | Jan 01, 2022 | 765 | - | Vote | ||
| 35406 | NFTShootoutSHOO | $38,949 | $0.0000000001 | — | — | Dec 01, 2021 | 21 | - | Vote | ||
| 35407 | BABYZBABYZ | $1307 | $0.0000000131 | — | — | Jan 06, 2022 | 143 | - | Vote | ||
| 35408 | MetaAlphaMTA | — | — | — | — | Dec 28, 2021 | - | - | Vote | ||
| 35409 | Gem FindsGMF | — | — | — | — | Jan 03, 2022 | 3 | - | Vote | ||
| 35410 | Avocado DAO Token AVG | — | — | — | — | Dec 25, 2021 | - | - | Vote | ||
| 35411 | Gangster FinanceGFI | — | — | — | — | Sep 24, 2021 | 1 | - | Vote | ||
| 35412 | ICECOINICE | $133,367 | $0.0004896281 | — | — | Mar 01, 2022 | 15 | - | Vote | ||
| 35413 | Micro Room WorldMRW | $757,022 | $0.0000078102 | — | — | Dec 28, 2021 | - | - | Vote | ||
| 35414 | AsterixERX | $773 | $0.0000045476 | — | — | Dec 21, 2021 | 715 | - | Vote | ||
| 35415 | King Of Lion's$KNOL | — | — | — | — | Dec 29, 2021 | 3 | - | Vote | ||
| 35416 | GalaPlay$GALA | $5899 | $0.0000000000 | — | — | Dec 27, 2021 | 25 | - | Vote | ||
| 35417 | Metoshi$METO | $17,213 | $0.0000151667 | — | — | Dec 27, 2021 | 3 | - | Vote | ||
| 35418 | Baby PengolinCoinBPGO | $2876 | $0.0000003595 | — | — | Dec 16, 2021 | 35 | - | Vote | ||
| 35419 | 2022 WHALES2022WHALES | $38,229 | $0.0000775143 | — | — | Dec 28, 2021 | - | - | Vote | ||
| 35420 | HummingbotHUMM | $77,535,962 | $0.0129226603 | — | — | Dec 29, 2021 | 704 | - | Vote | ||
| 35421 | FlokiYear2022FLOKIYEAR2022 | $15,156 | $0.0000000002 | — | — | Dec 29, 2021 | 1 | - | Vote | ||
| 35422 | Happy New YearHNY | $19,226 | $0.0096129186 | — | — | Dec 28, 2021 | 32 | - | Vote | ||
| 35423 | Wrath of EmpiresWOE | — | — | — | — | Jan 05, 2022 | 3 | - | Vote | ||
| 35424 | CRYPTO CORE EXCHANGECORE | $1,772,785 | $0.0000000035 | — | — | Dec 28, 2022 | 2 | - | Vote | ||
| 35425 | Valon MetaverseVLON | $27,717 | $0.0001108693 | — | — | Jan 31, 2022 | 1029 | - | Vote | ||
| 35426 | MONEY HEISTMOIST | — | — | — | — | Jan 01, 2022 | 11 | - | Vote | ||
| 35427 | BabyTigerBABYTIGER | $27 | $0.0000000000 | — | — | Dec 24, 2021 | 3 | - | Vote | ||
| 35428 | GOMAX$GOMAX | $124,468 | $0.0001700074 | — | — | Dec 24, 2021 | 90 | - | Vote | ||
| 35429 | Graviton ZeroGRAV | $24,392 | $0.0000813078 | — | — | Dec 21, 2021 | 159 | - | Vote | ||
| 35430 | SpaceX PlanetSXP | — | — | — | — | Dec 30, 2021 | 2111 | - | Vote | ||
| 35431 | ReligionCoinRELIC | $1,422,947 | $0.0000142295 | — | — | Dec 17, 2021 | 12 | - | Vote | ||
| 35432 | First Pictures CoinFPS | $1,248,747 | $0.0000013875 | — | — | Dec 23, 2021 | 14 | - | Vote | ||
| 35433 | WhiteDoge Token$WDOGE | — | — | — | — | Dec 25, 2021 | - | - | Vote | ||
| 35434 | EVERSOL$ESOL | $24,078 | $0.0000240777 | — | — | Dec 14, 2021 | 1 | - | Vote | ||
| 35435 | Dunkler Drachenkrieger$DLKE | — | — | — | — | Dec 25, 2021 | - | - | Vote | ||
| 35436 | Home Alone$HOMEALONE | $73,411 | $0.0000000001 | — | — | Dec 25, 2021 | 1 | - | Vote | ||
| 35437 | Katanainu$KATA | — | — | — | — | Dec 23, 2021 | 5379 | - | Vote | ||
| 35438 | Bit Hotel$BTH | $257,677 | $0.0002576772 | — | — | Feb 01, 2022 | 2 | - | Vote | ||
| 35439 | MetaRewards$MRW | — | $0.0000000000 | — | — | Dec 22, 2021 | 25 | - | Vote | ||
| 35440 | MetaBike$MBIKE | $19,655 | $0.0039310675 | — | — | Dec 23, 2021 | 27 | - | Vote | ||
| 35441 | SPIDEYFLOKI$SPIDEYXMAS | $196 | $0.0000000003 | — | — | Dec 21, 2021 | 7 | - | Vote | ||
| 35442 | RapidMoon$RAPIDMOON | $695 | $0.0000007545 | — | — | Dec 23, 2021 | 1 | - | Vote | ||
| 35443 | Micro LumensMICRO | — | — | — | — | Nov 20, 2021 | 1 | - | Vote | ||
| 35444 | BabySatozhiBSATZ | $626 | $0.0000000626 | — | — | Dec 26, 2021 | 4 | - | Vote | ||
| 35445 | Chuck E. CheemsCHUCKECHEEMS | — | — | — | — | Dec 28, 2021 | 1 | - | Vote | ||
| 35446 | DalmatianCRUELLA | — | — | — | — | Dec 28, 2021 | 5 | - | Vote | ||
| 35447 | Lil CheemsLILCHEEMS | — | — | — | — | Dec 29, 2021 | - | - | Vote | ||
| 35448 | MOTHEREARTHMOT | $442,902,420,000 | $443.7900000000 | — | — | Dec 17, 2021 | 12 | - | Vote | ||
| 35449 | Trump Truth Media TokenTTMT | $4441 | $0.0000000164 | — | — | Nov 16, 2021 | 74 | - | Vote | ||
| 35450 | Cheems Inu ArmyCIA | $1047 | $0.0000000231 | — | — | Dec 27, 2021 | 517 | - | Vote |
Frequently Asked Questions
What does 'most viewed' mean on CoinMooner?
'Most viewed' refers to tokens receiving the highest number of page views by unique visitors on CoinMooner. These coins are attracting significant attention from users, which might indicate growing interest or curiosity within the crypto community at any given time.
Why should I care about most viewed coins?
High view counts could suggest projects gaining popularity or early buzz among investors and enthusiasts. Tracking these tokens might provide insights into trends and help you identify projects worth researching further, although it does not guarantee success or quality.
How is the view count calculated?
View counts are based on unique user visits and total page traffic over a specific timeframe. CoinMooner uses recent data to reflect current interest levels, offering a near real-time snapshot of which tokens are attracting the most attention.
Are the most viewed coins always the best to invest in?
Not necessarily. While high views show interest and buzz, they do not guarantee a project's quality or potential. It is important to conduct your own research on fundamentals, tokenomics, and the development team before making any investment decisions.
Can I filter most viewed tokens by network?
Yes, you can filter the most viewed tokens by blockchain networks such as BNB Chain, Ethereum, Solana, and others. This feature allows you to focus on ecosystems that align with your interests or investment strategy.
