Discover the Most Viewed Crypto Coins by Real Users
Explore the crypto coins attracting the most attention on CoinMooner. This page highlights tokens with the highest number of page views from genuine users, revealing which projects are trending, sparking curiosity, or stirring buzz in the market.
Each listing includes blockchain details, community metrics, vote counts, and visibility trends. These tokens might not be the newest or most upvoted, but their growing exposure could signal early momentum. Use this list to spot coins gaining traction and compare them across networks and use cases.
| # | Name | Chain | Market Cap | Price | Volume | 24h | Launch Date | Votes | Votes 24h | Vote | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 35401 | MetaMarsMETAM | $63,915 | $0.0000000675 | — | — | Feb 04, 2021 | 5 | - | Vote | ||
| 35402 | FNIGHTFT | — | — | — | — | Dec 25, 2021 | 1 | - | Vote | ||
| 35403 | FORTNIGHTFN | $5941 | $0.0000594096 | — | — | Nov 06, 2021 | 2 | - | Vote | ||
| 35404 | Urbanhero$UHERO | — | — | — | — | Jan 25, 2022 | - | - | Vote | ||
| 35405 | THUNDERVERSE$THUNDER | $47,611 | $0.0005210069 | — | — | Dec 30, 2021 | 1 | - | Vote | ||
| 35406 | Global token cashGTC | — | — | — | — | Dec 25, 2021 | - | - | Vote | ||
| 35407 | Miami Land$MIAMI | $83,507 | $0.0014778222 | — | — | Dec 30, 2021 | 4 | - | Vote | ||
| 35408 | OfficialJeetApe$JEETAPE | — | — | — | — | Jan 24, 2022 | 2 | - | Vote | ||
| 35409 | aggle.io$AGGL | $652,484 | $0.0326241782 | — | — | Jan 03, 2022 | 13 | - | Vote | ||
| 35410 | OtherLife$OTL | $416 | $0.0000005483 | — | — | Jan 04, 2022 | - | - | Vote | ||
| 35411 | ElvesELVES | $3681 | $0.0000000000 | — | — | Jan 03, 2022 | 4 | - | Vote | ||
| 35412 | SafeWagesSAFEW | $94,671 | $0.0000001893 | — | — | Dec 30, 2021 | 15,436 | - | Vote | ||
| 35413 | Meta Space Doge MSDOGE | — | — | — | — | Feb 24, 2022 | 4 | - | Vote | ||
| 35414 | FlokiMoonFLOKI | — | — | — | — | Jan 07, 2022 | - | - | Vote | ||
| 35415 | Elon Like Jet But Elon Fuck PajeetELONFUCKPAJEET | $114,397 | $0.0000000001 | — | — | Jan 06, 2022 | 6 | - | Vote | ||
| 35416 | OBIEtokieOBIES | $344 | $0.0000000003 | — | — | Jan 02, 2022 | 29 | - | Vote | ||
| 35417 | SHIBOOSTER SHIBOOST | — | $0.0000000750 | — | — | Jan 04, 2022 | - | - | Vote | ||
| 35418 | METABULLMETA | — | — | — | — | Dec 14, 2021 | 36 | - | Vote | ||
| 35419 | Trap Cardz TRAP | — | — | — | — | Dec 03, 2021 | 1 | - | Vote | ||
| 35420 | Tiger InuTINU | $1772 | $0.0000017721 | — | — | Jan 06, 2022 | 69 | - | Vote | ||
| 35421 | Lava FinancialLAVA | — | — | — | — | Jan 08, 2022 | 2 | - | Vote | ||
| 35422 | BULLY INUBINU | — | $0.0000000000 | — | — | Dec 27, 2021 | 33 | - | Vote | ||
| 35423 | Doggy DAODAO | $2759 | $0.0000000000 | — | — | Jan 06, 2022 | 1 | - | Vote | ||
| 35424 | MushroomGirl.appMGA | $794 | $0.0000007939 | — | — | Jan 05, 2022 | 532 | - | Vote | ||
| 35425 | ChuecoinCHU | $11,600 | $0.0000000000 | — | — | Jan 01, 2022 | 34 | - | Vote | ||
| 35426 | OninoONI | $38,787,314 | $0.3878731401 | — | — | Jan 22, 2022 | 4 | - | Vote | ||
| 35427 | OUSE TokenOUSE | KYC | $3,363,938 | $0.0000008413 | — | — | Dec 03, 2021 | 694 | - | Vote | |
| 35428 | Volcano UniVCL | $45,717,591 | $0.0000000457 | — | — | Dec 09, 2021 | 128 | - | Vote | ||
| 35429 | VegasCheemsVCHEEMS | $1224 | $0.0000000012 | — | — | Jan 05, 2022 | 18,117 | - | Vote | ||
| 35430 | Baby Clifford InuBABYCLIFF | $539 | $0.0000000007 | — | — | Jan 02, 2022 | 5 | - | Vote | ||
| 35431 | Lumos MetaverseLUMOSX | $1,980,076,981 | $0.0000019801 | — | — | Nov 02, 2021 | 4 | - | Vote | ||
| 35432 | DogeRocketDOGE-1 | $3,756,354 | $0.0000005366 | — | — | Jan 04, 2022 | 1 | - | Vote | ||
| 35433 | OrcLands MetaverseORC | $8761 | $0.0000087611 | — | — | Jan 01, 2022 | 542 | - | Vote | ||
| 35434 | SAFE ELONTWEETSAFE | $1805 | $0.0000000180 | — | — | Jan 04, 2022 | 1 | - | Vote | ||
| 35435 | ShiburaiSHIBURAI | — | — | — | — | Dec 28, 2021 | 14,480 | - | Vote | ||
| 35436 | WillNeverRugYouWNRY | $4321 | $0.0000004451 | — | — | Jan 05, 2022 | 4489 | - | Vote | ||
| 35437 | HuskyInu$HUSKYINU | $2114 | $0.0000000000 | — | — | Jan 05, 2022 | 6 | - | Vote | ||
| 35438 | METAPOLYMTP | $177,459 | $0.0000017746 | — | — | Jan 04, 2022 | 36 | - | Vote | ||
| 35439 | Consistency LabsCLX | — | — | — | — | Feb 01, 2022 | 5 | - | Vote | ||
| 35440 | NaanayamNAAM | $16,606,032,315 | $2.2304178850 | — | — | Mar 01, 2022 | 23 | - | Vote | ||
| 35441 | NADANDA | $333 | $0.0000015653 | — | — | Oct 01, 2021 | 18 | - | Vote | ||
| 35442 | Kryptox ChainKCN | — | — | — | — | Jul 07, 2021 | 4 | - | Vote | ||
| 35443 | BanccSBANC | $35,812 | $0.0000119411 | — | — | Jan 14, 2022 | 4223 | - | Vote | ||
| 35444 | SHIBA METASBM | $30,968,996 | $0.0000000621 | — | — | Jan 08, 2022 | 6 | - | Vote | ||
| 35445 | MetaGuardMETA | $18,839 | $0.0000000002 | — | — | Jan 05, 2022 | 1 | - | Vote | ||
| 35446 | Blesscent Meta CoinBMC | — | — | — | — | Feb 14, 2022 | 24 | - | Vote | ||
| 35447 | QaflanQFN | — | — | — | — | Dec 21, 2021 | 1 | - | Vote | ||
| 35448 | Land of RealmLOR | — | — | — | — | Jan 11, 2022 | 614 | - | Vote | ||
| 35449 | Crypto Arcade Punk$C-ARCADE | $2037 | $0.0000020372 | — | — | Jan 05, 2022 | 510 | - | Vote | ||
| 35450 | KeeperDAOKEEP | $70,672,824 | $0.0353364121 | — | — | Jan 08, 2022 | 600 | - | Vote |
Frequently Asked Questions
What does 'most viewed' mean on CoinMooner?
'Most viewed' refers to tokens receiving the highest number of page views by unique visitors on CoinMooner. These coins are attracting significant attention from users, which might indicate growing interest or curiosity within the crypto community at any given time.
Why should I care about most viewed coins?
High view counts could suggest projects gaining popularity or early buzz among investors and enthusiasts. Tracking these tokens might provide insights into trends and help you identify projects worth researching further, although it does not guarantee success or quality.
How is the view count calculated?
View counts are based on unique user visits and total page traffic over a specific timeframe. CoinMooner uses recent data to reflect current interest levels, offering a near real-time snapshot of which tokens are attracting the most attention.
Are the most viewed coins always the best to invest in?
Not necessarily. While high views show interest and buzz, they do not guarantee a project's quality or potential. It is important to conduct your own research on fundamentals, tokenomics, and the development team before making any investment decisions.
Can I filter most viewed tokens by network?
Yes, you can filter the most viewed tokens by blockchain networks such as BNB Chain, Ethereum, Solana, and others. This feature allows you to focus on ecosystems that align with your interests or investment strategy.
