Discover the Most Viewed Crypto Coins by Real Users
Explore the crypto coins attracting the most attention on CoinMooner. This page highlights tokens with the highest number of page views from genuine users, revealing which projects are trending, sparking curiosity, or stirring buzz in the market.
Each listing includes blockchain details, community metrics, vote counts, and visibility trends. These tokens might not be the newest or most upvoted, but their growing exposure could signal early momentum. Use this list to spot coins gaining traction and compare them across networks and use cases.
| # | Name | Chain | Market Cap | Price | Volume | 24h | Launch Date | Votes | Votes 24h | Vote | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 35451 | YORKSHIRE TERRIERYORKI | — | — | — | — | Jan 05, 2021 | - | - | Vote | ||
| 35452 | DogemonDGM | $31,942 | $0.0000003194 | — | — | Jan 14, 2022 | 13,510 | - | Vote | ||
| 35453 | SwirlTokenSWIRL | $2149 | $0.0000000000 | — | — | Jan 03, 2022 | 38 | - | Vote | ||
| 35454 | jackpotBUSD.comJBUSD | $6413 | $0.0000641298 | — | — | Jan 08, 2022 | 1 | - | Vote | ||
| 35455 | Kirby XKIRBY | $79,674 | $0.0000000876 | — | — | Jan 06, 2022 | 514 | - | Vote | ||
| 35456 | I Hate When Jeets Always Asking (iHate/BNB)IHATE | $550 | $0.0000000000 | — | — | Jan 04, 2022 | 19 | - | Vote | ||
| 35457 | ShibaWarSWAR | $8519 | $0.0000000000 | — | — | Jan 14, 2022 | 58 | - | Vote | ||
| 35458 | MetaJojoMJJ | — | — | — | — | Jan 07, 2022 | 6 | - | Vote | ||
| 35459 | Pocket FortressPOFO | — | — | — | — | Jan 04, 2022 | 1 | - | Vote | ||
| 35460 | King Dog InuKINGDOG | $17,852 | $0.0000178523 | — | — | Jan 04, 2022 | 9 | - | Vote | ||
| 35461 | Terrarium Animal TokenTERRA | $228,840,685 | $0.0037810551 | — | — | Jan 03, 2021 | 748 | - | Vote | ||
| 35462 | SHIBA INU GIRLSHIBAGIRL | $6613 | $0.0000015340 | — | — | Jan 02, 2022 | - | - | Vote | ||
| 35463 | HypeCoinHYP | $19,416 | $0.0000000414 | — | — | Dec 31, 2021 | 142 | - | Vote | ||
| 35464 | Shiba Fighter Inu FIGHI | $1,306,511,775 | $0.0000000001 | — | — | Jan 06, 2022 | 31 | - | Vote | ||
| 35465 | Chonky CheemsCHONKY | $412 | $0.0000000000 | — | — | Jan 04, 2022 | 21 | - | Vote | ||
| 35466 | Fluxcoin-AFLXA | — | — | — | — | Jan 15, 2022 | 1070 | - | Vote | ||
| 35467 | SapaSAPA | $862 | $0.0000000000 | — | — | Jun 22, 2021 | 10 | - | Vote | ||
| 35468 | APEAPE | $9304 | $0.0000000000 | — | — | Nov 30, 2021 | 356 | - | Vote | ||
| 35469 | DogeWhiteCoinDOGEWHITE | $85,103 | $0.0000000002 | — | — | Jan 03, 2022 | 1 | - | Vote | ||
| 35470 | http://shibagofinance.comSHIBAFI | — | $0.0000000000 | — | — | Jan 04, 2022 | 2 | - | Vote | ||
| 35471 | SafeMineCoinSMCN | — | — | — | — | Dec 20, 2021 | 5 | - | Vote | ||
| 35472 | Soft CashSOFT | — | — | — | — | Jan 07, 2022 | 1 | - | Vote | ||
| 35473 | mini PETSMINIPETS | $96,733 | $0.0000009673 | — | — | Jan 03, 2022 | 2 | - | Vote | ||
| 35474 | GET PROTOCOLGET | — | $0.5049076917 | — | — | Jan 10, 2018 | 26 | - | Vote | ||
| 35475 | Son of Doge-v2$SOD-V2 | $33,590 | $0.0000000000 | — | — | Jan 02, 2022 | 3 | - | Vote | ||
| 35476 | SotelcoinSTC | $9274 | $0.0000000000 | — | — | Dec 22, 2021 | 92 | - | Vote | ||
| 35477 | OrichalcumORICHALCUM | $317 | $0.0000664340 | — | — | Dec 28, 2021 | 1 | - | Vote | ||
| 35478 | MultistarterMSTART | — | — | — | — | Jan 05, 2022 | 15 | - | Vote | ||
| 35479 | BNBankBNBA | $77,757 | $0.0000000001 | — | — | Jan 05, 2022 | 5149 | - | Vote | ||
| 35480 | Miners DeFi$MINERS | $39,197 | $0.0000037729 | — | — | Sep 24, 2021 | - | - | Vote | ||
| 35481 | Tweet TokenAPE | $1652 | $0.0000000000 | — | — | Jan 03, 2022 | 3 | - | Vote | ||
| 35482 | Alakazam$KAZAM | $28,820 | $0.0000000289 | — | — | Jan 03, 2022 | 545 | - | Vote | ||
| 35483 | Football Lovers TokenFLT | $15,460 | $0.0000000195 | — | — | Jan 10, 2022 | - | - | Vote | ||
| 35484 | SHIBZONEZSHIB | $679 | $0.0000000068 | — | — | Jan 03, 2022 | 7 | - | Vote | ||
| 35485 | wisely tokenWISELY | — | — | — | — | Jan 05, 2022 | - | - | Vote | ||
| 35486 | MindfulCoinMDF | — | — | — | — | Jan 30, 2022 | 827 | - | Vote | ||
| 35487 | SafeMetaverseSMA | $6119 | $0.0000000644 | — | — | Dec 18, 2021 | 39 | - | Vote | ||
| 35488 | QUEEN CHEEMS INU$QCINI | — | — | — | — | Jan 10, 2022 | - | - | Vote | ||
| 35489 | MetabankingMTBK | — | — | — | — | Feb 01, 2022 | 340 | - | Vote | ||
| 35490 | Eagle TokenEAGLE | $45,530 | $0.0000000058 | — | — | Dec 30, 2021 | 612 | - | Vote | ||
| 35491 | Falkor CoinFKC | $123 | $0.0000000001 | — | — | Jan 09, 2022 | 517 | - | Vote | ||
| 35492 | Totally A Rug PullTARP | $13,121 | $0.0000000137 | — | — | Dec 15, 2021 | 77 | - | Vote | ||
| 35493 | Electronic Mining and Exchange Token EX | $12,186,727 | $0.0164062847 | — | — | Oct 29, 2021 | 1 | - | Vote | ||
| 35494 | eEatEEAT | $5,745,010 | $0.0000028728 | — | — | Dec 12, 2021 | 63 | - | Vote | ||
| 35495 | MandoxMANDOX | — | $0.0000000000 | — | — | Nov 26, 2021 | 4 | - | Vote | ||
| 35496 | IVORY COINIVORY | $72,541 | $0.0000009364 | — | — | Jan 03, 2022 | 4 | - | Vote | ||
| 35497 | New BosonN B | $109,580 | $0.0000000001 | — | — | Feb 01, 2022 | 67 | - | Vote | ||
| 35498 | My Kids SuperMKS | — | — | — | — | Jan 01, 2022 | 11 | - | Vote | ||
| 35499 | ShibaINUGirlSHIBAGIRL | $6613 | $0.0000015340 | — | — | Jan 03, 2022 | - | - | Vote | ||
| 35500 | FotostakFOTO | $397 | $0.0000046019 | — | — | Dec 30, 2021 | 4 | - | Vote |
Frequently Asked Questions
What does 'most viewed' mean on CoinMooner?
'Most viewed' refers to tokens receiving the highest number of page views by unique visitors on CoinMooner. These coins are attracting significant attention from users, which might indicate growing interest or curiosity within the crypto community at any given time.
Why should I care about most viewed coins?
High view counts could suggest projects gaining popularity or early buzz among investors and enthusiasts. Tracking these tokens might provide insights into trends and help you identify projects worth researching further, although it does not guarantee success or quality.
How is the view count calculated?
View counts are based on unique user visits and total page traffic over a specific timeframe. CoinMooner uses recent data to reflect current interest levels, offering a near real-time snapshot of which tokens are attracting the most attention.
Are the most viewed coins always the best to invest in?
Not necessarily. While high views show interest and buzz, they do not guarantee a project's quality or potential. It is important to conduct your own research on fundamentals, tokenomics, and the development team before making any investment decisions.
Can I filter most viewed tokens by network?
Yes, you can filter the most viewed tokens by blockchain networks such as BNB Chain, Ethereum, Solana, and others. This feature allows you to focus on ecosystems that align with your interests or investment strategy.
