Discover the Most Viewed Crypto Coins by Real Users
Explore the crypto coins attracting the most attention on CoinMooner. This page highlights tokens with the highest number of page views from genuine users, revealing which projects are trending, sparking curiosity, or stirring buzz in the market.
Each listing includes blockchain details, community metrics, vote counts, and visibility trends. These tokens might not be the newest or most upvoted, but their growing exposure could signal early momentum. Use this list to spot coins gaining traction and compare them across networks and use cases.
# | Name | Chain | Market Cap | Price | Volume | 24h | Launch Date | Votes | Votes 24 | Vote | |
---|---|---|---|---|---|---|---|---|---|---|---|
36601 | ![]() VOYCETokenVOYCE | $8896 | $0.0000000089 | — | — | Nov 01, 2021 | 3994 | - | Vote | ||
36602 | ![]() FLOKITTYFLOKITTY | $11,327 | $0.0000000000 | — | — | Nov 07, 2021 | 50 | - | Vote | ||
36603 | ![]() Floki CityFLOKIN | $165,355 | $0.0001887926 | — | — | Nov 08, 2021 | 23 | - | Vote | ||
36604 | ![]() DanversDefiCONY | $3291 | $0.0178567121 | — | — | Nov 13, 2021 | 25 | - | Vote | ||
36605 | ![]() RXCGAMES Token$RXCG | — | — | — | — | Nov 29, 2021 | 256 | - | Vote | ||
36606 | ![]() Electrinity$ELIT | — | — | — | — | Nov 30, 2021 | 28 | - | Vote | ||
36607 | ![]() FlokiKong$KONG | — | — | — | — | Nov 10, 2021 | 76 | - | Vote | ||
36608 | ![]() Dune$DUNE | $261,673,022 | $0.2861791237 | — | — | Nov 08, 2021 | 67 | - | Vote | ||
36609 | ![]() BabyDollaDOLLA | $823 | $0.0000000082 | — | — | Jun 12, 2021 | 46 | - | Vote | ||
36610 | ![]() MATIC CASHMATICC | $4307 | $0.0000086162 | — | — | Nov 10, 2021 | 97 | - | Vote | ||
36611 | ![]() ADENEADEN | $1978 | $0.0000019782 | — | — | Dec 02, 2021 | 12,778 | - | Vote | ||
36612 | ![]() KnightHoodKN | $89,510,278 | $0.0895102781 | — | — | Nov 07, 2021 | 25 | - | Vote | ||
36613 | ![]() Maticbot Coin (MTB)MTB | $64 | $0.0000001273 | — | — | Sep 18, 2021 | 347 | - | Vote | ||
36614 | ![]() BabyBunnyGirlsBABYBUNNYGIRLS | $13,534 | $0.0000001353 | — | — | Nov 06, 2021 | 72 | - | Vote | ||
36615 | ![]() SHIBAMETASHIMETA | — | — | — | — | Nov 11, 2021 | 2 | - | Vote | ||
36616 | ![]() Turkey InuTKEY | $4817 | $0.0000000000 | — | — | Nov 01, 2021 | 1178 | - | Vote | ||
36617 | ![]() CAKE ZILLACAKEZILLA | $1,708,673 | $0.0000000025 | — | — | Nov 07, 2021 | 16 | - | Vote | ||
36618 | ![]() FLYUSADAFLYUSADA | $793 | $0.0000000000 | — | — | Nov 07, 2021 | 23,269 | - | Vote | ||
36619 | ![]() AdaApeADAAPE | $2356 | $0.0000023561 | — | — | Nov 05, 2021 | 127,205 | - | Vote | ||
36620 | ![]() ReBaticREBATIC | $955,234 | $0.0000000010 | — | — | Nov 06, 2021 | 114 | - | Vote | ||
36621 | ![]() DOGE PUMP XDPX | $1281 | $0.0000000000 | — | — | Nov 08, 2021 | 40 | - | Vote | ||
36622 | ![]() BabySatsumaZillaBABYSATSUMAZILLA | $2,556,765 | $0.0000025568 | — | — | Nov 08, 2021 | - | - | Vote | ||
36623 | ![]() SataXSATAX | $2454 | $0.0000024541 | — | — | Nov 06, 2021 | 23 | - | Vote | ||
36624 | ![]() FrenchieFlokiFFL | $1088 | $0.0000027539 | — | — | Nov 07, 2021 | 45 | - | Vote | ||
36625 | ![]() KABOSU HYPEKHYPE | $40,322 | $0.0000000004 | — | — | Nov 05, 2021 | 29 | - | Vote | ||
36626 | ![]() MELONxROCKETMLNXR | $13,705 | $0.0000014919 | — | — | Oct 24, 2001 | 144 | - | Vote | ||
36627 | ![]() ShibaBurnSHIBABURN | $10,322 | $0.0000000000 | — | — | Nov 05, 2021 | 28 | - | Vote | ||
36628 | ![]() Yasu InuYASU | $5021 | $0.0000000005 | — | — | Nov 14, 2021 | 2647 | - | Vote | ||
36629 | ![]() BitFallBTL | $11,491 | $0.0006839527 | — | — | Nov 05, 2021 | 2482 | - | Vote | ||
36630 | ![]() Solidray FinanceSRT | $73,583 | $0.0000078326 | — | — | Nov 15, 2021 | 161 | - | Vote | ||
36631 | ![]() Hellsing InuHELLSING | — | $0.0000000000 | — | — | Nov 02, 2021 | 703 | - | Vote | ||
36632 | ![]() BSTv2BSTV2 | — | — | — | — | Dec 01, 2021 | 103 | - | Vote | ||
36633 | ![]() DogeCondomsDOCO | $103,970 | $0.0000001149 | — | — | Nov 06, 2021 | 2217 | - | Vote | ||
36634 | ![]() Pooniverse CoinPOONIVERSE | $23,245 | $0.0000000000 | — | — | Nov 06, 2021 | 160 | - | Vote | ||
36635 | ![]() DegenGirlD GIRL | $2176 | $0.0000000218 | — | — | Nov 06, 2021 | 6 | - | Vote | ||
36636 | ![]() DeVolution$DEVO | $2,453,664 | $0.0032299539 | — | — | Nov 12, 2021 | 396,024 | - | Vote | ||
36637 | ![]() PayFlowPFT | $200 | $0.0000020620 | — | — | Nov 06, 2021 | 679 | - | Vote | ||
36638 | ![]() KakashiCoinKAKASHI | $3603 | $0.0000036162 | — | — | Jun 11, 2021 | 223 | - | Vote | ||
36639 | ![]() Crypto Indian CoinCIC | $54,679 | $0.0000687338 | — | — | Nov 19, 2021 | 239 | - | Vote | ||
36640 | ![]() BULLSHIBABULLSHIBA | $3054 | $0.0000000000 | — | — | Nov 05, 2021 | 1883 | - | Vote | ||
36641 | ![]() TravGoPVTPV | $64,080 | $0.0000000012 | — | — | Nov 28, 2021 | 1101 | - | Vote | ||
36642 | ![]() Floki BorgFLOBO | $2216 | $0.0002215908 | — | — | Nov 01, 2021 | 47 | - | Vote | ||
36643 | ![]() Mini MorpheusMINI MORPH | — | — | — | — | Nov 06, 2021 | 7 | - | Vote | ||
36644 | ![]() PulseDogePULSEDOGE | $182,030 | $0.0001858850 | — | — | Aug 13, 2021 | 73 | - | Vote | ||
36645 | ![]() IDEASIDS | $6291 | $0.0000210139 | — | — | Nov 03, 2021 | 150 | - | Vote | ||
36646 | ![]() PapaKishuPAPAKISHU | $198 | $0.0000000000 | — | — | Nov 04, 2021 | 21,675 | - | Vote | ||
36647 | ![]() MAXIMACASHMAXCASH | $9,325,103 | $0.0139876547 | — | — | Dec 15, 2021 | 121 | - | Vote | ||
36648 | ![]() Shiba Girl SHIBAG | $18,380 | $0.0003978113 | — | — | Nov 06, 2021 | 7 | - | Vote | ||
36649 | ![]() GENIE TOKENGENIETOKEN | — | — | — | — | Sep 14, 2021 | 92,356 | - | Vote | ||
36650 | ![]() President ShibaZillaPSZ | $120,151 | $0.0000000000 | — | — | Nov 05, 2021 | 148 | - | Vote |
Frequently Asked Questions
What does 'most viewed' mean on CoinMooner?
'Most viewed' refers to tokens receiving the highest number of page views by unique visitors on CoinMooner. These coins are attracting significant attention from users, which might indicate growing interest or curiosity within the crypto community at any given time.
Why should I care about most viewed coins?
High view counts could suggest projects gaining popularity or early buzz among investors and enthusiasts. Tracking these tokens might provide insights into trends and help you identify projects worth researching further, although it does not guarantee success or quality.
How is the view count calculated?
View counts are based on unique user visits and total page traffic over a specific timeframe. CoinMooner uses recent data to reflect current interest levels, offering a near real-time snapshot of which tokens are attracting the most attention.
Are the most viewed coins always the best to invest in?
Not necessarily. While high views show interest and buzz, they do not guarantee a project's quality or potential. It is important to conduct your own research on fundamentals, tokenomics, and the development team before making any investment decisions.
Can I filter most viewed tokens by network?
Yes, you can filter the most viewed tokens by blockchain networks such as BNB Chain, Ethereum, Solana, and others. This feature allows you to focus on ecosystems that align with your interests or investment strategy.