Discover the Most Viewed Crypto Coins by Real Users
Explore the crypto coins attracting the most attention on CoinMooner. This page highlights tokens with the highest number of page views from genuine users, revealing which projects are trending, sparking curiosity, or stirring buzz in the market.
Each listing includes blockchain details, community metrics, vote counts, and visibility trends. These tokens might not be the newest or most upvoted, but their growing exposure could signal early momentum. Use this list to spot coins gaining traction and compare them across networks and use cases.
| # | Name | Chain | Market Cap | Price | Volume | 24h | Launch Date | Votes | Votes 24h | Vote | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4901 | BabyCryptoBABYCRYPTO | $2118 | $0.0000021534 | — | — | Aug 01, 2021 | 56 | - | Vote | ||
| 4902 | ADARallADARALL | $3654 | $0.0000000731 | — | — | Aug 01, 2021 | 96 | - | Vote | ||
| 4903 | BabyLink$BABYLINK | $138,662 | $0.0000001554 | — | — | Jul 23, 2021 | 578 | - | Vote | ||
| 4904 | BabywolfcoinBWOLFS | — | — | — | — | Aug 30, 2021 | 39 | - | Vote | ||
| 4905 | DualGamingNFTDGN | $382,212 | $0.0000038221 | — | — | Jul 31, 2021 | 73 | - | Vote | ||
| 4906 | CryptoFactoryCFACT | — | — | — | — | Aug 01, 2021 | 61 | - | Vote | ||
| 4907 | SuGarFuel TokenSGFUEL | $2726 | $0.0000005482 | — | — | Jul 11, 2021 | 98 | - | Vote | ||
| 4908 | FatBabyCakeFATBC | $304 | $0.0000000043 | — | — | Jul 30, 2021 | 53 | - | Vote | ||
| 4909 | MiniSatoshi$MISATO | $7606 | $0.0000003622 | — | — | Aug 03, 2021 | 29 | - | Vote | ||
| 4910 | Lord of the InuRINGS | $13,118,797 | $0.0131187973 | — | — | Jul 30, 2021 | - | - | Vote | ||
| 4911 | POTENTPTT | $23,301 | $0.0002330134 | — | — | Jun 02, 2021 | 1483 | - | Vote | ||
| 4912 | BABY MAMAMAMA | — | — | — | — | Jul 30, 2021 | 1 | - | Vote | ||
| 4913 | DCTDAODCTD | — | — | — | — | Mar 31, 2021 | 890 | - | Vote | ||
| 4914 | FatCakeFATCAKE | $21,254 | $0.0000002136 | — | — | Jul 28, 2021 | 2385 | - | Vote | ||
| 4915 | Desports NetworkDESP | $180,417 | $0.0000020297 | — | — | Jul 12, 2021 | 630 | - | Vote | ||
| 4916 | Radar TokenRADAR | — | — | — | — | Jul 29, 2021 | 225 | - | Vote | ||
| 4917 | DaftCoinDAFT | $3444 | $0.0000831630 | — | — | Mar 01, 2021 | 332 | - | Vote | ||
| 4918 | SnuffleInuSNUFFLE | — | — | — | — | Sep 24, 2021 | 1411 | - | Vote | ||
| 4919 | Kawakami InuKAWA | — | $0.0000000000 | — | — | May 14, 2021 | 1412 | - | Vote | ||
| 4920 | cakeDogCAKEDOGE | $57,936 | $0.0579830287 | — | — | Jul 28, 2021 | 5 | - | Vote | ||
| 4921 | OptionRoomROOM | $13,467 | $0.0001346694 | — | — | Feb 05, 2021 | 38 | - | Vote | ||
| 4922 | Space TokenSPACE | $1,310,197 | $0.0037503822 | — | — | Jun 01, 2021 | 196,908 | - | Vote | ||
| 4923 | Catfish DogeCATFISH | $164,744,065 | $0.3294881306 | — | — | Jul 02, 2021 | 131 | - | Vote | ||
| 4924 | Mini SushiMINISUSHI | $655 | $0.0000013108 | — | — | Jul 25, 2021 | 14 | - | Vote | ||
| 4925 | Legal LEAFLEAF | $682 | $0.0000000000 | — | — | Jun 30, 2021 | 872 | - | Vote | ||
| 4926 | Bonfire TokenBONFIRE | — | — | — | — | Apr 21, 2021 | 3443 | - | Vote | ||
| 4927 | Rocket BoysRBOYS | $39,893 | $0.0000000001 | — | — | Jul 14, 2021 | - | - | Vote | ||
| 4928 | MOON ISLANDISLAND | $61,940 | $0.0000000001 | — | — | Jul 28, 2021 | 9 | - | Vote | ||
| 4929 | Prosperity Token PRPT | $98,121 | $0.0000000001 | — | — | Jul 25, 2021 | 1657 | - | Vote | ||
| 4930 | BINANCAKEBINANCAKE | $4 | $0.0000000000 | — | — | Jul 27, 2021 | 6 | - | Vote | ||
| 4931 | ASKOASKO | — | $0.0000000084 | — | — | Jun 12, 2020 | 1429 | - | Vote | ||
| 4932 | ShibaDinu SHIBADINU | $257,961 | $0.0000000009 | — | — | Jul 26, 2021 | 51 | - | Vote | ||
| 4933 | Mother of BitcoinMOBTC | $349,931 | $21.4958474600 | — | — | Jun 30, 2021 | 298 | - | Vote | ||
| 4934 | UberDogeUBERDOGE | — | — | — | — | Aug 03, 2021 | 73 | - | Vote | ||
| 4935 | FIB SwapFIBO | $15,923,870 | $0.0017410888 | — | — | Jul 23, 2021 | 183 | - | Vote | ||
| 4936 | SMART TechnologiesSMART | — | — | — | — | Aug 01, 2021 | 61 | - | Vote | ||
| 4937 | Grogu.FinanceBABYYODA | — | — | — | — | Sep 20, 2021 | 436 | - | Vote | ||
| 4938 | Lottery DogeLDOGE | — | — | — | — | Jul 27, 2021 | 2168 | - | Vote | ||
| 4939 | Chisai DogeCHISAI DOGE | $9468 | $0.0000000000 | — | — | Jul 18, 2021 | 1704 | - | Vote | ||
| 4940 | MOON MAKER PROTOCOLMMP | $140,869 | $0.0007043452 | — | — | May 29, 2021 | 34,954 | - | Vote | ||
| 4941 | Advantage TokenADV | $225,016 | $0.0004500323 | — | — | Jul 31, 2021 | 2446 | - | Vote | ||
| 4942 | BIG RED DOGEBRD | $1977 | $0.0000010037 | — | — | Jul 19, 2021 | 30 | - | Vote | ||
| 4943 | Hachiko InuHACHI | — | — | — | — | Jul 23, 2021 | 15 | - | Vote | ||
| 4944 | PolkaRhinoRHO | — | — | — | — | Sep 01, 2021 | 9365 | - | Vote | ||
| 4945 | DogeFamilyDOGEFAMILY | $80,800 | $0.0000000001 | — | — | Jul 18, 2021 | 97 | - | Vote | ||
| 4946 | BulleXBLX | $37,699 | $0.0000391416 | — | — | Jul 12, 2021 | 3085 | - | Vote | ||
| 4947 | BabyBnbBABYBNB | $164,766 | $0.0000000004 | — | — | Jun 22, 2021 | 3013 | - | Vote | ||
| 4948 | Bill CoinBILL | $6277 | $0.0000000628 | — | — | Jul 16, 2021 | 85 | - | Vote | ||
| 4949 | BabybeaverBBBR | $34,876 | $0.0000000002 | — | — | Jul 18, 2021 | 15 | - | Vote | ||
| 4950 | Solomon ProtocolKEYS | $3971 | $0.0000032869 | — | — | Jul 01, 2021 | 1337 | - | Vote |
Frequently Asked Questions
What does 'most viewed' mean on CoinMooner?
'Most viewed' refers to tokens receiving the highest number of page views by unique visitors on CoinMooner. These coins are attracting significant attention from users, which might indicate growing interest or curiosity within the crypto community at any given time.
Why should I care about most viewed coins?
High view counts could suggest projects gaining popularity or early buzz among investors and enthusiasts. Tracking these tokens might provide insights into trends and help you identify projects worth researching further, although it does not guarantee success or quality.
How is the view count calculated?
View counts are based on unique user visits and total page traffic over a specific timeframe. CoinMooner uses recent data to reflect current interest levels, offering a near real-time snapshot of which tokens are attracting the most attention.
Are the most viewed coins always the best to invest in?
Not necessarily. While high views show interest and buzz, they do not guarantee a project's quality or potential. It is important to conduct your own research on fundamentals, tokenomics, and the development team before making any investment decisions.
Can I filter most viewed tokens by network?
Yes, you can filter the most viewed tokens by blockchain networks such as BNB Chain, Ethereum, Solana, and others. This feature allows you to focus on ecosystems that align with your interests or investment strategy.
