Discover the Most Viewed Crypto Coins by Real Users
Explore the crypto coins attracting the most attention on CoinMooner. This page highlights tokens with the highest number of page views from genuine users, revealing which projects are trending, sparking curiosity, or stirring buzz in the market.
Each listing includes blockchain details, community metrics, vote counts, and visibility trends. These tokens might not be the newest or most upvoted, but their growing exposure could signal early momentum. Use this list to spot coins gaining traction and compare them across networks and use cases.
| # | Name | Chain | Market Cap | Price | Volume | 24h | Launch Date | Votes | Votes 24 | Vote | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28801 | KproKPRO | — | — | — | — | Mar 31, 2022 | 1 | - | Vote | ||
| 28802 | Major ProtocolMJR | — | — | — | — | Mar 28, 2022 | 1 | - | Vote | ||
| 28803 | Seek TigerSTI | $102,357 | $0.0001064006 | — | — | Mar 28, 2022 | 1 | - | Vote | ||
| 28804 | Bubblefong BBF | — | — | — | — | Mar 28, 2022 | 1 | - | Vote | ||
| 28805 | Crypto Crash GamingCCG | $11,130 | $0.0000318010 | — | — | Mar 28, 2022 | 1 | - | Vote | ||
| 28806 | MarcosCoinMARCOSCOIN | $989 | $0.0000000989 | — | — | Mar 28, 2022 | 1 | - | Vote | ||
| 28807 | AMDG TokenAMDG | — | — | — | — | Mar 28, 2022 | 2 | - | Vote | ||
| 28808 | KarmaDaoKDAO | $9968 | $0.0021994351 | — | — | Mar 28, 2022 | 1 | - | Vote | ||
| 28809 | Stickman BattlegroundSTMAN | — | — | — | — | Mar 28, 2022 | 1 | - | Vote | ||
| 28810 | Punk.NetworkPUNK | $239,239,892 | $0.2990498652 | — | — | Mar 28, 2022 | 3 | - | Vote | ||
| 28811 | Animal ConcertsANML | — | $0.0000308096 | — | — | Mar 29, 2022 | 2 | - | Vote | ||
| 28812 | KList ProtocolLIST | — | — | — | — | Mar 28, 2022 | 1 | - | Vote | ||
| 28813 | MsgSender MSG | $179,994 | $0.0165179772 | — | — | Mar 28, 2022 | 1 | - | Vote | ||
| 28814 | Compound Interest ProtocolCIP3.0 | — | — | — | — | Apr 02, 2022 | 1 | - | Vote | ||
| 28815 | PortgasDAce TokenACE | — | — | — | — | Mar 28, 2022 | 1 | - | Vote | ||
| 28816 | MetaWeb3Moon(_SCAM_)MWEB3MSCAM | — | — | — | — | Mar 28, 2022 | 1 | - | Vote | ||
| 28817 | Paramount GamesPARA | $46,636 | $0.0000004664 | — | — | Mar 28, 2022 | 1035 | - | Vote | ||
| 28818 | INCI FinanceINCI | — | — | — | — | Apr 04, 2022 | 3 | - | Vote | ||
| 28819 | Higgs Domino TokenHDT | $269 | $0.0000000898 | — | — | Mar 24, 2022 | 2 | - | Vote | ||
| 28820 | Scratch EngineSCRATCH | Audited | — | $0.0000000001 | — | — | Mar 23, 2022 | 31 | - | Vote | |
| 28821 | Scratch TokenSCRATCH | — | $0.0000000001 | — | — | Mar 23, 2022 | 18,889 | - | Vote | ||
| 28822 | Attack on TitanAOT | $51,979 | $0.0000000001 | — | — | Apr 01, 2022 | 58 | - | Vote | ||
| 28823 | SPACE EAGLESEAGEL | $25,382,384 | $0.0000423065 | — | — | Mar 27, 2022 | - | - | Vote | ||
| 28824 | Cryptholic Friends CoinCRYPTHOLIC | $2517 | $0.0000040919 | — | — | Mar 28, 2022 | 20 | - | Vote | ||
| 28825 | iCloverICLOVER | $946 | $0.0000019640 | — | — | Mar 28, 2022 | - | - | Vote | ||
| 28826 | GOJO SATORUGOJO | $539 | $0.0001348332 | — | — | Mar 27, 2022 | - | - | Vote | ||
| 28827 | Sailor ShibaSS | $143,621 | $1.4362135922 | — | — | Mar 27, 2022 | 3064 | - | Vote | ||
| 28828 | RocketDAOROCKET | — | — | — | — | Apr 01, 2022 | 4 | - | Vote | ||
| 28829 | BillionaireCoinBILL | $70,745 | $0.0000001321 | — | — | May 10, 2021 | - | - | Vote | ||
| 28830 | MUNCHKINMUNCHKIN | $9202 | $0.0000000000 | — | — | May 21, 2021 | 3 | - | Vote | ||
| 28831 | Bsc PumpBPUMP | $3215 | $0.0000000000 | — | — | Jul 09, 2021 | 1 | - | Vote | ||
| 28832 | PIEMEPIE | — | — | — | — | Apr 11, 2022 | 165 | - | Vote | ||
| 28833 | Future InuFTIN | $1,249,310 | $0.0000124931 | — | — | Nov 21, 2021 | 16 | - | Vote | ||
| 28834 | Doges Spirited Howling Castle GameMIYAZAKI | Audited | $11,811 | $0.0000005624 | — | — | Jan 01, 2022 | - | - | Vote | |
| 28835 | sincerecateSCATE | — | — | — | — | Apr 01, 2022 | 6 | - | Vote | ||
| 28836 | FOYDA CoinFOYDA | $45,420 | $0.0048319451 | — | — | Oct 10, 2021 | - | - | Vote | ||
| 28837 | N'Golo KantéNGK | — | — | — | — | Jul 29, 2021 | - | - | Vote | ||
| 28838 | HappyHippoHAPPYHIPPO | — | — | — | — | Nov 02, 2021 | - | - | Vote | ||
| 28839 | ShibaDuckSD | $5,324,568 | $0.0000000563 | — | — | Jul 08, 2021 | 1 | - | Vote | ||
| 28840 | Teenage Mutant Crypto TurtlesTMCT | — | — | — | — | Mar 22, 2022 | 1 | - | Vote | ||
| 28841 | Solana ProSOLPRO | — | $0.0000000000 | — | — | Aug 15, 2022 | 43 | - | Vote | ||
| 28842 | JimmyNeutronGameJIMN | — | — | — | — | Mar 20, 2022 | 1 | - | Vote | ||
| 28843 | OneDollar$ONED | $27,326,936 | $0.0000002733 | — | — | Mar 22, 2022 | 2034 | - | Vote | ||
| 28844 | WhiteDogeWTDOGE | — | — | — | — | Apr 03, 2022 | 3195 | - | Vote | ||
| 28845 | TributeTRBT | — | — | — | — | Dec 01, 2021 | - | - | Vote | ||
| 28846 | White Horse WHT | — | — | — | — | Apr 01, 2022 | - | - | Vote | ||
| 28847 | Node SquaredN2 | — | — | — | — | Dec 17, 2021 | - | - | Vote | ||
| 28848 | Melos StudioMELOS | — | — | — | — | Nov 01, 2020 | - | - | Vote | ||
| 28849 | Bad Rabbit TokenBR | $8098 | $0.0000080983 | — | — | Jan 24, 2022 | - | - | Vote | ||
| 28850 | VmatesMATE | $56,840 | $0.0028419858 | — | — | Dec 23, 2021 | - | - | Vote |
Frequently Asked Questions
What does 'most viewed' mean on CoinMooner?
'Most viewed' refers to tokens receiving the highest number of page views by unique visitors on CoinMooner. These coins are attracting significant attention from users, which might indicate growing interest or curiosity within the crypto community at any given time.
Why should I care about most viewed coins?
High view counts could suggest projects gaining popularity or early buzz among investors and enthusiasts. Tracking these tokens might provide insights into trends and help you identify projects worth researching further, although it does not guarantee success or quality.
How is the view count calculated?
View counts are based on unique user visits and total page traffic over a specific timeframe. CoinMooner uses recent data to reflect current interest levels, offering a near real-time snapshot of which tokens are attracting the most attention.
Are the most viewed coins always the best to invest in?
Not necessarily. While high views show interest and buzz, they do not guarantee a project's quality or potential. It is important to conduct your own research on fundamentals, tokenomics, and the development team before making any investment decisions.
Can I filter most viewed tokens by network?
Yes, you can filter the most viewed tokens by blockchain networks such as BNB Chain, Ethereum, Solana, and others. This feature allows you to focus on ecosystems that align with your interests or investment strategy.

