Discover the Most Viewed Crypto Coins by Real Users
Explore the crypto coins attracting the most attention on CoinMooner. This page highlights tokens with the highest number of page views from genuine users, revealing which projects are trending, sparking curiosity, or stirring buzz in the market.
Each listing includes blockchain details, community metrics, vote counts, and visibility trends. These tokens might not be the newest or most upvoted, but their growing exposure could signal early momentum. Use this list to spot coins gaining traction and compare them across networks and use cases.
| # | Name | Chain | Market Cap | Price | Volume | 24h | Launch Date | Votes | Votes 24h | Vote | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28751 | Xbn Community TokenXBC | $93,598 | $0.0000000001 | — | — | Apr 22, 2021 | 2 | - | Vote | ||
| 28752 | JUMPNJST | Audited | $20,645 | $0.0002064528 | — | — | Apr 20, 2022 | 21,273 | - | Vote | |
| 28753 | Solareum WalletXSB | — | — | — | — | Nov 28, 2021 | 1 | - | Vote | ||
| 28754 | SerumSRM | — | — | — | — | Nov 05, 2021 | - | - | Vote | ||
| 28755 | Avalend FinanceAVAL | — | — | — | — | Apr 20, 2022 | - | - | Vote | ||
| 28756 | Element BlackELT | — | $0.0001353858 | — | — | Apr 20, 2022 | - | - | Vote | ||
| 28757 | BeteroBET | — | $0.0010824710 | — | — | Apr 20, 2022 | 1 | - | Vote | ||
| 28758 | EverTetherEUSDT | $364 | $0.0010863749 | — | — | Apr 20, 2022 | 6 | - | Vote | ||
| 28759 | AlgoBlocksALGOBLK | $106,782 | $0.0005679920 | — | — | Apr 19, 2022 | 30 | - | Vote | ||
| 28760 | PatriotPATRIOT | — | — | — | — | Apr 20, 2022 | 18 | - | Vote | ||
| 28761 | GaussGAUSS | $22 | $0.0000663001 | — | — | Apr 20, 2022 | 5 | - | Vote | ||
| 28762 | GalaxyPadGXPAD | $44,932 | $0.0004729678 | — | — | Apr 26, 2022 | 3 | - | Vote | ||
| 28763 | BabyHmngBABYHMNG | $760 | $0.0000000000 | — | — | Sep 14, 2021 | - | - | Vote | ||
| 28764 | Kitto Katsu 二KITKAT | $542 | $0.0000000000 | — | — | Apr 20, 2022 | 223 | - | Vote | ||
| 28765 | FlamecoinFLAMES | $1336 | $0.0000000014 | — | — | Apr 20, 2022 | 3 | - | Vote | ||
| 28766 | FLOV MarketFLOVM | Audited | $23,648 | $0.0000236477 | — | — | Apr 27, 2022 | 64,336 | - | Vote | |
| 28767 | MORFY FINANCE MRFY | $19 | $0.0000233297 | — | — | Apr 20, 2022 | 6 | - | Vote | ||
| 28768 | SolidaSIDA | $3661 | $0.0000000366 | — | — | Apr 21, 2022 | 413 | - | Vote | ||
| 28769 | Stoner Shiba$STONER | — | — | — | — | Apr 21, 2022 | - | - | Vote | ||
| 28770 | YieldZardYLZ | Audited | $97 | $0.0002916982 | — | — | Apr 20, 2022 | 19 | - | Vote | |
| 28771 | GanjaInuGINU | — | — | — | — | Apr 20, 2022 | - | - | Vote | ||
| 28772 | PRIDEPRD | — | — | — | — | Apr 25, 2022 | 2 | - | Vote | ||
| 28773 | Moon Stone GamesMSG | — | — | — | — | May 27, 2022 | 2014 | - | Vote | ||
| 28774 | MetaSupernautsMETANAUTS | — | — | — | — | Feb 27, 2022 | - | - | Vote | ||
| 28775 | Bridge NetworkBRDG | $26,843 | $0.0000536863 | — | — | Apr 20, 2022 | - | - | Vote | ||
| 28776 | Owner's Purpose ProjectOPP | Audited | $1080 | $0.0001079844 | — | — | Apr 30, 2022 | 1018 | - | Vote | |
| 28777 | Green verse GVT | $2095 | $0.0000000000 | — | — | Apr 21, 2022 | 1090 | - | Vote | ||
| 28778 | Mover MOVE | Audited | — | $0.0239482596 | — | — | May 05, 2019 | 1 | - | Vote | |
| 28779 | ImpermaxIMX | Audited | — | $0.0004355138 | — | — | Nov 01, 2020 | - | - | Vote | |
| 28780 | TONY STARKSTARK | $2,578,667 | $0.5157333752 | — | — | Apr 20, 2022 | 518 | - | Vote | ||
| 28781 | Nord FinanceNORD | — | $0.0107278594 | — | — | Sep 01, 2020 | 1 | - | Vote | ||
| 28782 | Statera STA | Audited | — | $0.0011624722 | — | — | Jun 01, 2019 | 7 | - | Vote | |
| 28783 | Cerby TokenCERBY | Audited | — | — | — | — | Apr 01, 2021 | - | - | Vote | |
| 28784 | ModefiMOD | Audited | — | $0.0031669218 | — | — | Sep 09, 2021 | - | - | Vote | |
| 28785 | PEARL RUSH COINPRC | $252,684 | $0.0000002527 | — | — | May 14, 2020 | 72 | - | Vote | ||
| 28786 | Fantohm FHM | Audited | — | — | — | — | Oct 02, 2021 | - | - | Vote | |
| 28787 | BiFiBIFI | — | $0.0014517510 | — | — | Sep 01, 2020 | - | - | Vote | ||
| 28788 | Dragon ProtocolDP | — | — | — | — | Apr 20, 2022 | - | - | Vote | ||
| 28789 | TempusTEMP | Audited | — | $0.0137173739 | — | — | Jan 01, 2021 | - | - | Vote | |
| 28790 | OpenOceanOOE | Audited | $13,764,781 | $0.0137647810 | — | — | Aug 01, 2020 | - | - | Vote | |
| 28791 | DSLA ProtocolDSLA | — | $0.0001147271 | — | — | Dec 29, 2021 | - | - | Vote | ||
| 28792 | Atari ATRI | — | $0.0002765605 | — | — | Jan 01, 2018 | 2 | - | Vote | ||
| 28793 | BananoBAN | $64,652 | $0.0043068524 | — | — | Mar 01, 2018 | 7 | - | Vote | ||
| 28794 | FUSIONFSN | Audited | — | — | — | — | Apr 01, 2017 | 54 | - | Vote | |
| 28795 | Rainicorn RAINI | Audited | — | $0.0004114210 | — | — | Dec 15, 2021 | 1 | - | Vote | |
| 28796 | DolaDOLA | Audited | — | $0.9987068484 | — | — | Dec 01, 2020 | - | - | Vote | |
| 28797 | DEI TokenDEI | Audited | — | — | — | — | Sep 01, 2020 | 1 | - | Vote | |
| 28798 | MAIMIMATIC | $200,320,245 | $0.9738883518 | — | — | Apr 19, 2022 | - | - | Vote | ||
| 28799 | NEXONEXO | — | $1.0862162274 | — | — | Jan 02, 2021 | - | - | Vote | ||
| 28800 | Fantom FTM | — | — | — | — | Mar 01, 2018 | - | - | Vote |
Frequently Asked Questions
What does 'most viewed' mean on CoinMooner?
'Most viewed' refers to tokens receiving the highest number of page views by unique visitors on CoinMooner. These coins are attracting significant attention from users, which might indicate growing interest or curiosity within the crypto community at any given time.
Why should I care about most viewed coins?
High view counts could suggest projects gaining popularity or early buzz among investors and enthusiasts. Tracking these tokens might provide insights into trends and help you identify projects worth researching further, although it does not guarantee success or quality.
How is the view count calculated?
View counts are based on unique user visits and total page traffic over a specific timeframe. CoinMooner uses recent data to reflect current interest levels, offering a near real-time snapshot of which tokens are attracting the most attention.
Are the most viewed coins always the best to invest in?
Not necessarily. While high views show interest and buzz, they do not guarantee a project's quality or potential. It is important to conduct your own research on fundamentals, tokenomics, and the development team before making any investment decisions.
Can I filter most viewed tokens by network?
Yes, you can filter the most viewed tokens by blockchain networks such as BNB Chain, Ethereum, Solana, and others. This feature allows you to focus on ecosystems that align with your interests or investment strategy.
