Discover the Most Viewed Crypto Coins by Real Users
Explore the crypto coins attracting the most attention on CoinMooner. This page highlights tokens with the highest number of page views from genuine users, revealing which projects are trending, sparking curiosity, or stirring buzz in the market.
Each listing includes blockchain details, community metrics, vote counts, and visibility trends. These tokens might not be the newest or most upvoted, but their growing exposure could signal early momentum. Use this list to spot coins gaining traction and compare them across networks and use cases.
| # | Name | Chain | Market Cap | Price | Volume | 24h | Launch Date | Votes | Votes 24 | Vote | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 35201 | Empty Fridge Guy$EMPTY | — | — | — | — | Dec 18, 2021 | 2 | - | Vote | ||
| 35202 | SoldaitSIT | $39,132,619 | $0.1118074823 | — | — | Dec 04, 2021 | 2 | - | Vote | ||
| 35203 | GameinvestorGITO | — | — | — | — | Dec 05, 2021 | 4 | - | Vote | ||
| 35204 | Hopen TokenHOPE | $339,986 | $0.0000016999 | — | — | Dec 07, 2021 | 75 | - | Vote | ||
| 35205 | NFTPRESENTERSNFT | — | — | — | — | Dec 16, 2021 | 1059 | - | Vote | ||
| 35206 | Yorkie InuYORK | $3535 | $0.0000000000 | — | — | Dec 06, 2021 | 108 | - | Vote | ||
| 35207 | Meta LookMTLK | $1958 | $0.0000000037 | — | — | Dec 15, 2021 | 1018 | - | Vote | ||
| 35208 | Facebook MetaFBMETA | — | $0.0000000000 | — | — | Dec 07, 2021 | 134 | - | Vote | ||
| 35209 | Shiba Card$SCARD | $21 | $0.0000000000 | — | — | Dec 08, 2021 | - | - | Vote | ||
| 35210 | SOLDIER SHIBA OFFICIAL SSD | $457 | $0.0000000000 | — | — | Nov 23, 2021 | - | - | Vote | ||
| 35211 | MeMate$MEMATE | $304,275 | $0.0000384671 | — | — | Dec 03, 2021 | 1 | - | Vote | ||
| 35212 | MistleDoge$MIST | — | — | — | — | Dec 18, 2021 | 12 | - | Vote | ||
| 35213 | Monster Zilla$MZILLA | — | — | — | — | Dec 09, 2021 | 12 | - | Vote | ||
| 35214 | Pyrrho DeFiPYO | $244,668 | $0.0000489453 | — | — | Jan 08, 2022 | 21 | - | Vote | ||
| 35215 | GlimpseGLMS | $1,160,487 | $0.0032235748 | — | — | Sep 06, 2021 | 15 | - | Vote | ||
| 35216 | NexusNXS | — | — | — | — | Jan 01, 2022 | 3 | - | Vote | ||
| 35217 | Son Of SaitamaSOS | $53,948 | $0.0000554139 | — | — | Dec 08, 2021 | 24,415 | - | Vote | ||
| 35218 | Astro DogeASTRO | $2781 | $0.0000000000 | — | — | Dec 11, 2021 | 5241 | - | Vote | ||
| 35219 | RickMortyDOXXRICKMORTYDOXX | — | $0.0000000146 | — | — | Oct 16, 2021 | 271 | - | Vote | ||
| 35220 | METADOXDOX | $142,277,507 | $0.0000014228 | — | — | Nov 17, 2021 | 3 | - | Vote | ||
| 35221 | Movie MagicMVM | $1063 | $0.0000000001 | — | — | Dec 07, 2021 | 50,723 | - | Vote | ||
| 35222 | Meta TuneMETATUNE | $1989 | $0.0000000000 | — | — | Dec 08, 2021 | 1012 | - | Vote | ||
| 35223 | Meta Hangry GamesMHG | $142,702 | $0.0000002008 | — | — | Dec 13, 2021 | 381 | - | Vote | ||
| 35224 | Eskimo Inu TokenESK | $795 | $0.0000000113 | — | — | Dec 07, 2021 | 15 | - | Vote | ||
| 35225 | FlexiPoloFiFPF | — | — | — | — | Dec 14, 2021 | 32,376 | - | Vote | ||
| 35226 | Mecha TokenMECHA | — | — | — | — | Dec 08, 2021 | 2 | - | Vote | ||
| 35227 | AirDropper$AIR | $843,868 | $0.0281289218 | — | — | Dec 09, 2021 | 25 | - | Vote | ||
| 35228 | CoinRadr$COINRADR | — | — | — | — | Dec 10, 2021 | 382 | - | Vote | ||
| 35229 | DePocket DEPO | $176,283 | $0.0083944113 | — | — | Nov 29, 2021 | 512 | - | Vote | ||
| 35230 | Metapool.in$MPOOL | $14,798 | $0.0000162970 | — | — | Dec 07, 2021 | - | - | Vote | ||
| 35231 | Olympia$OLP | $27,827 | $0.0000002783 | — | — | Nov 01, 2021 | 30 | - | Vote | ||
| 35232 | Exobots$EXOBOTS | — | — | — | — | Dec 22, 2021 | 34 | - | Vote | ||
| 35233 | MadridistokenMADRID | $5,652,584 | $0.0056525837 | — | — | Dec 06, 2021 | - | - | Vote | ||
| 35234 | i-Ternity$ITERNITY | — | — | — | — | Feb 01, 2022 | 3 | - | Vote | ||
| 35235 | PolyFLOKI$POKI | $524 | $0.0000000005 | — | — | Dec 07, 2021 | 5 | - | Vote | ||
| 35236 | Diamond BullDIABULL | $1316 | $0.0000000000 | — | — | Dec 08, 2021 | - | - | Vote | ||
| 35237 | Coinfresh CFRESH | $2322 | $0.0000000000 | — | — | Jan 13, 2022 | 136 | - | Vote | ||
| 35238 | CavyInuCAVYINU | — | — | — | — | Dec 21, 2021 | 89 | - | Vote | ||
| 35239 | AFRICAN REBIRTH COINARC | $18,325 | $0.0000001832 | — | — | May 10, 2021 | 16 | - | Vote | ||
| 35240 | ZADDY INUZADDY | — | $0.0000000000 | — | — | Nov 05, 2021 | 931 | - | Vote | ||
| 35241 | Hulk ToganTOGAN | $2242 | $0.0000022418 | — | — | Dec 07, 2021 | 36 | - | Vote | ||
| 35242 | FINANCE ETFFETF | $691 | $0.0000000000 | — | — | Dec 08, 2021 | 1 | - | Vote | ||
| 35243 | SuperMeta InuSMINU | — | — | — | — | Dec 18, 2021 | 1098 | - | Vote | ||
| 35244 | Universal FlokiUFLOKI | $23,902 | $0.0000000003 | — | — | Nov 12, 2021 | 2736 | - | Vote | ||
| 35245 | Choji TokenCINU | KYC | $12,612 | $0.0000000000 | — | — | Dec 16, 2021 | 4677 | - | Vote | |
| 35246 | SantaDogecoinSANTADOGE | $136,227 | $0.0000014357 | — | — | Nov 26, 2021 | 2 | - | Vote | ||
| 35247 | Andromeda v2M31 | $3,712,756 | $0.0376827715 | — | — | Dec 07, 2021 | 253 | - | Vote | ||
| 35248 | pitbull inuPTBL | $441 | $0.0000000000 | — | — | Nov 13, 2021 | 3 | - | Vote | ||
| 35249 | MetaOmicron$MOMI | — | — | — | — | Dec 08, 2021 | 1 | - | Vote | ||
| 35250 | BabyAstroSantaBASA | — | — | — | — | Dec 08, 2021 | - | - | Vote |
Frequently Asked Questions
What does 'most viewed' mean on CoinMooner?
'Most viewed' refers to tokens receiving the highest number of page views by unique visitors on CoinMooner. These coins are attracting significant attention from users, which might indicate growing interest or curiosity within the crypto community at any given time.
Why should I care about most viewed coins?
High view counts could suggest projects gaining popularity or early buzz among investors and enthusiasts. Tracking these tokens might provide insights into trends and help you identify projects worth researching further, although it does not guarantee success or quality.
How is the view count calculated?
View counts are based on unique user visits and total page traffic over a specific timeframe. CoinMooner uses recent data to reflect current interest levels, offering a near real-time snapshot of which tokens are attracting the most attention.
Are the most viewed coins always the best to invest in?
Not necessarily. While high views show interest and buzz, they do not guarantee a project's quality or potential. It is important to conduct your own research on fundamentals, tokenomics, and the development team before making any investment decisions.
Can I filter most viewed tokens by network?
Yes, you can filter the most viewed tokens by blockchain networks such as BNB Chain, Ethereum, Solana, and others. This feature allows you to focus on ecosystems that align with your interests or investment strategy.

