Discover the Most Viewed Crypto Coins by Real Users
Explore the crypto coins attracting the most attention on CoinMooner. This page highlights tokens with the highest number of page views from genuine users, revealing which projects are trending, sparking curiosity, or stirring buzz in the market.
Each listing includes blockchain details, community metrics, vote counts, and visibility trends. These tokens might not be the newest or most upvoted, but their growing exposure could signal early momentum. Use this list to spot coins gaining traction and compare them across networks and use cases.
| # | Name | Chain | Market Cap | Price | Volume | 24h | Launch Date | Votes | Votes 24 | Vote | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 40501 | SleepyPandaSLEEPYPANDA | — | — | — | — | Jun 19, 2021 | 960 | - | Vote | ||
| 40502 | MeownautMNT | $17,210 | $0.0002763074 | — | — | Mar 26, 2021 | 1526 | - | Vote | ||
| 40503 | SpaceDogShibaSDS | $2067 | $0.0000046580 | — | — | Jun 07, 2021 | 1042 | - | Vote | ||
| 40504 | PeaceRocketPRK | $29,316 | $0.0006263283 | — | — | May 28, 2021 | 856 | - | Vote | ||
| 40505 | HyperRailHYRAIL | $5039 | $0.0002399773 | — | — | Jun 02, 2021 | 1254 | - | Vote | ||
| 40506 | AstroDragonDRAGN | $19,862 | $0.0000369374 | — | — | May 09, 2021 | 1023 | - | Vote | ||
| 40507 | SPACE ALIENSPCALIEN | $2181 | $0.0000000037 | — | — | May 24, 2021 | 923 | - | Vote | ||
| 40508 | Owlntools.comOWLN | $1846 | $0.0000249138 | — | — | Jun 06, 2021 | 1023 | - | Vote | ||
| 40509 | Stealth SHIBASHIBA | $101,592 | $0.0000000022 | — | — | May 12, 2021 | 941 | - | Vote | ||
| 40510 | PakoPAKO | $130,114 | $0.0000013865 | — | — | May 23, 2021 | 1197 | - | Vote | ||
| 40511 | Ichiro-BSCICHIROBSC | $48,437 | $0.0000000667 | — | — | May 20, 2021 | 801 | - | Vote | ||
| 40512 | kawaiINUKAWAIINU | $119,002 | $0.0000000001 | — | — | May 31, 2021 | 1099 | - | Vote | ||
| 40513 | COMPACTCPAC | $185,771 | $0.0000018577 | — | — | May 16, 2021 | 1062 | - | Vote | ||
| 40514 | Vira-lata FinanceREAU | $769,972 | $0.0000000017 | — | — | Mar 21, 2021 | 1702 | - | Vote | ||
| 40515 | UndoTokenUNDO | $27,139 | $0.0000000000 | — | — | May 13, 2021 | 1556 | - | Vote | ||
| 40516 | Moon Makers OGMAKERS | $3576 | $0.0000000036 | — | — | May 16, 2021 | 901 | - | Vote | ||
| 40517 | SAFENAMISAFENAMI | $73,385 | $0.0000002114 | — | — | May 11, 2021 | 1110 | - | Vote | ||
| 40518 | MONKEY MAYHEM$MMAYHEM | $3314 | $0.0000000058 | — | — | Jun 01, 2021 | 1144 | - | Vote | ||
| 40519 | Xenon Pay IIX2P | $6365 | $0.0000000001 | — | — | May 07, 2021 | 3083 | - | Vote | ||
| 40520 | Cum InuCUMINU | — | $0.0000086229 | — | — | May 12, 2021 | 1399 | - | Vote | ||
| 40521 | Little RabbitLTRBT | — | $0.0000000000 | — | — | May 05, 2021 | 78,787 | - | Vote | ||
| 40522 | Save MarsSMARS | $26,056 | $0.0000569586 | — | — | May 13, 2021 | 975 | - | Vote | ||
| 40523 | Shilling TokenSHILLING | $44,667 | $0.0000000489 | — | — | May 07, 2021 | 1863 | - | Vote | ||
| 40524 | FEG TokenFEG | $7,551,654 | $0.0000000002 | — | — | Jan 29, 2021 | 36,336 | - | Vote | ||
| 40525 | Golden ParachutePARA | $6506 | $0.0000000000 | — | — | Jun 04, 2021 | 1070 | - | Vote | ||
| 40526 | r0ok TokenR0OK | $11,837 | $0.0000333491 | — | — | May 31, 2021 | 3236 | - | Vote | ||
| 40527 | SafeBank YESSAFEBANK | $1,239,163 | $0.0000000046 | — | — | May 02, 2021 | 4498 | - | Vote | ||
| 40528 | Bomb TokenBOMB | $7993 | $0.0000000000 | — | — | May 25, 2021 | 1060 | - | Vote | ||
| 40529 | AnonymousANON | $152,982 | $0.0000101988 | — | — | May 07, 2021 | 5030 | - | Vote | ||
| 40530 | Chee CoinCHEE | $41,944 | $0.0005596374 | — | — | May 04, 2021 | 1294 | - | Vote | ||
| 40531 | BitcookieBCK | $49,651 | $0.0000121982 | — | — | May 20, 2021 | 947 | - | Vote | ||
| 40532 | LUCKINU$LUCKINU | $0 | $0.0000000000 | — | — | Jun 03, 2021 | 1120 | - | Vote | ||
| 40533 | SafeBullSAFEBULL | $36,570 | $0.0000000000 | — | — | Apr 24, 2021 | 1025 | - | Vote | ||
| 40534 | SaiyanDogeSYNDOGE | $12,225 | $0.0000000000 | — | — | May 17, 2021 | 981 | - | Vote | ||
| 40535 | Golden Kishu InuGISHU | $15,087 | $0.0000000000 | — | — | May 29, 2021 | 1737 | - | Vote | ||
| 40536 | InupadINU | $3,165,814 | $0.0003433102 | — | — | Jun 02, 2021 | 1023 | - | Vote | ||
| 40537 | SeaPancakeSPAN | $1152 | $0.0003001078 | — | — | Jun 02, 2021 | 1019 | - | Vote | ||
| 40538 | Infinity ProtocolINFINITY | $14,914 | $0.0001549123 | — | — | Apr 30, 2021 | 1474 | - | Vote | ||
| 40539 | gdoge.finance$GDOGE | $96,163 | $0.0000002324 | — | — | May 03, 2021 | 2488 | - | Vote | ||
| 40540 | SafeNFTSNFT | $35,509 | $0.0000000000 | — | — | Jun 08, 2021 | 1377 | - | Vote | ||
| 40541 | StrainzSTRAINZ | $2625 | $0.0000619555 | — | — | Apr 26, 2021 | 2113 | - | Vote | ||
| 40542 | Life Token LTN | $267,584 | $0.0000000303 | — | — | Apr 30, 2021 | 2541 | - | Vote | ||
| 40543 | Gorilla DiamondGDT | $15,066 | $0.0000000000 | — | — | Apr 10, 2021 | 2314 | - | Vote | ||
| 40544 | ChubbyAkitaCAKITA | $70,275 | $0.0000000000 | — | — | May 15, 2021 | 1355 | - | Vote | ||
| 40545 | MemePadMEPAD | $389,327 | $0.0009836552 | — | — | Apr 04, 2021 | 31,808 | - | Vote | ||
| 40546 | SpaceTitanSPACETITAN | $14,179 | $0.0000000000 | — | — | May 02, 2021 | 1176 | - | Vote | ||
| 40547 | BitcouilleBTCO | $22,899 | $0.0010914566 | — | — | May 02, 2021 | 1675 | - | Vote | ||
| 40548 | Scrooge FinanceSOFIE | — | $0.0000000000 | — | — | May 21, 2021 | 1323 | - | Vote | ||
| 40549 | Chihua TokenCHIHUA | $86,561 | $0.0000000002 | — | — | May 12, 2021 | 2351 | - | Vote | ||
| 40550 | xxxNiftyNSFW | $40,582 | $0.0000010425 | — | — | May 06, 2021 | 3787 | - | Vote |
Frequently Asked Questions
What does 'most viewed' mean on CoinMooner?
'Most viewed' refers to tokens receiving the highest number of page views by unique visitors on CoinMooner. These coins are attracting significant attention from users, which might indicate growing interest or curiosity within the crypto community at any given time.
Why should I care about most viewed coins?
High view counts could suggest projects gaining popularity or early buzz among investors and enthusiasts. Tracking these tokens might provide insights into trends and help you identify projects worth researching further, although it does not guarantee success or quality.
How is the view count calculated?
View counts are based on unique user visits and total page traffic over a specific timeframe. CoinMooner uses recent data to reflect current interest levels, offering a near real-time snapshot of which tokens are attracting the most attention.
Are the most viewed coins always the best to invest in?
Not necessarily. While high views show interest and buzz, they do not guarantee a project's quality or potential. It is important to conduct your own research on fundamentals, tokenomics, and the development team before making any investment decisions.
Can I filter most viewed tokens by network?
Yes, you can filter the most viewed tokens by blockchain networks such as BNB Chain, Ethereum, Solana, and others. This feature allows you to focus on ecosystems that align with your interests or investment strategy.

