Discover the Most Viewed Crypto Coins by Real Users
Explore the crypto coins attracting the most attention on CoinMooner. This page highlights tokens with the highest number of page views from genuine users, revealing which projects are trending, sparking curiosity, or stirring buzz in the market.
Each listing includes blockchain details, community metrics, vote counts, and visibility trends. These tokens might not be the newest or most upvoted, but their growing exposure could signal early momentum. Use this list to spot coins gaining traction and compare them across networks and use cases.
| # | Name | Chain | Market Cap | Price | Volume | 24h | Launch Date | Votes | Votes 24h | Vote | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4701 | Floki DogeFLOKID | $110,192 | $0.0000221984 | — | — | Oct 11, 2021 | 1309 | - | Vote | ||
| 4702 | UvaCoinUVA | $8,252,355,028,706 | $0.0082523550 | — | — | Oct 10, 2021 | 21 | - | Vote | ||
| 4703 | Valkyrio GameVALK | $30,047 | $0.0003004696 | — | — | Oct 03, 2021 | 3230 | - | Vote | ||
| 4704 | Space Cake$CAKE | $51,982 | $0.0000000654 | — | — | Oct 07, 2021 | 43 | - | Vote | ||
| 4705 | PaficoinPAFI | — | — | — | — | Oct 30, 2021 | 238 | - | Vote | ||
| 4706 | GShib$GSHIB | — | — | — | — | Oct 11, 2021 | 1063 | - | Vote | ||
| 4707 | Spass Party HeuteSPASSPARTY | $578 | $0.0000007886 | — | — | Oct 09, 2021 | 2 | - | Vote | ||
| 4708 | 1 Billion Coin Club$1BCC | — | — | — | — | Nov 04, 2021 | 1315 | - | Vote | ||
| 4709 | METAFISH TOKENFISH | — | — | — | — | Oct 12, 2021 | 2367 | - | Vote | ||
| 4710 | DraconiteDCN | — | — | — | — | Oct 11, 2021 | 75 | - | Vote | ||
| 4711 | Anubis tokenANUBIS | $223 | $0.0000946427 | — | — | Oct 18, 2021 | 78 | - | Vote | ||
| 4712 | JadeskJDESK | $7,717,369 | $0.0154347373 | — | — | Oct 06, 2021 | 27 | - | Vote | ||
| 4713 | WESTWEST | $7,438,453 | $0.0743845252 | — | — | Aug 10, 2021 | 2 | - | Vote | ||
| 4714 | Stobox TokenSTBU | — | $0.0113627953 | — | — | Sep 02, 2020 | 418 | - | Vote | ||
| 4715 | TradeFighterTDF | $385 | $0.0000025647 | — | — | Oct 15, 2021 | 1900 | - | Vote | ||
| 4716 | Feral AffrayFER | $56,359 | $0.0000005636 | — | — | Oct 10, 2021 | 5766 | - | Vote | ||
| 4717 | ALFCOIN ALF | $6,059,453 | $0.0786941885 | — | — | Oct 18, 2021 | 977 | - | Vote | ||
| 4718 | 42LOTTO42LOTTO | $2,922,486 | $0.0698349057 | — | — | Sep 25, 2021 | 8330 | - | Vote | ||
| 4719 | FUDcoin OfficialFUD | $27,296 | $0.0000000018 | — | — | Aug 11, 2021 | 367 | - | Vote | ||
| 4720 | PythonwealthPW | $2,159,062,500,000 | $0.1713541667 | — | — | Oct 07, 2021 | 1751 | - | Vote | ||
| 4721 | TETRIS TOKENTETRIS | — | — | — | — | Oct 01, 2021 | 488 | - | Vote | ||
| 4722 | Centurion Inu$CENT | — | — | — | — | Sep 05, 2021 | 3892 | - | Vote | ||
| 4723 | CumRainCUMR | — | — | — | — | Oct 08, 2021 | 153 | - | Vote | ||
| 4724 | Pitch Finance$PFT | $109,143 | $0.0000010914 | — | — | Oct 06, 2021 | 983 | - | Vote | ||
| 4725 | VARTIUMVARTIUM | — | — | — | — | Oct 28, 2021 | 48 | - | Vote | ||
| 4726 | PredatorPED | — | — | — | — | Dec 13, 2021 | 586 | - | Vote | ||
| 4727 | BNBBankBNBBANK | $99,553 | $0.0000000002 | — | — | Oct 04, 2021 | 2434 | - | Vote | ||
| 4728 | CovicoinCVC | $382,498 | $0.0000428434 | — | — | Sep 19, 2021 | 235 | - | Vote | ||
| 4729 | Chainge tokenCHNG | $104,053 | $0.1043796276 | — | — | Nov 01, 2020 | 2379 | - | Vote | ||
| 4730 | Gogeta InuGOGETA | KYC | — | $0.0000000188 | — | — | Sep 29, 2021 | 5703 | - | Vote | |
| 4731 | Rewards CakeRECAKE | — | — | — | — | Oct 03, 2021 | 135 | - | Vote | ||
| 4732 | Thorstarter XRUNEXRUNE | — | — | — | — | Sep 15, 2021 | 5 | - | Vote | ||
| 4733 | TESLAVERSETESLAVERSE | $2.2805601106775666e+25 | $0.0000000000 | — | — | Oct 01, 2021 | 16 | - | Vote | ||
| 4734 | Red WitchRWITCH | $37,860 | $0.0000000379 | — | — | Sep 26, 2021 | 22 | - | Vote | ||
| 4735 | LEVIATHAN TOKENLEVIATHAN | — | — | — | — | Oct 29, 2021 | 68 | - | Vote | ||
| 4736 | vReaper FinanceVRF | — | — | — | — | Nov 01, 2021 | 56 | - | Vote | ||
| 4737 | KODIKODI | $53,788 | $0.0000005784 | — | — | Sep 29, 2021 | 1361 | - | Vote | ||
| 4738 | ShibaFlexSFLEX | — | — | — | — | Oct 16, 2021 | 9212 | - | Vote | ||
| 4739 | CBDtoken$CBD | — | — | — | — | Oct 01, 2021 | 93 | - | Vote | ||
| 4740 | CenturyXCE | — | — | — | — | Oct 23, 2021 | 196 | - | Vote | ||
| 4741 | iLLuminatiTOKENBSCILM | $358,185 | $0.3581854839 | — | — | Sep 29, 2021 | 1466 | - | Vote | ||
| 4742 | Loki Variants FanVARIANTS | $22,951 | $0.0011888033 | — | — | Aug 24, 2021 | 536 | - | Vote | ||
| 4743 | PokemonPOK | $4,012,677 | $0.0004012677 | — | — | Sep 28, 2021 | 596 | - | Vote | ||
| 4744 | Baby AlienBABY ALIEN | $444,150,000 | $444.1500000000 | — | — | Oct 10, 2021 | 3648 | - | Vote | ||
| 4745 | ArmacoinGZM | — | — | — | — | Jul 29, 2021 | 14 | - | Vote | ||
| 4746 | iBAN COINIBAN | $558,990 | $0.0000000018 | — | — | Sep 01, 2021 | 559 | - | Vote | ||
| 4747 | FERA StrategiesFERA | — | $0.0000089864 | — | — | Sep 26, 2021 | 83 | - | Vote | ||
| 4748 | Doge ZorroDOGE ZORRO | $811,294 | $0.0000000020 | — | — | Sep 27, 2021 | 25 | - | Vote | ||
| 4749 | Crypto EmergencyCEM | — | — | — | — | Sep 30, 2021 | 21 | - | Vote | ||
| 4750 | Dogecoin 2.0DOGE2 | $43,396 | $0.0004339570 | — | — | May 01, 2021 | 1604 | - | Vote |
Frequently Asked Questions
What does 'most viewed' mean on CoinMooner?
'Most viewed' refers to tokens receiving the highest number of page views by unique visitors on CoinMooner. These coins are attracting significant attention from users, which might indicate growing interest or curiosity within the crypto community at any given time.
Why should I care about most viewed coins?
High view counts could suggest projects gaining popularity or early buzz among investors and enthusiasts. Tracking these tokens might provide insights into trends and help you identify projects worth researching further, although it does not guarantee success or quality.
How is the view count calculated?
View counts are based on unique user visits and total page traffic over a specific timeframe. CoinMooner uses recent data to reflect current interest levels, offering a near real-time snapshot of which tokens are attracting the most attention.
Are the most viewed coins always the best to invest in?
Not necessarily. While high views show interest and buzz, they do not guarantee a project's quality or potential. It is important to conduct your own research on fundamentals, tokenomics, and the development team before making any investment decisions.
Can I filter most viewed tokens by network?
Yes, you can filter the most viewed tokens by blockchain networks such as BNB Chain, Ethereum, Solana, and others. This feature allows you to focus on ecosystems that align with your interests or investment strategy.
