Discover the Most Viewed Crypto Coins by Real Users
Explore the crypto coins attracting the most attention on CoinMooner. This page highlights tokens with the highest number of page views from genuine users, revealing which projects are trending, sparking curiosity, or stirring buzz in the market.
Each listing includes blockchain details, community metrics, vote counts, and visibility trends. These tokens might not be the newest or most upvoted, but their growing exposure could signal early momentum. Use this list to spot coins gaining traction and compare them across networks and use cases.
| # | Name | Chain | Market Cap | Price | Volume | 24h | Launch Date | Votes | Votes 24h | Vote | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4751 | 42LOTTO42LOTTO | $2,922,486 | $0.0698349057 | — | — | Sep 25, 2021 | 8330 | - | Vote | ||
| 4752 | FUDcoin OfficialFUD | $27,296 | $0.0000000018 | — | — | Aug 11, 2021 | 367 | - | Vote | ||
| 4753 | TETRIS TOKENTETRIS | — | — | — | — | Oct 01, 2021 | 488 | - | Vote | ||
| 4754 | Centurion Inu$CENT | — | — | — | — | Sep 05, 2021 | 3892 | - | Vote | ||
| 4755 | KEPLER FLOKIKPFLOKI | $91,095 | $0.0000011916 | — | — | Oct 03, 2021 | 41 | - | Vote | ||
| 4756 | Pitch Finance$PFT | $109,143 | $0.0000010914 | — | — | Oct 06, 2021 | 983 | - | Vote | ||
| 4757 | VARTIUMVARTIUM | — | — | — | — | Oct 28, 2021 | 48 | - | Vote | ||
| 4758 | PredatorPED | — | — | — | — | Dec 13, 2021 | 586 | - | Vote | ||
| 4759 | BNBBankBNBBANK | $99,553 | $0.0000000002 | — | — | Oct 04, 2021 | 2434 | - | Vote | ||
| 4760 | CovicoinCVC | $382,498 | $0.0000428434 | — | — | Sep 19, 2021 | 235 | - | Vote | ||
| 4761 | Chainge tokenCHNG | $104,053 | $0.1043796276 | — | — | Nov 01, 2020 | 2379 | - | Vote | ||
| 4762 | Gogeta InuGOGETA | KYC | — | $0.0000000188 | — | — | Sep 29, 2021 | 5703 | - | Vote | |
| 4763 | Rewards CakeRECAKE | — | — | — | — | Oct 03, 2021 | 135 | - | Vote | ||
| 4764 | IQ coinIQCOIN | $201,548 | $0.0030399370 | — | — | Sep 22, 2021 | 895 | - | Vote | ||
| 4765 | Thorstarter XRUNEXRUNE | — | — | — | — | Sep 15, 2021 | 5 | - | Vote | ||
| 4766 | TESLAVERSETESLAVERSE | $2.2805601106775666e+25 | $0.0000000000 | — | — | Oct 01, 2021 | 16 | - | Vote | ||
| 4767 | Red WitchRWITCH | $37,860 | $0.0000000379 | — | — | Sep 26, 2021 | 22 | - | Vote | ||
| 4768 | LEVIATHAN TOKENLEVIATHAN | — | — | — | — | Oct 29, 2021 | 68 | - | Vote | ||
| 4769 | vReaper FinanceVRF | — | — | — | — | Nov 01, 2021 | 56 | - | Vote | ||
| 4770 | KODIKODI | $53,788 | $0.0000005784 | — | — | Sep 29, 2021 | 1361 | - | Vote | ||
| 4771 | CBDtoken$CBD | — | — | — | — | Oct 01, 2021 | 93 | - | Vote | ||
| 4772 | CenturyXCE | — | — | — | — | Oct 23, 2021 | 196 | - | Vote | ||
| 4773 | iLLuminatiTOKENBSCILM | $358,185 | $0.3581854839 | — | — | Sep 29, 2021 | 1466 | - | Vote | ||
| 4774 | Loki Variants FanVARIANTS | $22,951 | $0.0011888033 | — | — | Aug 24, 2021 | 536 | - | Vote | ||
| 4775 | PokemonPOK | $4,012,677 | $0.0004012677 | — | — | Sep 28, 2021 | 596 | - | Vote | ||
| 4776 | Baby AlienBABY ALIEN | $444,150,000 | $444.1500000000 | — | — | Oct 10, 2021 | 3648 | - | Vote | ||
| 4777 | iBAN COINIBAN | $558,990 | $0.0000000018 | — | — | Sep 01, 2021 | 559 | - | Vote | ||
| 4778 | FERA StrategiesFERA | — | $0.0000089864 | — | — | Sep 26, 2021 | 83 | - | Vote | ||
| 4779 | Doge ZorroDOGE ZORRO | $811,294 | $0.0000000020 | — | — | Sep 27, 2021 | 25 | - | Vote | ||
| 4780 | Crypto EmergencyCEM | — | — | — | — | Sep 30, 2021 | 21 | - | Vote | ||
| 4781 | Dogecoin 2.0DOGE2 | $43,396 | $0.0004339570 | — | — | May 01, 2021 | 1604 | - | Vote | ||
| 4782 | PolyDragonDGOLD | $1233 | $0.0000183609 | — | — | Sep 24, 2021 | 421 | - | Vote | ||
| 4783 | CoinDiscoveryCODI | — | — | — | — | Oct 02, 2021 | 185 | - | Vote | ||
| 4784 | AlphaLinkALI | — | — | — | — | Sep 27, 2021 | 7 | - | Vote | ||
| 4785 | LepriconL3P | — | — | — | — | Mar 18, 2021 | 1660 | - | Vote | ||
| 4786 | Free Fire BetaFFB | $5150 | $0.0000000005 | — | — | Sep 24, 2021 | 26 | - | Vote | ||
| 4787 | Akil CoinAKL | $4092 | $0.0000000004 | — | — | Oct 01, 2021 | 675 | - | Vote | ||
| 4788 | DINGtools BSC Price AlertsDING | $7927 | $0.0000102317 | — | — | May 30, 2021 | 53,328 | - | Vote | ||
| 4789 | BiMFPSBIMG | — | — | — | — | Sep 16, 2021 | 36 | - | Vote | ||
| 4790 | The MartianMARS | $25,852,736 | $0.2585273574 | — | — | Sep 24, 2021 | 13 | - | Vote | ||
| 4791 | Xeta RealityXETA | $4,016,314 | $0.0027434377 | — | — | Sep 14, 2021 | 43 | - | Vote | ||
| 4792 | PitbullCoinPBC | $1072 | $0.0000000000 | — | — | Sep 18, 2021 | 1543 | - | Vote | ||
| 4793 | MONSTERSWAP FINANCEMSF | — | — | — | — | Sep 30, 2021 | 11 | - | Vote | ||
| 4794 | Dolphins Finance DOLPH | $3203 | $0.0000064145 | — | — | Aug 29, 2021 | 1713 | - | Vote | ||
| 4795 | DogeMatrixDOGEM | — | — | — | — | Sep 30, 2021 | 4224 | - | Vote | ||
| 4796 | MICHI TOKEN MICHI | $7761 | $0.0000000008 | — | — | Sep 23, 2021 | 411 | - | Vote | ||
| 4797 | ScamOrNotSON | — | — | — | — | Oct 01, 2021 | 393 | - | Vote | ||
| 4798 | DailyBigWinBIGWIN | — | — | — | — | Sep 25, 2021 | 6 | - | Vote | ||
| 4799 | Happy FarmHPF | $2,573,292 | $0.0002573292 | — | — | Sep 23, 2021 | 821 | - | Vote | ||
| 4800 | CTZNCTZN | $300,924 | $0.0003761554 | — | — | Sep 22, 2021 | 449 | - | Vote |
Frequently Asked Questions
What does 'most viewed' mean on CoinMooner?
'Most viewed' refers to tokens receiving the highest number of page views by unique visitors on CoinMooner. These coins are attracting significant attention from users, which might indicate growing interest or curiosity within the crypto community at any given time.
Why should I care about most viewed coins?
High view counts could suggest projects gaining popularity or early buzz among investors and enthusiasts. Tracking these tokens might provide insights into trends and help you identify projects worth researching further, although it does not guarantee success or quality.
How is the view count calculated?
View counts are based on unique user visits and total page traffic over a specific timeframe. CoinMooner uses recent data to reflect current interest levels, offering a near real-time snapshot of which tokens are attracting the most attention.
Are the most viewed coins always the best to invest in?
Not necessarily. While high views show interest and buzz, they do not guarantee a project's quality or potential. It is important to conduct your own research on fundamentals, tokenomics, and the development team before making any investment decisions.
Can I filter most viewed tokens by network?
Yes, you can filter the most viewed tokens by blockchain networks such as BNB Chain, Ethereum, Solana, and others. This feature allows you to focus on ecosystems that align with your interests or investment strategy.
