Discover the Most Viewed Crypto Coins by Real Users
Explore the crypto coins attracting the most attention on CoinMooner. This page highlights tokens with the highest number of page views from genuine users, revealing which projects are trending, sparking curiosity, or stirring buzz in the market.
Each listing includes blockchain details, community metrics, vote counts, and visibility trends. These tokens might not be the newest or most upvoted, but their growing exposure could signal early momentum. Use this list to spot coins gaining traction and compare them across networks and use cases.
# | Name | Chain | Market Cap | Price | Volume | 24h | Launch Date | Votes | Votes 24 | Vote | |
---|---|---|---|---|---|---|---|---|---|---|---|
39801 | ![]() DotSOLSOL | $1,887,237 | $0.0000000193 | — | — | Jul 04, 2021 | 20 | - | Vote | ||
39802 | ![]() NaftyNAFTY | $396,566 | $0.0000203690 | — | — | Jul 08, 2021 | 6233 | - | Vote | ||
39803 | ![]() PolyDogePOLYDOGE | — | — | — | — | Apr 26, 2021 | 1378 | - | Vote | ||
39804 | ![]() Roar ProtocolRPC | $176,704,718,295 | $0.0003534096 | — | — | Jun 13, 2021 | 96 | - | Vote | ||
39805 | ![]() SlinkyDogeSLINKYDOGE | $21,933 | $0.0000000000 | — | — | Jun 11, 2021 | 899 | - | Vote | ||
39806 | ![]() KichiCoinKICH | $156,223 | $0.0000000000 | — | — | Jul 01, 2021 | 2100 | - | Vote | ||
39807 | ![]() Baby Tiki BTIKIBTIKI | $11,868 | $0.0000226270 | — | — | Jul 04, 2021 | 3 | - | Vote | ||
39808 | ![]() VulkaniaVLK | $6552 | $0.0001777063 | — | — | Apr 25, 2021 | 2133 | - | Vote | ||
39809 | ![]() SUPERHEROINUSUPERINU | $57,000 | $0.0000000001 | — | — | Jul 04, 2021 | 7 | - | Vote | ||
39810 | ![]() Rise of ShinobiROS | — | — | — | — | Jul 15, 2021 | 63 | - | Vote | ||
39811 | ![]() MoonDashMOONDASH | $68,671 | $0.0000002132 | — | — | Jul 01, 2021 | 211 | - | Vote | ||
39812 | ![]() MicrobitMCBT | $500 | $0.0000000000 | — | — | Jul 01, 2021 | 14 | - | Vote | ||
39813 | ![]() Shiba Inu FinanceSHIBF | $3197 | $0.0000000000 | — | — | Jul 01, 2021 | 208 | - | Vote | ||
39814 | ![]() StakeEarthSTAKEEARTH | $376 | $0.0004313818 | — | — | Jul 01, 2021 | 407 | - | Vote | ||
39815 | ![]() BabyFloki CoinBFC | $301,002 | $0.0000015050 | — | — | Jun 28, 2021 | 243 | - | Vote | ||
39816 | ![]() Australian KelpieKNOCKERS | $146,756 | $0.0000000002 | — | — | May 17, 2021 | 433 | - | Vote | ||
39817 | ![]() SPACEHOUSESPHSE | $15,798 | $0.0000000000 | — | — | May 09, 2021 | 144 | - | Vote | ||
39818 | ![]() Pepr FinancePEPR | $763 | $0.0006960796 | — | — | Mar 30, 2021 | 168 | - | Vote | ||
39819 | ![]() AkainuAKAINU | $6198 | $0.0000000000 | — | — | May 15, 2021 | 103 | - | Vote | ||
39820 | ![]() BSCblocBLOC | — | — | — | — | May 02, 2021 | 321 | - | Vote | ||
39821 | ![]() Turtle Gold TURG | $1659 | $0.0000000000 | — | — | Jul 02, 2021 | 828 | - | Vote | ||
39822 | ![]() PROFIT INUPINU | — | — | — | — | Jul 08, 2021 | 323 | - | Vote | ||
39823 | ![]() VuVu CoinVUVU | $2,220,750,000 | $22.2075000000 | — | — | Jul 13, 2021 | 105 | - | Vote | ||
39824 | ![]() PiñutaCANDY | $563,597 | $0.0000002105 | — | — | Jul 08, 2021 | 137 | - | Vote | ||
39825 | ![]() Shiba Golden$SHIBGOLD | $2732 | $0.0000000000 | — | — | Jul 03, 2021 | 127 | - | Vote | ||
39826 | ![]() World Stream FinanceSTREAM | $93,073 | $0.0000000003 | — | — | May 31, 2021 | 261 | - | Vote | ||
39827 | ![]() Snoopy InuSNOOP | — | — | — | — | Jul 10, 2021 | 3109 | - | Vote | ||
39828 | ![]() Heal The WorldHTW | — | — | — | — | Jul 11, 2021 | 3884 | - | Vote | ||
39829 | ![]() Mommy Doge CoinMOMMYDOGE | $301,045 | $0.0000000000 | — | — | Jul 03, 2021 | 7932 | - | Vote | ||
39830 | ![]() INFINITY VALUEINFY | $3012 | $0.0000000206 | — | — | Jun 18, 2021 | 15 | - | Vote | ||
39831 | ![]() SNORFIRESNF | $1571 | $0.0000000000 | — | — | Jun 27, 2021 | 10 | - | Vote | ||
39832 | ![]() PancakeFork FinanceCAKE | $587 | $0.0000707382 | — | — | Jun 20, 2021 | 10,892 | - | Vote | ||
39833 | ![]() SaturnaSAT | $765,657 | $0.0000000012 | — | — | May 05, 2021 | 1172 | - | Vote | ||
39834 | ![]() SMART BUNNYSB | — | — | — | — | Jun 05, 2021 | 611 | - | Vote | ||
39835 | ![]() StakeprotocalSTK | $4425 | $0.0000000051 | — | — | May 18, 2021 | 144 | - | Vote | ||
39836 | ![]() Otaku CoinOTAKU | — | — | — | — | Jul 04, 2021 | 133 | - | Vote | ||
39837 | ![]() Baby SolanaBSOL | $45,317 | $0.0000000000 | — | — | Jul 02, 2021 | 178 | - | Vote | ||
39838 | ![]() Tom and Jerry Moon DAppTJMDAPP | $4,252,024 | $0.0000000000 | — | — | Jul 02, 2021 | 139 | - | Vote | ||
39839 | ![]() Ninja TurtlesNTT | $109,215 | $0.0000125623 | — | — | Jul 01, 2021 | 92 | - | Vote | ||
39840 | ![]() 8Bit DogeBITD | $51,481 | $0.0000196045 | — | — | Jun 17, 2021 | 14,217 | - | Vote | ||
39841 | ![]() JiffPomJIFF | $8,922,258 | $0.0000089223 | — | — | May 27, 2021 | 12 | - | Vote | ||
39842 | ![]() PartyRocketPRF | $271,727 | $0.0000001143 | — | — | Jul 01, 2021 | 639 | - | Vote | ||
39843 | ![]() EarthkindEARTHKIND | $206 | $0.0000000000 | — | — | Jun 18, 2021 | 251 | - | Vote | ||
39844 | ![]() Hurricane.financeHURRICANE | $7842 | $0.0000784159 | — | — | May 07, 2021 | 661 | - | Vote | ||
39845 | ![]() CarrottokenCARROT | $50,981 | $0.0000000001 | — | — | Jul 02, 2021 | 806 | - | Vote | ||
39846 | ![]() Se7enSE7EN | $16,720 | $0.0000752380 | — | — | Jul 04, 2021 | 1533 | - | Vote | ||
39847 | ![]() Canada CoinCADA | $29,376 | $0.0000000000 | — | — | Jul 01, 2021 | 1239 | - | Vote | ||
39848 | ![]() Baby SlothBATH | — | — | — | — | Jul 02, 2021 | 90 | - | Vote | ||
39849 | ![]() COOKIECOOKIE | — | $0.0000000038 | — | — | Jun 28, 2021 | 57 | - | Vote | ||
39850 | ![]() LittlebullLTB | — | $0.0000000000 | — | — | Jun 15, 2021 | 1026 | - | Vote |
Frequently Asked Questions
What does 'most viewed' mean on CoinMooner?
'Most viewed' refers to tokens receiving the highest number of page views by unique visitors on CoinMooner. These coins are attracting significant attention from users, which might indicate growing interest or curiosity within the crypto community at any given time.
Why should I care about most viewed coins?
High view counts could suggest projects gaining popularity or early buzz among investors and enthusiasts. Tracking these tokens might provide insights into trends and help you identify projects worth researching further, although it does not guarantee success or quality.
How is the view count calculated?
View counts are based on unique user visits and total page traffic over a specific timeframe. CoinMooner uses recent data to reflect current interest levels, offering a near real-time snapshot of which tokens are attracting the most attention.
Are the most viewed coins always the best to invest in?
Not necessarily. While high views show interest and buzz, they do not guarantee a project's quality or potential. It is important to conduct your own research on fundamentals, tokenomics, and the development team before making any investment decisions.
Can I filter most viewed tokens by network?
Yes, you can filter the most viewed tokens by blockchain networks such as BNB Chain, Ethereum, Solana, and others. This feature allows you to focus on ecosystems that align with your interests or investment strategy.