Discover the Most Viewed Crypto Coins by Real Users
Explore the crypto coins attracting the most attention on CoinMooner. This page highlights tokens with the highest number of page views from genuine users, revealing which projects are trending, sparking curiosity, or stirring buzz in the market.
Each listing includes blockchain details, community metrics, vote counts, and visibility trends. These tokens might not be the newest or most upvoted, but their growing exposure could signal early momentum. Use this list to spot coins gaining traction and compare them across networks and use cases.
| # | Name | Chain | Market Cap | Price | Volume | 24h | Launch Date | Votes | Votes 24h | Vote | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4401 | EverscaleEVER | Audited | — | $0.4163845513 | — | — | Apr 01, 2020 | 2 | - | Vote | |
| 4402 | CROCANE | Hold CCANE, Earn 200,000+ APYCCANE | — | — | — | — | May 28, 2021 | 3 | - | Vote | ||
| 4403 | Coby inuCOBY | $2577 | $0.0000257727 | — | — | May 04, 2022 | 2 | - | Vote | ||
| 4404 | SMD CoinSMD | $886,885 | $0.0088688451 | — | — | Aug 08, 2021 | 8 | - | Vote | ||
| 4405 | MegaBullBULL | $1253 | $0.0000006264 | — | — | May 03, 2022 | 18 | - | Vote | ||
| 4406 | BORED JABBABJ | — | — | — | — | May 04, 2022 | - | - | Vote | ||
| 4407 | Victoria VRVR | — | $0.0048815537 | — | — | Dec 03, 2021 | - | - | Vote | ||
| 4408 | DeHive DHV | Audited | — | $0.0135901329 | — | — | Feb 01, 2021 | 1 | - | Vote | |
| 4409 | ASIX+$ASIX+ | $794,062 | $0.0000000797 | — | — | Apr 26, 2022 | - | - | Vote | ||
| 4410 | Agave TokenAGVE | — | — | — | — | Feb 01, 2021 | - | - | Vote | ||
| 4411 | DeFiant TokenDEFI | — | $0.0000000005 | — | — | May 02, 2022 | 91 | - | Vote | ||
| 4412 | AngelsCreedANGEL | $59,475 | $0.0000711667 | — | — | Jan 03, 2022 | 1 | - | Vote | ||
| 4413 | TrueBurnTRUE | $13,038 | $0.0000159599 | — | — | Nov 29, 2021 | 1 | - | Vote | ||
| 4414 | SmartCredit TokenSMARTCREDIT | — | $0.2152218040 | — | — | May 02, 2022 | 2 | - | Vote | ||
| 4415 | KittyRaidKRAID | — | — | — | — | May 10, 2022 | 1 | - | Vote | ||
| 4416 | WickWICK | — | — | — | — | May 07, 2022 | 1 | - | Vote | ||
| 4417 | AASSXAASSX | $6944 | $0.0000013888 | — | — | May 07, 2022 | 31,584 | - | Vote | ||
| 4418 | Asimi tokenASIMI | — | — | — | — | Jan 11, 2018 | - | - | Vote | ||
| 4419 | VORZVORZ | $475 | $0.0000000074 | — | — | Apr 30, 2022 | 13 | - | Vote | ||
| 4420 | SuperTRXSPTRX | $1475 | $0.0000000017 | — | — | May 03, 2022 | 5 | - | Vote | ||
| 4421 | Tether BabyTBABY | Audited | — | — | — | — | May 08, 2022 | 24,605 | - | Vote | |
| 4422 | RoboBit FinanceROBOBIT | Audited | — | — | — | — | May 12, 2022 | 2082 | - | Vote | |
| 4423 | WinWinCoinsWC2 | $1896 | $0.0000000190 | — | — | Apr 06, 2022 | 5021 | - | Vote | ||
| 4424 | Killer0BitcoinKILLBTC | $149 | $0.0000000001 | — | — | May 07, 2022 | 2 | - | Vote | ||
| 4425 | Pige ColaCOLAPIGE | — | — | — | — | Apr 29, 2022 | - | - | Vote | ||
| 4426 | ARAA FINANCEARAA | Audited | — | — | — | — | May 08, 2022 | - | - | Vote | |
| 4427 | Jane GoodallAPYAPE | $846 | $0.0002676169 | — | — | Apr 20, 2022 | - | - | Vote | ||
| 4428 | Shiba PlusSHIB+ | $1711 | $0.0000000000 | — | — | May 02, 2022 | 11 | - | Vote | ||
| 4429 | Monteno TokenMTO | — | — | — | — | May 06, 2022 | - | - | Vote | ||
| 4430 | MohMuuinuMOUMUU | — | — | — | — | May 02, 2022 | - | - | Vote | ||
| 4431 | DobermannDOBE | — | $0.0000000003 | — | — | Nov 13, 2021 | 2 | - | Vote | ||
| 4432 | ForthBoxFBX | $501,488 | $0.0005680136 | — | — | Dec 01, 2021 | - | - | Vote | ||
| 4433 | MuseoMSE | $6653 | $0.0000080268 | — | — | Dec 15, 2021 | - | - | Vote | ||
| 4434 | Green Blue CoinGBC | $27,525,356 | $0.9175118812 | — | — | Jul 01, 2022 | 13 | - | Vote | ||
| 4435 | Satoshi Girl RacingSGR | — | — | — | — | May 11, 2022 | 271 | - | Vote | ||
| 4436 | Sleep2EarnSLEEP | — | — | — | — | May 06, 2022 | 16 | - | Vote | ||
| 4437 | GenesisDogeGENESIS DOGE | $29,465 | $0.0000000000 | — | — | May 05, 2022 | 3 | - | Vote | ||
| 4438 | RAIDBSCRAIDBSC | — | — | — | — | May 04, 2022 | - | - | Vote | ||
| 4439 | Balbazar InuBALBAZAR | $10,987 | $0.0000000110 | — | — | May 01, 2022 | 2016 | - | Vote | ||
| 4440 | XTimeXTM | $58,787 | $0.0000001913 | — | — | Oct 10, 2021 | 3 | - | Vote | ||
| 4441 | Paramount StakerMOUNT | — | — | — | — | Apr 30, 2022 | 1 | - | Vote | ||
| 4442 | PARKSTARP-S-T-A-R | $6057 | $0.0000060566 | — | — | Apr 25, 2022 | 1045 | - | Vote | ||
| 4443 | FlokiBonkFLOBO | $154,463 | $0.0000000002 | — | — | Oct 30, 2021 | - | - | Vote | ||
| 4444 | Binance-Peg FiroFIRO | $317,856 | $1.0595207222 | — | — | Nov 12, 2021 | - | - | Vote | ||
| 4445 | Big Data ProtocolBDP | — | $0.0483756699 | — | — | Nov 12, 2021 | 1 | - | Vote | ||
| 4446 | AsheraASH | — | — | — | — | Nov 05, 2021 | - | - | Vote | ||
| 4447 | RBX TokenRBX | $64,814 | $0.0006481358 | — | — | Apr 04, 2021 | 1 | - | Vote | ||
| 4448 | MillionDollarBabyMDB | $16,166 | $0.0000161662 | — | — | Apr 29, 2022 | 76 | - | Vote | ||
| 4449 | CHAIRCHI | $891 | $0.0000008914 | — | — | Apr 30, 2022 | - | - | Vote | ||
| 4450 | Surviving HollywoodSURV | $246 | $0.0000000000 | — | — | May 26, 2022 | 2 | - | Vote |
Frequently Asked Questions
What does 'most viewed' mean on CoinMooner?
'Most viewed' refers to tokens receiving the highest number of page views by unique visitors on CoinMooner. These coins are attracting significant attention from users, which might indicate growing interest or curiosity within the crypto community at any given time.
Why should I care about most viewed coins?
High view counts could suggest projects gaining popularity or early buzz among investors and enthusiasts. Tracking these tokens might provide insights into trends and help you identify projects worth researching further, although it does not guarantee success or quality.
How is the view count calculated?
View counts are based on unique user visits and total page traffic over a specific timeframe. CoinMooner uses recent data to reflect current interest levels, offering a near real-time snapshot of which tokens are attracting the most attention.
Are the most viewed coins always the best to invest in?
Not necessarily. While high views show interest and buzz, they do not guarantee a project's quality or potential. It is important to conduct your own research on fundamentals, tokenomics, and the development team before making any investment decisions.
Can I filter most viewed tokens by network?
Yes, you can filter the most viewed tokens by blockchain networks such as BNB Chain, Ethereum, Solana, and others. This feature allows you to focus on ecosystems that align with your interests or investment strategy.
