Explore the Latest Crypto Coin Listings
Stay ahead with CoinMooner's up-to-date directory of new and trending cryptocurrency coins. This live list features recent tokens across popular blockchains such as Ethereum, BNB Chain, Solana, and more. Whether you might be interested in meme coins, utility tokens, or DeFi projects, this could be your gateway to what is launching, gaining traction or surging in popularity.
You can sort tokens by launch date, popularity or blockchain. View market stats, audit status, liquidity locks, and vote counts within a simple and streamlined interface. CoinMooner may help you find potential early-stage gems while keeping you informed with data backed by the community.
# | Name | Chain | Market Cap | Price | Volume | 24h | Launch Date | Votes | Votes 24 | Vote | |
---|---|---|---|---|---|---|---|---|---|---|---|
40001 | ![]() DogematicDM | — | — | — | — | May 20, 2021 | 694 | - | Vote | ||
40002 | ![]() BitcoinmoonBTCMON | $840 | $0.0000399819 | — | — | Jun 20, 2021 | 285 | - | Vote | ||
40003 | ![]() Save Planet EarthSPE | $909,090 | $0.0000000015 | — | — | Apr 09, 2021 | 3306 | - | Vote | ||
40004 | ![]() Kashiba InuKASHIBA | $8264 | $0.0000000178 | — | — | May 23, 2021 | 597 | - | Vote | ||
40005 | ![]() WAIVLENGTHWAIV | $755,714 | $0.0000000010 | — | — | Apr 23, 2021 | 1241 | - | Vote | ||
40006 | ![]() PitbullPIT | $11,167,790 | $0.0000000003 | — | — | Apr 17, 2021 | 2886 | - | Vote | ||
40007 | ![]() BlossomCoinBLOSM | $45,663 | $0.0000000001 | — | — | May 12, 2021 | 1801 | - | Vote | ||
40008 | ![]() Baby SharkSHARK | $50,442 | $0.0000000001 | — | — | May 08, 2021 | 1842 | - | Vote | ||
40009 | ![]() DuiCoinDUI | $79,849 | $0.0000000277 | — | — | May 17, 2021 | 590 | - | Vote | ||
40010 | ![]() VooDooBikerGangVOODOOBIKERS | $2302 | $0.0000023022 | — | — | Jun 13, 2021 | 1481 | - | Vote | ||
40011 | ![]() Coin MonkeyCMON | $213 | $0.0000000000 | — | — | Jun 19, 2021 | 430 | - | Vote | ||
40012 | ![]() CapeBuffaloCBUFFALO | $623 | $0.0000000000 | — | — | Jun 21, 2021 | 496 | - | Vote | ||
40013 | ![]() SNACKCRYPTOSCT | $807 | $0.0000008490 | — | — | Jun 19, 2021 | 581 | - | Vote | ||
40014 | ![]() ShibaCorgiSHICO | — | $0.0000000000 | — | — | Mar 17, 2021 | 17,509 | - | Vote | ||
40015 | ![]() Froge FinanceFROGE | $6614 | $0.0000000152 | — | — | Mar 20, 2021 | 2383 | - | Vote | ||
40016 | ![]() TipsyTIPSY | $1,302,765 | $0.0063112948 | — | — | Apr 02, 2021 | 7258 | - | Vote | ||
40017 | ![]() SMEGMARSSMGM | $4854 | $0.0000007209 | — | — | Jun 03, 2021 | 2864 | - | Vote | ||
40018 | ![]() SHIBANAUTSNAUT | $28,143 | $0.0000000001 | — | — | Jun 13, 2021 | 687 | - | Vote | ||
40019 | ![]() FairstakeFAIR | $1682 | $0.0000000000 | — | — | Jun 01, 2021 | 1956 | - | Vote | ||
40020 | ![]() TegridyTGDY | $1,398,763 | $0.0000000095 | — | — | May 10, 2021 | 855 | - | Vote | ||
40021 | ![]() Token KennelKENNEL | $100,608 | $0.0076268205 | — | — | Apr 06, 2021 | 1449 | - | Vote | ||
40022 | ![]() Hummingbird FinanceHMNG | $30,488 | $0.0000000000 | — | — | Apr 12, 2021 | 5981 | - | Vote | ||
40023 | ![]() GreenTrust GNT | $78,145 | $0.0000000006 | — | — | Apr 16, 2021 | 940 | - | Vote | ||
40024 | ![]() WenLamboWENLAMBO | $13,766 | $0.0000000003 | — | — | Apr 26, 2021 | 2606 | - | Vote | ||
40025 | ![]() KangooKANGOO | $244 | $0.0000000004 | — | — | Jun 11, 2021 | 570 | - | Vote | ||
40026 | ![]() STORYSTORY | $2703 | $0.0000000000 | — | — | Jun 04, 2021 | 1214 | - | Vote | ||
40027 | ![]() polyRocketPRKT | — | — | — | — | Jun 18, 2021 | 414 | - | Vote | ||
40028 | ![]() Animal Shelter Support CashASSCASH | $11,796 | $0.0000000000 | — | — | Jun 03, 2021 | 1060 | - | Vote | ||
40029 | ![]() Comfy TokenCOMFY | $532,069 | $0.0000006451 | — | — | Apr 18, 2021 | 656 | - | Vote | ||
40030 | ![]() DOITcoinDOIT | $51,700 | $0.0000000001 | — | — | May 29, 2021 | 642 | - | Vote | ||
40031 | ![]() New Guinea Singing Dog InuNEWINU | — | — | — | — | May 10, 2021 | 1513 | - | Vote | ||
40032 | ![]() Babydoll BSCBABYDOLL | $12,439 | $0.0000000000 | — | — | Jun 07, 2021 | 2283 | - | Vote | ||
40033 | ![]() FindTokenFTK | $386 | $0.0000000000 | — | — | Jun 08, 2021 | 1691 | - | Vote | ||
40034 | ![]() WHEN LAMBO?LMBO | $16,195 | $0.0000000000 | — | — | May 21, 2021 | 1120 | - | Vote | ||
40035 | ![]() GivingHoodGH | $1572 | $0.0000000000 | — | — | Jun 19, 2021 | 676 | - | Vote | ||
40036 | ![]() POLYPIGPOLYPIG | — | — | — | — | Jun 20, 2021 | 1027 | - | Vote | ||
40037 | ![]() Harold CoinHAROLD | $80,945 | $0.0000000002 | — | — | Jun 01, 2021 | 1313 | - | Vote | ||
40038 | ![]() YooShiYOOSHI | $764,654 | $0.0000000020 | — | — | Jun 21, 2021 | 2176 | - | Vote | ||
40039 | ![]() AETHERATH | $26,230 | $0.0000000001 | — | — | May 17, 2021 | 794 | - | Vote | ||
40040 | ![]() FUCKINGCOINFIC | $8140 | $0.0000000814 | — | — | May 15, 2021 | 626 | - | Vote | ||
40041 | ![]() Real CryptoBRL | $411 | $0.0004565622 | — | — | Jun 14, 2021 | 665 | - | Vote | ||
40042 | ![]() VinylVINYL | — | — | — | — | Jun 01, 2021 | 859 | - | Vote | ||
40043 | ![]() Cum SockCUMSOCK | $833 | $0.0000000000 | — | — | Jun 21, 2021 | 866 | - | Vote | ||
40044 | ![]() MAZEMZR | $25,704 | $0.0000288118 | — | — | Jun 16, 2021 | 556 | - | Vote | ||
40045 | ![]() EvergalaxyEVERGALAXY | $37,017 | $0.0000000000 | — | — | Jun 21, 2021 | 724 | - | Vote | ||
40046 | ![]() FairLife$FAIRLIFE | $1645 | $0.0000000000 | — | — | May 28, 2021 | 2246 | - | Vote | ||
40047 | ![]() Barbooth.Bet$BBET | $14,320,392 | $0.0954750645 | — | — | May 08, 2021 | 776 | - | Vote | ||
40048 | ![]() Cyber ProtocolCYBR | — | — | — | — | Jul 04, 2021 | 1560 | - | Vote | ||
40049 | ![]() The Collective Coin$TCC | $3693 | $0.0000000000 | — | — | May 15, 2021 | 2116 | - | Vote | ||
40050 | ![]() Brigadeiro.FinanceBRIGADEIRO | — | $0.0000000000 | — | — | May 30, 2021 | 3845 | - | Vote |
Frequently Asked Questions
How can I find trending crypto coins?
You might explore trending coins on CoinMooner by sorting tokens based on popularity, vote count, or recent listing date. This could help you spot projects gaining momentum or attention from the community. It might also be useful to check regularly, as trends can shift quickly in the crypto space.
Are the coins listed safe to invest in?
Many coins display audit status, liquidity locks, and KYC details, which can offer helpful insights into their reliability. However, these indicators might not guarantee safety. It is always wise to consider doing your own research, reviewing project fundamentals, and assessing risks before deciding to invest in any token.
Which networks are supported on CoinMooner?
Tokens from Ethereum, BNB Chain, Solana, Polygon, and other major blockchain ecosystems are commonly available. This variety could allow you to explore different project types and blockchain technologies, depending on your preferences or investment strategies. More blockchains may be added over time.
How often are new tokens added?
New tokens might be added throughout the day as projects submit listings and users engage with them. This frequent updating could help you stay informed on the latest launches and emerging opportunities. Keeping an eye on the listings regularly may be beneficial to spot new coins early.
Can I vote for coins I like?
Yes, you could upvote your favourite tokens to help increase their visibility within the listings. Voting might influence which projects get noticed more by the community and potentially attract wider attention. Participating in the voting process can also be a way to support projects you find promising.